BDBL Standings
Final, 2008
| Divisional |
| Team | W | L | Pct | GB | | RF | RA | Mgn | Mgc |
| Ozzie League | | | | | | | | | |
| Butler | | | | | | | | | |
| Salem Cowtippers | 103 | 57 | .644 | - | | 830 | 572 | 258 | 0 |
| Corona Confederates | 98 | 62 | .613 | 5 | | 868 | 682 | 186 | |
| New Milford Blazers | 76 | 84 | .475 | 27 | | 775 | 863 | -88 | |
| New Hope Badgers | 73 | 87 | .456 | 30 | | 753 | 846 | -93 | |
| | | | | | | | | | |
| Benes | | | | | | | | | |
| Ravenswood Infidels | 99 | 61 | .619 | - | | 774 | 654 | 120 | 0 |
| Manchester Irish Rebels | 75 | 85 | .469 | 24 | | 741 | 770 | -29 | |
| Las Vegas Flamingos | 70 | 90 | .438 | 29 | | 706 | 802 | -96 | |
| Marlboro Hammerheads | 61 | 99 | .381 | 38 | | 685 | 839 | -154 | |
| | | | | | | | | | |
| Griffin | | | | | | | | | |
| Bear Country Jamboree | 91 | 69 | .569 | - | | 888 | 747 | 141 | 0 |
| Los Altos Undertakers | 83 | 77 | .519 | 8 | | 703 | 706 | -3 | |
| Sylmar Padawans | 73 | 87 | .456 | 18 | | 684 | 766 | -82 | |
| San Antonio Broncs | 65 | 95 | .406 | 26 | | 565 | 701 | -136 | |
| | | | | | | | | | |
| Eck League | | | | | | | | | |
| Higuera | | | | | | | | | |
| Allentown Ridgebacks | 100 | 60 | .625 | - | | 921 | 656 | 265 | 0 |
| Kansas Law Dogs | 96 | 64 | .600 | 4 | | 721 | 610 | 111 | |
| Villanova Mustangs | 69 | 91 | .431 | 31 | | 691 | 804 | -113 | |
| Great Lakes Sphinx | 59 | 101 | .369 | 41 | | 667 | 821 | -154 | |
| | | | | | | | | | |
| Person | | | | | | | | | |
| Southern Cal Slyme | 116 | 44 | .725 | - | | 954 | 610 | 344 | 0 |
| St. Louis Apostles | 98 | 62 | .613 | 18 | | 805 | 682 | 123 | |
| Nashville Funkadelic | 76 | 84 | .475 | 40 | | 756 | 777 | -21 | |
| South Carolina Sea Cats | 62 | 98 | .387 | 54 | | 670 | 897 | -227 | |
| | | | | | | | | | |
| Hrbek | | | | | | | | | |
| Chicago Black Sox | 89 | 71 | .556 | - | | 846 | 747 | 99 | 0 |
| Akron Ryche | 79 | 81 | .494 | 10 | | 705 | 707 | -2 | |
| Cleveland Rocks | 67 | 93 | .419 | 22 | | 800 | 926 | -126 | |
| Atlanta Fire Ants | 42 | 118 | .262 | 47 | | 606 | 929 | -323 | |
| Wildcard |
| Team | W | L | Pct | GB | | Mgc |
| Ozzie League | | | | | | |
| Salem Cowtippers | 103 | 57 | .644 | na | | |
| Ravenswood Infidels | 99 | 61 | .619 | na | | |
| Bear Country Jamboree | 91 | 69 | .569 | na | | |
| Corona Confederates | 98 | 62 | .613 | - | | 0 |
| Los Altos Undertakers | 83 | 77 | .519 | 15 | | |
| New Milford Blazers | 76 | 84 | .475 | 22 | | |
| Manchester Irish Rebels | 75 | 85 | .469 | 23 | | |
| Sylmar Padawans | 73 | 87 | .456 | 25 | | |
| New Hope Badgers | 73 | 87 | .456 | 25 | | |
| Las Vegas Flamingos | 70 | 90 | .438 | 28 | | |
| San Antonio Broncs | 65 | 95 | .406 | 33 | | |
| Marlboro Hammerheads | 61 | 99 | .381 | 37 | | |
| | | | | | | |
| Eck League | | | | | | |
| Southern Cal Slyme | 116 | 44 | .725 | na | | |
| Allentown Ridgebacks | 100 | 60 | .625 | na | | |
| Chicago Black Sox | 89 | 71 | .556 | na | | |
| St. Louis Apostles | 98 | 62 | .613 | - | | 0 |
| Kansas Law Dogs | 96 | 64 | .600 | 2 | | |
| Akron Ryche | 79 | 81 | .494 | 19 | | |
| Nashville Funkadelic | 76 | 84 | .475 | 22 | | |
| Villanova Mustangs | 69 | 91 | .431 | 29 | | |
| Cleveland Rocks | 67 | 93 | .419 | 31 | | |
| South Carolina Sea Cats | 62 | 98 | .387 | 36 | | |
| Great Lakes Sphinx | 59 | 101 | .369 | 39 | | |
| Atlanta Fire Ants | 42 | 118 | .262 | 56 | | |
| Expanded1 |
| Team | Home | Road | vsLHP | vsRHP | Div | InterLg | Pythag | PD |
| Ozzie League | | | | | | | | |
| Salem Cowtippers | 58-22 | 45-35 | 27-12 | 76-45 | 24-24 | 13-3 | 108-52 | -5 |
| Ravenswood Infidels | 54-26 | 45-35 | 25-15 | 74-46 | 31-17 | 10-6 | 93-67 | 6 |
| Bear Country Jamboree | 42-38 | 49-31 | 18-17 | 73-52 | 27-21 | 8-8 | 94-66 | -3 |
| Corona Confederates | 46-34 | 52-28 | 30-20 | 68-42 | 29-19 | 8-8 | 99-61 | -1 |
| Los Altos Undertakers | 38-42 | 45-35 | 26-16 | 57-61 | 29-19 | 8-8 | 80-80 | 3 |
| New Milford Blazers | 37-43 | 39-41 | 21-24 | 55-60 | 22-26 | 8-8 | 71-89 | 5 |
| Manchester Irish Rebels | 35-45 | 40-40 | 14-32 | 61-53 | 26-22 | 6-10 | 77-83 | -2 |
| Sylmar Padawans | 40-40 | 33-47 | 22-16 | 51-71 | 20-28 | 6-10 | 71-89 | 2 |
| New Hope Badgers | 42-38 | 31-49 | 20-23 | 53-64 | 21-27 | 8-8 | 71-89 | 2 |
| Las Vegas Flamingos | 40-40 | 30-50 | 20-25 | 50-65 | 17-31 | 9-7 | 70-90 | 0 |
| San Antonio Broncs | 35-45 | 30-50 | 19-18 | 46-77 | 20-28 | 8-8 | 63-97 | 2 |
| Marlboro Hammerheads | 31-49 | 30-50 | 16-27 | 45-72 | 22-26 | 11-5 | 64-96 | -3 |
| | | | | | | | | |
| Eck League | | | | | | | | |
| Southern Cal Slyme | 52-28 | 64-16 | 34-6 | 82-38 | 35-13 | 7-9 | 114-46 | 2 |
| Allentown Ridgebacks | 44-36 | 56-24 | 25-12 | 75-48 | 33-15 | 7-9 | 106-54 | -6 |
| Chicago Black Sox | 35-45 | 54-26 | 20-20 | 69-51 | 34-14 | 9-7 | 90-70 | -1 |
| St. Louis Apostles | 42-38 | 56-24 | 28-13 | 70-49 | 31-17 | 7-9 | 93-67 | 5 |
| Kansas Law Dogs | 50-30 | 46-34 | 21-19 | 75-45 | 31-17 | 8-8 | 93-67 | 3 |
| Akron Ryche | 41-39 | 38-42 | 17-29 | 62-52 | 27-21 | 9-7 | 80-80 | -1 |
| Nashville Funkadelic | 35-45 | 41-39 | 21-26 | 55-58 | 19-29 | 6-10 | 78-82 | -2 |
| Villanova Mustangs | 33-47 | 36-44 | 18-20 | 51-71 | 13-35 | 7-9 | 68-92 | 1 |
| Cleveland Rocks | 33-47 | 34-46 | 14-28 | 53-65 | 20-28 | 11-5 | 68-92 | -1 |
| South Carolina Sea Cats | 26-54 | 36-44 | 16-30 | 46-68 | 11-37 | 8-8 | 57-103 | 5 |
| Great Lakes Sphinx | 28-52 | 31-49 | 14-28 | 45-73 | 19-29 | 5-11 | 64-96 | -5 |
| Atlanta Fire Ants | 17-63 | 25-55 | 10-32 | 32-86 | 15-33 | 5-11 | 48-112 | -6 |
| Expanded2 |
| Team | Lead7 | Tied7 | Trail7 | 1-run | Extra |
| Ozzie League | | | | | |
| Salem Cowtippers | 89-3 | 10-5 | 4-49 | 25-18 | 4-2 |
| Ravenswood Infidels | 78-4 | 13-3 | 8-54 | 29-16 | 10-3 |
| Bear Country Jamboree | 77-5 | 7-10 | 7-54 | 22-25 | 7-6 |
| Corona Confederates | 83-4 | 10-10 | 5-48 | 23-18 | 9-4 |
| Los Altos Undertakers | 66-5 | 11-6 | 6-66 | 25-25 | 10-7 |
| New Milford Blazers | 63-10 | 9-3 | 4-71 | 25-24 | 5-6 |
| Manchester Irish Rebels | 62-4 | 3-7 | 10-74 | 17-21 | 3-8 |
| Sylmar Padawans | 55-9 | 9-7 | 9-71 | 28-25 | 9-6 |
| New Hope Badgers | 62-3 | 4-11 | 7-73 | 21-21 | 6-9 |
| Las Vegas Flamingos | 60-8 | 3-7 | 7-75 | 20-20 | 6-7 |
| San Antonio Broncs | 52-13 | 11-10 | 2-72 | 23-34 | 7-7 |
| Marlboro Hammerheads | 47-4 | 6-11 | 8-84 | 11-22 | 7-6 |
| | | | | | |
| Eck League | | | | | |
| Southern Cal Slyme | 99-4 | 9-4 | 8-36 | 19-10 | 8-2 |
| Allentown Ridgebacks | 80-5 | 9-10 | 11-45 | 18-19 | 9-4 |
| Chicago Black Sox | 78-8 | 5-9 | 6-54 | 21-21 | 10-10 |
| St. Louis Apostles | 76-6 | 16-5 | 6-51 | 30-15 | 13-7 |
| Kansas Law Dogs | 87-3 | 5-8 | 4-53 | 23-18 | 8-6 |
| Akron Ryche | 59-5 | 11-7 | 9-69 | 23-17 | 9-13 |
| Nashville Funkadelic | 62-7 | 9-10 | 5-67 | 23-28 | 6-8 |
| Villanova Mustangs | 58-4 | 8-10 | 3-77 | 18-20 | 4-5 |
| Cleveland Rocks | 51-12 | 11-8 | 5-73 | 22-24 | 5-12 |
| South Carolina Sea Cats | 44-4 | 10-12 | 8-82 | 24-21 | 9-10 |
| Great Lakes Sphinx | 50-11 | 8-14 | 1-76 | 18-28 | 5-14 |
| Atlanta Fire Ants | 30-8 | 6-16 | 6-94 | 15-33 | 7-14 |