DMB team batting -- 2008 Allentown Ridgebacks
BDBL World Series

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Griffey*rf .500 .5331.500514720468110010
Johnson*2b .467 .579 .800615720133420100
Rowandcf .400 .478 .450620810071122010
Aloulf .364 .364 .818411420112000000
Bonds*lf .360 .429 .640625910254340000
Wilsonss .350 .318 .450620720024030000
Gallardosp .333 .333 .66713110012010000
Morneau*1b .273 .385 .409622600131460000
Braun3b .259 .259 .407627710126070000
Keppingerss .250 .250 .333512310000020000
Peavysp .250 .250 .25024100010010000
Rosscf .250 .250 .50024110010020000
Lincecum*sp .200 .200 .20025100001030000
Posada#c .192 .250 .346626510123270000
Accardocl .000 .000 .00050000000000000
Bellmr .000 .000 .00050000000000000
Cedenoss .000 .000 .00030000000000000
Feliciano*mr .000 .000 .00030000000000000
Heilmanmr .000 .000 .00040000000000000
Janssenmr .000 .000 .00030000000000000
Johnsonsp .000 .000 .00020000000000000
Millermr .000 .000 .00040000000000000
Perez,T*lf .000 .500 .00021000010110000
Snellsp .000 .000 .00011000000010000
 Total  .319 .370 .54862106715011353516432120

DMB team batting -- 2008 Salem Cowtippers
BDBL World Series

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
McGowansp .500 .500 .50012100000000000
Matsui*lf .350 .500 .850620740235620000
Willinghamlf .350 .409 .750620720242131000
Jeterss .345 .345 .4146291020045090010
Riosrf .333 .333 .417512410014020001
Drew*ss .333 .3331.33333100121000000
Hudson#2b .263 .333 .316619510041250020
Cabrera3b .208 .231 .292624520041170100
Johjimac .208 .240 .333624500125140000
Berkman#1b .200 .346 .350620400133570100
Kemprf .167 .167 .16756100011010000
Lewis*rf .154 .214 .154513200010150010
Bako*c .000 .000 .00011000000010000
Beckettsp .000 .000 .00024000000020000
Bedard*sp .000 .000 .00013000000000000
Cameron,Mcf .000 .000 .00033000000020000
Corderocl .000 .000 .00020000000000000
Corpasmr .000 .000 .00030000000000000
Embree*cl .000 .000 .00040000000000000
Escobarsp .000 .000 .00022000000020000
Guerriermr .000 .000 .00030000000000000
Hernandezsp .000 .000 .00010000000000000
Otsukamr .000 .000 .00030000000000000
Seay*mr .000 .000 .00020000000000000
Anderson*lf .000 .167 .00055000000120001
 Total  .248 .307 .4056210521207292818541242