|
Sold:
| Player | Pos | # of bids | Winning bid | Team | End Date |
| C.C. Sabathia | SP | 12 | $22.0 | LAU | 01/03/09 |
| Bobby Abreu | OF | 10 | $5.5 | CLE | 01/03/09 |
| Edgar Renteria | SS | 5 | $4.0 | LVF | 01/03/09 |
| Brad Lidge | RP | 9 | $5.5 | COR | 01/03/09 |
| Manny Corpas | RP | 2 | $1.0 | LVF | 01/03/09 |
| Johan Santana | SP | 9 | $20.5 | GLS | 01/04/09 |
| Johnny Damon | OF | 5 | $5.0 | LVF | 01/04/09 |
| Orlando Cabrera | SS | 6 | $4.5 | ATL | 01/04/09 |
| Paul Konerko | 1B | 3 | $3.0 | ATL | 01/04/09 |
| Lance Berkman | 1B | 10 | $10.5 | COR | 01/05/09 |
| Derrek Lee | 1B | 7 | $7.0 | NHB | 01/05/09 |
| Todd Helton | 1B | 6 | $3.0 | ALN | 01/05/09 |
| Russ Springer | RP | 9 | $2.5 | LVF | 01/05/09 |
| Paul Byrd | SP | 7 | $4.0 | MAN | 01/05/09 |
| Brandon Webb | SP | 14 | $18.5 | CHI | 01/06/09 |
| Jermaine Dye | OF | 12 | $5.5 | BCJ | 01/06/09 |
| Bronson Arroyo | SP | 11 | $5.0 | MAN | 01/06/09 |
| Ken Griffey, Jr. | OF | 9 | $3.0 | RAV | 01/06/09 |
| Jake Westbrook | SP | 10 | $3.5 | COR | 01/06/09 |
| David Ortiz | 1B | 6 | $5.5 | BCJ | 01/07/09 |
| Aaron Harang | SP | 11 | $5.0 | SAL | 01/07/09 |
| Greg Maddux | SP | 7 | $13.0 | MAN | 01/07/09 |
| Ryan Madson | RP | 12 | $4.5 | ATL | 01/07/09 |
| Vladimir Guerrero | OF | 9 | $7.0 | CHI | 01/08/09 |
| John Smoltz | SP | 5 | $5.0 | ALN | 01/08/09 |
| Hideki Matsui | OF | 9 | $4.5 | BCJ | 01/08/09 |
| J.C. Romero | RP | 4 | $3.0 | SCS | 01/08/09 |
| Derek Lowe | SP | 8 | $15.0 | KAN | 01/09/09 |
| Miguel Tejada | SS | 4 | $2.5 | BCJ | 01/09/09 |
| Marlon Byrd | OF | 8 | $5.0 | RAV | 01/09/09 |
| Wandy Rodriguez | SP | 11 | $7.0 | RAV | 01/09/09 |
| Jason Grilli | RP | 13 | $4.5 | ATL | 01/09/09 |
| Jim Thome | 1B | 5 | $5.0 | CLE | 01/10/09 |
| J.D. Drew | OF | 13 | $6.5 | GLS | 01/10/09 |
| Carl Crawford | OF | 16 | $7.5 | BCJ | 01/10/09 |
| Joe Beimel | RP | 7 | $2.5 | STL | 01/10/09 |
| Javier Lopez | RP | 5 | $2.0 | BCJ | 01/10/09 |
| Carlos Guillen | SS | 8 | $5.0 | SCA | 01/11/09 |
| Brian Giles | OF | 14 | $6.0 | VIL | 01/11/09 |
| J.J. Putz | RP | 8 | $4.0 | SCA | 01/11/09 |
| David Weathers | RP | 2 | $1.5 | CLE | 01/11/09 |
| Chris Snyder | C | 13 | $5.0 | AKR | 01/11/09 |
| A.J. Burnett | SP | 8 | $8.5 | MAN | 01/12/09 |
| Xavier Nady | OF | 8 | $6.0 | LVF | 01/12/09 |
| Chad Qualls | RP | 14 | $5.0 | COR | 01/12/09 |
| Francisco Cordero | RP | 10 | $5.0 | STL | 01/12/09 |
| Chad Gaudin | SP | 10 | $5.0 | MAN | 01/12/09 |
No bids:
| Player | Pos | # of bids | Winning bid | Team | End Date |
| Frank Thomas | 1B | 0 | None | None | 01/04/09 |
| Moises Alou | OF | 0 | None | None | 01/07/09 |
| Matt Guerrier | RP | 0 | None | None | 01/08/09 |