DMB team batting -- 2009 Las Vegas Flamingos
Divisional Series
| Primary |
| S | Name | P | AVG | OBP | SPC | G | AB | H | 2B | 3B | HR | R | RBI | BB | K | HBP | IW | SB | CS |
| | Rodriguez,L# | ss | .500 | .500 | .500 | 4 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Smith,G* | sp | .500 | .500 | .500 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Sweeney,Mi | dh | .500 | .750 | .500 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| | Young,Delm | lf | .400 | .438 | .467 | 4 | 15 | 6 | 1 | 0 | 0 | 2 | 1 | 0 | 4 | 1 | 0 | 0 | 0 |
| | Nady | rf | .313 | .353 | .750 | 4 | 16 | 5 | 1 | 0 | 2 | 3 | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| | Aurilia | 1b | .273 | .273 | .364 | 4 | 11 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| | DeRosa | 2b | .267 | .294 | .267 | 4 | 15 | 4 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| | Casey* | 1b | .250 | .250 | .250 | 4 | 8 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| | Jeter | ss | .250 | .294 | .250 | 4 | 16 | 4 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 1 | 0 |
| | Spilborghs | lf | .231 | .412 | .538 | 4 | 13 | 3 | 1 | 0 | 1 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 0 |
| | Utley* | 2b | .133 | .176 | .200 | 4 | 15 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 4 | 0 | 0 | 1 | 1 |
| | Acosta# | mr | .000 | .000 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Amezaga# | cf | .000 | .000 | .000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Blackburn | sp | .000 | .000 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Durbin | mr | .000 | .000 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Embree* | mr | .000 | .000 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Headley# | lf | .000 | .000 | .000 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 |
| | Nunez,V | mr | .000 | .000 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Redding | sp | .000 | 1.000 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| | Reyes,D | mr | .000 | .000 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Springer | mr | .000 | .000 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Towles | c | .000 | .000 | .000 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| | Vazquez,J | sp | .000 | .000 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| | Wang | sp | .000 | .000 | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| | Total | | .246 | .302 | .351 | 4 | 134 | 33 | 5 | 0 | 3 | 15 | 15 | 9 | 33 | 3 | 0 | 3 | 1 |
DMB team batting -- 2009 Los Altos Undertakers
Divisional Series
| Primary |
| S | Name | P | AVG | OBP | SPC | G | AB | H | 2B | 3B | HR | R | RBI | BB | K | HBP | IW | SB | CS |
| | Fontenot* | 2b | .533 | .533 | .800 | 4 | 15 | 8 | 4 | 0 | 0 | 4 | 2 | 0 | 3 | 0 | 0 | 1 | 0 |
| | Ibanez* | lf | .467 | .579 | .800 | 4 | 15 | 7 | 2 | 0 | 1 | 3 | 5 | 3 | 1 | 1 | 0 | 0 | 0 |
| | Youkilis | 1b | .412 | .421 | .941 | 4 | 17 | 7 | 1 | 1 | 2 | 4 | 9 | 1 | 1 | 0 | 0 | 0 | 0 |
| | Furcal# | ss | .375 | .444 | .375 | 3 | 8 | 3 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| | Napoli | c | .364 | .417 | .545 | 3 | 11 | 4 | 0 | 1 | 0 | 1 | 3 | 1 | 5 | 0 | 0 | 2 | 0 |
| | Sabathia* | sp | .333 | .333 | .333 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Hamilton* | cf | .333 | .333 | .667 | 4 | 15 | 5 | 3 | 1 | 0 | 4 | 3 | 0 | 4 | 0 | 0 | 0 | 0 |
| | Guillen,J | rf | .333 | .500 | .333 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| | Jones,C# | 3b | .308 | .526 | .538 | 4 | 13 | 4 | 0 | 0 | 1 | 6 | 4 | 6 | 2 | 0 | 1 | 2 | 0 |
| | Gonzalez,Ad* | 1b | .294 | .400 | .353 | 4 | 17 | 5 | 1 | 0 | 0 | 4 | 3 | 3 | 4 | 0 | 0 | 0 | 0 |
| | Santiago# | ss | .250 | .250 | .250 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| | Phillips,B | 2b | .200 | .333 | .200 | 4 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| | Garciaparra | ss | .167 | .167 | .167 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| | Balfour | mr | .000 | .000 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Chamberlain | mr | .000 | .000 | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| | Downs* | mr | .000 | .000 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Duchscherer | sp | .000 | .000 | .000 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| | Geary | mr | .000 | .000 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Lester* | sp | .000 | .000 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Olivo | c | .000 | .000 | .000 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| | Rivera,Ma | cl | .000 | .000 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Shealy | 1b | .000 | .500 | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| | Shell | mr | .000 | .000 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Soria | cl | .000 | .000 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Total | | .329 | .404 | .527 | 4 | 146 | 48 | 11 | 3 | 4 | 32 | 32 | 18 | 32 | 1 | 2 | 8 | 0 |
DMB team batting -- 2009 New Milford Blazers
Divisional Series
| Primary |
| S | Name | P | AVG | OBP | SPC | G | AB | H | 2B | 3B | HR | R | RBI | BB | K | HBP | IW | SB | CS |
| | Cash | c | 1.000 | 1.000 | 1.000 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Prado | 3b | .400 | .438 | .400 | 5 | 15 | 6 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| | Hall,B | 3b | .400 | .400 | .900 | 6 | 10 | 4 | 0 | 1 | 1 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
| | Dukes | rf | .333 | .500 | .333 | 5 | 6 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 1 |
| | Delgado,C* | 1b | .320 | .433 | .520 | 7 | 25 | 8 | 2 | 0 | 1 | 4 | 5 | 4 | 8 | 1 | 1 | 0 | 0 |
| | Belliard | 2b | .286 | .400 | .571 | 7 | 21 | 6 | 0 | 0 | 2 | 5 | 4 | 4 | 2 | 0 | 1 | 0 | 0 |
| | Crede | 3b | .273 | .448 | .318 | 7 | 22 | 6 | 1 | 0 | 0 | 1 | 1 | 7 | 5 | 0 | 0 | 0 | 0 |
| | Navarro# | c | .269 | .321 | .346 | 7 | 26 | 7 | 2 | 0 | 0 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 1 |
| | Schumaker* | cf | .200 | .200 | .200 | 7 | 25 | 5 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 |
| | Edmonds* | cf | .167 | .444 | .333 | 7 | 18 | 3 | 0 | 0 | 1 | 3 | 4 | 9 | 6 | 0 | 0 | 0 | 0 |
| | Cust* | lf | .083 | .290 | .083 | 7 | 24 | 2 | 0 | 0 | 0 | 2 | 0 | 7 | 16 | 0 | 0 | 0 | 0 |
| | Brown,A | mr | .000 | .000 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Bruney | mr | .000 | .000 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Bush | sp | .000 | .000 | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| | Fuentes* | cl | .000 | .000 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Giese | mr | .000 | .000 | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| | Guthrie | sp | .000 | .000 | .000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| | Halladay | sp | .000 | .000 | .000 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| | Kapler | cf | .000 | .250 | .000 | 7 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
| | Moehler | sp | .000 | .000 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Wheeler | mr | .000 | .000 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Breslow* | mr | .000 | .000 | .000 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Gonzalez,Al | ss | .000 | .000 | .000 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Patterson,E* | 2b | .000 | .000 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Rhodes* | mr | .000 | .000 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Total | | .229 | .346 | .330 | 7 | 218 | 50 | 5 | 1 | 5 | 25 | 25 | 38 | 54 | 1 | 4 | 0 | 3 |
DMB team batting -- 2009 San Antonio Broncs
Divisional Series
| Primary |
| S | Name | P | AVG | OBP | SPC | G | AB | H | 2B | 3B | HR | R | RBI | BB | K | HBP | IW | SB | CS |
| | Hudson,T | sp | .500 | .500 | .500 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Rowland-Smith* | mr | .500 | .500 | .500 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| | Roberts,B# | 2b | .462 | .517 | .577 | 7 | 26 | 12 | 3 | 0 | 0 | 4 | 3 | 3 | 4 | 0 | 0 | 1 | 1 |
| | Cruz,N | rf | .444 | .444 | 1.111 | 5 | 9 | 4 | 0 | 0 | 2 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| | Haren | sp | .400 | .400 | .600 | 3 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Baker,Jo* | c | .400 | .455 | .500 | 4 | 10 | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| | Kendall | c | .273 | .333 | .273 | 6 | 11 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| | Rodriguez,A | 3b | .261 | .393 | .261 | 7 | 23 | 6 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 1 | 1 | 1 | 0 |
| | Volquez | sp | .250 | .250 | .250 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| | Murphy,Dav* | rf | .240 | .240 | .240 | 7 | 25 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| | Dickerson* | lf | .143 | .250 | .286 | 3 | 7 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| | Jackson,C | lf | .136 | .136 | .273 | 7 | 22 | 3 | 0 | 0 | 1 | 2 | 3 | 0 | 6 | 0 | 0 | 0 | 0 |
| | Davis,C* | 1b | .130 | .167 | .217 | 7 | 23 | 3 | 2 | 0 | 0 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 |
| | Blake | 3b | .125 | .222 | .500 | 5 | 8 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
| | Barmes | 2b | .087 | .125 | .130 | 7 | 23 | 2 | 1 | 0 | 0 | 3 | 1 | 1 | 4 | 0 | 1 | 0 | 0 |
| | Bell | mr | .000 | .000 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Buchholz,T | mr | .000 | .000 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Hampson* | mr | .000 | .000 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Lopez,Jo | 2b | .000 | .000 | .000 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Nelson,J | mr | .000 | .000 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Pinto* | mr | .000 | .000 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Wade | mr | .000 | .000 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Wagner* | cl | .000 | .000 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Wells,V | cf | .000 | .087 | .000 | 7 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 0 |
| | Marte,D* | mr | .000 | .000 | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Total | | .220 | .272 | .313 | 7 | 227 | 50 | 9 | 0 | 4 | 19 | 18 | 15 | 53 | 1 | 3 | 2 | 1 |