League team pitching totals (vs batter) -- Eck League
Regular season

Primary
TeamAVGOBPSPCABH2B3BHRTBBBKSBCS
Southern Cal Slyme .232 .310 .3785435125928333149205557312202620
Atlanta Fire Ants .244 .322 .38253441304233421412044587111011236
Allentown Ridgebacks .246 .313 .3705409133026619123200349111368930
Villanova Mustangs .260 .339 .4185460141730427170228561911769731
Akron Ryche .262 .331 .4055460143331124139220952612479027
St. Louis Apostles .263 .332 .4395570146733837188244353612176024
Cleveland Rocks .267 .334 .4335591149532032180241952712487430
Kansas Law Dogs .270 .337 .43855061485298401832412525119012129
South Carolina Sea Cats .276 .355 .4345535153033119168240365810958150
Chicago Black Sox .280 .348 .4355624157335726155244756611386423
Great Lakes Sphinx .286 .360 .4465637161230632178251661911255228
Niagara Locks .287 .355 .4455602161034831158249457899511022
Totals .265 .336 .41966173175153695362193227730680513897976350

Analytical
TeamOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Southern Cal Slyme .6884152 .2672628 .4272690 .437647.5 4.0 3.58 3.41
Atlanta Fire Ants .7044188 .2782631 .4332677 .441665.7 4.2 3.78 3.72
Allentown Ridgebacks .6834249 .2842494 .4122554 .422631.4 3.9 3.57 3.46
Villanova Mustangs .7574198 .2972904 .4672963 .476792.8 5.0 4.50 4.45
Akron Ryche .7354153 .3122735 .4472785 .455740.1 4.7 4.23 4.14
St. Louis Apostles .7704260 .3002979 .4763032 .485804.4 5.0 4.48 4.37
Cleveland Rocks .7664265 .3082946 .4693001 .478810.8 5.0 4.58 4.42
Kansas Law Dogs .7754248 .3062937 .4732996 .483824.3 5.2 4.70 4.55
South Carolina Sea Cats .7894396 .3103061 .4813113 .489864.9 5.4 4.91 5.00
Chicago Black Sox .7834421 .3213013 .4763058 .483850.6 5.3 4.83 4.78
Great Lakes Sphinx .8064439 .3233135 .4883201 .498922.7 5.8 5.25 5.29
Niagara Locks .8004566 .3183072 .4843117 .491899.1 5.7 5.12 5.04
Totals .75551535 .30234535 .46235187 .4709431.4 4.9 4.45 4.37

vs LHB
 Versus Left-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Southern Cal Slyme .253 .338 .399 .737258065212921692911632229595
Atlanta Fire Ants .254 .348 .393 .74022615759629532681431824471
Allentown Ridgebacks .253 .326 .369 .695230358311015422611224827508
Villanova Mustangs .262 .345 .425 .770243563714320723111929815548
Akron Ryche .274 .347 .420 .7682117581109106027272358537
St. Louis Apostles .261 .340 .431 .77126796991581788344243028602
Cleveland Rocks .271 .334 .426 .760242765713713713331722927577
Kansas Law Dogs .268 .343 .422 .765247766512321723241128016518
South Carolina Sea Cats .274 .364 .416 .7801831502991345258132547396
Chicago Black Sox .280 .366 .424 .789223462614014512782028830480
Great Lakes Sphinx .311 .394 .485 .880229971414017763252130834479
Niagara Locks .298 .374 .449 .823247373715020613471031128410
Totals .271 .351 .422 .7732811676281534210760361218433932536121

vs RHB
 Versus Right-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Southern Cal Slyme .213 .284 .359 .643285560715412803284625118625
Atlanta Fire Ants .236 .302 .375 .677308372913713883793226921639
Allentown Ridgebacks .241 .303 .372 .67531067471564813554824324628
Villanova Mustangs .258 .334 .413 .74730257801617984314032113628
Akron Ryche .255 .320 .395 .71533438522021479452432919710
St. Louis Apostles .266 .324 .446 .769289176818020100392292346615
Cleveland Rocks .265 .333 .438 .7713164838183191094433829834671
Kansas Law Dogs .271 .331 .451 .782302982017519111455482456672
South Carolina Sea Cats .278 .350 .443 .7933704102823261235603940410699
Chicago Black Sox .279 .336 .442 .7783390947217121045162527816658
Great Lakes Sphinx .269 .336 .419 .7553338898166151024864531113646
Niagara Locks .279 .339 .442 .781312987319811974873526711585
Totals .260 .325 .417 .74238057988721611521172528446834121817776