Team pitching -- 2010 New Milford Blazers
Regular season -- as of 9/28/2010

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Gwynncf 0.0000010000.100000001
Franklincl 2.235346100064.2441816334505272
Rhodes*mr 2.285257800051.1321613265513213
Massetmr 2.3285147200077.2592420348258321
Guerriermr 2.458265700069.24320191753113268
nVolquezsp 2.65100430017.0135512132176
Frasormr 2.719366900063.0522419245965265
Foggmr 2.900153900049.2391716222564206
Wheelermr 3.022215800044.2311815102762174
Kershaw*sp 3.531551373300178.11547870113221718787
nRichard,Cl*sp 3.71110530017.018975104274
Floyd,Gsp 4.1510130363200210.120110597831852122906
Gallardosp 4.226150383400202.2168105951152393214885
Anderson,Bre*sp 4.221260393100189.21989289441642122795
Accardomr 4.50000100008.09446100137
Meyer*mr 4.752415200053.05130282253133232
Guthriesp 5.00010930027.0271515121032121
Bailey,Hsp 5.32460312100113.111972675494157504
Ni*mr 5.402131800011.2777992052
 Total  3.749070461601600121449.0126565960264113541551226189

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Gwynncf000000000 0.0 0.0 0.0 0.0 0.0 0.0 2.01.000
Franklincl302120120 6.1 4.6 10.9 6.3 0.0 1.4 16.5 .600
Rhodes*mr222200010 5.6 4.6 10.5 9.6 0.2 2.1 10.6 .582
Massetmr224340210 6.8 3.9 11.1 9.5 0.6 2.4 17.3 .607
Guerriermr235450010 5.6 2.2 8.3 6.8 1.4 3.1 16.9 .645
nVolquezsp201210100 6.9 6.4 14.3 6.9 1.1 1.1 73.5 .531
Frasormr332720100 7.4 3.4 11.9 8.4 0.9 2.5 14.5 .611
Foggmr222120200 7.1 4.0 11.2 4.5 1.1 1.1 18.6 .593
Wheelermr112120120 6.2 2.0 8.5 5.4 1.2 2.7 10.4 .666
Kershaw*sp3513143880 7.8 5.7 13.6 11.2 0.4 2.0 82.9 .583
nRichard,Cl*sp300002000 9.5 2.6 12.2 5.3 2.1 2.0 58.2 .605
Floyd,Gsp2527330460 8.6 3.6 12.3 7.9 0.9 2.2 91.3 .621
Gallardosp6135110300 7.5 5.1 12.8 10.6 1.4 2.1 93.2 .593
Anderson,Bre*sp920902740 9.4 2.1 11.9 7.8 1.0 3.7 73.3 .648
Accardomr010000100 10.1 6.8 16.9 11.3 0.0 1.7 13.8 .594
Meyer*mr202200100 8.7 3.7 12.7 9.0 2.2 2.4 17.6 .600
Guthriesp112400100 9.0 4.0 14.3 3.3 1.0 0.8 47.1 .559
Bailey,Hsp964450260 9.4 4.3 14.1 7.5 1.2 1.7 61.8 .579
Ni*mr101110000 5.4 6.9 13.1 6.9 1.5 1.0 11.1 .558
 Total 7631405252735310 7.9 4.0 12.2 8.4 1.0 2.1  .605

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Gwynncf .000 0.001 .0000 .0000 .000 0.0 0.0 0.00 0.00
Franklincl .526 1.19193 .22889 .32790 .331 18.1 2.5 2.27 2.12
Rhodes*mr .505 1.13129 .24067 .31569 .324 12.7 2.2 2.01 2.04
Massetmr .643 1.20197 .274130 .405133 .414 28.7 3.3 2.99 2.79
Guerriermr .584 0.86183 .175102 .381106 .396 19.6 2.5 2.28 2.03
nVolquezsp .753 1.4747 .23436 .47438 .500 9.9 5.3 4.72 4.46
Frasormr .636 1.21169 .27299 .374106 .400 23.9 3.4 3.08 3.42
Foggmr .685 1.23152 .21791 .44292 .447 20.8 3.7 3.39 3.26
Wheelermr .649 0.92130 .19275 .43176 .437 15.6 3.1 2.82 2.08
Kershaw*sp .657 1.50443 .332316 .402319 .405 76.2 3.8 3.46 3.83
nRichard,Cl*sp .789 1.3555 .25538 .51438 .514 10.2 5.2 4.85 4.82
Floyd,Gsp .701 1.35614 .293393 .434396 .437101.2 4.3 3.90 3.78
Gallardosp .735 1.40494 .275426 .481431 .487106.8 4.7 4.27 4.23
Anderson,Bre*sp .725 1.28557 .318341 .429350 .440 91.7 4.4 3.92 3.97
Accardomr .783 1.8821 .42917 .45917 .459 4.6 5.2 4.65 5.56
Meyer*mr .808 1.38142 .268122 .526124 .534 33.3 5.6 5.09 4.99
Guthriesp .781 1.4492 .26156 .46360 .496 16.1 5.4 4.83 4.81
Bailey,Hsp .780 1.53337 .309241 .478245 .486 68.3 5.4 4.88 5.01
Ni*mr .684 1.3731 .16124 .46225 .481 5.8 4.5 4.05 3.92
 Total  .691 1.323987 .2782663 .4302715 .439660.8 4.1 3.69 3.68

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Gwynncf00 .00000 .0000 0.000 .000
Franklincl00 .00000 .0000 0.0256 .240
Rhodes*mr00 .00000 .0000 0.04210 .238
Massetmr00 .00000 .0000 0.0195 .263
Guerriermr00 .00000 .0000 0.0100 .000
nVolquezsp30 .00001 .33312 4.060 .000
Frasormr00 .00000 .0000 0.0216 .286
Foggmr00 .00000 .0000 0.052 .400
Wheelermr00 .00000 .0000 0.0216 .286
Kershaw*sp330 .000013 .394171 5.2177 .412
nRichard,Cl*sp30 .00001 .3339 3.0221.000
Floyd,Gsp320 .000018 .563108 3.4209 .450
Gallardosp340 .000017 .500124 3.6196 .316
Anderson,Bre*sp310 .000014 .452153 4.9125 .417
Accardomr00 .00000 .0000 0.083 .375
Meyer*mr00 .00000 .0000 0.0207 .350
Guthriesp30 .00000 .00010 3.362 .333
Bailey,Hsp210 .00003 .143106 5.0155 .333
Ni*mr00 .00000 .0000 0.0102 .200
 Total 1600 .0001267 .419693 4.327883 .299

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Gwynncf00 .0000 .000000 .000110
Franklincl74 .5712 .286182910 .345616115
Rhodes*mr105 .5001 .100214610 .217787816
Massetmr2314 .6098 .348193211 .344727229
Guerriermr146 .4298 .57110275 .185575718
nVolquezsp00 .0000 .000000 .000410
Frasormr136 .4625 .385122612 .462696922
Foggmr85 .6252 .25052411 .458393915
Wheelermr41 .2500 .00012297 .241585813
Kershaw*sp111.0000 .000040 .0003742
nRichard,Cl*sp00 .0000 .000000 .000521
Floyd,Gsp00 .0000 .000020 .0003641
Gallardosp00 .0000 .000131 .3333842
Anderson,Bre*sp10 .0000 .000030 .0003982
Accardomr00 .0000 .000152 .40010100
Meyer*mr31 .3331 .3335277 .259525211
Guthriesp00 .0000 .0000331.000963
Bailey,Hsp00 .0000 .0000111.00031105
Ni*mr331.0000 .0003173 .17618185
 Total 8746 .52927 .31010727883 .299160554160