Team pitching -- 2010 San Antonio Broncs
Regular season -- as of 9/28/2010

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fFeliz,Nmr 0.2730131900033.21321164911130
McCutchen,Dsp 2.4501060007.11062140033
Balfourmr 3.52110146600061.1612524306738269
Hunter,Tomsp 3.73780202000123.010754513383209500
Pinto*mr 4.805406300065.2524435475746293
Fistersp 4.8224010100056.06735301336103250
Moyer*sp 5.035140313000177.019510999771152811804
Pavanosp 5.179150333311195.0231129112471392718854
Mahay*mr 5.4000060005.0643251027
nLackeysp 5.40130660036.2312422103470151
Owingssp 5.623404010099.111968625556159469
Wright,Jmr 5.635114300078.16557495858910361
Beimel*mr 5.930215300054.2703636203490253
Janssenmr 6.0000020003.0322020012
Matusz*sp 6.35030770039.2502928162794180
Byrdak*mr 6.503826700062.14448455860144286
Parra,M*sp 6.854100222100109.0152868361851514517
Myerssp 6.9119012120071.283645532421911326
Richmondsp 7.03012020170097.112182763791255443
Springermr 7.220202800028.2372723113361132
nMortonsp 7.31100330016.02614135132178
 Total  5.395011031160160131420.2154394585162910902241156368

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
fFeliz,Nmr011100210 3.5 4.3 8.0 13.1 0.3 3.1 27.3 .605
McCutchen,Dsp010010000 12.3 1.2 13.5 4.9 0.0 4.0 18.8 .646
Balfourmr413410400 9.0 4.4 13.9 9.8 0.4 2.2 16.3 .576
Hunter,Tomsp411172250 7.8 2.4 10.3 6.1 1.5 2.5 92.3 .624
Pinto*mr224130420 7.1 6.4 13.7 7.8 0.5 1.2 18.6 .540
Fistersp212301030 10.8 2.1 13.3 5.8 1.6 2.8 86.7 .660
Moyer*sp42315239100 9.9 3.9 14.6 5.8 1.4 1.5 93.1 .608
Pavanosp2553820950 10.7 2.2 13.2 6.4 1.2 3.0 92.3 .653
Mahay*mr000300000 10.8 3.6 19.8 9.0 1.8 2.5 17.5 .610
nLackeysp120110110 7.6 2.5 10.3 8.3 1.7 3.4 94.0 .633
Owingssp313500460 10.8 5.0 16.2 5.1 1.4 1.0 42.8 .561
Wright,Jmr8036120710 7.5 6.7 14.8 6.7 1.0 1.0 31.7 .548
Beimel*mr200120140 11.5 3.3 15.0 5.6 1.5 1.7 16.6 .614
Janssenmr000010000 9.0 0.0 9.0 6.0 0.099.0 24.0 .604
Matusz*sp411010220 11.3 3.6 15.0 6.1 2.0 1.7 86.1 .625
Byrdak*mr302020340 6.4 8.4 14.7 8.7 2.0 1.0 17.7 .545
Parra,M*sp462130230 12.6 5.0 17.7 7.0 1.2 1.4 88.5 .584
Myerssp1130320140 10.4 4.0 14.8 5.3 2.4 1.3 97.7 .619
Richmondsp210122830 11.2 3.4 14.7 8.4 2.3 2.5 81.8 .609
Springermr120000000 11.6 3.5 15.1 10.4 1.9 3.0 18.3 .626
nMortonsp101120020 14.6 2.8 18.0 7.3 1.1 2.6 98.0 .619
 Total 8130295544859560 9.8 4.0 14.1 6.9 1.4 1.7  .603

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fFeliz,Nmr .407 0.8663 .19035 .26936 .277 5.3 1.4 1.28 1.20
McCutchen,Dsp .740 1.5028 .35714 .42414 .424 4.0 4.7 4.44 4.24
Balfourmr .713 1.48165 .352112 .416116 .431 30.1 4.4 3.98 4.25
Hunter,Tomsp .723 1.14363 .240235 .470236 .472 56.7 4.1 3.73 3.30
Pinto*mr .706 1.51184 .261133 .454134 .457 31.9 4.3 3.94 3.77
Fistersp .856 1.43188 .303134 .536137 .548 40.2 6.3 5.82 5.15
Moyer*sp .829 1.54569 .293401 .499416 .517122.4 6.2 5.60 5.54
Pavanosp .801 1.43633 .322410 .480418 .489122.2 5.6 5.08 4.90
Mahay*mr .953 1.6016 .31314 .51917 .630 5.4 9.1 8.78 8.20
nLackeysp .715 1.1299 .24270 .46471 .470 17.1 4.2 3.77 3.39
Owingssp .859 1.75338 .308244 .520249 .531 75.9 6.8 6.19 6.41
Wright,Jmr .738 1.57230 .243166 .460172 .476 43.6 4.9 4.51 4.73
Beimel*mr .855 1.65189 .323132 .522133 .526 43.6 7.3 6.45 6.07
Janssenmr .583 1.0010 .3004 .3334 .333 1.0 3.0 2.70 1.95
Matusz*sp .940 1.66128 .320107 .594107 .594 33.6 7.6 6.86 6.61
Byrdak*mr .854 1.64154 .195167 .584167 .584 44.1 6.3 5.73 5.35
Parra,M*sp .922 1.95355 .386289 .559290 .561 93.2 7.8 6.92 7.64
Myerssp .919 1.60230 .278191 .586194 .595 56.3 6.8 6.36 6.65
Richmondsp .942 1.62289 .332264 .596265 .598 84.1 7.8 7.00 6.66
Springermr .884 1.6782 .37874 .56174 .561 22.6 7.0 6.39 6.53
nMortonsp .996 1.9457 .42146 .59047 .603 17.410.0 8.82 7.92
 Total  .822 1.534370 .3023242 .5093297 .518943.3 5.9 5.38 5.28

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fFeliz,Nmr00 .00000 .0000 0.000 .000
McCutchen,Dsp00 .00000 .0000 0.0441.000
Balfourmr00 .00000 .0000 0.0175 .294
Hunter,Tomsp200 .000012 .60085 4.342 .500
Pinto*mr00 .00000 .0000 0.02713 .481
Fistersp100 .00006 .60039 3.921 .500
Moyer*sp300 .000016 .53394 3.186 .750
Pavanosp331 .030117 .515138 4.281 .125
Mahay*mr00 .00000 .0000 0.071 .143
nLackeysp60 .00003 .50021 3.5221.000
Owingssp10 .000011.0001 1.064 .667
Wright,Jmr00 .00000 .0000 0.0157 .467
Beimel*mr00 .00000 .0000 0.0186 .333
Janssenmr00 .00000 .0000 0.000 .000
Matusz*sp70 .00002 .28627 3.932 .667
Byrdak*mr00 .00000 .0000 0.03410 .294
Parra,M*sp210 .00005 .23877 3.7121 .083
Myerssp120 .00002 .16740 3.362 .333
Richmondsp170 .00002 .11855 3.285 .625
Springermr00 .00000 .0000 0.0138 .615
nMortonsp30 .00001 .33323 7.731 .333
 Total 1601 .006367 .419600 3.819781 .411

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fFeliz,Nmr1513 .8672 .133095 .556191916
McCutchen,Dsp10 .00011.000000 .000662
Balfourmr2314 .6098 .34883912 .308666632
Hunter,Tomsp00 .0000 .000000 .0002000
Pinto*mr60 .00061.000112411 .458636318
Fistersp00 .0000 .000000 .0001000
Moyer*sp00 .0000 .0000221.0003110
Pavanosp00 .0000 .000000 .0003300
Mahay*mr00 .0000 .000130 .000661
nLackeysp00 .0000 .000000 .000600
Owingssp10 .0000 .0001136 .462403927
Wright,Jmr21 .5001 .5002219 .429434319
Beimel*mr31 .3331 .33383822 .579535316
Janssenmr00 .0000 .000000 .000222
Matusz*sp00 .0000 .000000 .000700
Byrdak*mr132 .1549 .69222214 .190676713
Parra,M*sp00 .0000 .000000 .0002210
Myerssp00 .0000 .000000 .0001200
Richmondsp00 .0000 .000020 .0002031
Springermr10 .00011.00032510 .400282812
nMortonsp00 .0000 .000000 .000300
 Total 6531 .47729 .4465619781 .411160397159