Team pitching -- 2010 Bear Country Jamboree
Regular season -- as of 9/28/2010
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| n | Ni* | mr | 0.92 | 5 | 1 | 2 | 30 | 0 | 0 | 0 | 19.2 | 8 | 2 | 2 | 6 | 15 | 2 | 0 | 73 |
| | Moylan | mr | 2.11 | 3 | 3 | 9 | 65 | 0 | 0 | 0 | 64.0 | 52 | 18 | 15 | 40 | 59 | 3 | 9 | 275 |
| | Chavez,J | mr | 2.76 | 4 | 2 | 3 | 62 | 0 | 0 | 0 | 65.1 | 55 | 24 | 20 | 31 | 47 | 5 | 4 | 280 |
| n | Oswalt | sp | 3.89 | 4 | 7 | 0 | 17 | 17 | 0 | 0 | 106.1 | 127 | 57 | 46 | 30 | 100 | 8 | 8 | 473 |
| n | Palmer | mr | 4.01 | 5 | 5 | 1 | 20 | 16 | 1 | 0 | 85.1 | 78 | 45 | 38 | 40 | 62 | 10 | 10 | 370 |
| | Feliciano* | mr | 4.03 | 2 | 4 | 3 | 66 | 0 | 0 | 0 | 51.1 | 48 | 29 | 23 | 29 | 43 | 5 | 4 | 230 |
| n | Wade | mr | 4.03 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 29.0 | 31 | 15 | 13 | 6 | 16 | 3 | 3 | 123 |
| | Garcia | sp | 4.15 | 1 | 7 | 0 | 12 | 9 | 0 | 0 | 56.1 | 60 | 32 | 26 | 21 | 42 | 4 | 1 | 252 |
| | Durbin | mr | 4.35 | 1 | 2 | 0 | 21 | 0 | 0 | 0 | 20.2 | 12 | 11 | 10 | 17 | 22 | 1 | 2 | 96 |
| | Saunders,J* | sp | 4.46 | 3 | 7 | 0 | 20 | 19 | 1 | 0 | 101.0 | 113 | 59 | 50 | 43 | 60 | 10 | 15 | 453 |
| n | Olsen* | sp | 4.85 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 13.0 | 11 | 8 | 7 | 6 | 12 | 2 | 0 | 56 |
| | Kuroda | sp | 4.86 | 8 | 10 | 0 | 23 | 21 | 0 | 0 | 127.2 | 150 | 73 | 69 | 38 | 103 | 9 | 15 | 557 |
| | Jenks | cl | 5.13 | 2 | 1 | 0 | 31 | 0 | 0 | 0 | 33.1 | 24 | 19 | 19 | 20 | 28 | 5 | 2 | 142 |
| n | Correia | sp | 5.22 | 5 | 11 | 0 | 22 | 22 | 1 | 0 | 132.2 | 151 | 82 | 77 | 44 | 112 | 18 | 13 | 581 |
| | Burnett,S* | mr | 5.28 | 2 | 1 | 1 | 19 | 0 | 0 | 0 | 15.1 | 15 | 10 | 9 | 10 | 11 | 2 | 2 | 71 |
| | Ramirez,R | mr | 5.71 | 2 | 4 | 2 | 63 | 0 | 0 | 0 | 64.2 | 80 | 46 | 41 | 38 | 57 | 6 | 4 | 314 |
| | Harden | sp | 5.95 | 2 | 5 | 0 | 12 | 12 | 0 | 0 | 59.0 | 53 | 45 | 39 | 41 | 84 | 10 | 1 | 275 |
| | Parnell | mr | 6.00 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 36.0 | 43 | 25 | 24 | 25 | 26 | 5 | 7 | 170 |
| | Lannan* | sp | 6.33 | 7 | 17 | 0 | 34 | 34 | 2 | 0 | 197.2 | 217 | 155 | 139 | 112 | 80 | 27 | 28 | 917 |
| | Delcarmen | mr | 6.57 | 2 | 1 | 1 | 32 | 0 | 0 | 0 | 24.2 | 34 | 18 | 18 | 18 | 12 | 2 | 1 | 125 |
| n | Wilson,Br | cl | 6.59 | 0 | 5 | 11 | 28 | 0 | 0 | 0 | 27.1 | 30 | 25 | 20 | 22 | 34 | 3 | 2 | 134 |
| | Liriano* | sp | 6.62 | 1 | 7 | 0 | 35 | 10 | 0 | 0 | 89.2 | 97 | 73 | 66 | 60 | 86 | 11 | 8 | 429 |
|   | Total |   | 4.89 | 60 | 100 | 33 | 160 | 160 | 5 | 3 | 1420.0 | 1489 | 871 | 771 | 697 | 1111 | 151 | 139 | 6396 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| n | Ni* | mr | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 3.7 | 2.7 | 6.4 | 6.9 | 0.9 | 2.5 | 8.2 | .628 |
| | Moylan | mr | 12 | 4 | 10 | 0 | 1 | 0 | 2 | 0 | 0 | 7.3 | 5.6 | 12.9 | 8.3 | 0.4 | 1.5 | 16.5 | .577 |
| | Chavez,J | mr | 3 | 1 | 6 | 1 | 4 | 0 | 2 | 1 | 0 | 7.6 | 4.3 | 12.0 | 6.5 | 0.7 | 1.5 | 15.8 | .592 |
| n | Oswalt | sp | 9 | 5 | 4 | 5 | 0 | 0 | 10 | 2 | 0 | 10.7 | 2.5 | 13.7 | 8.5 | 0.7 | 3.3 | 97.1 | .641 |
| n | Palmer | mr | 12 | 0 | 8 | 3 | 1 | 0 | 5 | 3 | 0 | 8.2 | 4.2 | 12.8 | 6.5 | 1.1 | 1.5 | 66.4 | .586 |
| | Feliciano* | mr | 6 | 0 | 7 | 1 | 0 | 2 | 3 | 1 | 0 | 8.4 | 5.1 | 13.7 | 7.5 | 0.9 | 1.5 | 13.1 | .587 |
| n | Wade | mr | 2 | 0 | 0 | 1 | 10 | 1 | 0 | 3 | 0 | 9.6 | 1.9 | 11.8 | 5.0 | 0.9 | 2.7 | 21.0 | .651 |
| | Garcia | sp | 7 | 1 | 5 | 1 | 1 | 0 | 1 | 2 | 0 | 9.6 | 3.4 | 13.1 | 6.7 | 0.6 | 2.0 | 73.1 | .620 |
| | Durbin | mr | 4 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 5.2 | 7.4 | 13.9 | 9.6 | 0.4 | 1.3 | 18.4 | .506 |
| | Saunders,J* | sp | 12 | 0 | 5 | 9 | 2 | 2 | 4 | 4 | 0 | 10.1 | 3.8 | 14.7 | 5.3 | 0.9 | 1.4 | 78.7 | .598 |
| n | Olsen* | sp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.6 | 4.2 | 11.8 | 8.3 | 1.4 | 2.0 | 30.7 | .581 |
| | Kuroda | sp | 4 | 1 | 6 | 1 | 3 | 0 | 8 | 7 | 0 | 10.6 | 2.7 | 13.3 | 7.3 | 0.6 | 2.7 | 89.7 | .633 |
| | Jenks | cl | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 6.5 | 5.4 | 12.1 | 7.6 | 1.3 | 1.4 | 16.8 | .605 |
| n | Correia | sp | 5 | 5 | 5 | 2 | 1 | 0 | 4 | 3 | 0 | 10.2 | 3.0 | 13.4 | 7.6 | 1.2 | 2.5 | 100.5 | .635 |
| | Burnett,S* | mr | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8.8 | 5.9 | 14.7 | 6.5 | 1.2 | 1.1 | 13.7 | .581 |
| | Ramirez,R | mr | 8 | 2 | 10 | 3 | 2 | 1 | 1 | 6 | 0 | 11.1 | 5.3 | 16.8 | 7.9 | 0.8 | 1.5 | 18.1 | .583 |
| | Harden | sp | 9 | 0 | 3 | 1 | 3 | 0 | 1 | 3 | 0 | 8.1 | 6.3 | 14.5 | 12.8 | 1.5 | 2.0 | 94.0 | .566 |
| | Parnell | mr | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 5 | 0 | 10.8 | 6.3 | 17.5 | 6.5 | 1.3 | 1.0 | 35.8 | .548 |
| | Lannan* | sp | 10 | 0 | 20 | 13 | 3 | 0 | 9 | 6 | 0 | 9.9 | 5.1 | 15.6 | 3.6 | 1.2 | 0.7 | 95.8 | .578 |
| | Delcarmen | mr | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 12.4 | 6.6 | 19.3 | 4.4 | 0.7 | 0.7 | 14.9 | .565 |
| n | Wilson,Br | cl | 3 | 1 | 3 | 1 | 3 | 0 | 2 | 2 | 0 | 9.9 | 7.2 | 17.5 | 11.2 | 1.0 | 1.5 | 19.6 | .568 |
| | Liriano* | sp | 5 | 2 | 8 | 8 | 2 | 1 | 4 | 1 | 0 | 9.7 | 6.0 | 16.6 | 8.6 | 1.1 | 1.4 | 48.1 | .593 |
|   | Total |   | 126 | 24 | 107 | 57 | 40 | 7 | 57 | 55 | 0 | 9.4 | 4.4 | 14.2 | 7.0 | 1.0 | 1.6 |   | .598 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| n | Ni* | mr | .449 | 0.71 | 50 | .120 | 23 | .315 | 23 | .315 | 3.8 | 1.7 | 1.55 | 1.06 |
| | Moylan | mr | .659 | 1.44 | 173 | .283 | 115 | .418 | 115 | .418 | 25.9 | 3.6 | 3.28 | 3.31 |
| | Chavez,J | mr | .656 | 1.32 | 196 | .255 | 115 | .411 | 116 | .414 | 27.5 | 3.7 | 3.41 | 3.22 |
| n | Oswalt | sp | .779 | 1.48 | 330 | .361 | 213 | .450 | 218 | .461 | 63.6 | 5.3 | 4.85 | 4.62 |
| n | Palmer | mr | .717 | 1.38 | 255 | .267 | 163 | .441 | 166 | .449 | 42.8 | 4.5 | 4.06 | 3.96 |
| | Feliciano* | mr | .731 | 1.50 | 152 | .283 | 105 | .457 | 106 | .461 | 28.0 | 4.9 | 4.43 | 4.12 |
| n | Wade | mr | .716 | 1.28 | 97 | .289 | 52 | .423 | 53 | .431 | 14.3 | 4.4 | 4.01 | 3.84 |
| | Garcia | sp | .728 | 1.44 | 184 | .304 | 112 | .444 | 113 | .448 | 31.9 | 5.0 | 4.59 | 3.93 |
| | Durbin | mr | .613 | 1.40 | 53 | .208 | 38 | .396 | 41 | .427 | 8.7 | 3.5 | 3.41 | 3.37 |
| | Saunders,J* | sp | .792 | 1.54 | 331 | .311 | 210 | .464 | 219 | .483 | 62.8 | 5.6 | 5.04 | 5.18 |
| n | Olsen* | sp | .744 | 1.31 | 36 | .250 | 28 | .500 | 28 | .500 | 7.3 | 5.1 | 4.55 | 3.76 |
| | Kuroda | sp | .807 | 1.47 | 406 | .347 | 271 | .487 | 272 | .488 | 78.1 | 5.5 | 4.96 | 4.42 |
| | Jenks | cl | .672 | 1.32 | 88 | .216 | 63 | .444 | 64 | .451 | 14.7 | 4.0 | 3.58 | 3.64 |
| n | Correia | sp | .781 | 1.47 | 405 | .328 | 276 | .475 | 278 | .478 | 76.7 | 5.2 | 4.68 | 4.86 |
| | Burnett,S* | mr | .696 | 1.63 | 48 | .271 | 31 | .437 | 31 | .437 | 7.7 | 4.3 | 4.08 | 4.95 |
| | Ramirez,R | mr | .864 | 1.82 | 210 | .352 | 165 | .525 | 168 | .535 | 52.3 | 7.1 | 6.55 | 5.95 |
| | Harden | sp | .753 | 1.59 | 139 | .309 | 134 | .487 | 135 | .491 | 37.6 | 5.6 | 5.16 | 5.00 |
| | Parnell | mr | .881 | 1.89 | 112 | .339 | 89 | .524 | 91 | .535 | 27.8 | 7.0 | 6.25 | 7.14 |
| | Lannan* | sp | .846 | 1.66 | 685 | .277 | 477 | .520 | 490 | .534 | 138.8 | 6.2 | 5.69 | 5.67 |
| | Delcarmen | mr | .846 | 2.11 | 92 | .348 | 61 | .488 | 62 | .496 | 21.9 | 8.1 | 7.19 | 7.72 |
| n | Wilson,Br | cl | .813 | 1.90 | 74 | .365 | 66 | .493 | 67 | .500 | 19.7 | 6.3 | 5.84 | 6.22 |
| | Liriano* | sp | .840 | 1.75 | 264 | .326 | 221 | .515 | 229 | .534 | 65.7 | 6.5 | 5.93 | 5.96 |
|   | Total |   | .775 | 1.54 | 4380 | .305 | 3028 | .473 | 3085 | .482 | 853.0 | 5.3 | 4.87 | 4.76 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| n | Ni* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 0 | .000 |
| | Moylan | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 22 | 6 | .273 |
| | Chavez,J | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 4 | .308 |
| n | Oswalt | sp | 17 | 0 | .000 | 0 | 8 | .471 | 77 | 4.5 | 7 | 2 | .286 |
| n | Palmer | mr | 16 | 1 | .063 | 0 | 6 | .375 | 67 | 4.2 | 7 | 5 | .714 |
| | Feliciano* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 24 | 6 | .250 |
| n | Wade | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 2 | .222 |
| | Garcia | sp | 9 | 0 | .000 | 0 | 5 | .556 | 12 | 1.3 | 4 | 0 | .000 |
| | Durbin | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 4 | .333 |
| | Saunders,J* | sp | 19 | 1 | .053 | 0 | 3 | .158 | 87 | 4.6 | 16 | 5 | .313 |
| n | Olsen* | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 1 | 1.000 |
| | Kuroda | sp | 21 | 0 | .000 | 0 | 12 | .571 | 89 | 4.2 | 3 | 1 | .333 |
| | Jenks | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 21 | 6 | .286 |
| n | Correia | sp | 22 | 1 | .045 | 0 | 9 | .409 | 100 | 4.5 | 7 | 3 | .429 |
| | Burnett,S* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 2 | .167 |
| | Ramirez,R | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 27 | 8 | .296 |
| | Harden | sp | 12 | 0 | .000 | 0 | 2 | .167 | 52 | 4.3 | 4 | 2 | .500 |
| | Parnell | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| | Lannan* | sp | 34 | 2 | .059 | 0 | 11 | .324 | 167 | 4.9 | 29 | 12 | .414 |
| | Delcarmen | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 2 | .143 |
| n | Wilson,Br | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 4 | .571 |
| | Liriano* | sp | 10 | 0 | .000 | 0 | 0 | .000 | 42 | 4.2 | 13 | 6 | .462 |
|   | Total |   | 160 | 5 | .031 | 3 | 56 | .350 | 693 | 4.3 | 265 | 81 | .306 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| n | Ni* | mr | 3 | 2 | .667 | 1 | .333 | 5 | 22 | 3 | .136 | 30 | 30 | 10 |
| | Moylan | mr | 10 | 9 | .900 | 1 | .100 | 13 | 41 | 8 | .195 | 65 | 65 | 22 |
| | Chavez,J | mr | 6 | 3 | .500 | 3 | .500 | 9 | 29 | 11 | .379 | 62 | 62 | 16 |
| n | Oswalt | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 17 | 0 | 0 |
| n | Palmer | mr | 1 | 1 | 1.000 | 0 | .000 | 0 | 0 | 0 | .000 | 20 | 4 | 3 |
| | Feliciano* | mr | 13 | 3 | .231 | 6 | .462 | 12 | 33 | 13 | .394 | 66 | 66 | 19 |
| n | Wade | mr | 0 | 0 | .000 | 0 | .000 | 1 | 4 | 2 | .500 | 20 | 20 | 4 |
| | Garcia | sp | 0 | 0 | .000 | 0 | .000 | 1 | 2 | 2 | 1.000 | 12 | 3 | 2 |
| | Durbin | mr | 1 | 0 | .000 | 1 | 1.000 | 5 | 21 | 5 | .238 | 21 | 21 | 5 |
| | Saunders,J* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 20 | 1 | 0 |
| n | Olsen* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 1 | .500 | 7 | 7 | 6 |
| | Kuroda | sp | 0 | 0 | .000 | 0 | .000 | 0 | 3 | 3 | 1.000 | 23 | 2 | 0 |
| | Jenks | cl | 1 | 0 | .000 | 1 | 1.000 | 4 | 16 | 2 | .125 | 31 | 31 | 3 |
| n | Correia | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 22 | 0 | 0 |
| | Burnett,S* | mr | 3 | 1 | .333 | 1 | .333 | 5 | 16 | 2 | .125 | 19 | 19 | 5 |
| | Ramirez,R | mr | 8 | 2 | .250 | 4 | .500 | 9 | 37 | 15 | .405 | 63 | 63 | 15 |
| | Harden | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 12 | 0 | 0 |
| | Parnell | mr | 0 | 0 | .000 | 0 | .000 | 0 | 10 | 3 | .300 | 18 | 18 | 5 |
| | Lannan* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 34 | 0 | 0 |
| | Delcarmen | mr | 3 | 1 | .333 | 0 | .000 | 3 | 19 | 6 | .316 | 32 | 32 | 7 |
| n | Wilson,Br | cl | 13 | 11 | .846 | 2 | .154 | 2 | 3 | 1 | .333 | 28 | 28 | 20 |
| | Liriano* | sp | 0 | 0 | .000 | 0 | .000 | 1 | 7 | 4 | .571 | 35 | 25 | 13 |
|   | Total |   | 62 | 33 | .532 | 20 | .323 | 70 | 265 | 81 | .306 | 160 | 497 | 155 |