DMB team batting -- 2013 Akron Ryche
Divisional Series
| Primary |
| S | Name | P | AVG | OBP | SPC | G | AB | H | 2B | 3B | HR | R | RBI | BB | K | HBP | IW | SB | CS |
| | Schumaker* | 2b | .417 | .417 | .583 | 5 | 12 | 5 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| | Johnson,E# | ss | .364 | .391 | .591 | 6 | 22 | 8 | 0 | 1 | 1 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 |
| | Freese | 3b | .348 | .559 | .565 | 7 | 23 | 8 | 2 | 0 | 1 | 5 | 3 | 11 | 7 | 0 | 3 | 0 | 0 |
| | McDonald,Jo | ss | .333 | .429 | .333 | 4 | 6 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| | Ross,D | c | .333 | .417 | .556 | 5 | 9 | 3 | 2 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| | Hairston,S | lf | .286 | .412 | .500 | 6 | 14 | 4 | 0 | 0 | 1 | 3 | 5 | 3 | 3 | 0 | 0 | 0 | 0 |
| | Teixeira# | 1b | .242 | .286 | .576 | 7 | 33 | 8 | 2 | 0 | 3 | 7 | 4 | 1 | 8 | 1 | 0 | 0 | 0 |
| | Venable* | rf | .208 | .321 | .375 | 7 | 24 | 5 | 2 | 1 | 0 | 2 | 4 | 4 | 5 | 0 | 0 | 1 | 0 |
| | Uggla | 2b | .200 | .323 | .240 | 7 | 25 | 5 | 1 | 0 | 0 | 1 | 1 | 4 | 6 | 1 | 0 | 0 | 0 |
| | Hamels* | sp | .200 | .200 | .200 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| | Werth | rf | .182 | .308 | .182 | 5 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 |
| | Jay* | cf | .148 | .207 | .148 | 7 | 27 | 4 | 0 | 0 | 0 | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
| | Hanigan | c | .118 | .250 | .118 | 6 | 17 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 3 | 0 | 1 | 0 | 0 |
| | Lilly* | sp | .000 | .000 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Guerra | cl | .000 | .000 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Nathan | cl | .000 | .000 | .000 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Cueto | sp | .000 | .000 | .000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| | Verlander | sp | .000 | .000 | .000 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| | Smith,J | mr | .000 | .000 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Hernandez,D | mr | .000 | .000 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Ramirez,Er | sp | .000 | .000 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Smyly* | sp | .000 | .000 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Harrison,J | 2b | .000 | .000 | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| | Helton* | 1b | .000 | .000 | .000 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| | Patton# | mr | .000 | .000 | .000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Total | | .233 | .327 | .367 | 7 | 245 | 57 | 9 | 3 | 6 | 29 | 28 | 34 | 56 | 2 | 4 | 1 | 1 |
DMB team batting -- 2013 Allentown Ridgebacks
Divisional Series
| Primary |
| S | Name | P | AVG | OBP | SPC | G | AB | H | 2B | 3B | HR | R | RBI | BB | K | HBP | IW | SB | CS |
| | Choo* | rf | .727 | .750 | 1.545 | 2 | 11 | 8 | 3 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| | Sappelt | rf | .667 | .667 | 1.333 | 3 | 3 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Fontenot* | 2b | .667 | .667 | .667 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Jones,C# | 3b | .304 | .448 | .435 | 7 | 23 | 7 | 0 | 0 | 1 | 4 | 4 | 6 | 5 | 0 | 0 | 0 | 0 |
| | Trout | cf | .300 | .344 | .367 | 7 | 30 | 9 | 2 | 0 | 0 | 1 | 0 | 2 | 11 | 0 | 0 | 0 | 0 |
| | Morneau* | 1b | .222 | .263 | .389 | 7 | 18 | 4 | 0 | 0 | 1 | 3 | 1 | 1 | 7 | 0 | 0 | 0 | 0 |
| | Cruz,L | 3b | .222 | .263 | .333 | 6 | 18 | 4 | 2 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| | Braun | lf | .211 | .200 | .263 | 6 | 19 | 4 | 1 | 0 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 |
| | Santana,C# | c | .200 | .241 | .360 | 7 | 25 | 5 | 1 | 0 | 1 | 2 | 4 | 2 | 4 | 0 | 0 | 0 | 0 |
| | Laird,G | c | .167 | .500 | .167 | 6 | 6 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| | Aybar# | ss | .154 | .214 | .154 | 5 | 13 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| | Keppinger | 3b | .148 | .207 | .148 | 7 | 27 | 4 | 0 | 0 | 0 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| | Stanton | rf | .138 | .194 | .310 | 7 | 29 | 4 | 2 | 0 | 1 | 2 | 2 | 1 | 10 | 1 | 0 | 0 | 0 |
| | Lewis,C | sp | .000 | .000 | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| | Ziegler | mr | .000 | .000 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | O'Day | mr | .000 | .000 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Byrdak* | mr | .000 | .000 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Murphy,Do | 3b | .000 | .143 | .000 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| | Uehara | mr | .000 | .000 | .000 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| | Peavy | sp | .000 | .000 | .000 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| | Pettitte* | sp | .000 | .000 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Tazawa | mr | .000 | .000 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Hudson,T | sp | .000 | .000 | .000 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| | Outman* | mr | .000 | .000 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Gonzalez,G | sp | .000 | .000 | .000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| | Total | | .230 | .293 | .357 | 7 | 244 | 56 | 13 | 0 | 6 | 24 | 21 | 21 | 56 | 2 | 0 | 0 | 0 |
DMB team batting -- 2013 Southern Cal Slyme
Divisional Series
| Primary |
| S | Name | P | AVG | OBP | SPC | G | AB | H | 2B | 3B | HR | R | RBI | BB | K | HBP | IW | SB | CS |
| | Carrera* | lf | .500 | .500 | .500 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Jaso* | dh | .421 | .522 | .632 | 6 | 19 | 8 | 2 | 1 | 0 | 1 | 1 | 4 | 4 | 0 | 1 | 0 | 0 |
| | Bloomquist | ss | .400 | .400 | .400 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| | Falu# | 2b | .333 | .333 | .667 | 3 | 6 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| | Holliday | lf | .292 | .370 | .292 | 6 | 24 | 7 | 0 | 0 | 0 | 3 | 5 | 3 | 5 | 0 | 0 | 0 | 0 |
| | Campana* | cf | .286 | .286 | .500 | 6 | 14 | 4 | 3 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
| | Dunn,A* | dh | .240 | .240 | .520 | 6 | 25 | 6 | 1 | 0 | 2 | 3 | 2 | 0 | 8 | 0 | 0 | 0 | 0 |
| | Solano,D | 2b | .222 | .263 | .222 | 5 | 18 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| | Gordon,A* | lf | .200 | .310 | .560 | 6 | 25 | 5 | 3 | 0 | 2 | 5 | 4 | 4 | 2 | 0 | 0 | 0 | 0 |
| | Seager* | 3b | .200 | .200 | .320 | 6 | 25 | 5 | 3 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 |
| | Hernandez,F | sp | .200 | .200 | .400 | 2 | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| | Andrus | ss | .190 | .292 | .190 | 6 | 21 | 4 | 0 | 0 | 0 | 4 | 1 | 2 | 4 | 1 | 0 | 0 | 1 |
| | Lohse | sp | .000 | .000 | .000 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| | Oliver | mr | .000 | .000 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Papelbon | cl | .000 | .000 | .000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Parker,J | sp | .000 | .000 | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| | Balfour | cl | .000 | .000 | .000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| | Rosario,W | c | .000 | .000 | .000 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| | Podsednik* | lf | .000 | .154 | .000 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
| | Arredondo | mr | .000 | .000 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Furbush* | mr | .000 | .000 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Ellis,M | 2b | .000 | .000 | .000 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| | Gorzelanny* | mr | .000 | .000 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Parnell | mr | .000 | .000 | .000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| | Mujica,E | mr | .000 | .000 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Total | | .224 | .278 | .356 | 6 | 219 | 49 | 13 | 2 | 4 | 21 | 21 | 16 | 51 | 1 | 2 | 0 | 1 |
DMB team batting -- 2013 Kansas Law Dogs
Divisional Series
| Primary |
| S | Name | P | AVG | OBP | SPC | G | AB | H | 2B | 3B | HR | R | RBI | BB | K | HBP | IW | SB | CS |
| | Medlen# | mr | .500 | .500 | 1.000 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| | Johnson,Re | cf | .500 | .500 | .500 | 6 | 6 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Dyson,J* | cf | .400 | .400 | .400 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| | Perez,S | c | .357 | .357 | .357 | 5 | 14 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| | Pierre* | lf | .348 | .400 | .348 | 6 | 23 | 8 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 3 | 0 |
| | Denorfia | rf | .333 | .667 | .667 | 6 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| | Corporan# | c | .333 | .333 | .333 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Hill,A | 2b | .273 | .370 | .364 | 6 | 22 | 6 | 2 | 0 | 0 | 2 | 1 | 4 | 3 | 0 | 1 | 0 | 0 |
| | Grandal# | c | .250 | .357 | .583 | 5 | 12 | 3 | 1 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| | LaRoche* | 1b | .208 | .296 | .292 | 6 | 24 | 5 | 2 | 0 | 0 | 2 | 1 | 3 | 8 | 0 | 0 | 0 | 0 |
| | Scutaro,M | 2b | .182 | .182 | .182 | 6 | 22 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 |
| | Hardy | ss | .182 | .308 | .364 | 6 | 22 | 4 | 1 | 0 | 1 | 2 | 4 | 4 | 4 | 0 | 3 | 0 | 0 |
| | Gonzalez,C* | lf | .174 | .240 | .348 | 6 | 23 | 4 | 4 | 0 | 0 | 1 | 1 | 2 | 7 | 0 | 1 | 2 | 0 |
| | Greinke,Z | sp | .167 | .167 | .167 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| | Bonifacio# | cf | .143 | .133 | .286 | 5 | 14 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 |
| | Frandsen | 3b | .100 | .182 | .100 | 5 | 10 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| | Kinney | mr | .000 | .000 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Weaver | sp | .000 | .000 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Crow | mr | .000 | .000 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Kuroda | sp | .000 | .000 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Fister* | sp | .000 | .000 | .000 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Rodney | cl | .000 | .000 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Luebke | sp | .000 | .000 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Johnson,Ji | cl | .000 | .000 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Collins* | mr | .000 | .000 | .000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Total | | .236 | .300 | .329 | 6 | 216 | 51 | 12 | 1 | 2 | 16 | 15 | 21 | 37 | 0 | 5 | 8 | 0 |