DMB team batting -- 2013 Akron Ryche
Divisional Series

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Schumaker*2b .417 .417 .583512501012010000
Johnson,E#ss .364 .391 .591622801133130000
Freese3b .348 .559 .5657238201531170300
McDonald,Joss .333 .429 .33346200030120000
Ross,Dc .333 .417 .55659320011230000
Hairston,Slf .286 .412 .500614400135330000
Teixeira#1b .242 .286 .576733820374181000
Venable*rf .208 .321 .375724521024450010
Uggla2b .200 .323 .240725510011461000
Hamels*sp .200 .200 .20025100001020000
Werthrf .182 .308 .182511200000250000
Jay*cf .148 .207 .148727400021240000
Haniganc .118 .250 .118617200011330100
Lilly*sp .000 .000 .00020000000000000
Guerracl .000 .000 .00020000000000000
Nathancl .000 .000 .00041000000000000
Cuetosp .000 .000 .00023000000010000
Verlandersp .000 .000 .00035000001010000
Smith,Jmr .000 .000 .00030000000000000
Hernandez,Dmr .000 .000 .00030000000000000
Ramirez,Ersp .000 .000 .00030000000000000
Smyly*sp .000 .000 .00011000000000000
Harrison,J2b .000 .000 .00033000000010001
Helton*1b .000 .000 .00053000001010000
Patton#mr .000 .000 .00031000000000000
 Total  .233 .327 .367724557936292834562411

DMB team batting -- 2013 Allentown Ridgebacks
Divisional Series

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Choo*rf .727 .7501.545211830223100000
Sappeltrf .667 .6671.33333220021000000
Fontenot*2b .667 .667 .66733200010000000
Jones,C#3b .304 .448 .435723700144650000
Troutcf .300 .344 .3677309200102110000
Morneau*1b .222 .263 .389718400131170000
Cruz,L3b .222 .263 .333618420011120000
Braunlf .211 .200 .263619410012050000
Santana,C#c .200 .241 .360725510124240000
Laird,Gc .167 .500 .16766100011301000
Aybar#ss .154 .214 .154513200020110000
Keppinger3b .148 .207 .148727400012230000
Stantonrf .138 .194 .3107294201221101000
Lewis,Csp .000 .000 .00032000000020000
Zieglermr .000 .000 .00020000000000000
O'Daymr .000 .000 .00040000000000000
Byrdak*mr .000 .000 .00030000000000000
Murphy,Do3b .000 .143 .00066000010100000
Ueharamr .000 .000 .00041000000010000
Peavysp .000 .000 .00043000000020000
Pettitte*sp .000 .000 .00030000000000000
Tazawamr .000 .000 .00030000000000000
Hudson,Tsp .000 .000 .00024000000010000
Outman*mr .000 .000 .00030000000000000
Gonzalez,Gsp .000 .000 .00023000000020000
 Total  .230 .293 .3577244561306242121562000

DMB team batting -- 2013 Southern Cal Slyme
Divisional Series

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Carrera*lf .500 .500 .50032100000000000
Jaso*dh .421 .522 .632619821011440100
Bloomquistss .400 .400 .40055200001010000
Falu#2b .333 .333 .66736201010010000
Hollidaylf .292 .370 .292624700035350000
Campana*cf .286 .286 .500614430012040000
Dunn,A*dh .240 .240 .520625610232080000
Solano,D2b .222 .263 .222518400020110100
Gordon,A*lf .200 .310 .560625530254420000
Seager*3b .200 .200 .320625530002070000
Hernandez,Fsp .200 .200 .40025110012020000
Andrusss .190 .292 .190621400041241001
Lohsesp .000 .000 .00024000000010000
Olivermr .000 .000 .00030000000000000
Papelboncl .000 .000 .00031000000000000
Parker,Jsp .000 .000 .00032000000010000
Balfourcl .000 .000 .00031000000010000
Rosario,Wc .000 .000 .00056000001020000
Podsednik*lf .000 .154 .000611000000240000
Arredondomr .000 .000 .00020000000000000
Furbush*mr .000 .000 .00040000000000000
Ellis,M2b .000 .000 .00044000000020000
Gorzelanny*mr .000 .000 .00020000000000000
Parnellmr .000 .000 .00031000000010000
Mujica,Emr .000 .000 .00030000000000000
 Total  .224 .278 .3566219491324212116511201

DMB team batting -- 2013 Kansas Law Dogs
Divisional Series

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Medlen#mr .500 .5001.00012110000010000
Johnson,Recf .500 .500 .50066300010000000
Dyson,J*cf .400 .400 .40055200000010010
Perez,Sc .357 .357 .357514500002010000
Pierre*lf .348 .400 .348623800020220030
Denorfiarf .333 .667 .66763110020300000
Corporan#c .333 .333 .33333100001000000
Hill,A2b .273 .370 .364622620021430100
Grandal#c .250 .357 .583512310112210000
LaRoche*1b .208 .296 .292624520021380000
Scutaro,M2b .182 .182 .182622400011020010
Hardyss .182 .308 .364622410124440300
Gonzalez,C*lf .174 .240 .348623440011270120
Greinke,Zsp .167 .167 .16726100000020000
Bonifacio#cf .143 .133 .286514201011030010
Frandsen3b .100 .182 .100510100010120000
Kinneymr .000 .000 .00030000000000000
Weaversp .000 .000 .00010000000000000
Crowmr .000 .000 .00020000000000000
Kurodasp .000 .000 .00020000000000000
Fister*sp .000 .000 .00024000001000000
Rodneycl .000 .000 .00030000000000000
Luebkesp .000 .000 .00010000000000000
Johnson,Jicl .000 .000 .00030000000000000
Collins*mr .000 .000 .00031000000000000
 Total  .236 .300 .3296216511212161521370580