Team batting -- 2013 St. Louis Apostles
Regular season -- as of 9/28/2013

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Altuve2b .339 .382 .4981524961684477656431786395
Wright,D3b .333 .395 .54316063921352822101976613621184
nMauer*c .321 .395 .43054221711232361426391140
Moss*1b .316 .379 .6639428590161275867291053701
Moore,Tlf .311 .382 .656359028708172011250401
nSeager*3b .304 .397 .52752148451207233121343511
Pacheco3b .297 .317 .4121024341292935573312662014
Sandoval#3b .266 .305 .477882416417210353215390200
Craig1b .265 .326 .477151509135270277587441013702
Cespedeslf .263 .344 .514150514135303311008558129104172
Tulowitzkiss .260 .324 .4357820052837293017224100
nYoung,Ddh .259 .271 .405491163061311181261000
nMorneau*1b .256 .310 .4335418046917213115351000
nGordon,D*ss .251 .292 .3095219148910171783031122
nAnkiel*cf .245 .322 .547215313513945191000
Ellsbury*cf .243 .295 .3021143217813023533245304145
Hafner*dh .242 .355 .5005412029437141619252400
Carter1b .224 .289 .500571743910112222616620300
Pastornickyss .200 .243 .214387014100612192021
Hundleyc .162 .203 .2661021732860420119530010
 Pitchers  .125 .141 .17016040751903153171581000
 Total  .270 .325 .4461605582150632638194766748436125445477928

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Altuve2b11853933570 .880 95.4 7.5 .159 .867 .23058247110
Wright,D3b1607120515140 .938 138.5 8.3 .210 .973 .33582347415
nMauer*c 5424800320 .825 39.8 7.0 .109 .824 .244179508
Moss*1b73323054911.042 72.0 9.5 .3471.105 .4464418907
Moore,Tlf22102014301.038 20.4 8.1 .3441.045 .456155916
nSeager*3b4217512320 .924 31.6 7.8 .223 .963 .365197826
Pacheco3b102451031540 .730 50.8 4.2 .115 .599 .13637179910
Sandoval#3b52259031030 .782 32.0 4.5 .212 .695 .2742911524
Craig1b134558021090 .804 77.5 5.4 .212 .751 .2955424307
Cespedeslf143590081480 .858 93.1 6.2 .251 .884 .3936426409
Tulowitzkiss4322504730 .759 27.7 4.7 .175 .697 .260188724
nYoung,Ddh2211800400 .676 11.3 3.4 .147 .544 .155104703
nMorneau*1b4320004920 .743 22.3 4.1 .178 .657 .2611778110
nGordon,D*ss5220310510 .601 17.5 3.1 .058 .547 .152105956
nAnkiel*cf155900000 .869 9.8 6.6 .302 .875 .39692914
Ellsbury*cf84346011330 .597 26.7 2.8 .059 .517 .162159718
Hafner*dh3114100420 .855 21.0 6.0 .258 .853 .417146013
Carter1b4219000300 .789 24.7 4.8 .276 .746 .368238704
Pastornickyss127620110 .458 3.8 1.7 .014 .362 .05711523
Hundleyc 3618860200 .469 9.7 1.7 .104 .381 .162104604
 Pitchers 160436192550 .311 10.2 0.7 .044 .213 .0611269  
 Total 16061393243136781 .771 796.8 5.0 .176 .719 .2645582490  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Altuve2b3.553.26417 .386278 .516284 .527 2.5
Wright,D3b4.453.99486 .393413 .580415 .583 2.1
nMauer*c 4.594.09180 .383121 .488122 .492 1.5
Moss*1b3.443.03159 .396218 .675221 .684 3.6
Moore,Tlf2.912.5758 .34570 .68670 .686 2.3
nSeager*3b3.372.85110 .34599 .566102 .583 1.6
Pacheco3b4.424.25366 .339191 .424193 .428 5.5
Sandoval#3b2.942.74195 .277130 .502130 .502 2.6
Craig1b3.703.37383 .282287 .514290 .520 2.3
Cespedeslf3.933.43362 .287322 .546332 .563 2.2
Tulowitzkiss2.882.56175 .257104 .462108 .480 1.3
nYoung,Ddh2.412.3787 .31048 .40749 .41526.0
nMorneau*1b3.703.33142 .27593 .46594 .470 2.3
nGordon,D*ss3.903.67162 .29667 .33070 .345 3.8
nAnkiel*cf2.812.5231 .32334 .57635 .593 3.8
Ellsbury*cf3.042.82267 .285121 .350121 .350 2.2
Hafner*dh2.612.2288 .25079 .56081 .574 1.3
Carter1b3.333.05100 .270103 .542103 .542 3.9
Pastornickyss2.001.8453 .26417 .22419 .250 9.5
Hundleyc 1.841.70122 .19755 .29355 .293 5.9
 Pitchers 2.722.54267 .18076 .17477 .17722.6
 Total 38.3734.894210 .3122926 .4772971 .484 2.9

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Altuve2b .407 .456 .6891.145135551953191218
Wright,D3b .425 .497 .6611.158127541234241913
nMauer*c .300 .364 .386 .74970214104725
Moss*1b .338 .382 .507 .889712430312527
Moore,Tlf .316 .333 .7891.123196302618
nSeager*3b .294 .381 .7061.087175102828
Pacheco3b .366 .395 .415 .8108230210746
Sandoval#3b .343 .343 .529 .871702462110011
Craig1b .319 .366 .602 .96811336110726916
Cespedeslf .236 .269 .415 .6831232970527726
Tulowitzkiss .143 .174 .405 .579426013824
nYoung,Ddh .333 .346 .569 .91551174121117
nMorneau*1b .136 .240 .136 .376223000228
nGordon,D*ss .352 .417 .407 .8245419300365
nAnkiel*cf .167 .167 .333 .50061100003
Ellsbury*cf .286 .323 .319 .64291263006519
Hafner*dh .212 .257 .394 .6513371112212
Carter1b .160 .236 .340 .5765083022515
Pastornickyss .500 .556 .5001.05684000101
Hundleyc .100 .182 .150 .332404200149
 Pitchers  .150 .173 .234 .4061071630213337
 Total  .297 .343 .469 .812133139588153719296278

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Altuve2b .313 .354 .427 .7813611132524451960
Wright,D3b .311 .368 .514 .882512159405187347123
nMauer*c .331 .409 .450 .86015150822101914
Moss*1b .308 .378 .7151.0932146613124552478
Moore,Tlf .310 .395 .6201.0157122406141017
nSeager*3b .305 .399 .504 .903131401105231926
Pacheco3b .281 .299 .412 .71135299272526860
Sandoval#3b .234 .291 .456 .747171401109221528
Craig1b .250 .315 .442 .7573969916020613585
Cespedeslf .271 .366 .545 .911391106233265851103
Tulowitzkiss .291 .363 .443 .80615846824221518
nYoung,Ddh .200 .212 .277 .48965132017019
nMorneau*1b .272 .320 .475 .79515843917291327
nGordon,D*ss .212 .239 .270 .5101372961014225
nAnkiel*cf .255 .340 .574 .91447124134516
Ellsbury*cf .226 .284 .296 .580230521002271934
Hafner*dh .253 .387 .540 .9278722326141713
Carter1b .250 .311 .565 .876124317110241147
Pastornickyss .161 .200 .177 .37762101000218
Hundleyc .180 .210 .301 .5111332440410544
 Pitchers  .117 .130 .147 .27730035601184121
 Total  .261 .320 .439 .7594251111123823157556340976