Team pitching -- 2013 Atlanta Fire Ants
Regular season -- as of 9/28/2013
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Gaudin | mr | 0.93 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 9.2 | 4 | 1 | 1 | 7 | 5 | 0 | 0 | 40 |
| | Morales,F* | mr | 2.02 | 1 | 0 | 1 | 12 | 2 | 0 | 0 | 26.2 | 25 | 9 | 6 | 11 | 25 | 3 | 4 | 115 |
| | Romo | mr | 2.06 | 1 | 2 | 2 | 60 | 0 | 0 | 0 | 56.2 | 39 | 18 | 13 | 9 | 57 | 4 | 4 | 222 |
| | Phelps,D | mr | 2.61 | 3 | 3 | 0 | 25 | 1 | 0 | 0 | 41.1 | 39 | 14 | 12 | 8 | 42 | 4 | 9 | 164 |
| | Villarreal,B | mr | 2.84 | 6 | 2 | 1 | 46 | 0 | 0 | 0 | 57.0 | 44 | 21 | 18 | 25 | 65 | 5 | 1 | 240 |
| | Janssen,C | cl | 2.97 | 2 | 5 | 36 | 57 | 0 | 0 | 0 | 57.2 | 45 | 20 | 19 | 13 | 64 | 4 | 2 | 229 |
| | Gee | sp | 3.70 | 3 | 3 | 0 | 8 | 8 | 1 | 0 | 56.0 | 55 | 24 | 23 | 16 | 50 | 6 | 12 | 231 |
| | Wainwright | sp | 3.85 | 14 | 11 | 0 | 34 | 31 | 0 | 0 | 212.2 | 216 | 98 | 91 | 54 | 185 | 22 | 20 | 890 |
| | Scherzer | sp | 4.20 | 12 | 9 | 0 | 36 | 31 | 1 | 0 | 199.1 | 186 | 97 | 93 | 56 | 232 | 29 | 10 | 832 |
| | Buchholz | sp | 4.29 | 11 | 12 | 0 | 35 | 31 | 1 | 1 | 199.1 | 221 | 118 | 95 | 58 | 131 | 29 | 29 | 871 |
| | Latos | sp | 4.72 | 12 | 16 | 0 | 34 | 34 | 1 | 0 | 221.1 | 222 | 123 | 116 | 69 | 190 | 30 | 18 | 947 |
| | Detwiler* | sp | 4.84 | 7 | 12 | 0 | 37 | 22 | 0 | 0 | 150.2 | 173 | 87 | 81 | 64 | 104 | 18 | 26 | 671 |
| | Storey | mr | 4.91 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 3.2 | 3 | 2 | 2 | 2 | 4 | 1 | 0 | 16 |
| | Walden | mr | 4.93 | 1 | 1 | 1 | 35 | 0 | 0 | 0 | 34.2 | 37 | 21 | 19 | 20 | 33 | 4 | 1 | 158 |
| | Davis,W | mr | 5.03 | 4 | 4 | 0 | 50 | 0 | 0 | 0 | 73.1 | 65 | 44 | 41 | 36 | 103 | 7 | 5 | 322 |
| | Howell* | mr | 5.40 | 2 | 1 | 1 | 53 | 0 | 0 | 0 | 38.1 | 53 | 26 | 23 | 19 | 36 | 8 | 3 | 184 |
|   | Total |   | 4.09 | 79 | 81 | 42 | 160 | 160 | 4 | 7 | 1438.1 | 1427 | 723 | 653 | 467 | 1326 | 174 | 144 | 6132 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Gaudin | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.7 | 6.5 | 10.2 | 4.7 | 0.0 | 0.7 | 23.8 | .566 |
| | Morales,F* | mr | 1 | 1 | 3 | 2 | 1 | 1 | 2 | 1 | 0 | 8.4 | 3.7 | 12.8 | 8.4 | 1.0 | 2.3 | 38.0 | .590 |
| | Romo | mr | 5 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 6.2 | 1.4 | 8.1 | 9.1 | 0.6 | 6.3 | 13.5 | .697 |
| | Phelps,D | mr | 1 | 3 | 1 | 3 | 0 | 0 | 3 | 1 | 0 | 8.5 | 1.7 | 10.9 | 9.1 | 0.9 | 5.3 | 24.8 | .644 |
| | Villarreal,B | mr | 7 | 1 | 1 | 1 | 7 | 1 | 2 | 5 | 0 | 6.9 | 3.9 | 11.1 | 10.3 | 0.8 | 2.6 | 21.1 | .593 |
| | Janssen,C | cl | 0 | 3 | 2 | 4 | 5 | 0 | 1 | 1 | 0 | 7.0 | 2.0 | 9.7 | 10.0 | 0.6 | 4.9 | 14.6 | .660 |
| | Gee | sp | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 8.8 | 2.6 | 11.4 | 8.0 | 1.0 | 3.1 | 105.3 | .648 |
| | Wainwright | sp | 2 | 5 | 6 | 4 | 1 | 1 | 5 | 4 | 0 | 9.1 | 2.3 | 11.6 | 7.8 | 0.9 | 3.4 | 95.3 | .651 |
| | Scherzer | sp | 8 | 3 | 3 | 2 | 0 | 1 | 6 | 3 | 0 | 8.4 | 2.5 | 11.0 | 10.5 | 1.3 | 4.1 | 88.6 | .648 |
| | Buchholz | sp | 6 | 4 | 3 | 11 | 2 | 0 | 7 | 8 | 0 | 10.0 | 2.6 | 13.1 | 5.9 | 1.3 | 2.3 | 88.7 | .633 |
| | Latos | sp | 12 | 3 | 6 | 8 | 3 | 1 | 4 | 5 | 0 | 9.0 | 2.8 | 12.2 | 7.7 | 1.2 | 2.8 | 102.2 | .627 |
| | Detwiler* | sp | 3 | 2 | 7 | 7 | 5 | 2 | 3 | 5 | 0 | 10.3 | 3.8 | 14.6 | 6.2 | 1.1 | 1.6 | 67.0 | .620 |
| | Storey | mr | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 7.4 | 4.9 | 12.3 | 9.8 | 2.5 | 2.0 | 11.0 | .600 |
| | Walden | mr | 1 | 2 | 5 | 0 | 7 | 0 | 3 | 1 | 0 | 9.6 | 5.2 | 14.8 | 8.6 | 1.0 | 1.6 | 17.1 | .582 |
| | Davis,W | mr | 4 | 0 | 4 | 2 | 2 | 0 | 3 | 0 | 0 | 8.0 | 4.4 | 12.6 | 12.6 | 0.9 | 2.9 | 26.4 | .615 |
| | Howell* | mr | 0 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 12.4 | 4.5 | 17.1 | 8.5 | 1.9 | 1.9 | 13.1 | .605 |
|   | Total |   | 54 | 29 | 50 | 48 | 37 | 7 | 41 | 37 | 0 | 8.9 | 2.9 | 12.2 | 8.3 | 1.1 | 2.8 |   | .633 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Gaudin | mr | .494 | 1.14 | 28 | .143 | 14 | .350 | 14 | .350 | 2.6 | 2.4 | 2.15 | 1.61 |
| | Morales,F* | mr | .720 | 1.35 | 74 | .297 | 49 | .426 | 51 | .443 | 12.2 | 4.0 | 3.72 | 4.00 |
| | Romo | mr | .511 | 0.85 | 149 | .235 | 68 | .306 | 71 | .320 | 13.2 | 2.0 | 1.89 | 1.60 |
| | Phelps,D | mr | .693 | 1.14 | 107 | .327 | 65 | .396 | 68 | .415 | 14.4 | 3.1 | 2.82 | 3.35 |
| | Villarreal,B | mr | .656 | 1.21 | 144 | .271 | 100 | .417 | 101 | .421 | 25.2 | 3.9 | 3.57 | 2.91 |
| | Janssen,C | cl | .567 | 1.01 | 144 | .285 | 75 | .328 | 79 | .345 | 16.7 | 2.6 | 2.34 | 2.33 |
| | Gee | sp | .698 | 1.27 | 159 | .308 | 99 | .429 | 99 | .429 | 23.0 | 3.6 | 3.33 | 3.61 |
| | Wainwright | sp | .720 | 1.27 | 625 | .310 | 392 | .440 | 396 | .445 | 99.9 | 4.2 | 3.81 | 3.66 |
| | Scherzer | sp | .718 | 1.21 | 513 | .306 | 379 | .456 | 381 | .458 | 96.1 | 4.3 | 3.91 | 3.54 |
| | Buchholz | sp | .807 | 1.40 | 642 | .299 | 429 | .493 | 440 | .505 | 117.8 | 5.2 | 4.78 | 4.77 |
| | Latos | sp | .756 | 1.31 | 650 | .295 | 447 | .472 | 455 | .480 | 119.6 | 4.8 | 4.38 | 4.07 |
| | Detwiler* | sp | .826 | 1.57 | 478 | .324 | 337 | .502 | 344 | .513 | 95.1 | 5.6 | 5.11 | 5.37 |
| | Storey | mr | .917 | 1.36 | 9 | .222 | 9 | .563 | 9 | .563 | 2.6 | 6.4 | 5.73 | 4.31 |
| | Walden | mr | .816 | 1.64 | 101 | .327 | 80 | .506 | 80 | .506 | 22.7 | 5.9 | 5.31 | 5.01 |
| | Davis,W | mr | .686 | 1.38 | 174 | .333 | 138 | .429 | 140 | .435 | 34.8 | 4.2 | 3.85 | 3.71 |
| | Howell* | mr | .958 | 1.88 | 120 | .375 | 111 | .603 | 112 | .609 | 36.1 | 8.5 | 7.62 | 7.61 |
|   | Total |   | .739 | 1.32 | 4117 | .304 | 2792 | .455 | 2840 | .463 | 725.4 | 4.5 | 4.09 | 3.96 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Gaudin | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Morales,F* | mr | 2 | 0 | .000 | 0 | 1 | .500 | 11 | 5.5 | 3 | 1 | .333 |
| | Romo | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 5 | .556 |
| | Phelps,D | mr | 1 | 0 | .000 | 0 | 1 | 1.000 | 4 | 4.0 | 7 | 2 | .286 |
| | Villarreal,B | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 0 | .000 |
| | Janssen,C | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 4 | .444 |
| | Gee | sp | 8 | 1 | .125 | 0 | 6 | .750 | 44 | 5.5 | 3 | 2 | .667 |
| | Wainwright | sp | 31 | 0 | .000 | 0 | 20 | .645 | 156 | 5.0 | 27 | 13 | .481 |
| | Scherzer | sp | 31 | 1 | .032 | 0 | 14 | .452 | 136 | 4.4 | 14 | 3 | .214 |
| | Buchholz | sp | 31 | 1 | .032 | 1 | 17 | .548 | 148 | 4.8 | 22 | 7 | .318 |
| | Latos | sp | 34 | 1 | .029 | 0 | 16 | .471 | 146 | 4.3 | 25 | 8 | .320 |
| | Detwiler* | sp | 22 | 0 | .000 | 0 | 12 | .545 | 100 | 4.5 | 26 | 5 | .192 |
| | Storey | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 1 | .167 |
| | Walden | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 0 | .000 |
| | Davis,W | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 18 | 10 | .556 |
| | Howell* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 32 | 6 | .188 |
|   | Total |   | 160 | 4 | .025 | 7 | 87 | .544 | 745 | 4.7 | 216 | 67 | .310 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Gaudin | mr | 0 | 0 | .000 | 0 | .000 | 0 | 3 | 2 | .667 | 6 | 6 | 3 |
| | Morales,F* | mr | 1 | 1 | 1.000 | 0 | .000 | 1 | 3 | 2 | .667 | 12 | 10 | 4 |
| | Romo | mr | 4 | 2 | .500 | 2 | .500 | 22 | 32 | 6 | .188 | 60 | 60 | 15 |
| | Phelps,D | mr | 0 | 0 | .000 | 0 | .000 | 2 | 18 | 8 | .444 | 25 | 24 | 9 |
| | Villarreal,B | mr | 5 | 1 | .200 | 3 | .600 | 8 | 35 | 12 | .343 | 46 | 46 | 16 |
| | Janssen,C | cl | 42 | 36 | .857 | 6 | .143 | 2 | 15 | 6 | .400 | 57 | 57 | 48 |
| | Gee | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 8 | 0 | 0 |
| | Wainwright | sp | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 1 | .500 | 34 | 3 | 2 |
| | Scherzer | sp | 0 | 0 | .000 | 0 | .000 | 0 | 6 | 4 | .667 | 36 | 5 | 2 |
| | Buchholz | sp | 0 | 0 | .000 | 0 | .000 | 0 | 3 | 1 | .333 | 35 | 4 | 1 |
| | Latos | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 34 | 0 | 0 |
| | Detwiler* | sp | 3 | 0 | .000 | 2 | .667 | 3 | 12 | 5 | .417 | 37 | 15 | 2 |
| | Storey | mr | 1 | 0 | .000 | 0 | .000 | 1 | 5 | 1 | .200 | 5 | 5 | 2 |
| | Walden | mr | 1 | 1 | 1.000 | 0 | .000 | 4 | 19 | 7 | .368 | 35 | 35 | 21 |
| | Davis,W | mr | 1 | 0 | .000 | 1 | 1.000 | 6 | 31 | 3 | .097 | 50 | 50 | 18 |
| | Howell* | mr | 7 | 1 | .143 | 4 | .571 | 11 | 32 | 9 | .281 | 53 | 53 | 13 |
|   | Total |   | 65 | 42 | .646 | 18 | .277 | 60 | 216 | 67 | .310 | 160 | 373 | 156 |