Team pitching -- 2013 Southern Cal Slyme
Regular season -- as of 9/28/2013

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Furbush*mr 1.793514100040.129108205341173
Balfourcl 2.06103386600070.0461616276883282
Papelboncl 2.108416600073.0561717168353289
Oliver*mr 2.370101900019.012553190271
Turner,Jasp 2.45200540022.017663205186
Arredondomr 2.623334500055.0421816266051235
Gorzelanny*mr 2.9751018140075.26826253363611318
Mujica,Emr 3.007325700069.06127232143156283
Hernandez,Fsp 3.2513110373720243.223296887725015331012
Parnellmr 3.293302700041.0351615123023167
Parker,Jsp 3.421060292833179.01617468551401617737
Lohsesp 3.481181363311209.21858781391352019837
Badenhopmr 3.60000500010.01054061040
Lincoln,Bmr 3.946313191075.16633331787116305
Boxbergermr 4.242101100017.0148813194275
Strailysp 4.33300951035.1231817142562146
Vogelsongsp 4.341360322911174.01708984611321815741
nChen,B*sp 4.880222810055.1663030937104238
nMyers,Bcl 5.311001300020.11813122155184
 Total  3.3710060491601609131484.2131159455644812851561306119

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Furbush*mr004350000 6.5 4.5 11.6 11.8 0.9 2.7 17.0 .618
Balfourcl203020200 5.9 3.5 9.4 8.7 1.0 2.5 16.5 .630
Papelboncl303300010 6.9 2.0 9.2 10.2 0.6 5.2 16.3 .654
Oliver*mr220300000 5.7 1.4 8.5 9.0 0.0 6.3 15.0 .642
Turner,Jasp010010100 7.0 1.2 8.2 8.2 2.0 6.7 63.2 .665
Arredondomr101101010 6.9 4.3 11.3 9.8 0.8 2.3 20.8 .596
Gorzelanny*mr302020000 8.1 3.9 12.0 7.5 0.7 1.9 67.0 .598
Mujica,Emr357211010 8.0 2.7 11.0 5.6 2.0 2.0 16.5 .670
Hernandez,Fsp68511101360 8.6 2.8 11.8 9.2 0.6 3.2105.2 .627
Parnellmr201200100 7.7 2.6 10.8 6.6 0.4 2.5 22.2 .633
Parker,Jsp937530750 8.1 2.8 11.1 7.0 0.8 2.5 94.6 .618
Lohsesp924610930 7.9 1.7 9.9 5.8 0.9 3.5 81.3 .657
Badenhopmr100000110 9.0 0.0 9.0 5.4 0.999.0 26.0 .769
Lincoln,Bmr723500020 7.9 2.0 10.5 10.4 1.3 5.1 37.4 .654
Boxbergermr103000000 7.4 6.9 14.3 10.1 2.1 1.5 29.6 .567
Strailysp420610000 5.9 3.6 11.0 6.4 1.5 1.8 57.0 .598
Vogelsongsp7881020740 8.8 3.2 12.5 6.8 0.9 2.2 86.7 .622
nChen,B*sp011110310 10.7 1.5 12.4 6.0 1.6 4.1 29.8 .665
nMyers,Bcl000400100 8.0 0.9 10.6 6.6 2.2 7.5 21.5 .682
 Total 6034526229335250 7.9 2.7 11.0 7.8 0.9 2.9  .633

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Furbush*mr .594 1.2193 .26964 .37067 .387 14.4 3.2 2.90 2.98
Balfourcl .581 1.04179 .212108 .383108 .383 22.2 2.8 2.57 2.25
Papelboncl .572 0.99182 .280100 .346103 .356 22.5 2.8 2.49 2.12
Oliver*mr .500 0.7946 .26119 .26822 .310 3.7 1.7 1.56 1.51
Turner,Jasp .650 0.9158 .20737 .43037 .430 7.4 2.9 2.72 2.57
Arredondomr .632 1.24143 .25996 .40997 .413 22.5 3.6 3.32 2.98
Gorzelanny*mr .693 1.33216 .287140 .440140 .440 33.0 3.9 3.53 3.52
Mujica,Emr .779 1.19202 .228146 .516148 .523 33.9 4.4 3.97 3.84
Hernandez,Fsp .670 1.27659 .329400 .395411 .406 97.1 3.6 3.23 3.44
Parnellmr .670 1.15121 .27369 .41371 .425 17.1 3.8 3.37 2.74
Parker,Jsp .686 1.21521 .278310 .421315 .427 76.3 3.8 3.45 3.19
Lohsesp .661 1.07637 .259338 .404344 .411 80.0 3.4 3.09 2.72
Badenhopmr .599 1.0033 .27313 .32513 .325 3.6 3.3 2.95 2.50
Lincoln,Bmr .698 1.10185 .297132 .433137 .449 32.7 3.9 3.51 3.27
Boxbergermr .812 1.5939 .25641 .54741 .547 10.4 5.6 4.94 5.35
Strailysp .668 1.0595 .17961 .41867 .459 14.5 3.7 3.32 3.31
Vogelsongsp .741 1.33520 .292333 .449343 .463 87.6 4.5 4.08 3.97
nChen,B*sp .832 1.36181 .309123 .517124 .521 35.3 5.7 5.17 4.80
nMyers,Bcl .783 0.9858 .22440 .47644 .524 11.0 4.9 4.37 3.95
 Total  .682 1.184168 .2772570 .4202632 .430623.8 3.8 3.40 3.23

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Furbush*mr00 .00000 .0000 0.0215 .238
Balfourcl00 .00000 .0000 0.040 .000
Papelboncl00 .00000 .0000 0.0133 .231
Oliver*mr00 .00000 .0000 0.0331.000
Turner,Jasp40 .00003 .75032 8.031 .333
Arredondomr00 .00000 .0000 0.0222 .091
Gorzelanny*mr140 .00003 .21455 3.9181 .056
Mujica,Emr00 .00000 .0000 0.083 .375
Hernandez,Fsp372 .054024 .649167 4.5195 .263
Parnellmr00 .00000 .0000 0.093 .333
Parker,Jsp283 .107315 .536158 5.6112 .182
Lohsesp331 .030118 .545165 5.0115 .455
Badenhopmr00 .00000 .0000 0.000 .000
Lincoln,Bmr91 .11104 .44444 4.9134 .308
Boxbergermr00 .00000 .0000 0.030 .000
Strailysp51 .20001 .20031 6.241 .250
Vogelsongsp291 .034116 .552167 5.8184 .222
nChen,B*sp10 .000011.0004 4.063 .500
nMyers,Bcl00 .00000 .0000 0.0111.000
 Total 1609 .0561385 .531823 5.118746 .246

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Furbush*mr51 .2003 .60014144 .28641414
Balfourcl4638 .8268 .1740219 .429666651
Papelboncl91 .1117 .77827403 .07566668
Oliver*mr00 .0000 .000951 .20019195
Turner,Jasp00 .0000 .000030 .000510
Arredondomr53 .6002 .4009188 .444454515
Gorzelanny*mr00 .0000 .000130 .0001843
Mujica,Emr42 .5002 .50011308 .267575717
Hernandez,Fsp00 .0000 .000000 .0003700
Parnellmr00 .0000 .0006161 .06327278
Parker,Jsp00 .0000 .000000 .0002911
Lohsesp111.0000 .000030 .0003632
Badenhopmr00 .0000 .000000 .000554
Lincoln,Bmr21 .5000 .0002124 .33331228
Boxbergermr10 .00011.000243 .75011111
Strailysp00 .0000 .000132 .667940
Vogelsongsp00 .0000 .000010 .0003232
nChen,B*sp221.0000 .000172 .286282718
nMyers,Bcl00 .0000 .000171 .14313134
 Total 7549 .65323 .3078418746 .246160415151