DMB team pitching -- 2015 Cleveland Rocks
EL Division Series
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Allen | cl | 0.00 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
| | Britton,Z* | cl | 0.00 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4.1 | 3 | 0 | 0 | 0 | 3 | 0 | 1 | 15 |
| | Jansen | cl | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| | Lopez,J* | mr | 0.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| | Melancon | cl | 0.00 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 3.1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 9 |
| | Schlitter | mr | 0.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| | Salazar | sp | 1.80 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.0 | 6 | 1 | 1 | 0 | 6 | 1 | 0 | 21 |
| | Kluber | sp | 2.84 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 12.2 | 13 | 6 | 4 | 2 | 10 | 1 | 1 | 52 |
| | Arrieta | sp | 3.38 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 8.0 | 6 | 3 | 3 | 1 | 9 | 0 | 0 | 31 |
| | Storen | mr | 5.40 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1.2 | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 10 |
| | deGrom | sp | 6.75 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.0 | 6 | 3 | 3 | 0 | 4 | 1 | 0 | 17 |
| | Total | | 2.45 | 4 | 1 | 3 | 5 | 5 | 0 | 0 | 44.0 | 43 | 14 | 12 | 4 | 40 | 3 | 4 | 174 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Allen | cl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 13.5 | 0.0 | 99.0 | 16.0 | .625 |
| | Britton,Z* | cl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.2 | 0.0 | 6.2 | 6.2 | 0.0 | 99.0 | 14.8 | .695 |
| | Jansen | cl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 9.0 | 0.0 | 99.0 | 13.0 | .692 |
| | Lopez,J* | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.0 | 0.0 | 18.0 | 0.0 | 0.0 | 0.0 | 7.0 | .643 |
| | Melancon | cl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 8.1 | 0.0 | 99.0 | 11.3 | .647 |
| | Schlitter | mr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.2 | 0.0 | 16.2 | 0.0 | 0.0 | 0.0 | 12.5 | .600 |
| | Salazar | sp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.8 | 0.0 | 10.8 | 10.8 | 1.8 | 99.0 | 80.0 | .650 |
| | Kluber | sp | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9.2 | 1.4 | 10.7 | 7.1 | 0.7 | 5.0 | 99.0 | .657 |
| | Arrieta | sp | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6.8 | 1.1 | 9.0 | 10.1 | 0.0 | 9.0 | 120.0 | .642 |
| | Storen | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21.6 | 5.4 | 27.0 | 10.8 | 0.0 | 2.0 | 13.0 | .513 |
| | deGrom | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.5 | 0.0 | 13.5 | 9.0 | 2.3 | 99.0 | 47.0 | .787 |
| | Total | | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 8.8 | 0.8 | 9.8 | 8.2 | 0.6 | 10.0 | | .654 |
DMB team pitching -- 2015 Chicago Black Sox
EL Division Series
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Gonzalez,G* | sp | 0.00 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 6.1 | 4 | 0 | 0 | 2 | 9 | 0 | 0 | 25 |
| | Gutierrez | mr | 0.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 10 |
| | Hardy,B* | mr | 0.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 |
| | Mendez | mr | 0.00 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 3.1 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 12 |
| | Perkins* | cl | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 6 |
| | Ziegler | mr | 0.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.0 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 8 |
| | Veras | mr | 0.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
| | Zimmermann,J | sp | 1.17 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 15.1 | 9 | 2 | 2 | 1 | 17 | 1 | 1 | 56 |
| | Bumgarner* | sp | 3.00 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 6.0 | 6 | 2 | 2 | 1 | 10 | 0 | 0 | 25 |
| | Wilhelmsen | mr | 3.00 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3.0 | 3 | 1 | 1 | 2 | 2 | 1 | 0 | 14 |
| | Samardzija | sp | 3.86 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7.0 | 8 | 3 | 3 | 1 | 3 | 1 | 1 | 29 |
| | Chavez,J | sp | 9.00 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1.0 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 7 |
| | Total | | 1.53 | 4 | 1 | 3 | 5 | 5 | 0 | 1 | 53.0 | 43 | 10 | 9 | 8 | 57 | 4 | 3 | 207 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Gonzalez,G* | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.7 | 2.8 | 8.5 | 12.8 | 0.0 | 4.5 | 103.0 | .631 |
| | Gutierrez | mr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 | 0.0 | 6.0 | 9.0 | 0.0 | 99.0 | 16.5 | .697 |
| | Hardy,B* | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 9.0 | 0.0 | 99.0 | 13.0 | .654 |
| | Mendez | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.4 | 0.0 | 5.4 | 13.5 | 0.0 | 99.0 | 12.3 | .633 |
| | Perkins* | cl | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | 0.0 | 4.5 | 9.0 | 0.0 | 99.0 | 17.0 | .824 |
| | Ziegler | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.5 | 0.0 | 13.5 | 9.0 | 0.0 | 99.0 | 14.5 | .690 |
| | Veras | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.5 | 0.0 | 13.5 | 4.5 | 0.0 | 99.0 | 13.0 | .615 |
| | Zimmermann,J | sp | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.3 | 0.6 | 6.5 | 10.0 | 0.6 | 17.0 | 105.5 | .706 |
| | Bumgarner* | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | 1.5 | 10.5 | 15.0 | 0.0 | 10.0 | 101.0 | .653 |
| | Wilhelmsen | mr | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 | 6.0 | 15.0 | 6.0 | 3.0 | 1.0 | 16.8 | .567 |
| | Samardzija | sp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.3 | 1.3 | 11.6 | 3.9 | 1.3 | 3.0 | 111.0 | .685 |
| | Chavez,J | sp | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 18.0 | 9.0 | 27.0 | 9.0 | 9.0 | 1.0 | 29.0 | .552 |
| | Total | | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7.3 | 1.4 | 8.8 | 9.7 | 0.7 | 7.1 | | .662 |
DMB team pitching -- 2015 Southern Cal Slyme
EL Division Series
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Abad* | mr | 0.00 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
| | Atchison | mr | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| | Boxberger | mr | 0.00 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 4.1 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 17 |
| | Holland,G | cl | 0.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 6 |
| | Jepsen | mr | 0.00 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2.2 | 1 | 0 | 0 | 2 | 3 | 0 | 1 | 10 |
| | Lynn | sp | 0.00 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.1 | 2 | 1 | 0 | 2 | 7 | 0 | 0 | 21 |
| | Paxton* | sp | 0.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 5 |
| | Wainwright | sp | 1.29 | 0 | 2 | 0 | 2 | 2 | 1 | 0 | 14.0 | 11 | 4 | 2 | 4 | 9 | 0 | 4 | 57 |
| | Betances | mr | 2.25 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.0 | 4 | 2 | 1 | 1 | 6 | 0 | 0 | 17 |
| | Hernandez,F | sp | 4.50 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 12.0 | 16 | 7 | 6 | 3 | 12 | 1 | 1 | 56 |
| | Watson* | mr | 18.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.0 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 8 |
| | Total | | 1.94 | 1 | 4 | 1 | 5 | 5 | 1 | 0 | 51.0 | 42 | 16 | 11 | 16 | 50 | 2 | 6 | 212 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Abad* | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.5 | 0.0 | 13.5 | 4.5 | 0.0 | 99.0 | 14.0 | .643 |
| | Atchison | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 23.0 | .652 |
| | Boxberger | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | 6.2 | 8.3 | 8.3 | 0.0 | 1.3 | 31.5 | .571 |
| | Holland,G | cl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 22.5 | 0.0 | 99.0 | 12.5 | .680 |
| | Jepsen | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.4 | 6.8 | 10.1 | 10.1 | 0.0 | 1.5 | 17.0 | .490 |
| | Lynn | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.4 | 3.4 | 6.8 | 11.8 | 0.0 | 3.5 | 80.0 | .625 |
| | Paxton* | sp | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.4 | 0.0 | 5.4 | 16.2 | 0.0 | 99.0 | 11.5 | .652 |
| | Wainwright | sp | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7.1 | 2.6 | 9.6 | 5.8 | 0.0 | 2.3 | 96.5 | .637 |
| | Betances | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | 2.3 | 11.3 | 13.5 | 0.0 | 6.0 | 36.5 | .616 |
| | Hernandez,F | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12.0 | 2.3 | 14.3 | 9.0 | 0.8 | 4.0 | 90.0 | .694 |
| | Watson* | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27.0 | 9.0 | 36.0 | 0.0 | 9.0 | 0.0 | 18.0 | .667 |
| | Total | | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 7.4 | 2.8 | 10.2 | 8.8 | 0.4 | 3.1 | | .636 |
DMB team pitching -- 2015 Kansas Law Dogs
EL Division Series
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Cashner | sp | 0.00 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4.2 | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 18 |
| | Davis,W | mr | 0.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
| | Herrera,K | mr | 0.00 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3.0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 12 |
| | Papelbon | cl | 0.00 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 |
| | Smith,J | mr | 3.00 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3.0 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 13 |
| | Keuchel* | sp | 4.50 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 12.0 | 12 | 6 | 6 | 2 | 6 | 1 | 1 | 48 |
| | Greinke | sp | 7.71 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4.2 | 12 | 7 | 4 | 2 | 5 | 0 | 0 | 30 |
| | Garza | sp | 9.00 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4.0 | 6 | 4 | 4 | 2 | 2 | 0 | 0 | 20 |
| | Hughes,J | mr | 12.00 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3.0 | 5 | 4 | 4 | 2 | 1 | 0 | 0 | 16 |
| | Carpenter,DD | mr | 15.43 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.1 | 6 | 4 | 4 | 0 | 1 | 1 | 0 | 13 |
| | Liriano,F* | sp | 20.25 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.1 | 4 | 3 | 3 | 0 | 3 | 1 | 0 | 8 |
| | Total | | 5.44 | 1 | 4 | 1 | 5 | 5 | 0 | 0 | 43.0 | 52 | 29 | 26 | 12 | 25 | 3 | 3 | 194 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Cashner | sp | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.7 | 1.9 | 9.6 | 1.9 | 0.0 | 1.0 | 57.0 | .684 |
| | Davis,W | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 99.0 | 18.0 | .639 |
| | Herrera,K | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 3.0 | 6.0 | 3.0 | 0.0 | 1.0 | 15.7 | .617 |
| | Papelbon | cl | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 4.5 | 9.0 | 0.0 | 99.0 | 13.0 | .692 |
| | Smith,J | mr | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6.0 | 6.0 | 12.0 | 6.0 | 0.0 | 1.0 | 15.0 | .622 |
| | Keuchel* | sp | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 | 1.5 | 10.5 | 4.5 | 0.8 | 3.0 | 79.0 | .665 |
| | Greinke | sp | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 23.1 | 3.9 | 27.0 | 9.6 | 0.0 | 2.5 | 123.0 | .634 |
| | Garza | sp | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13.5 | 4.5 | 18.0 | 4.5 | 0.0 | 1.0 | 68.0 | .559 |
| | Hughes,J | mr | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15.0 | 6.0 | 21.0 | 3.0 | 0.0 | 0.5 | 18.7 | .589 |
| | Carpenter,DD | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23.1 | 0.0 | 23.1 | 3.9 | 3.9 | 99.0 | 17.5 | .600 |
| | Liriano,F* | sp | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 27.0 | 0.0 | 27.0 | 20.3 | 6.8 | 99.0 | 29.0 | .690 |
| | Total | | 1 | 1 | 5 | 1 | 3 | 0 | 1 | 0 | 0 | 10.9 | 2.5 | 13.6 | 5.2 | 0.6 | 2.1 | | .635 |