DMB team batting -- 2015 Las Vegas Flamingos
OL Division Series

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Blanco,G*cf1.0001.0001.00031100000100000
Cabrera,A#ss .750 .7501.50034311001010000
Castillo,Wc .250 .250 .25024100000010000
Cuddyerrf .250 .250 .25048200000020010
Hundleyc .222 .300 .22249200010140000
Reynolds1b .200 .200 .80035100111020000
Eaton*cf .200 .200 .533415312011070000
Granderson*rf .143 .200 .286414201010150001
Peralta,Jhss .133 .188 .200415210000130000
Murphy,Dan*2b .091 .091 .182411110001030000
Utley*2b .077 .143 .077413100000110000
Braunrf .077 .250 .077413100000320000
Alvarez,Hsp .000 .000 .00012000000010000
Badenhopmr .000 .000 .00010000000000000
Burtonmr .000 .000 .00020000000000000
Butler,Bdh .000 .000 .00047000000030000
Farquharmr .000 .000 .00030000000000000
Herrera,E#ss .000 .000 .00010000000000000
Machimr .000 .000 .00030000000000000
Porcellosp .000 .000 .00024000000010000
Soriano,Rcl .000 .000 .00030000000000000
Torres,Cmr .000 .000 .00011000000010000
Huff#mr .000 .000 .00040000000000000
 Total  .159 .209 .278412620441448370011

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Blanco,G*cf02000002.000 1.3 0.0 .000 .0001.0000100
Cabrera,A#ss04000002.250 4.5121.5 .7506.000 .7502600
Castillo,Wc 1400000 .500 0.3 2.3 .000 .333 .0000100
Cuddyerrf2800100 .500 0.3 1.2 .000 .429 .1250200
Hundleyc 31000000 .522 0.7 2.6 .000 .429 .1110200
Reynolds1b25000001.000 0.8 5.4 .6001.000 .6001400
Eaton*cf41500000 .733 1.6 3.6 .333 .667 .3333800
Granderson*rf41500000 .486 0.6 1.2 .143 .385 .1431400
Peralta,Jhss41600000 .387 0.6 1.3 .067 .308 .1331300
Murphy,Dan*2b31100000 .273 0.2 0.5 .091 .200 .0911200
Utley*2b41400000 .220 0.2 0.4 .000 .167 .0770100
Braunrf41600000 .327 0.4 1.0 .000 .333 .2310100
Alvarez,Hsp1200000 .000 0.0 0.0 .000 .000 .0000000
Badenhopmr0000000 .000 0.0 0.0 .000 .000 .0000000
Burtonmr0000000 .000 0.0 0.0 .000 .000 .0000000
Butler,Bdh1700000 .000 0.0 0.0 .000 .000 .0000000
Farquharmr0000000 .000 0.0 0.0 .000 .000 .0000000
Herrera,E#ss0000000 .000 0.0 0.0 .000 .000 .0000000
Machimr0000000 .000 0.0 0.0 .000 .000 .0000000
Porcellosp2400000 .000 0.0 0.0 .000 .000 .0000000
Soriano,Rcl0000000 .000 0.0 0.0 .000 .000 .0000000
Torres,Cmr1210000 .000 0.0 0.0 .000 .000 .0000000
Huff#mr0000000 .000 0.0 0.0 .000 .000 .0000000
 Total 413510100 .487 7.3 1.8 .119 .407 .183935  

DMB team batting -- 2015 Los Altos Undertakers
OL Division Series

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Riverac 1.0001.0001.00011100010000000
Lucroyc .538 .563 .692413720034200000
Bautistarf .500 .6321.071414720265520000
Gibsonsp .500 .500 .50012100000000000
Brantley*lf .357 .500 .786414530144410011
Rollins#ss .333 .500 .583412430000410100
Hollidaylf .333 .333 .33333100001000000
Arenado3b .267 .250 .333415410002010000
Gennett*2b .250 .250 .250416400012030000
Rizzo*1b .176 .263 .412417310142270000
Heyward*rf .118 .250 .176417210020320000
Cishekcl .000 .000 .00030000000000000
Cookmr .000 .000 .00030000000000000
Doolittle*cl .000 .000 .00020000000000000
Edginmr .000 .000 .00010000000000000
Gilesmr .000 .000 .00020000000000000
Lyons#mr .000 .000 .00020000000000000
McHughsp .000 .000 .00012000000000000
Pinedasp .000 .000 .00012000000000000
Rosales1b .000 .000 .00022000000010000
Sale*sp .000 .000 .00012000000000000
Sanchez,Aamr .000 .000 .00020000000000000
Van Slykelf .000 .000 .00011000000000000
Vargas,K#dh .000 .000 .00031000000010000
 Total  .291 .378 .4784134391304212020190111

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Riverac 01000002.000 1.0 0.0 .000 .000 .0000100
Lucroyc 416010101.255 5.621.8 .1541.833 .3082900
Bautistarf419001101.703 9.431.8 .5712.500 .92941500
Gibsonsp12000001.000 0.513.5 .0001.000 .0000100
Brantley*lf418000101.286 5.615.1 .4291.600 .71441100
Rollins#ss416000001.083 3.913.1 .2501.375 .5833700
Hollidaylf0300010 .667 0.3 4.5 .000 .500 .0000100
Arenado3b41601100 .583 1.0 2.1 .067 .417 .0671500
Gennett*2b41600000 .500 1.0 2.3 .000 .333 .0000400
Rizzo*1b41900100 .675 1.6 2.8 .235 .600 .3532700
Heyward*rf42000000 .426 0.9 1.7 .059 .400 .2351300
Cishekcl0000000 .000 0.0 0.0 .000 .000 .0000000
Cookmr0000000 .000 0.0 0.0 .000 .000 .0000000
Doolittle*cl0000000 .000 0.0 0.0 .000 .000 .0000000
Edginmr0000000 .000 0.0 0.0 .000 .000 .0000000
Gilesmr0000000 .000 0.0 0.0 .000 .000 .0000000
Lyons#mr0000000 .000 0.0 0.0 .000 .000 .0000000
McHughsp1200100 .000 -0.0-0.0 .000 .000 .0000000
Pinedasp1200000 .000 0.0 0.0 .000 .000 .0000000
Rosales1b0200000 .000 0.0 0.0 .000 .000 .0000000
Sale*sp1200000 .000 0.0 0.0 .000 .000 .0000000
Sanchez,Aamr0000000 .000 0.0 0.0 .000 .000 .0000000
Van Slykelf0100000 .000 0.0 0.0 .000 .000 .0000000
Vargas,K#dh0100000 .000 0.0 0.0 .000 .000 .0000000
 Total 415602440 .856 24.4 6.5 .187 .850 .3361764  

DMB team batting -- 2015 New Milford Blazers
OL Division Series

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Tanakasp .500 .500 .50012100001010000
Carpenter,M*3b .429 .538 .762521910273540001
Pearce1b .421 .500 .737519860045370100
Weeks,R2b .375 .500 .37558300022230000
LaRoche*1b .300 .462 .500520610143620100
Peralta,D*rf .267 .400 .400515401024430000
Tulowitzkiss .250 .273 .400520500147180000
Werthrf .217 .308 .304523520021271000
Wieters#c .200 .200 .60035101012010000
Kershaw*sp .167 .167 .16726100000030000
Bettscf .111 .273 .11149100010220000
Castro,J*c .059 .059 .2355171001110110000
Barrettmr .000 .000 .00020000000000000
Dietrich*2b .000 .200 .00048000000230000
Hatcher#mr .000 .000 .00010000000000000
Howell*mr .000 .000 .00020000000000000
Kontosmr .000 .000 .00021000000000000
Lohsesp .000 .000 .00011000000000000
Neshek#mr .000 .000 .00010000000000000
O'Daymr .000 .000 .00031000000010000
Quintanasp .000 .000 .00012000000010000
Ross,Dc .000 .250 .00023000020100000
Tolleson,St2b .000 .250 .00053000000021001
Vincentmr .000 .000 .00030000000000000
Thornton*mr .000 .000 .00040000000000000
 Total  .245 .347 .4025184451025302928592202

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Tanakasp12000001.000 0.513.5 .0001.000 .0000111
Carpenter,M*3b526000001.300 8.618.0 .3331.615 .52431622
Pearce1b422000101.237 7.317.8 .3161.545 .47461404
Weeks,R2b11000010 .875 1.8 9.5 .0001.000 .2500311
LaRoche*1b52600010 .962 5.210.1 .2001.143 .50021022
Peralta,D*rf42001000 .800 3.0 6.8 .133 .909 .4001644
Tulowitzkiss52201000 .673 2.4 4.0 .150 .600 .2001804
Werthrf52600000 .612 2.4 3.6 .087 .556 .1742722
Wieters#c 0500000 .800 0.6 4.1 .400 .750 .4001301
Kershaw*sp2600000 .333 0.2 0.9 .000 .200 .0000111
Bettscf31100000 .384 0.4 1.4 .000 .375 .2220101
Castro,J*c 41700000 .294 0.2 0.4 .176 .250 .1761401
Barrettmr0000000 .000 0.0 0.0 .000 .000 .0000000
Dietrich*2b21000000 .200 0.1 0.4 .000 .250 .2500000
Hatcher#mr0000000 .000 0.0 0.0 .000 .000 .0000000
Howell*mr0000000 .000 0.0 0.0 .000 .000 .0000000
Kontosmr0100000 .000 0.0 0.0 .000 .000 .0000000
Lohsesp1210000 .000 0.0 0.0 .000 .000 .0000000
Neshek#mr0000000 .000 0.0 0.0 .000 .000 .0000000
O'Daymr0100000 .000 0.0 0.0 .000 .000 .0000000
Quintanasp1200000 .000 0.0 0.0 .000 .000 .0000000
Ross,Dc 1400000 .250 0.1 0.6 .000 .333 .3330000
Tolleson,St2b1510000 .250 0.0 0.0 .000 .250-0.3330000
Vincentmr0000000 .000 0.0 0.0 .000 .000 .0000000
Thornton*mr0000000 .000 0.0 0.0 .000 .000 .0000000
 Total 521822030 .749 27.9 5.2 .158 .738 .2991774  

DMB team batting -- 2015 Salem Cowtippers
OL Division Series

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Gosewischc 1.0001.0001.00011100000000000
Kazmir*sp1.0001.0001.00021100000000000
Santiago,R#3b .500 .600 .50058400041200000
Strasburgsp .500 .5001.00012110010000000
Valbuena*3b .308 .308 .538413411020000000
Desmondss .294 .333 .412517520012160000
Coghlan*lf .286 .375 .42947210011120000
Gordon,A*lf .278 .350 .444518530021260000
Harrison,J3b .261 .292 .261523600021120020
Freeman,F*1b .222 .348 .389518400114460200
Byrdrf .200 .200 .467515310113000000
Poseyc .182 .217 .227522410011120000
Pencerf .136 .174 .136522300013170000
Plouffe3b .125 .125 .25048110000010000
Benoitmr .000 .000 .00020000000000000
Duke*mr .000 .000 .00030000000000000
Fierssp .000 .000 .00031000000010000
Petit,Ymr .000 .000 .00012000000000000
Scherzersp .000 .000 .00023000000020000
Shoemakersp .000 .000 .00010000000000000
Warrenmr .000 .000 .00030000000000000
Wilson,Ju*mr .000 .000 .00030000000000000
Mayberry1b .000 .250 .00023000000110000
Soriacl .000 .000 .00010000000000000
Streetcl .000 .000 .00020000000000000
 Total  .239 .291 .3425184441112171714360220

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Gosewischc 01000002.000 1.0 0.0 .000 .000 .0000111
Kazmir*sp11000002.000 1.0 0.0 .000 .000 .0000111
Santiago,R#3b210000001.100 2.718.3 .0001.500 .2500413
Strasburgsp13100001.500 0.811.3 .5002.000 .5001211
Valbuena*3b21300000 .846 2.2 6.5 .231 .778 .2312702
Desmondss41800000 .745 2.4 5.4 .118 .667 .1762722
Coghlan*lf2800100 .804 0.8 3.7 .143 .667 .2861301
Gordon,A*lf42000000 .794 3.0 6.2 .167 .769 .2783803
Harrison,J3b52400000 .553 2.1 3.4-0.000 .529 .1300604
Freeman,F*1b52301000 .737 2.8 5.0 .167 .786 .3891722
Byrdrf31500000 .667 1.4 3.2 .267 .583 .2672733
Poseyc 52300100 .445 0.9 1.3 .045 .316 .0911511
Pencerf52300210 .310 0.3 0.4 .000 .190 .0450302
Plouffe3b2800000 .375 0.3 1.0 .125 .286 .1251211
Benoitmr0000000 .000 0.0 0.0 .000 .000 .0000000
Duke*mr0000000 .000 0.0 0.0 .000 .000 .0000000
Fierssp0100000 .000 0.0 0.0 .000 .000 .0000000
Petit,Ymr1200000 .000 0.0 0.0 .000 .000 .0000000
Scherzersp2410000 .000 0.0 0.0 .000 .000 .0000000
Shoemakersp0000000 .000 0.0 0.0 .000 .000 .0000000
Warrenmr0000000 .000 0.0 0.0 .000 .000 .0000000
Wilson,Ju*mr0000000 .000 0.0 0.0 .000 .000 .0000000
Mayberry1b1400000 .250 0.1 0.6 .000 .333 .3330000
Soriacl0000000 .000 0.0 0.0 .000 .000 .0000000
Streetcl0000000 .000 0.0 0.0 .000 .000 .0000000
 Total 520121410 .634 18.5 3.4 .103 .549 .1901463