DMB team batting -- 2019 Southern Cal Slyme
League Championship Series

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Greinkesp .500 .500 .50024200000010000
Newcomb*sp .500 .500 .50012100000010000
Taillonsp .500 .5001.00012110001010000
Diaz,Ass .438 .438 .625416700122020000
Jackson,Esp .333 .333 .33313100010010000
Badercf .333 .400 .66749300131120000
Mailec .300 .300 .500410320010050000
Abreu1b .250 .286 .500520520135140000
Braunlf .250 .308 .833512310233120000
Uptonlf .250 .278 .313516410023120000
Caincf .238 .304 .333521501030260010
Alfaroc .200 .200 .200410200011040000
Marte,K#2b .167 .286 .16756100000110000
Suarez,E3b .143 .182 .238521320023150000
Smith,Ma*cf .111 .200 .11149100000120010
Moncada#2b .083 .214 .083512100022240010
Cespedeslf .000 .000 .00033000000010000
Conley*mr .000 .000 .00030000000000000
Edwards,Cmr .000 .000 .00040000000000000
Hiranomr .000 .000 .00030000000000000
Hoskinslf .000 .000 .00044000000030000
Iglesias,Rcl .000 .000 .00030000000000000
Manaeasp .000 .000 .00030000000000000
Kelacl .000 .000 .00020000000000000
 Total  .239 .281 .383518043915232111470030

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Greinkesp24000001.000 1.013.5 .0001.000 .0000200
Newcomb*sp12000001.000 0.513.5 .0001.000 .0000100
Taillonsp12000001.500 1.027.0 .5002.000 .5001200
Diaz,Ass416000001.063 4.413.1 .1881.111 .18811000
Jackson,Esp1300000 .667 0.3 4.5 .000 .500 .0000100
Badercf110000001.067 2.511.3 .3331.167 .4441600
Mailec 21000000 .800 1.5 5.8 .200 .714 .2002500
Abreu1b52100010 .786 2.9 5.3 .250 .733 .30031000
Braunlf213000001.141 3.2 9.5 .5831.222 .66731000
Uptonlf51801100 .590 1.3 2.5 .063 .462 .1251500
Caincf52300000 .638 2.4 4.1 .095 .625 .2381700
Alfaroc 31000000 .400 0.4 1.4 .000 .250 .0000200
Marte,K#2b1700000 .452 0.4 1.9 .000 .400 .1670100
Suarez,E3b52200000 .420 1.0 1.4 .095 .333 .1432500
Smith,Ma*cf21000000 .311 0.4 1.2 .000 .375 .2220100
Moncada#2b51400000 .298 0.4 1.1 .000 .364 .2500100
Cespedeslf0300000 .000 0.0 0.0 .000 .000 .0000000
Conley*mr0000000 .000 0.0 0.0 .000 .000 .0000000
Edwards,Cmr0000000 .000 0.0 0.0 .000 .000 .0000000
Hiranomr0000000 .000 0.0 0.0 .000 .000 .0000000
Hoskinslf0400100 .000 -0.0-0.0 .000 .000 .0000000
Iglesias,Rcl0110000 .000 0.0 0.0 .000 .000 .0000000
Manaeasp0000000 .000 0.0 0.0 .000 .000 .0000000
Kelacl0000000 .000 0.0 0.0 .000 .000 .0000000
 Total 519311210 .665 20.1 3.8 .144 .597 .2221569  

DMB team batting -- 2019 Charlotte Mustangs
League Championship Series

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Flowersc 1.0001.0001.00021100010100000
Pivettasp1.0001.0002.00011110000000000
Russellss .500 .500 .50022100000000000
Almoracf .400 .4001.00055200112010000
Dickerson*lf .375 .375 .625524930132040000
Altuve2b .364 .375 .455522820032041020
Soto*lf .333 .333 .333515500020020000
Bradley,J*cf .333 .3331.33333100112020000
Maldonadoc .294 .316 .588517520123051000
Hanigerrf .294 .368 .706517510235230010
Bregman3b .286 .348 .810521620345230100
Beltre3b .263 .333 .263519500022250000
Teheransp .250 .2501.00024100111000000
Yelich*lf .182 .208 .318522411021170100
Rizzo*1b .100 .100 .100510100010010000
Alvarado*mr .000 .000 .00020000000000000
Barnettemr .000 .000 .00020000000000000
Berriossp .000 .000 .00012000000000000
Eflinsp .000 .000 .00020000000000000
Hendrickssp .000 .000 .00011000000010000
Knebelcl .000 .000 .00040000000000000
Roemr .000 .000 .00030000000000000
Santana,Edmr .000 .000 .00040000000000000
Treinencl .000 .000 .00030000000000000
Cedeno*mr .000 .000 .00020000000000000
 Total  .296 .327 .5325186551211026258382230

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Flowersc 02000002.000 1.3 0.0 .000 .0001.0000100
Pivettasp11000003.000 2.0 0.01.000 .0001.0001200
Russellss02000001.000 0.513.5 .0001.000 .0000100
Almoracf05000001.400 2.018.0 .6001.667 .6001500
Dickerson*lf524001101.000 5.0 8.4 .250 .938 .25041500
Altuve2b52401000 .830 4.4 8.0 .091 .929 .18221000
Soto*lf41500100 .667 1.3 3.3 .000 .455 .0000500
Bradley,J*cf03000101.667 1.318.01.0002.0001.0001400
Maldonadoc 51901110 .904 2.8 5.5 .294 .846 .29431000
Hanigerrf519000001.074 4.810.8 .4121.250 .58831200
Bregman3b523000001.157 6.010.8 .5241.267 .61951700
Beltre3b52100000 .596 1.8 3.5 .000 .500 .1050500
Teheransp24000101.250 1.0 9.0 .7501.333 .7501400
Yelich*lf52401000 .527 1.6 2.2 .136 .444 .1822700
Rizzo*1b11000000 .200 0.1 0.3 .000 .111 .0000100
Alvarado*mr0000000 .000 0.0 0.0 .000 .000 .0000000
Barnettemr0000000 .000 0.0 0.0 .000 .000 .0000000
Berriossp1200000 .000 0.0 0.0 .000 .000 .0000000
Eflinsp0000000 .000 0.0 0.0 .000 .000 .0000000
Hendrickssp1100000 .000 0.0 0.0 .000 .000 .0000000
Knebelcl0000000 .000 0.0 0.0 .000 .000 .0000000
Roemr0000000 .000 0.0 0.0 .000 .000 .0000000
Santana,Edmr0000000 .000 0.0 0.0 .000 .000 .0000000
Treinencl0000000 .000 0.0 0.0 .000 .000 .0000000
Cedeno*mr0000000 .000 0.0 0.0 .000 .000 .0000000
 Total 519903340 .859 32.5 6.4 .237 .836 .2962399