DMB team batting -- 2019 Chicago Black Sox
Division Series

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Alonso*1b .400 .435 .850720800367240000
Lowrie#2b .296 .406 .370727820052570000
Escobar,E#3b .267 .290 .5007308401651130000
Blackmon*cf .259 .412 .444727720155621000
Bryant3b .250 .400 .50034110010110000
Bumgarnersp .250 .2501.00024100111020000
Harper*rf .250 .516 .8507205004971150000
Kershaw*sp .250 .400 .25024100010100000
Schwarber*lf .250 .333 .625724600375340000
Hamels*sp .250 .250 .25014100002000000
Baez,J2b .200 .219 .5337306103680121000
Contrerasc .125 .250 .167724310015351000
White1b .111 .111 .11149100001030000
Bleier*mr .000 .000 .00031000000010000
Chapman,A*cl .000 .000 .00020000000000000
Desmond1b .000 .000 .00022000000010000
Ervinlf .000 .333 .00032000000110000
Keuchel*sp .000 .000 .00026000000040000
Lorenzenmr .000 .000 .00031000000010000
Ramos,Emr .000 .000 .00010000000000000
Stock*mr .000 .000 .00020000000000000
Swihart#c .0001.000 .00020000000200000
Drakemr .000 .000 .00040000000000000
Kelleymr .000 .000 .00030000000000000
 Total  .234 .339 .48172395611016484836663000

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Alonso*1b523011001.285 7.113.6 .4501.462 .55031700
Lowrie#2b73200100 .777 4.2 5.7 .074 .750 .25921000
Escobar,E#3b73100000 .790 4.4 5.4 .233 .727 .26751500
Blackmon*cf73400010 .856 5.7 7.7 .185 .950 .40731200
Bryant3b0500000 .900 0.9 8.1 .2501.000 .5001200
Bumgarnersp24000001.250 1.0 9.0 .7501.333 .7501400
Harper*rf731000101.366 10.318.5 .6001.8671.15041700
Kershaw*sp2500000 .650 0.5 4.5 .000 .667 .2500100
Schwarber*lf72700000 .958 5.3 7.9 .3751.000 .50031500
Hamels*sp1400000 .500 0.3 2.3 .000 .333 .0000100
Baez,J2b73201010 .752 3.7 4.0 .333 .708 .33341600
Contrerasc 72800000 .417 1.3 1.6 .042 .381 .1671400
White1b2900000 .222 0.1 0.4 .000 .125 .0000100
Bleier*mr0100000 .000 0.0 0.0 .000 .000 .0000000
Chapman,A*cl0000000 .000 0.0 0.0 .000 .000 .0000000
Desmond1b0200000 .000 0.0 0.0 .000 .000 .0000000
Ervinlf0300000 .333 0.1 1.2 .000 .500 .5000000
Keuchel*sp2600000 .000 0.0 0.0 .000 .000 .0000000
Lorenzenmr0100000 .000 0.0 0.0 .000 .000 .0000000
Ramos,Emr0000000 .000 0.0 0.0 .000 .000 .0000000
Stock*mr0000000 .000 0.0 0.0 .000 .000 .0000000
Swihart#c 02000001.000 0.5 0.0 .000 .000 .0000000
Drakemr0000000 .000 0.0 0.0 .000 .000 .0000000
Kelleymr0000000 .000 0.0 0.0 .000 .000 .0000000
 Total 728002230 .820 41.9 6.1 .247 .832 .39727115  

DMB team batting -- 2019 Southern Cal Slyme
Division Series

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Diaz,Ass .500 .600 .50042100001200000
Taillonsp .500 .500 .50022100010000000
Caincf .360 .448 .440625920034252000
Suarez,E3b .333 .407 .667624801255360000
Greinkesp .333 .600 .33323100000220010
Moncada#2b .300 .417 .550620631052480011
Marte,K#2b .294 .368 .353617510011220010
Badercf .250 .455 .37568210011211000
Abreu1b .238 .304 .476621520144191000
Uptonlf .211 .238 .368619400144140000
Hoskinslf .200 .333 .80045100122130000
Braunlf .200 .333 .20065100012110000
Smith,Ma*cf .182 .280 .182622400021350000
Mailec .143 .250 .28647110011120000
Alfaroc .000 .000 .000515000000070000
Casillamr .000 .000 .00020000000000000
Cespedeslf .000 .000 .00043000000020000
Conley*mr .000 .000 .00050000000000000
Edwards,Cmr .000 .000 .00020000000000000
Hiranomr .000 .000 .00040000000000000
Iglesias,Rcl .000 .000 .00051000000010000
Jackson,Esp .000 .000 .00011000000000000
Manaeasp .000 .000 .00040000000000000
Newcomb*sp .000 .000 .00022000000010000
Kelacl .000 .000 .00020000000000000
 Total  .243 .335 .3866202491025302825594031

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Diaz,Ass15010001.100 1.216.5 .0003.0001.0000100
Taillonsp22000001.000 0.513.5 .0001.000 .0000100
Caincf62900000 .888 5.4 9.1 .080 .938 .16021100
Suarez,E3b627001101.074 6.2 9.9 .3331.118 .45831600
Greinkesp2500000 .933 1.216.5 .0002.0001.0000100
Moncada#2b62400000 .967 4.7 8.5 .2501.067 .45041100
Marte,K#2b51900000 .721 2.6 5.8 .059 .750 .2351600
Badercf11100000 .830 1.7 7.7 .1251.000 .3751300
Abreu1b52300010 .781 3.2 5.4 .238 .750 .28631000
Uptonlf62101010 .607 1.9 3.1 .158 .533 .2111700
Hoskinslf16000001.133 1.4 9.6 .6001.250 .8001400
Braunlf0600000 .533 0.4 2.8 .000 .500 .2000100
Smith,Ma*cf52610110 .462 1.2 1.7 .000 .368 .1360400
Mailec 2800000 .536 0.6 2.5 .143 .500 .2861200
Alfaroc 41500000 .000 0.0 0.0 .000 .000 .0000000
Casillamr0000000 .000 0.0 0.0 .000 .000 .0000000
Cespedeslf0300000 .000 0.0 0.0 .000 .000 .0000000
Conley*mr0000000 .000 0.0 0.0 .000 .000 .0000000
Edwards,Cmr0000000 .000 0.0 0.0 .000 .000 .0000000
Hiranomr0000000 .000 0.0 0.0 .000 .000 .0000000
Iglesias,Rcl0100000 .000 0.0 0.0 .000 .000 .0000000
Jackson,Esp1100000 .000 0.0 0.0 .000 .000 .0000000
Manaeasp0000000 .000 0.0 0.0 .000 .000 .0000000
Newcomb*sp1200000 .000 0.0 0.0 .000 .000 .0000000
Kelacl0000000 .000 0.0 0.0 .000 .000 .0000000
 Total 623412240 .721 28.4 4.8 .144 .705 .2771778  

DMB team batting -- 2019 Kansas Law Dogs
Division Series

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Kellermr1.0001.0001.00021100000000000
O'Hearn*1b .500 .750 .50042100011101000
Crawford,B*ss .348 .400 .391623810031260010
Severino,Lsp .333 .333 .33323100000000000
Moustakas*3b .318 .348 .364622710021140000
Bellinger*1b .313 .364 .438616520027241000
Gonzalez,C*rf .313 .389 .688516530137250000
Garcia,Le#lf .250 .250 .25044100001000000
Zobrist#rf .222 .417 .333618420023640100
Cano*2b .222 .500 .33349210032322000
Merrifield2b .217 .379 .261623510062660011
Zimmerman1b .200 .333 .40045110000120100
Kiner-Falefa3b .200 .200 .20045100010000000
Muncy*1b .188 .316 .188616300041251000
Perez,Sc .150 .150 .350620310132050000
Suzuki,Kc .143 .143 .28647110010020000
Biddle*mr .000 .000 .00041000000010000
Carlemr .000 .000 .00050000000000000
Gantsp .000 .000 .00011000000010000
Hughes,Jmr .000 .000 .00010000000000000
Klubersp .000 .000 .00022000000020000
Nuno*mr .000 .000 .00042000000010000
Robertson,Davmr .000 .000 .00041000000010000
Trivinomr .0001.000 .00040000001100000
Watson*mr .000 .000 .00042000000010000
 Total  .246 .346 .3476199491402312927525221

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Kellermr13200002.000 0.7 9.2 .000 .000 .0000100
O'Hearn*1b14000001.250 1.130.8 .0003.000 .5000100
Crawford,B*ss62500000 .791 4.0 7.2 .043 .800 .1741900
Severino,Lsp2300000 .667 0.3 4.5 .000 .500 .0000100
Moustakas*3b52300100 .711 2.5 4.2 .045 .563 .0911800
Bellinger*1b52203100 .801 3.0 5.3 .125 .833 .2502700
Gonzalez,C*rf518000101.076 4.511.0 .3751.182 .50041100
Garcia,Le#lf1400000 .500 0.3 2.3 .000 .333 .0000100
Zobrist#rf42400200 .750 2.4 4.1 .111 .750 .4442600
Cano*2b31400000 .833 2.2 8.3 .1111.143 .4441300
Merrifield2b62900110 .640 2.5 3.4 .043 .650 .3041600
Zimmerman1b1600000 .733 0.7 4.5 .200 .750 .4001200
Kiner-Falefa3b1500000 .400 0.2 1.4 .000 .250 .0000100
Muncy*1b41900100 .503 1.0 1.9 .000 .429 .1250300
Perez,Sc 52000100 .500 0.7 1.0 .200 .389 .2002700
Suzuki,Kc 1700000 .429 0.3 1.3 .143 .333 .1431200
Biddle*mr0100000 .000 0.0 0.0 .000 .000 .0000000
Carlemr0000000 .000 0.0 0.0 .000 .000 .0000000
Gantsp1100000 .000 0.0 0.0 .000 .000 .0000000
Hughes,Jmr0000000 .000 0.0 0.0 .000 .000 .0000000
Klubersp2420000 .000 0.0 0.0 .000 .000 .0000000
Nuno*mr0200000 .000 0.0 0.0 .000 .000 .0000000
Robertson,Davmr0100000 .000 0.0 0.0 .000 .000 .0000000
Trivinomr01000001.000 0.3 0.0 .000 .000 .0000000
Watson*mr0200000 .000 0.0 0.0 .000 .000 .0000000
 Total 623843720 .693 25.0 4.1 .101 .652 .2411669  

DMB team batting -- 2019 Charlotte Mustangs
Division Series

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Almoracf1.0001.0001.00011100002000000
Soto*lf .444 .448 .6677271200246140000
Beltre3b .391 .417 .739623920254150000
Yelich*lf .333 .375 .4337301030061230010
Dickerson*lf .333 .394 .3677301010021291000
Bregman3b .320 .375 .560725841069321000
Maldonadoc .308 .400 .615413410132250000
Hanigerrf .308 .367 .462726840044330000
Flowersc .286 .375 .28647200002110100
Altuve2b .269 .406 .346726720052620000
Teheransp .250 .250 .25024100001000000
Rizzo*1b .200 .200 .40055110011020000
Berriossp .167 .167 .16726100010020000
Alvarado*mr .000 .000 .00010000000000000
Barnes,Ac .000 .429 .00034000000320000
Barnettemr .000 .000 .00020000000000000
Hendrickssp .000 .000 .00025000000030000
Knebelcl .000 .000 .00030000000000000
Montgomery,J*sp .000 .000 .00020000000000000
Pivettasp .000 .000 .00013000000000000
Roemr .000 .000 .00030000000000000
Russellss .000 .000 .00026000000010000
Santana,Edmr .000 .000 .00011000000010000
Treinencl .000 .000 .00040000000000000
Cedeno*mr .000 .000 .00021000000000000
 Total  .305 .365 .4497243741815373524452110

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Almoracf01000002.000 1.0 0.0 .000 .000 .0000100
Soto*lf729010001.115 8.414.2 .2221.267 .25921800
Beltre3b624002101.156 5.8 9.7 .3481.125 .39141700
Yelich*lf73200000 .808 5.3 7.1 .100 .800 .20031300
Dickerson*lf73300100 .761 4.3 5.5 .033 .667 .10011100
Bregman3b73203200 .935 5.2 6.4 .240 .947 .36051400
Maldonadoc 415000101.015 3.410.2 .3081.111 .4622800
Hanigerrf73001010 .828 4.9 6.9 .154 .833 .26941200
Flowersc 3800000 .661 0.8 4.1 .000 .600 .1430200
Altuve2b73200200 .752 3.6 4.7 .077 .714 .3082900
Teheransp2510010 .500 0.3 2.1 .000 .333 .0000100
Rizzo*1b0500000 .600 0.4 2.7 .200 .500 .2001200
Berriossp2600100 .333 0.0 0.0 .000 .167 .0000100
Alvarado*mr0000000 .000 0.0 0.0 .000 .000 .0000000
Barnes,Ac 0700000 .429 0.3 2.3 .000 .750 .7500000
Barnettemr0000000 .000 0.0 0.0 .000 .000 .0000000
Hendrickssp2500000 .000 0.0 0.0 .000 .000 .0000000
Knebelcl0000000 .000 0.0 0.0 .000 .000 .0000000
Montgomery,J*sp0000000 .000 0.0 0.0 .000 .000 .0000000
Pivettasp1300000 .000 0.0 0.0 .000 .000 .0000000
Roemr0000000 .000 0.0 0.0 .000 .000 .0000000
Russellss1600100 .000 -0.0-0.0 .000 .000 .0000000
Santana,Edmr0100000 .000 0.0 0.0 .000 .000 .0000000
Treinencl0000000 .000 0.0 0.0 .000 .000 .0000000
Cedeno*mr0100000 .000 0.0 0.0 .000 .000 .0000000
 Total 727515940 .814 39.4 5.8 .144 .764 .24724109