DMB team batting -- 2020 Cleveland Rocks
Divisional Series

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Storyss .375 .545 .750516630132660000
Torres,Gss .368 .455 .737519710253291000
Garcia,Avrf .333 .400 .444518620021280000
Fletcher3b .333 .333 .33343100011010000
Voit1b .294 .429 .412517520023480000
Turner,J3b .286 .286 .524521620122070000
Grisham*cf .250 .2501.00024100111000000
Phamlf .190 .261 .238521410000250000
Sanchez,Gc .143 .143 .357514200111060000
Castro,J*c .000 .143 .00036000000110000
Cishekmr .000 .000 .00020000000000000
Kennedycl .000 .000 .00030000000000000
Lopez,Rsp .000 .000 .00010000000000000
Lopez,Ymr .000 .000 .00030000000000000
Mikolassp .000 .000 .00012000000020000
Osich*mr .000 .000 .00010000000000000
Petitmr .000 .000 .00020000000000000
Renfroerf .000 .063 .000514000001190000
Smith,Do*lf .000 .000 .00055000001020000
Soriamr .000 .000 .00010000000000000
Sorokasp .000 .000 .00012000000020000
VanMeter*lf .000 .000 .00011000000000000
Verlandersp .000 .000 .00024000000010000
Wendle*2b .000 .000 .00010000000000000
Wittgrenmr .000 .000 .00020000000000000
 Total  .228 .305 .4015167381106171618671000

DMB team batting -- 2020 Chicago Black Sox
Divisional Series

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Chatwoodmr1.0001.0001.00041100000000000
Schoop2b .500 .500 .50044200020010000
Adrianza#ss .300 .300 .300510300011030000
Jimenez,Ellf .296 .367 .7417278004562101100
Harper,B*rf .292 .455 .7927247303778120010
Freeman,F*1b .280 .400 .5607257102525110000
Bryant3b .259 .333 .444727720136282000
Baez,Jss .238 .273 .524721530121140000
Ervinlf .200 .200 .20035100020010000
Contrerasc .192 .250 .269726520022290000
Mancinirf .167 .167 .33336110010020000
Schwarber*lf .160 .185 .3207254101241110100
Moustakas*3b .154 .241 .269726400135380100
Bardmr .000 .000 .00020000000000000
Biebersp .000 .000 .00024000000030000
Drakemr .000 .000 .00051000000010000
Hudson,Danmr .000 .000 .00030000000000000
Kershaw*sp .000 .000 .00022000000010000
Keuchel*sp .000 .500 .00021000010001000
Kintzlermr .000 .000 .00030000000000000
Kolarek*mr .000 .000 .00030000000000000
Mahlesp .000 .000 .00020000000000000
Martinez,Ccl .000 .000 .00030000000000000
Mortonsp .000 .250 .00023000000021000
Rominec .000 .000 .00011000000000000
 Total  .230 .309 .44872395513013363424875310

DMB team batting -- 2020 Southern Cal Slyme
Divisional Series

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Caratini#c 1.0001.0001.00011100000000000
Calhoun,W*lf .857 .8571.71437600238000000
Braunlf .500 .500 .50032100000000000
Cano*2b .500 .500 .50022100000000000
Smith,M*cf .500 .500 .50042100010000001
Alfaroc .474 .474 .842519910245050000
Moncada#3b .412 .524 .706517720163450100
Marte,K#cf .400 .478 .700520830162320010
Greinkesp .250 .250 .25024100000000000
Iglesias,Jss .250 .238 .400520500132010000
Solerdh .235 .235 .588517400234030000
Suarez,E3b .211 .250 .526519400248130000
Abreu,J1b .200 .200 .400520410111060000
Brantley*lf .188 .316 .438516310141300000
Bauersp .000 .000 .00012000000010000
Diekman*mr .000 .000 .00021000000000000
Duffeymr .000 .000 .00020000000000000
Gallegosmr .000 .000 .00030000000000000
Garcia,J*mr .000 .000 .00020000000000000
Gavigliomr .000 .000 .00020000000000000
Giolitosp .000 .000 .00023000000020000
Guerra,Jumr .000 .000 .00011000000010000
Hamels*sp .000 .000 .00011000000000000
Poche*mr .000 .000 .00020000000000000
Taillonsp .000 .000 .00050000000000000
 Total  .316 .355 .5865174558013353411290111

DMB team batting -- 2020 Kansas Law Dogs
Divisional Series

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Mercerss .600 .714 .80075310030220000
La Stella*2b .571 .571 .57167400021020010
Keller,Bsp .500 .5001.25024200121010000
Richards,Tsp .500 .500 .50022100010000000
Cron,CJ1b .429 .5561.00047310122220100
Cabrera,A#3b .423 .483 .6547261100272350000
Pinac .375 .444 .75038300123150000
Vogt*c .375 .375 .688716620144040000
Mazara*rf .333 .316 .722718610234020000
Merrifield2b .310 .382 .483729931075460000
deGrom*sp .286 .2861.00037201124000000
Anderson,Tiss .273 .265 .394733940026060000
Chirinos,Rc .200 .200 .40055110010020000
Escobar,E#3b .194 .242 .355731601125260000
Muncy*2b .167 .242 .4007305102353110100
Bellinger*rf .120 .333 .400725310256840200
Anderson,Nmr .000 .000 .00030000000000000
Barnes,Mmr .000 .000 .00040000000000000
Brebbia*mr .000 .000 .00041000000000000
Britton*mr .000 .000 .00040000000000000
Bumgarnersp .000 .400 .00053000010210000
Gantmr .000 .000 .00050000000000000
Gilescl .000 .000 .00040000000000000
Quantrill*sp .000 .000 .00011000000000000
Taylor,J*mr .000 .000 .00030000000000000
 Total  .287 .351 .53172587415314494827590410