DMB team batting -- 2021 Buckingham Sovereigns
Division Series

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Belt*1b .353 .450 .588517610143350000
Pollockcf .333 .600 .33343100011200000
Solak2b .333 .467 .500412420031310000
Hicks,A#cf .316 .409 .579519620133340000
Poseyc .235 .350 .294517410010241000
Solerdh .211 .318 .263519410033350000
Urshela3b .200 .190 .400520410113000000
Andujar3b .176 .176 .294517320021040000
Reyes,Fdh .150 .150 .1505203000020100000
Sogard*3b .111 .111 .11149100010010000
Hembreemr .000 .000 .00020000000000000
Garcia,Deisp .000 .000 .00010000000000000
Mortonsp .000 .000 .00024000000020000
Hand*cl .000 .000 .00040000000000000
Rogers,Ta*cl .000 .000 .00010000000000000
Smith,M*cf .000 .000 .00044000000020000
Martin,B*mr .000 .000 .00020000000000000
Martin,Chmr .000 .000 .00020000000000000
Zimmerman,R1b .000 .000 .00035000000010000
Feyereisenmr .000 .000 .00010000000000000
Obergmr .000 .000 .00030000000000000
Freeland*sp .000 .000 .00022000000010000
Hoffmansp .000 .000 .00011000000010000
Hedgesc .000 .000 .00021000000010000
 Total  .212 .282 .3245170361003191716421000

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Belt*1b420000001.038 4.911.9 .2351.182 .41221000
Pollockcf0500000 .933 0.912.3 .0001.500 .6670100
Solak2b31500100 .967 2.7 8.1 .1671.000 .4172600
Hicks,A#cf52200110 .988 4.3 8.3 .2631.000 .42131100
Poseyc 52000100 .644 1.7 3.3 .059 .571 .1761500
Solerdh52200100 .581 1.6 2.7 .053 .500 .2111500
Urshela3b52101100 .590 1.2 1.8 .200 .471 .2002800
Andujar3b51700000 .471 0.9 1.7 .118 .357 .1182500
Reyes,Fdh52000000 .300 0.4 0.7 .000 .176 .0000300
Sogard*3b2900000 .222 0.1 0.4 .000 .125 .0000100
Hembreemr0000000 .000 0.0 0.0 .000 .000 .0000000
Garcia,Deisp0000000 .000 0.0 0.0 .000 .000 .0000000
Mortonsp2400000 .000 0.0 0.0 .000 .000 .0000000
Hand*cl0000000 .000 0.0 0.0 .000 .000 .0000000
Rogers,Ta*cl0000000 .000 0.0 0.0 .000 .000 .0000000
Smith,M*cf0400000 .000 0.0 0.0 .000 .000 .0000000
Martin,B*mr0000000 .000 0.0 0.0 .000 .000 .0000000
Martin,Chmr0000000 .000 0.0 0.0 .000 .000 .0000000
Zimmerman,R1b1500000 .000 0.0 0.0 .000 .000 .0000000
Feyereisenmr0000000 .000 0.0 0.0 .000 .000 .0000000
Obergmr0000000 .000 0.0 0.0 .000 .000 .0000000
Freeland*sp2200000 .000 0.0 0.0 .000 .000 .0000000
Hoffmansp1100000 .000 0.0 0.0 .000 .000 .0000000
Hedgesc 0100000 .000 0.0 0.0 .000 .000 .0000000
 Total 518801510 .605 15.3 3.0 .112 .518 .2061355  

DMB team batting -- 2021 Chicago Black Sox
Divisional Series

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Lux*ss .545 .5451.545411601348030000
Keuchel*sp .500 .500 .50012100000000000
Myers,Wlf .417 .417 .917312511125030000
Rizzo,A*1b .313 .421 .563516510123261000
Baez,Jass .286 .286 .571414410131040010
Harper,B*rf .273 .467 .636411310151450000
Puigrf .273 .385 .273411300010121000
Bryant3b .250 .318 .400520500131141100
Schwarber*lf .231 .231 .692413300223060000
Tatis Jr.ss .188 .316 .188516300021271000
Contreras,WEc .182 .182 .273411210000020000
Heyward,Jas*rf .143 .250 .14347100010130000
Brasiermr .000 .000 .00030000000000000
Mayza*mr .000 .000 .00030000000000000
Heaney*sp .000 .000 .00010000000000000
Hendrikscl .000 .000 .00020000000000000
Allen,A*c .000 .000 .00049000000050000
Anderson,Isp .000 .000 .00012000000010000
Alcantara,Sasp .000 .000 .00011000000010000
Familiamr .000 .000 .00020000000000000
Santana,Ersp .000 .000 .00024000001020000
Stropmr .000 .000 .00020000000000000
Martinez,Csp .000 .000 .00010000000000000
Kolarek*mr .000 .000 .00010000000000000
Longoria3b .000 .111 .00048000000130000
 Total  .244 .310 .4765168415210252412574110

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Lux*ss211000202.091 9.350.11.0003.4001.00041700
Keuchel*sp13100001.000 0.5 6.8 .0001.000 .0000100
Myers,Wlf312000101.333 4.617.7 .5001.571 .50031100
Rizzo,A*1b41900100 .984 3.6 8.1 .2501.000 .3752900
Baez,Jass31400000 .857 2.4 6.6 .286 .900 .3572800
Harper,B*rf315000001.103 3.812.7 .3641.375 .7272700
Puigrf31300000 .657 1.4 4.6 .000 .625 .0910300
Bryant3b52200000 .718 2.6 4.7 .150 .667 .2001800
Schwarber*lf31300010 .923 2.1 5.6 .462 .900 .4622900
Tatis Jr.ss51900100 .503 1.0 1.9 .000 .429 .1250300
Contreras,WEc 31100000 .455 0.5 1.6 .091 .333 .0911300
Heyward,Jas*rf2800000 .393 0.3 1.4 .000 .333 .1430100
Brasiermr0000000 .000 0.0 0.0 .000 .000 .0000000
Mayza*mr0000000 .000 0.0 0.0 .000 .000 .0000000
Heaney*sp0000000 .000 0.0 0.0 .000 .000 .0000000
Hendrikscl0000000 .000 0.0 0.0 .000 .000 .0000000
Allen,A*c 2900200 .000 -0.0-0.0 .000 .000 .0000000
Anderson,Isp1200000 .000 0.0 0.0 .000 .000 .0000000
Alcantara,Sasp1210000 .000 0.0 0.0 .000 .000 .0000000
Familiamr0000000 .000 0.0 0.0 .000 .000 .0000000
Santana,Ersp2400000 .000 0.0 0.0 .000 .000 .0000000
Stropmr0000000 .000 0.0 0.0 .000 .000 .0000000
Martinez,Csp0000000 .000 0.0 0.0 .000 .000 .0000000
Kolarek*mr0000000 .000 0.0 0.0 .000 .000 .0000000
Longoria3b2900100 .111 0.0 0.0 .000 .111 .1250000
 Total 518620540 .786 23.9 4.8 .232 .735 .3101780  

DMB team batting -- 2021 Highland Freedom
Divisional Series

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Gregorius*ss .455 .500 .818411510142110000
Garcia,Adrf .400 .417 .500510410021110000
Alfaroc .375 .375 .87538310115030000
Moncada#3b .368 .429 .789519720225240000
Robertcf .333 .333 .333515500022040010
Hernandez,Tdh .333 .364 .762521722152190000
Hiura2b .278 .350 .389518520013270110
Moran,C*3b .250 .357 .333412310020210000
Slaterrf .167 .286 .33356110011110000
Perez,Sc .154 .154 .154413200001040000
Cron,C.J.1b .125 .125 .12558100000010000
Yastrzemski*lf .091 .231 .182511110010250001
Loaisigasp .000 .000 .00010000000000000
McKay,B*sp .000 .000 .00011000000000000
Gilescl .000 .000 .00020000000000000
Giolitosp .000 .000 .00013000000030000
Duffeymr .000 .000 .00030000000000000
Sanchez,Ssp .000 .000 .00010000000000000
Corbin*sp .000 .000 .00023000000010000
Kieboomss .000 .167 .000510000010121000
Bauersp .000 .000 .00012000000000000
Hicks,Jorcl .000 .000 .00040000000000000
Reyes,Alsp .000 .000 .00020000000000000
Ferguson,Cmr .000 .000 .00050000000000000
Lametsp .000 .000 .00010000000000000
 Total  .257 .312 .4395171441225222213471121

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Gregorius*ss312000001.318 4.620.8 .3641.667 .4552900
Garcia,Adrf31201100 .917 1.9 6.5 .100 .857 .2001500
Alfaroc 28000001.250 2.614.2 .5001.400 .5002700
Moncada#3b521001101.218 5.912.3 .4211.308 .52641500
Robertcf21500200 .667 1.1 2.5 .000 .500 .0670500
Hernandez,Tdh522001001.126 5.2 9.3 .4291.133 .47651600
Hiura2b52000000 .739 2.7 5.7 .111 .769 .2782700
Moran,C*3b31400100 .690 1.3 3.5 .083 .600 .2501400
Slaterrf2700000 .619 0.6 3.5 .167 .600 .3331200
Perez,Sc 31300000 .308 0.3 0.8 .000 .182 .0000200
Cron,C.J.1b2800000 .250 0.1 0.5 .000 .143 .0000100
Yastrzemski*lf31300000 .413 0.4 1.0 .091 .364 .1821200
Loaisigasp0000000 .000 0.0 0.0 .000 .000 .0000000
McKay,B*sp1100000 .000 0.0 0.0 .000 .000 .0000000
Gilescl0000000 .000 0.0 0.0 .000 .000 .0000000
Giolitosp1300000 .000 0.0 0.0 .000 .000 .0000000
Duffeymr0000000 .000 0.0 0.0 .000 .000 .0000000
Sanchez,Ssp0000000 .000 0.0 0.0 .000 .000 .0000000
Corbin*sp2300000 .000 0.0 0.0 .000 .000 .0000000
Kieboomss21200100 .167 0.0 0.1 .000 .182 .1000000
Bauersp1200000 .000 0.0 0.0 .000 .000 .0000000
Hicks,Jorcl0000000 .000 0.0 0.0 .000 .000 .0000000
Reyes,Alsp0000000 .000 0.0 0.0 .000 .000 .0000000
Ferguson,Cmr0000000 .000 0.0 0.0 .000 .000 .0000000
Lametsp0000000 .000 0.0 0.0 .000 .000 .0000000
 Total 518601710 .750 21.5 4.3 .181 .674 .2631975  

DMB team batting -- 2021 Great Lakes Sphinx
Divisional Series

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Martinez,Jorf .500 .500 .50022100011000000
Grisham*rf .500 .5001.75034201122020000
Yelich*rf .400 .455 .650520820174260000
Smith,WillDc .353 .455 .647517620135480000
Santana,Ca#1b .353 .500 .765517610256540100
Donaldson3b .333 .455 .833518600376460300
Duvalllf .200 .182 .600410210122070000
Blackmon*rf .182 .217 .227522410022051000
Calhoun,K*rf .182 .250 .182411200011160000
Rojas,Josh*lf .150 .227 .200520310023290000
Urias,Lss .150 .227 .350520310145260000
Barnes,Mmr .000 .000 .00030000000000000
Tanakasp .000 .000 .00011000000000000
Maton,Pmr .000 .000 .00020000000000000
Keller,Kmr .000 .000 .00030000000000000
Minorsp .000 .000 .00040000000000000
Odor*2b .0001.000 .00010000010100000
Alvarez,J*mr .000 .000 .00040000000000000
Arrietasp .000 .000 .00012000000020000
Lorenzenmr .000 .000 .00031000000000000
Feliz,Mmr .000 .000 .00030000000000000
Williams,Trsp .000 .000 .00010000000000000
Kershaw*sp .000 .333 .00024000010210000
Baez,Pmr .000 .000 .00030000000000000
 Total  .254 .344 .4975169439110383723621400

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Martinez,Jorf02001001.000 0.0 0.0 .000 .500 .0000100
Grisham*rf04000002.250 3.547.31.2503.5001.2502700
Yelich*rf522000101.105 6.113.8 .2501.250 .35031300
Smith,WillDc 522010001.102 5.712.8 .2941.364 .52931100
Santana,Ca#1b522000001.265 7.017.2 .4121.636 .70631300
Donaldson3b522001101.288 6.213.0 .5001.462 .72231500
Duvalllf31101100 .782 0.6 1.6 .400 .667 .4002600
Blackmon*rf52300000 .445 1.1 1.7 .045 .333 .0451500
Calhoun,K*rf21200000 .432 0.6 1.7 .000 .333 .0910200
Rojas,Josh*lf52200110 .427 0.8 1.2 .050 .333 .1501400
Urias,Lss52200010 .577 1.7 2.7 .200 .529 .3002700
Barnes,Mmr0000000 .000 0.0 0.0 .000 .000 .0000000
Tanakasp1100000 .000 0.0 0.0 .000 .000 .0000000
Maton,Pmr0000000 .000 0.0 0.0 .000 .000 .0000000
Keller,Kmr0000000 .000 0.0 0.0 .000 .000 .0000000
Minorsp0000000 .000 0.0 0.0 .000 .000 .0000000
Odor*2b01000001.000 0.3 0.0 .000 .000 .0000000
Alvarez,J*mr0000000 .000 0.0 0.0 .000 .000 .0000000
Arrietasp1200000 .000 0.0 0.0 .000 .000 .0000000
Lorenzenmr0100000 .000 0.0 0.0 .000 .000 .0000000
Feliz,Mmr0000000 .000 0.0 0.0 .000 .000 .0000000
Williams,Trsp1220000 .000 0.0 0.0 .000 .000 .0000000
Kershaw*sp2600000 .333 0.2 1.2 .000 .500 .5000000
Baez,Pmr0000000 .000 0.0 0.0 .000 .000 .0000000
 Total 519722440 .841 29.2 5.9 .243 .831 .3792084