DMB team batting -- 2021 Las Vegas Flamingos
League Championship Series

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
McCutchenlf .429 .467 .643514600122110010
Bradley Jr.*cf .364 .364 .364411400000050000
Osuna,J3b .333 .5001.00033101010110000
Ward,T3b .333 .333 .50036210001010000
Hernandez,K2b .286 .375 .28637200022110000
Gomesc .250 .364 .50038220021210000
Cron,K1b .222 .263 .444518410131140000
Frazier,A*2b .200 .238 .200520400021140000
Rosario,Ed*lf .188 .235 .563516300234031000
Alonso,P1b .167 .227 .444518320125260000
Lindor#ss .150 .227 .150520300010151000
Kipnis*2b .125 .300 .12548100000220000
Buttrey*mr .000 .000 .00030000000000000
Garrett,B*sp .0001.000 .00010000000100000
Wilson,Ju*mr .000 .000 .00020000000000000
Wheeler*sp .000 .000 .00023000000030000
Reed,C*mr .000 .000 .00020000000000000
Mahlesp .000 .000 .00013000001020000
Kelamr .000 .000 .00020000000000000
Locastrocf .000 .333 .00032000000001000
Jansen,K#cl .000 .000 .00010000000000000
Spitzbarthmr .000 .000 .00020000000000000
Lucchesi*sp .000 .000 .00011000000000000
Perdomo,Lmr .000 .000 .00030000000000000
Morontamr .000 .000 .00020000000000000
 Total  .222 .288 .367515835615181813393010

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
McCutchenlf315000001.110 4.615.4 .2141.375 .3571900
Bradley Jr.*cf21100000 .727 1.5 5.6 .000 .571 .0000400
Osuna,J3b14000001.500 1.622.0 .6672.0001.0001300
Ward,T3b2600100 .833 0.5 2.7 .167 .600 .1671300
Hernandez,K2b2800000 .661 0.8 4.6 .000 .600 .1430200
Gomesc 31101100 .864 1.4 4.6 .250 .857 .5002400
Cron,K1b51900000 .708 2.2 4.2 .222 .643 .2782800
Frazier,A*2b52100000 .438 1.0 1.7 .000 .313 .0500400
Rosario,Ed*lf41700000 .798 2.2 4.5 .375 .769 .3752900
Alonso,P1b52202010 .672 2.2 3.5 .278 .667 .3893800
Lindor#ss52200000 .377 0.8 1.3 .000 .294 .0500300
Kipnis*2b31000100 .425 0.3 1.0 .000 .375 .2500100
Buttrey*mr0000000 .000 0.0 0.0 .000 .000 .0000000
Garrett,B*sp11000001.000 0.3 0.0 .000 .000 .0000000
Wilson,Ju*mr0000000 .000 0.0 0.0 .000 .000 .0000000
Wheeler*sp2300000 .000 0.0 0.0 .000 .000 .0000000
Reed,C*mr0000000 .000 0.0 0.0 .000 .000 .0000000
Mahlesp1410000 .000 0.0 0.0 .000 .000 .0000000
Kelamr0000000 .000 0.0 0.0 .000 .000 .0000000
Locastrocf0300000 .333 0.1 1.2 .000 .500 .0000000
Jansen,K#cl0000000 .000 0.0 0.0 .000 .000 .0000000
Spitzbarthmr0000000 .000 0.0 0.0 .000 .000 .0000000
Lucchesi*sp1210000 .000 0.0 0.0 .000 .000 .0000000
Perdomo,Lmr0000000 .000 0.0 0.0 .000 .000 .0000000
Morontamr0000000 .000 0.0 0.0 .000 .000 .0000000
 Total 517923310 .655 17.5 3.6 .146 .595 .2341258  

DMB team batting -- 2021 Joplin Miners
League Championship Series

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Bettscf .550 .5911.2005201121355230010
Bumgarnersp .500 .500 .50012100001000000
Barnes,Ac .353 .389 .647517620135140000
Santana,Da#cf .333 .333 .44439310012030000
Ozunalf .263 .300 .316519510030150000
Murphy,D*1b .231 .231 .692513300224040000
Alberto2b .211 .211 .211519400010020000
Shaw,T*3b .125 .300 .12538100030220000
Bellinger*1b .111 .238 .278518200122330000
Semienss .105 .227 .316519210112340000
Rodriguez,E*sp .000 .000 .00011000000000000
Severino,Lsp .000 .000 .00025000001040000
Paxton*sp .000 .000 .00011000000010000
Kiermaier*cf .000 .000 .00010000000000000
Cruz,Ndh .000 .222 .00037000010210000
Knebelcl .000 .000 .00010000000000000
Vazquez,F*cl .000 .000 .00020000000000000
Rodriguez,Rimr .000 .000 .00011000000010000
Stammenmr .000 .000 .00011000000010000
Castillo,Jo*mr .000 .000 .00011000000000000
 Total  .236 .295 .441516138718222214380010

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Bettscf522000001.791 14.844.4 .6503.000 .80062400
Bumgarnersp12000001.000 0.513.5 .0001.000 .0000100
Barnes,Ac 518002101.036 3.1 6.5 .294 .923 .35331100
Santana,Da#cf2900000 .778 1.3 6.0 .111 .667 .1111400
Ozunalf52000100 .616 1.6 2.8 .053 .467 .1051600
Murphy,D*1b31300010 .923 2.1 5.6 .462 .900 .4622900
Alberto2b51900100 .421 0.6 1.1 .000 .250 .0000400
Shaw,T*3b31000000 .425 0.5 1.8 .000 .429 .2500100
Bellinger*1b52100000 .516 1.4 2.3 .167 .500 .3331500
Semienss52200010 .543 1.5 2.4 .211 .529 .3682600
Rodriguez,E*sp1100000 .000 0.0 0.0 .000 .000 .0000000
Severino,Lsp2601010 .000 0.0 0.0 .000 .000 .0000000
Paxton*sp1100000 .000 0.0 0.0 .000 .000 .0000000
Kiermaier*cf0000000 .000 0.0 0.0 .000 .000 .0000000
Cruz,Ndh2900000 .222 0.1 0.4 .000 .286 .2860000
Knebelcl0000000 .000 0.0 0.0 .000 .000 .0000000
Vazquez,F*cl0000000 .000 0.0 0.0 .000 .000 .0000000
Rodriguez,Rimr0100000 .000 0.0 0.0 .000 .000 .0000000
Stammenmr0100000 .000 0.0 0.0 .000 .000 .0000000
Castillo,Jo*mr0100000 .000 0.0 0.0 .000 .000 .0000000
 Total 517601440 .736 20.6 4.4 .205 .677 .2981671