DMB team pitching -- 2021 Las Vegas Flamingos
League Championship Series
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Buttrey | mr | 0.00 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2.2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 10 |
| | Reed,C* | mr | 0.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
| | Kela | mr | 0.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 |
| | Jansen,K | cl | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
| | Spitzbarth | mr | 2.70 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.1 | 3 | 1 | 1 | 0 | 5 | 1 | 0 | 13 |
| | Garrett,B* | sp | 3.00 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3.0 | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 13 |
| | Wheeler | sp | 3.00 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 12.0 | 7 | 4 | 4 | 2 | 10 | 2 | 0 | 46 |
| | Moronta | mr | 5.40 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.2 | 1 | 1 | 1 | 4 | 1 | 0 | 1 | 9 |
| | Perdomo,L | mr | 5.40 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3.1 | 8 | 2 | 2 | 0 | 2 | 0 | 1 | 17 |
| | Lucchesi* | sp | 6.23 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4.1 | 7 | 5 | 3 | 2 | 4 | 1 | 1 | 22 |
| | Mahle | sp | 9.45 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 6.2 | 6 | 7 | 7 | 3 | 4 | 3 | 0 | 29 |
| | Wilson,Ju* | mr | 13.50 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.2 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 4 |
| | Total | | 4.29 | 1 | 4 | 0 | 5 | 5 | 0 | 0 | 42.0 | 38 | 22 | 20 | 14 | 38 | 8 | 4 | 176 |
DMB team pitching -- 2021 Joplin Miners
League Championship Series
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Paxton* | sp | 0.00 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 5.0 | 3 | 0 | 0 | 4 | 4 | 0 | 0 | 22 |
| | Knebel | cl | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 8 |
| | Vazquez,F* | cl | 0.00 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
| | Stammen | mr | 0.00 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 13 |
| | Severino,L | sp | 0.51 | 2 | 0 | 0 | 2 | 2 | 1 | 1 | 17.2 | 10 | 1 | 1 | 1 | 21 | 0 | 1 | 62 |
| | Bumgarner* | sp | 3.60 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 5.0 | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 19 |
| | Castillo,Jo* | mr | 3.86 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.1 | 3 | 1 | 1 | 1 | 3 | 1 | 0 | 11 |
| | Rodriguez,Ri | mr | 6.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 | 2 | 2 | 2 | 1 | 3 | 1 | 0 | 12 |
| | Rodriguez,E* | sp | 36.00 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3.0 | 10 | 12 | 12 | 4 | 1 | 3 | 0 | 24 |
| | Total | | 3.68 | 4 | 1 | 3 | 5 | 5 | 1 | 1 | 44.0 | 35 | 18 | 18 | 13 | 39 | 5 | 3 | 179 |