DMB team batting -- 2021 Bear Country Jamboree
Division Series

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Montassp1.0001.0001.00021100010000000
Zobrist#2b .500 .500 .62568410011020000
Bruce*lf .444 .4001.11169430122020000
Vogt*c .333 .400 .77859310121120100
Duffy,M3b .320 .393 .440625811022330100
Wade,L*rf .316 .435 .421719620042420000
Moustakas*2b .296 .387 .444727810123450000
McNeil*3b .259 .364 .407727710135441000
Ramos,Wc .238 .238 .238621500011050000
Davis,J.D.lf .235 .278 .471617410112180000
Goldschmidt1b .222 .300 .2597276100223150000
Schoop2b .167 .286 .16756100011110000
Ryusp .167 .167 .33326110010020000
Martinez,J.D.dh .167 .242 .4007305102463120000
Strawcf .154 .154 .154613200010050000
Chapman,A*cl .000 .000 .00020000000000000
Kahnlemr .000 .000 .00040000000000000
Yarbroughsp .000 .000 .00022000000020000
Milner*mr .000 .000 .00030000000000000
Jefferies*sp .000 .000 .00011000000010000
Melanconcl .000 .000 .00030000000000000
Vesia*mr .000 .000 .00040000000000000
Urena,Jomr .000 .000 .00040000000000000
Castillo,Lsp .000 .000 .00021000000010000
Alexander,S*mr .000 .000 .00030000000000000
 Total  .261 .326 .4107249651417282824721200

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Montassp21000002.000 1.0 0.0 .000 .000 .0000100
Zobrist#2b08000101.125 2.516.9 .1251.250 .1251500
Bruce*lf310010101.511 4.218.9 .6672.000 .66741000
Vogt*c 310001001.178 2.1 8.1 .4441.143 .5562700
Duffy,M3b62800000 .833 4.5 7.2 .120 .824 .24021100
Wade,L*rf52300000 .856 3.9 8.2 .105 .923 .3162800
Moustakas*2b73100010 .832 5.0 7.2 .148 .842 .29621200
McNeil*3b73301000 .771 4.7 6.0 .148 .800 .29621100
Ramos,Wc 42100000 .476 1.2 2.0 .000 .313 .0000500
Davis,J.D.lf41800000 .748 2.3 4.8 .235 .692 .2942800
Goldschmidt1b73000000 .559 2.3 3.0 .037 .476 .1481700
Schoop2b1700000 .452 0.4 1.9 .000 .400 .1670100
Ryusp2600000 .500 0.3 1.8 .167 .400 .1671200
Martinez,J.D.dh73300000 .642 3.1 3.3 .233 .600 .33331200
Strawcf21300100 .308 0.2 0.3 .000 .167 .0000200
Chapman,A*cl0000000 .000 0.0 0.0 .000 .000 .0000000
Kahnlemr0000000 .000 0.0 0.0 .000 .000 .0000000
Yarbroughsp1200000 .000 0.0 0.0 .000 .000 .0000000
Milner*mr0000000 .000 0.0 0.0 .000 .000 .0000000
Jefferies*sp1100000 .000 0.0 0.0 .000 .000 .0000000
Melanconcl0000000 .000 0.0 0.0 .000 .000 .0000000
Vesia*mr0000000 .000 0.0 0.0 .000 .000 .0000000
Urena,Jomr0000000 .000 0.0 0.0 .000 .000 .0000000
Castillo,Lsp1210000 .000 0.0 0.0 .000 .000 .0000000
Alexander,S*mr0000000 .000 0.0 0.0 .000 .000 .0000000
 Total 727712230 .736 34.8 5.0 .149 .683 .24522102  

DMB team batting -- 2021 Las Vegas Flamingos
Division Series

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Wheeler*sp .500 .500 .50024200001020000
Rosario,Ed*lf .350 .458 .800720741156460000
Cron,K1b .320 .393 .640725820247231000
Alonso,P1b .308 .379 .577726810267350200
Locastrocf .300 .300 .600610311030020000
McCutchenlf .286 .412 .571714410123221000
Bradley Jr.*cf .278 .381 .444718500133330000
Lucchesi*sp .250 .250 .25024100001000000
Frazier,A*2b .241 .313 .310729720045370000
Lindor#ss .226 .250 .548731721284170000
Osuna,J3b .143 .143 .14367100001020000
Hernandez,K2b .125 .125 .12558100010000000
Gomesc .111 .273 .22239110011240200
Kipnis*2b .083 .313 .250712101012222100
Ward,T3b .067 .176 .267515100141230100
Buttrey*mr .000 .000 .00040000000000000
Bassittsp .000 .000 .00022000000020000
Montero,Rmr .000 .000 .00030000000000000
Wilson,Ju*mr .000 .000 .00050000000000000
Reed,C*mr .000 .000 .00060000000000000
Mahlesp .000 .000 .00010000000000000
Kelamr .000 .000 .00030000000000000
Jansen,K#cl .000 .000 .00030000000000000
Spitzbarthmr .0001.000 .00040000000100000
Morontamr .000 .000 .00050000000000000
 Total  .244 .327 .46672345714410424225504600

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Wheeler*sp24000001.000 1.013.5 .0001.000 .0000200
Rosario,Ed*lf524001001.258 7.113.7 .4501.429 .65061600
Cron,K1b728001001.033 6.0 9.0 .3201.056 .40041600
Alonso,P1b72900020 .956 5.8 8.7 .2691.000 .38531500
Locastrocf01000000 .900 1.8 6.9 .300 .857 .3002600
McCutchenlf21700200 .983 2.6 5.8 .286 .917 .4292800
Bradley Jr.*cf52100200 .825 2.5 4.5 .167 .733 .3331800
Lucchesi*sp2400000 .500 0.3 2.3 .000 .333 .0000100
Frazier,A*2b73200000 .623 3.1 3.8 .069 .545 .1722900
Lindor#ss73200110 .798 3.8 4.1 .323 .720 .35551700
Osuna,J3b2700000 .286 0.1 0.6 .000 .167 .0000100
Hernandez,K2b2800000 .250 0.1 0.5 .000 .143 .0000100
Gomesc 31100100 .495 0.4 1.1 .111 .444 .3331200
Kipnis*2b51600010 .563 1.2 2.9 .167 .636 .3331300
Ward,T3b41700000 .443 0.8 1.4 .200 .429 .3331400
Buttrey*mr0000000 .000 0.0 0.0 .000 .000 .0000000
Bassittsp2200000 .000 0.0 0.0 .000 .000 .0000000
Montero,Rmr0000000 .000 0.0 0.0 .000 .000 .0000000
Wilson,Ju*mr0000000 .000 0.0 0.0 .000 .000 .0000000
Reed,C*mr0000000 .000 0.0 0.0 .000 .000 .0000000
Mahlesp1220000 .000 0.0 0.0 .000 .000 .0000000
Kelamr0000000 .000 0.0 0.0 .000 .000 .0000000
Jansen,K#cl0000000 .000 0.0 0.0 .000 .000 .0000000
Spitzbarthmr01000001.000 0.3 0.0 .000 .000 .0000000
Morontamr0000000 .000 0.0 0.0 .000 .000 .0000000
 Total 726520840 .793 34.1 4.9 .222 .746 .32928109  

DMB team batting -- 2021 Joplin Miners
Division Series

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Bellinger*1b .400 .571 .933515620247620100
Cruz,Ndh .375 .3751.12538300226020000
Santana,Da#cf .375 .375 .62548301020010000
Semienss .368 .409 .421519710053230000
Caincf .333 .333 .33323100010010000
Cervellic .333 .500 .33313100020100000
Severino,Lsp .333 .250 .33323100001020000
Bettscf .300 .364 .600520630162240000
Murphy,D*1b .300 .417 .400310310011220000
Alberto2b .300 .300 .300520600013020000
Shaw,T*3b .250 .308 .417412301020011010
Bumgarnersp .250 .250 .25014100010020000
Ozunalf .211 .238 .368519400126150000
Barnes,Ac .083 .214 .167412110011240000
Rodriguez,E*sp .000 .000 .00013000000010000
Paxton*sp .000 .000 .00012000000000000
Kiermaier*cf .000 .000 .00010000000000000
Kimbrelcl .000 .000 .00010000000000000
Knebelcl .000 .000 .00010000000000000
Vazquez,F*cl .000 .000 .00021000000010000
Rodriguez,Rimr .000 .000 .00010000000000000
Stammenmr .000 .000 .00020000000000000
Castillo,Jo*mr .000 .000 .00030000000000000
 Total  .284 .346 .469516246826303016331110

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Bellinger*1b521000001.505 8.726.2 .5332.222 .93341400
Cruz,Ndh28001101.500 2.310.1 .7501.500 .7502900
Santana,Da#cf28000001.000 1.910.1 .2501.000 .2501500
Semienss52201010 .830 3.7 7.7 .053 .833 .1581800
Caincf0300000 .667 0.3 4.5 .000 .500 .0000100
Cervellic 1400000 .833 0.6 8.5 .0001.000 .3330100
Severino,Lsp2401000 .583 0.4 3.4 .000 .500 .0000100
Bettscf52200010 .964 4.6 8.8 .3001.000 .40041200
Murphy,D*1b31200200 .817 1.1 3.4 .100 .667 .3001400
Alberto2b52000200 .600 1.2 2.0 .000 .375 .0000600
Shaw,T*3b31300000 .724 1.8 5.3 .167 .778 .2501500
Bumgarnersp1400000 .500 0.3 2.3 .000 .333 .0000100
Ozunalf52101010 .607 1.9 3.1 .158 .533 .2111700
Barnes,Ac 41400200 .381 0.2 0.4 .083 .308 .2501200
Rodriguez,E*sp1300000 .000 0.0 0.0 .000 .000 .0000000
Paxton*sp1200000 .000 0.0 0.0 .000 .000 .0000000
Kiermaier*cf0000000 .000 0.0 0.0 .000 .000 .0000000
Kimbrelcl0000000 .000 0.0 0.0 .000 .000 .0000000
Knebelcl0000000 .000 0.0 0.0 .000 .000 .0000000
Vazquez,F*cl0100000 .000 0.0 0.0 .000 .000 .0000000
Rodriguez,Rimr0000000 .000 0.0 0.0 .000 .000 .0000000
Stammenmr0000000 .000 0.0 0.0 .000 .000 .0000000
Castillo,Jo*mr0000000 .000 0.0 0.0 .000 .000 .0000000
 Total 518203740 .815 25.3 5.4 .185 .764 .2901676  

DMB team batting -- 2021 Allentown Ridgebacks
Division Series

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Joyce*rf1.0001.0001.00021100010001000
Casalic .667 .6671.00023210002000000
Ahmed,Nss .333 .333 .750512420122020000
Judgerf .286 .318 .429521630022140000
Springercf .222 .364 .556518411131460000
Polanco,J#ss .200 .238 .250520410021150000
Mercedesc .182 .250 .182511200001140000
Stantondh .158 .238 .474519300222250100
Olson,M*1b .150 .150 .4505203002340100000
Carpenter,M*3b .063 .250 .063516100020490000
Sale*sp .000 .000 .00024000000020000
Kittredgemr .000 .000 .00020000000000000
Cishekmr .000 .000 .00020000000000000
Duffy,D*sp .000 .000 .00020000000000000
Avila,A*c .000 .333 .00034000000220000
Presslymr .000 .000 .00010000000000000
Crawford,J.P.*ss .000 .250 .00043000000110000
Klubersp .000 .000 .00011000000010000
Dayton,G*mr .000 .000 .00020000000000000
Greene,Scl .000 .000 .00030000000000000
Robertson,Davcl .000 .000 .00030000000000000
Musgrovesp .000 .000 .00011000000000000
Miller,Bra*lf .000 .000 .00046000001020000
Pomeranzmr .000 .000 .00020000000000000
Gausman*sp .000 .000 .00012000000010000
 Total  .185 .261 .358516230816171616541100

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Joyce*rf02000002.000 1.3 0.0 .000 .000 .0000100
Casalic 03000001.667 2.054.0 .3333.000 .3331300
Ahmed,Nss312001001.083 2.3 6.8 .4171.000 .4173900
Judgerf52200000 .747 2.9 5.3 .143 .667 .1903900
Springercf52200010 .919 4.0 7.7 .3331.000 .55631000
Polanco,J#ss52100100 .488 1.0 1.6 .050 .353 .1001500
Mercedesc 31200000 .432 0.6 1.7 .000 .333 .0910200
Stantondh52100000 .712 2.2 3.7 .316 .688 .4212900
Olson,M*1b52000000 .600 1.4 2.1 .300 .529 .3002900
Carpenter,M*3b52000100 .313 0.4 0.7 .000 .313 .2500100
Sale*sp2400000 .000 0.0 0.0 .000 .000 .0000000
Kittredgemr0000000 .000 0.0 0.0 .000 .000 .0000000
Cishekmr0000000 .000 0.0 0.0 .000 .000 .0000000
Duffy,D*sp0000000 .000 0.0 0.0 .000 .000 .0000000
Avila,A*c 2600000 .333 0.2 1.2 .000 .500 .5000000
Presslymr0000000 .000 0.0 0.0 .000 .000 .0000000
Crawford,J.P.*ss0400000 .250 0.1 0.6 .000 .333 .3330000
Klubersp1100000 .000 0.0 0.0 .000 .000 .0000000
Dayton,G*mr0000000 .000 0.0 0.0 .000 .000 .0000000
Greene,Scl0000000 .000 0.0 0.0 .000 .000 .0000000
Robertson,Davcl0000000 .000 0.0 0.0 .000 .000 .0000000
Musgrovesp1100000 .000 0.0 0.0 .000 .000 .0000000
Miller,Bra*lf2701000 .000 0.0 0.0 .000 .000 .0000000
Pomeranzmr0000000 .000 0.0 0.0 .000 .000 .0000000
Gausman*sp1200000 .000 0.0 0.0 .000 .000 .0000000
 Total 518001310 .619 15.3 3.0 .173 .556 .2721558