DMB team pitching -- 2021 Bear Country Jamboree
Division Series
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Chapman,A* | cl | 0.00 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 |
| | Milner* | mr | 0.00 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2.0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 7 |
| | Melancon | cl | 0.00 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4.0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 13 |
| | Kahnle | mr | 2.08 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4.1 | 2 | 1 | 1 | 2 | 1 | 0 | 2 | 15 |
| | Ryu* | sp | 2.93 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 15.1 | 13 | 5 | 5 | 5 | 18 | 2 | 1 | 64 |
| | Castillo,L | sp | 5.14 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 7.0 | 4 | 4 | 4 | 4 | 4 | 1 | 0 | 29 |
| | Vesia* | mr | 6.75 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 5.1 | 6 | 4 | 4 | 1 | 5 | 2 | 0 | 24 |
| | Montas | sp | 9.00 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 5.0 | 6 | 5 | 5 | 4 | 3 | 0 | 1 | 25 |
| | Jefferies | sp | 9.00 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.0 | 5 | 4 | 4 | 0 | 3 | 1 | 0 | 16 |
| | Alexander,S* | mr | 10.80 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3.1 | 3 | 4 | 4 | 3 | 1 | 0 | 1 | 16 |
| | Urena,Jo | mr | 12.27 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 3.2 | 5 | 5 | 5 | 1 | 3 | 2 | 1 | 17 |
| | Yarbrough* | sp | 16.20 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 5.0 | 11 | 9 | 9 | 4 | 7 | 2 | 0 | 30 |
| | Total | | 5.95 | 3 | 4 | 2 | 7 | 7 | 0 | 1 | 62.0 | 57 | 42 | 41 | 25 | 50 | 10 | 8 | 265 |
DMB team pitching -- 2021 Las Vegas Flamingos
Division Series
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Mahle | sp | 0.00 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.0 | 2 | 1 | 0 | 3 | 6 | 0 | 0 | 21 |
| | Spitzbarth | mr | 0.00 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 4.1 | 1 | 0 | 0 | 2 | 3 | 0 | 1 | 14 |
| | Lucchesi* | sp | 1.50 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 12.0 | 9 | 2 | 2 | 6 | 13 | 0 | 0 | 51 |
| | Montero,R | mr | 3.00 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3.0 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 13 |
| | Buttrey | mr | 3.38 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 5.1 | 7 | 2 | 2 | 0 | 9 | 2 | 0 | 23 |
| | Jansen,K | cl | 3.86 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2.1 | 2 | 1 | 1 | 0 | 3 | 1 | 0 | 9 |
| | Kela | mr | 3.86 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 2.1 | 5 | 2 | 1 | 2 | 5 | 1 | 0 | 14 |
| | Wheeler | sp | 3.97 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 11.1 | 14 | 5 | 5 | 2 | 13 | 1 | 1 | 49 |
| | Reed,C* | mr | 4.50 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 2.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 8 |
| | Bassitt | sp | 5.63 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 8.0 | 10 | 6 | 5 | 2 | 8 | 0 | 0 | 37 |
| | Moronta | mr | 6.23 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 4.1 | 5 | 3 | 3 | 3 | 5 | 1 | 0 | 21 |
| | Wilson,Ju* | mr | 12.00 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 3.0 | 5 | 4 | 4 | 3 | 2 | 1 | 0 | 17 |
| | Total | | 3.57 | 4 | 3 | 0 | 7 | 7 | 0 | 0 | 63.0 | 65 | 28 | 25 | 24 | 72 | 7 | 2 | 277 |
DMB team pitching -- 2021 Joplin Miners
Division Series
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Kimbrel | cl | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 |
| | Vazquez,F* | cl | 0.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 12 |
| | Rodriguez,Ri | mr | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
| | Stammen | mr | 0.00 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 2.1 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 9 |
| | Rodriguez,E* | sp | 1.17 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 7.2 | 4 | 1 | 1 | 0 | 9 | 1 | 0 | 27 |
| | Severino,L | sp | 2.08 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 13.0 | 6 | 4 | 3 | 3 | 19 | 1 | 0 | 49 |
| | Bumgarner* | sp | 2.25 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 8.0 | 7 | 2 | 2 | 2 | 8 | 2 | 1 | 32 |
| | Castillo,Jo* | mr | 2.70 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 3.1 | 1 | 1 | 1 | 3 | 4 | 1 | 0 | 14 |
| | Paxton* | sp | 6.35 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.2 | 6 | 6 | 4 | 2 | 7 | 1 | 1 | 25 |
| | Knebel | cl | 99.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 4 |
| | Total | | 2.82 | 4 | 1 | 2 | 5 | 5 | 0 | 0 | 44.2 | 30 | 17 | 14 | 16 | 54 | 6 | 3 | 180 |
DMB team pitching -- 2021 Allentown Ridgebacks
Division Series
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Pressly | mr | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| | Dayton,G* | mr | 0.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6 |
| | Gausman | sp | 3.00 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6.0 | 4 | 2 | 2 | 2 | 1 | 1 | 1 | 23 |
| | Sale* | sp | 3.38 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 13.1 | 7 | 5 | 5 | 2 | 17 | 2 | 1 | 48 |
| | Musgrove | sp | 5.40 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 5.0 | 5 | 3 | 3 | 0 | 1 | 0 | 1 | 19 |
| | Kluber | sp | 7.20 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 5.0 | 6 | 4 | 4 | 2 | 2 | 1 | 1 | 22 |
| | Kittredge | mr | 9.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.0 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 10 |
| | Robertson,Dav | cl | 9.00 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| | Greene,S | cl | 11.57 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 2.1 | 4 | 3 | 3 | 2 | 4 | 0 | 0 | 13 |
| | Duffy,D* | sp | 12.00 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3.0 | 5 | 4 | 4 | 0 | 5 | 1 | 0 | 14 |
| | Pomeranz* | mr | 16.20 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.2 | 6 | 3 | 3 | 1 | 1 | 1 | 1 | 11 |
| | Cishek | mr | 20.25 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.1 | 4 | 3 | 3 | 2 | 2 | 0 | 1 | 10 |
| | Total | | 6.43 | 1 | 4 | 0 | 5 | 5 | 0 | 1 | 42.0 | 46 | 30 | 30 | 16 | 33 | 6 | 7 | 182 |