DMB team batting -- 2021 Chicago Black Sox
World Series

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Schwarber*lf .400 .5001.00025200112120000
Myers,Wlf .385 .500 .462413510031340000
Baez,Jass .364 .417 .636311430030110000
Ervinlf .333 .333 .33333100000010000
Allen,A*c .333 .333 .33313100000000000
Puigrf .333 .333 .50036210000020000
Contreras,WEc .300 .417 .600310300124111000
Harper,B*rf .300 .385 .600310300123250000
Rizzo,A*1b .143 .200 .357414200111130000
Bryant3b .125 .176 .188416210011071000
Lux*ss .125 .125 .25038110010030000
Longoria3b .100 .182 .100410100000140000
Tatis Jr.ss .077 .077 .077413100000040000
Brasiermr .000 .000 .00030000000000000
Mayza*mr .000 .000 .00020000000000000
Keuchel*sp .000 .000 .00011000000010000
Gonzalez,Gsp .000 .000 .00011000000010000
Heaney*sp .000 .000 .00013000001010000
Hendrikscl .000 .000 .00010000000000000
Alcantara,Sasp .000 .000 .00012000000010000
Familiamr .000 .000 .00010000000000000
Stropmr .000 .000 .00020000000000000
Martinez,Csp .000 .000 .00020000000000000
Kolarek*mr .000 .000 .00020000000000000
 Total  .217 .282 .364412928704141310412000

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Schwarber*lf16000001.500 2.623.7 .6002.000 .8001500
Myers,Wlf41600000 .962 3.411.4 .0771.125 .3081600
Baez,Jass312000001.053 3.011.7 .2731.143 .3643700
Ervinlf0300000 .667 0.3 4.5 .000 .500 .0000100
Allen,A*c 1300100 .667 0.0 0.0 .000 .333 .0000100
Puigrf1600000 .833 1.0 6.8 .167 .750 .1671300
Contreras,WEc 312000001.017 2.710.5 .3001.143 .4001600
Harper,B*rf31301000 .985 2.7 9.1 .3001.143 .5001600
Rizzo,A*1b41500200 .557 0.4 0.7 .214 .429 .2861500
Bryant3b41700000 .364 0.6 1.1 .063 .286 .0631300
Lux*ss1800000 .375 0.3 1.0 .125 .286 .1251200
Longoria3b31100000 .282 0.2 0.7 .000 .222 .1000100
Tatis Jr.ss41300000 .154 0.1 0.2 .000 .083 .0000100
Brasiermr0000000 .000 0.0 0.0 .000 .000 .0000000
Mayza*mr0000000 .000 0.0 0.0 .000 .000 .0000000
Keuchel*sp1210000 .000 0.0 0.0 .000 .000 .0000000
Gonzalez,Gsp1100000 .000 0.0 0.0 .000 .000 .0000000
Heaney*sp1300000 .000 0.0 0.0 .000 .000 .0000000
Hendrikscl0000000 .000 0.0 0.0 .000 .000 .0000000
Alcantara,Sasp1200000 .000 0.0 0.0 .000 .000 .0000000
Familiamr0000000 .000 0.0 0.0 .000 .000 .0000000
Stropmr0000000 .000 0.0 0.0 .000 .000 .0000000
Martinez,Csp0000000 .000 0.0 0.0 .000 .000 .0000000
Kolarek*mr0000000 .000 0.0 0.0 .000 .000 .0000000
 Total 414311300 .646 13.2 3.4 .147 .567 .2251147  

DMB team batting -- 2021 Joplin Miners
World Series

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Cervellic .600 .6001.40025310115000000
Santana,Da#cf .385 .385 .462313510011030010
Ozunalf .333 .412 .467415501052230000
Cruz,Ndh .333 .429 .833312400254240000
Bettscf .313 .450 .625416520162410000
Alberto2b .294 .294 .294417500031010000
Shaw,T*3b .250 .250 .50014110010010000
Bellinger*1b .231 .389 .308413310034440100
Barnes,Ac .200 .333 .400310201002101000
Murphy,D*1b .200 .333 .40035110004100000
Semienss .200 .333 .467415310133340000
Rodriguez,E*sp .000 .000 .00011000000010000
Severino,Lsp .000 .000 .00013000000010000
Paxton*sp .000 .667 .00011000000200000
Kiermaier*cf .000 .000 .00010000010000000
Kimbrelcl .000 .000 .00020000000000000
Knebelcl .000 .000 .00021000000000000
Caincf .000 .000 .00011000000000000
Vazquez,F*cl .000 .000 .00020000000000000
Rodriguez,Rimr .000 .000 .00011000000010000
Bumgarnersp .000 .000 .00015000011000000
Castillo,Jo*mr .000 .000 .00021000000000000
 Total  .266 .356 .460413937825302919241110

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Cervellic 15000002.000 4.256.7 .8003.500 .8002700
Santana,Da#cf31300000 .846 2.5 8.5 .077 .875 .1541600
Ozunalf41700000 .878 3.1 8.4 .133 .900 .2671700
Cruz,Ndh314001101.262 3.811.3 .5001.333 .66721000
Bettscf420000101.075 5.012.2 .3131.273 .56331000
Alberto2b41700100 .588 1.2 2.4 .000 .385 .0000500
Shaw,T*3b1400000 .750 0.5 4.5 .250 .667 .2501200
Bellinger*1b41801010 .697 2.1 5.1 .077 .800 .3851400
Barnes,Ac 31200100 .733 1.1 3.4 .200 .667 .3001400
Murphy,D*1b1600010 .733 0.8 5.1 .200 .750 .4001200
Semienss41800000 .800 2.6 5.8 .267 .833 .4672700
Rodriguez,E*sp1100000 .000 0.0 0.0 .000 .000 .0000000
Severino,Lsp1300000 .000 0.0 0.0 .000 .000 .0000000
Paxton*sp1300000 .667 0.3 9.4 .0002.0002.0000000
Kiermaier*cf0000000 .000 0.0 0.0 .000 .000 .0000000
Kimbrelcl0000000 .000 0.0 0.0 .000 .000 .0000000
Knebelcl0100000 .000 0.0 0.0 .000 .000 .0000000
Caincf0100000 .000 0.0 0.0 .000 .000 .0000000
Vazquez,F*cl0000000 .000 0.0 0.0 .000 .000 .0000000
Rodriguez,Rimr0100000 .000 0.0 0.0 .000 .000 .0000000
Bumgarnersp1500000 .000 0.0 0.0 .000 .000 .0000000
Castillo,Jo*mr0100000 .000 0.0 0.0 .000 .000 .0000000
 Total 416001340 .817 23.6 6.0 .194 .810 .3381564