DMB team batting -- 2022 Akron Ryche
BDBL World Series

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Ruiz,K#c .750 .7501.00044310012000000
Burnessp .500 .667 .50012100010110000
Ruf1b .333 .429 .583612400112240000
Pinac .333 .667 .33333100000112000
Mejia,F#c .313 .353 .500516530013120000
Acunarf .286 .423 .571621630131560100
Swanson,Dss .273 .360 .455622610133350000
Phamlf .273 .333 .545611300131140000
Riley3b .263 .440 .632619510237581000
Reyes,V#rf .250 .250 .25058200020000000
Bell#1b .217 .250 .261623510011140000
Winker*lf .214 .267 .429614300112021000
Flores,W3b .182 .250 .182511200010130000
Badercf .125 .176 .375516210131041000
Sosass .083 .313 .083512100001242000
Cole,Gsp .000 .000 .00023000000010000
Cortessp .000 .000 .00030000000000000
Gimenez*ss .000 .000 .00033000000020000
Guerra,Dmr .000 .000 .00030000000000000
Hader*cl .000 .000 .00030000000000000
Mayza*mr .000 .000 .00030000000000000
Quantrill*sp .000 .000 .00011000000000000
Simsmr .000 .000 .00030000000000000
Wells,Tmr .000 .000 .00030000000000000
Widener*sp .000 .000 .00021000000010000
Woodruff*sp .000 .000 .00022000000000000
 Total  .240 .338 .4126204491108242423527100

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Ruiz,K#c 04000001.750 3.081.0 .2504.000 .2501400
Burnessp13000001.167 0.822.7 .0002.000 .5000100
Ruf1b314000101.012 3.210.9 .2501.125 .4171700
Pinac 26000001.000 1.216.0 .0002.000 .3330100
Mejia,F#c 41700100 .853 2.4 5.5 .188 .750 .2503800
Acunarf62600010 .995 5.5 9.9 .2861.133 .52441200
Swanson,Dss62500000 .815 3.9 6.5 .182 .813 .31821000
Phamlf01200100 .879 1.6 4.7 .273 .778 .3641600
Riley3b625001101.072 5.4 9.8 .3681.200 .63231200
Reyes,V#rf2800000 .500 0.5 2.3 .000 .333 .0000200
Bell#1b52400100 .511 1.3 1.9 .043 .368 .0871600
Winker*lf41500100 .695 1.3 2.8 .214 .583 .2141600
Flores,W3b21200000 .432 0.6 1.7 .000 .333 .0910200
Badercf41700000 .551 1.1 2.1 .250 .500 .2502600
Sosass41600010 .396 0.6 1.6 .000 .455 .1670100
Cole,Gsp2300000 .000 0.0 0.0 .000 .000 .0000000
Cortessp0000000 .000 0.0 0.0 .000 .000 .0000000
Gimenez*ss0300000 .000 0.0 0.0 .000 .000 .0000000
Guerra,Dmr0000000 .000 0.0 0.0 .000 .000 .0000000
Hader*cl0000000 .000 0.0 0.0 .000 .000 .0000000
Mayza*mr0000000 .000 0.0 0.0 .000 .000 .0000000
Quantrill*sp1100100 .000 -0.0-0.0 .000 .000 .0000000
Simsmr0000000 .000 0.0 0.0 .000 .000 .0000000
Wells,Tmr0000000 .000 0.0 0.0 .000 .000 .0000000
Widener*sp0100000 .000 0.0 0.0 .000 .000 .0000000
Woodruff*sp2420000 .000 0.0 0.0 .000 .000 .0000000
 Total 623620640 .749 28.6 4.7 .172 .708 .2841984  

DMB team batting -- 2022 Kansas Law Dogs
BDBL World Series

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
deGrom*sp .667 .6671.00033210000000000
Arozarenalf .583 .615 .667512710023031000
Luplowcf .500 .6252.00046300347210000
Lopez,N*ss .385 .467 .3856261000030450000
Vierling1b .333 .333 .33323100000010000
Hampsoncf .333 .333 .66733110000010000
Merrifield2b .320 .414 .480625810133361010
Perez,Sc .269 .296 .346626720023190000
Stromansp .250 .250 .50024110011010000
Yastrzemski*rf .250 .400 .300620510033461000
Smith,P*1b .222 .263 .444618410132150000
Bubic*sp .200 .200 .80015100111010000
Muncy*1b .182 .357 .227622410041462000
Baddoo*cf .167 .286 .16746100000140000
France1b .160 .192 .280625400144170000
Barlow,Smr .000 .000 .00040000000000000
Brentz*mr .000 .000 .00021000000000000
Cimbermr .000 .000 .00040000000000000
Gibsonsp .000 .000 .00012000000000000
Loaisigamr .000 .000 .00030000000000000
Murphy,Sc .000 .000 .00011000000010000
Pujols1b .000 .000 .00033000000020000
Rogers,Tr*sp .000 .000 .00011000000010000
Ruiz,Jmr .000 .000 .00020000000000000
Staumontmr .000 .000 .00031000000000000
Treinenmr .000 .000 .00031000000010000
 Total  .276 .354 .4216214591007302821615010

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
deGrom*sp13000001.667 2.054.0 .3333.000 .3331300
Arozarenalf213000001.282 5.127.4 .0831.800 .0831800
Luplowcf28000102.625 7.870.41.5004.6671.83331200
Lopez,N*ss63000200 .851 4.4 6.6 .000 .778 .15401000
Vierling1b0300000 .667 0.3 4.5 .000 .500 .0000100
Hampsoncf03000001.000 0.7 9.0 .3331.000 .3331200
Merrifield2b62900110 .894 5.1 7.7 .160 .944 .32021200
Perez,Sc 62700100 .642 2.4 3.2 .077 .500 .1152900
Stromansp2400000 .750 0.5 4.5 .250 .667 .2501200
Yastrzemski*rf62500000 .700 2.9 5.3 .050 .733 .2501600
Smith,P*1b51900300 .708 0.9 1.4 .222 .529 .2782800
Bubic*sp15000001.000 0.8 5.4 .6001.000 .6001400
Muncy*1b62800100 .584 2.1 3.0 .045 .579 .2271500
Baddoo*cf3700000 .452 0.4 1.9 .000 .400 .1670100
France1b62600100 .472 1.1 1.4 .120 .364 .1601700
Barlow,Smr0000000 .000 0.0 0.0 .000 .000 .0000000
Brentz*mr0100100 .000 -0.0-0.0 .000 .000 .0000000
Cimbermr0000000 .000 0.0 0.0 .000 .000 .0000000
Gibsonsp1200000 .000 0.0 0.0 .000 .000 .0000000
Loaisigamr0000000 .000 0.0 0.0 .000 .000 .0000000
Murphy,Sc 0100000 .000 0.0 0.0 .000 .000 .0000000
Pujols1b0300000 .000 0.0 0.0 .000 .000 .0000000
Rogers,Tr*sp1100000 .000 0.0 0.0 .000 .000 .0000000
Ruiz,Jmr0000000 .000 0.0 0.0 .000 .000 .0000000
Staumontmr0100000 .000 0.0 0.0 .000 .000 .0000000
Treinenmr0100000 .000 0.0 0.0 .000 .000 .0000000
 Total 6240001020 .775 30.4 5.0 .145 .709 .2481790