2023 BDBL Awards Balloting Results

OL MVP

Player 1 2 3 Total
Goldschmidt, CLE 12 2 2 68
Alvarez, DBW 4 8 2 46
Ohtani, MUL 0 2 1 7
Trout, DBW 0 1 3 6
Bieber, LAU 0 1 3 6
Tucker, LAU 0 1 1 4
Freeman, BCJ 0 1 0 3
Riley, AKR 0 0 2 2
Alonso, LVF 0 0 1 1
Ward, LVF 0 0 1 1
clearpix.gif (43 bytes)

EL MVP

Player 1 2 3 Total
Judge, BBB 10 2 1 57
Machado, LKN 3 8 2 41
Arraez, CLT 2 4 3 25
Nola, LKN 1 1 2 10
Phillips, CLT 0 1 2 5
McClanahan, SPG 1 0 0 5
Arenado, KAN 0 0 3 3
Olson, BBB 0 1 0 3
Soto, CLT 0 0 2 2
J.Rodriguez, CLT 0 0 1 1
Verdugo, CLT 0 0 1 1
clearpix.gif (43 bytes)

OL Cy Young

Player 1 2 3 Total
Bieber, LAU 9 1 3 51
Verlander, CLE 3 5 1 31
Cortes, AKR 2 3 3 22
Ohtani, MUL 1 3 5 19
Rodon, CLE 0 2 0 6
Alcantara, LAU 1 0 1 6
Clase, LAU 0 1 2 5
Gallen, SCS 0 1 1 4
Cole, AKR 0 1 0 3

EL Cy Young

Player 1 2 3 Total
Nola, LKN 9 3 2 56
Phillips, CLT 1 7 2 28
Manoah, CLT 3 2 4 25
Fried, MBH 1 4 6 23
McClanahan, SPG 3 1 1 19
Diaz, VAS 0 0 1 1
Quintana, LKN 0 0 1 1
clearpix.gif (43 bytes)

OL Babe Ruth

Player 1 2 3 Total
Goldschmidt, CLE 11 4 0 67
Alvarez, DBW 5 11 0 58
Trout, DBW 0 0 9 9
Freeman, BCJ 0 0 5 5
Alonso, LVF 0 1 1 4
Ward, LVF 0 0 1 1

EL Babe Ruth

Player 1 2 3 Total
Judge, BBB 16 0 1 81
Arraez, CLT 1 4 0 17
Olson, BBB 0 3 6 15
Machado, LKN 0 4 1 13
Soto, CLT 0 2 2 8
Donovan, ISP 0 2 2 8
Schwarber, CHI 0 1 1 4
J.Rodriguez, CLT 0 0 3 3
Arenado, KAN 0 1 0 3
Verdugo, CLT 0 0 1 1
clearpix.gif (43 bytes)

OL GM of the Year

Player 1 2 3 Total
Scholtz, DBW 9 2 2 53
Paulson, LAU 5 2 2 33
Newgard, FLG 1 6 1 24
Stein, CLE 0 5 2 17
Shepard, AKR 1 1 2 10
Glander, MUL 0 0 3 3
Potrafka, RAV 0 0 1 1
Chinn, SLF 0 0 1 1
Chubb, PHI 0 0 1 1

EL GM of the Year

Player 1 2 3 Total
Demski, LKN 9 6 2 65
Chamra, CLT 7 6 2 55
Miner, DCM 0 2 5 11
C.Luhning, KAN 1 1 2 10
M.Gill, MBH 0 0 3 3
Hartner, ISP 0 1 0 3
J.Luhning, SPG 0 1 0 3
Sylvester, Jr., HLF 0 0 1 1
J.Gill, CHI 0 0 1 1
Ranney, NIA 0 0 1 1
clearpix.gif (43 bytes)

OL Manager of the Year

Player 1 2 3 Total
Paulson, LAU 4 4 1 33
Shepard, AKR 3 4 2 29
Stein, CLE 4 0 8 28
Scholtz, DBW 2 4 4 26
Potrafka, RAV 1 4 0 17
Clemm, BCJ 1 0 0 5
Newgard, FLG 1 0 0 5
Bochicchio, LVF 0 0 1 1

EL Manager of the Year

Player 1 2 3 Total
Chamra, CLT 9 5 3 63
Demski, LKN 4 4 1 33
T.Badger, VAS 4 0 3 23
C.Luhning, KAN 0 6 4 22
Ranney, NIA 0 2 2 8
J.Luhning, SPG 0 0 3 3
J.Gill, CHI 0 0 1 1