League team batting totals -- Ozzie League
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Los Altos Undertakers .267 .352 .445554288414782822222185668713796519
Akron Ryche .261 .332 .414551978414382732517575953013304516
Bear Country Jamboree .259 .324 .384549664714242772012363049212703412
Darien Blue Wave .250 .336 .472549890613723332927887964314365424
Ravenswood Infidels .247 .318 .41653906861332279311896565181379275
Florida Mulligans .243 .329 .3915501730133726731161705651136111426
South Carolina Sea Cats .242 .303 .368547959513262323013357943514475718
Flagstaff Peaks .240 .309 .403548667613152993217765549513824714
Las Vegas Flamingos .239 .314 .388534865412782422716763753313046819
Cleveland Rocks .235 .297 .4045364636125926724198608446157816157
Philadelphia Fightin's .232 .311 .396540066712522263519664357914395016
South Loop Furies .227 .298 .351534154812112352013052848513537632
Totals .245 .319 .40365364841316022321232621488135649416658798258

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Los Altos Undertakers160634165161461420 886.4 5.6 .178 .7772467 5.5
Akron Ryche160621093166621350 769.7 4.8 .154 .6982286 4.9
Bear Country Jamboree1606106531425401510 680.1 4.3 .125 .6352110 4.0
Darien Blue Wave160627793231411041 893.6 5.6 .223 .7962597 5.7
Ravenswood Infidels1606007541013321480 706.5 4.5 .168 .6742240 4.3
Florida Mulligans16062717227641690 756.3 4.7 .148 .7012149 4.6
South Carolina Sea Cats160603166510411130 619.3 3.9 .126 .6012017 3.7
Flagstaff Peaks1606102751011351090 693.9 4.3 .163 .6582209 4.2
Las Vegas Flamingos16060187888511130 670.9 4.3 .149 .6552075 4.1
Cleveland Rocks16058854220725811 653.6 4.1 .169 .6642168 4.0
Philadelphia Fightin's160608658107421050 682.8 4.3 .164 .6612136 4.2
South Loop Furies1605937711312281520 553.9 3.4 .125 .5811876 3.4
Totals19207327182017210748414222 8544.6 4.5 .158 .67526330 4.4

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Los Altos Undertakers .79739.6334.643989 .3153154 .4973219 .508 2.0
Akron Ryche .74638.8134.494082 .3092816 .4532909 .468 2.5
Bear Country Jamboree .70838.1634.354168 .3122602 .4262655 .435 2.6
Darien Blue Wave .80839.2334.363827 .2863240 .5163333 .531 2.2
Ravenswood Infidels .73337.5433.693867 .2962758 .4592812 .468 2.7
Florida Mulligans .71939.1934.384026 .2922800 .4462872 .458 2.1
South Carolina Sea Cats .67237.6934.243950 .3022452 .4072518 .418 3.3
Flagstaff Peaks .71238.1434.293973 .2862704 .4432779 .455 2.8
Las Vegas Flamingos .70237.6133.423936 .2822608 .4332686 .446 2.4
Cleveland Rocks .70136.7833.533621 .2932614 .4442656 .451 3.5
Philadelphia Fightin's .70638.0433.753814 .2772715 .4462773 .456 2.5
South Loop Furies .64937.1133.383898 .2772361 .3982432 .410 2.8
Totals .72238.1634.0447151 .29432824 .44833644 .459 2.6

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Los Altos Undertakers .265 .349 .448 .797140637365660216174372
Akron Ryche .275 .349 .453 .8021433394781251218143348
Bear Country Jamboree .255 .308 .366 .674178745589732179130420
Darien Blue Wave .259 .356 .469 .8241357352881158226187345
Ravenswood Infidels .271 .333 .430 .763147840191644197129370
Florida Mulligans .233 .313 .367 .680171539980646195179451
South Carolina Sea Cats .233 .291 .345 .635158736959735164110431
Flagstaff Peaks .277 .357 .440 .797115031963836159118282
Las Vegas Flamingos .246 .330 .413 .743151837470657196178398
Cleveland Rocks .233 .298 .388 .687141132965846147123430
Philadelphia Fightin's .236 .309 .373 .682145534358643148148385
South Loop Furies .231 .311 .362 .674126429260532137122295
Totals .251 .324 .402 .72617561440086688540218217414527

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Los Altos Undertakers .267 .353 .444 .79741361105217161616405131007
Akron Ryche .256 .326 .401 .7274086104419513124541387982
Bear Country Jamboree .261 .331 .393 .72437099691881391451362850
Darien Blue Wave .246 .329 .474 .80341411020245182206534561091
Ravenswood Infidels .238 .312 .410 .7223912931188251454593891009
Florida Mulligans .248 .336 .401 .737378693818725115510472910
South Carolina Sea Cats .246 .309 .378 .686389295717323984153251016
Flagstaff Peaks .230 .296 .393 .6894336996236241414963771100
Las Vegas Flamingos .236 .308 .378 .686383090417221110441355906
Cleveland Rocks .235 .297 .410 .7073953930202161524613231148
Philadelphia Fightin's .230 .311 .404 .7153945909168291534954311054
South Loop Furies .225 .294 .348 .642407791917515983913631058
Totals .243 .317 .403 .7204780311622234623816085953475312131