League team pitching totals -- Ozzie League
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| Los Altos Undertakers | 2.76 | 113 | 47 | 51 | 160 | 4 | 1445.2 | 1110 | 478 | 443 | 414 | 1516 | 123 | 118 |
| Akron Ryche | 3.35 | 104 | 56 | 57 | 160 | 4 | 1455.0 | 1113 | 565 | 541 | 478 | 1610 | 184 | 99 |
| Cleveland Rocks | 3.55 | 87 | 73 | 55 | 160 | 5 | 1428.1 | 1215 | 604 | 564 | 518 | 1534 | 168 | 109 |
| Darien Blue Wave | 3.69 | 103 | 57 | 50 | 160 | 3 | 1450.2 | 1346 | 633 | 594 | 494 | 1520 | 148 | 134 |
| Ravenswood Infidels | 3.71 | 87 | 73 | 39 | 160 | 8 | 1420.0 | 1367 | 645 | 585 | 400 | 1272 | 155 | 120 |
| South Carolina Sea Cats | 3.75 | 73 | 87 | 45 | 160 | 2 | 1436.0 | 1228 | 653 | 599 | 524 | 1289 | 194 | 122 |
| Bear Country Jamboree | 3.83 | 80 | 80 | 40 | 160 | 1 | 1425.0 | 1237 | 639 | 607 | 529 | 1470 | 170 | 94 |
| Florida Mulligans | 4.08 | 83 | 77 | 39 | 160 | 2 | 1439.0 | 1304 | 694 | 653 | 614 | 1458 | 160 | 142 |
| Las Vegas Flamingos | 4.18 | 82 | 78 | 51 | 160 | 1 | 1410.0 | 1347 | 687 | 655 | 513 | 1384 | 140 | 115 |
| South Loop Furies | 4.33 | 60 | 100 | 41 | 160 | 2 | 1431.1 | 1361 | 740 | 688 | 522 | 1442 | 199 | 85 |
| Flagstaff Peaks | 5.05 | 59 | 101 | 38 | 160 | 1 | 1420.0 | 1524 | 885 | 797 | 602 | 1186 | 234 | 122 |
| Philadelphia Fightin's | 5.11 | 60 | 100 | 29 | 160 | 1 | 1422.2 | 1492 | 853 | 808 | 605 | 1400 | 204 | 116 |
| Totals | 3.95 | 991 | 929 | 535 | 1920 | 34 | 17183.2 | 15644 | 8076 | 7534 | 6213 | 17081 | 2079 | 1376 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB |
| Los Altos Undertakers | 9 | 56 | 12 | 28 | 21 | 3 | 82 | 30 | 0 | 6.9 | 2.6 | 9.8 | 9.4 | 0.8 | 3.7 |
| Akron Ryche | 2 | 57 | 8 | 23 | 48 | 4 | 61 | 16 | 3 | 6.9 | 3.0 | 10.2 | 10.0 | 1.1 | 3.4 |
| Cleveland Rocks | 45 | 72 | 13 | 27 | 53 | 4 | 39 | 22 | 7 | 7.7 | 3.3 | 11.4 | 9.7 | 1.1 | 3.0 |
| Darien Blue Wave | 5 | 59 | 8 | 32 | 53 | 6 | 65 | 19 | 7 | 8.4 | 3.1 | 11.8 | 9.4 | 0.9 | 3.1 |
| Ravenswood Infidels | 7 | 75 | 11 | 51 | 40 | 0 | 61 | 21 | 11 | 8.7 | 2.5 | 11.7 | 8.1 | 1.0 | 3.2 |
| South Carolina Sea Cats | 18 | 92 | 14 | 43 | 37 | 1 | 53 | 22 | 3 | 7.7 | 3.3 | 11.6 | 8.1 | 1.2 | 2.5 |
| Bear Country Jamboree | 11 | 63 | 7 | 24 | 61 | 1 | 90 | 22 | 0 | 7.8 | 3.3 | 11.6 | 9.3 | 1.1 | 2.8 |
| Florida Mulligans | 7 | 73 | 13 | 34 | 53 | 6 | 45 | 23 | 3 | 8.2 | 3.8 | 12.5 | 9.1 | 1.0 | 2.4 |
| Las Vegas Flamingos | 8 | 72 | 5 | 47 | 40 | 1 | 50 | 20 | 5 | 8.6 | 3.3 | 12.3 | 8.8 | 0.9 | 2.7 |
| South Loop Furies | 14 | 70 | 13 | 46 | 49 | 4 | 69 | 29 | 8 | 8.6 | 3.3 | 12.3 | 9.1 | 1.3 | 2.8 |
| Flagstaff Peaks | 13 | 53 | 9 | 49 | 49 | 4 | 88 | 21 | 5 | 9.7 | 3.8 | 13.8 | 7.5 | 1.5 | 2.0 |
| Philadelphia Fightin's | 6 | 56 | 11 | 47 | 50 | 3 | 80 | 20 | 3 | 9.4 | 3.8 | 13.6 | 8.9 | 1.3 | 2.3 |
| Totals | 145 | 798 | 124 | 451 | 554 | 37 | 783 | 265 | 55 | 8.2 | 3.3 | 11.9 | 8.9 | 1.1 | 2.7 |
| Analytical |
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Los Altos Undertakers | .605 | 1.05 | 3683 | .268 | 2165 | .374 | 2221 | .383 | 478.2 | 3.0 | 2.68 | 2.49 |
| Akron Ryche | .644 | 1.09 | 3576 | .260 | 2425 | .411 | 2482 | .420 | 553.9 | 3.4 | 3.08 | 2.88 |
| Cleveland Rocks | .683 | 1.21 | 3681 | .284 | 2550 | .427 | 2622 | .439 | 620.7 | 3.9 | 3.52 | 3.39 |
| Darien Blue Wave | .689 | 1.27 | 3886 | .308 | 2575 | .422 | 2634 | .431 | 651.3 | 4.0 | 3.64 | 3.63 |
| Ravenswood Infidels | .708 | 1.24 | 4070 | .298 | 2567 | .430 | 2642 | .442 | 670.1 | 4.2 | 3.82 | 3.68 |
| South Carolina Sea Cats | .694 | 1.22 | 3937 | .263 | 2602 | .431 | 2694 | .446 | 645.2 | 4.0 | 3.64 | 3.61 |
| Bear Country Jamboree | .687 | 1.24 | 3751 | .284 | 2573 | .430 | 2636 | .441 | 646.5 | 4.1 | 3.67 | 3.54 |
| Florida Mulligans | .718 | 1.33 | 3843 | .298 | 2746 | .447 | 2819 | .459 | 699.9 | 4.4 | 3.94 | 3.95 |
| Las Vegas Flamingos | .706 | 1.32 | 3929 | .307 | 2598 | .430 | 2670 | .442 | 681.0 | 4.3 | 3.91 | 3.87 |
| South Loop Furies | .739 | 1.32 | 3905 | .298 | 2825 | .460 | 2895 | .472 | 755.0 | 4.7 | 4.27 | 4.10 |
| Flagstaff Peaks | .812 | 1.50 | 4242 | .304 | 3218 | .509 | 3271 | .518 | 921.4 | 5.8 | 5.26 | 5.20 |
| Philadelphia Fightin's | .775 | 1.47 | 4058 | .317 | 3037 | .480 | 3093 | .489 | 853.0 | 5.3 | 4.86 | 4.89 |
| Totals | .706 | 1.27 | 46561 | .291 | 31881 | .438 | 32679 | .449 | 8135.9 | 4.2 | 3.84 | 3.75 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| Los Altos Undertakers | 160 | 4 | .025 | 20 | 67 | .419 | 884 | 5.5 | 196 | 47 | .240 | 136.9 | .638 |
| Akron Ryche | 160 | 4 | .025 | 15 | 91 | .569 | 784 | 4.9 | 226 | 62 | .274 | 144.0 | .626 |
| Cleveland Rocks | 160 | 5 | .031 | 13 | 65 | .406 | 636 | 4.0 | 312 | 76 | .244 | 143.0 | .625 |
| Darien Blue Wave | 160 | 3 | .019 | 15 | 67 | .419 | 906 | 5.7 | 296 | 81 | .274 | 146.4 | .626 |
| Ravenswood Infidels | 160 | 8 | .050 | 9 | 83 | .519 | 686 | 4.3 | 233 | 66 | .283 | 137.7 | .637 |
| South Carolina Sea Cats | 160 | 2 | .013 | 10 | 90 | .563 | 595 | 3.7 | 274 | 78 | .285 | 141.1 | .627 |
| Bear Country Jamboree | 160 | 1 | .006 | 13 | 78 | .488 | 647 | 4.0 | 166 | 51 | .307 | 144.1 | .615 |
| Florida Mulligans | 160 | 2 | .013 | 11 | 84 | .525 | 730 | 4.6 | 227 | 90 | .396 | 149.4 | .605 |
| Las Vegas Flamingos | 160 | 1 | .006 | 16 | 81 | .506 | 654 | 4.1 | 403 | 130 | .323 | 144.0 | .624 |
| South Loop Furies | 160 | 2 | .013 | 7 | 54 | .338 | 548 | 3.4 | 266 | 86 | .323 | 146.9 | .619 |
| Flagstaff Peaks | 160 | 1 | .006 | 5 | 69 | .431 | 676 | 4.2 | 222 | 76 | .342 | 149.2 | .610 |
| Philadelphia Fightin's | 160 | 1 | .006 | 5 | 56 | .350 | 667 | 4.2 | 285 | 87 | .305 | 149.2 | .611 |
| Totals | 1920 | 34 | .018 | 139 | 885 | .461 | 8413 | 4.4 | 3106 | 930 | .299 | 144.3 | .622 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| Los Altos Undertakers | 74 | 51 | .689 | 16 | .216 | 155 | 196 | 47 | .240 | 160 | 515 | 3.2 | 156 | 3.3 |
| Akron Ryche | 74 | 57 | .770 | 9 | .122 | 97 | 226 | 62 | .274 | 160 | 411 | 2.6 | 156 | 2.6 |
| Cleveland Rocks | 88 | 55 | .625 | 25 | .284 | 121 | 312 | 76 | .244 | 160 | 509 | 3.2 | 155 | 3.3 |
| Darien Blue Wave | 83 | 50 | .602 | 24 | .289 | 138 | 296 | 81 | .274 | 160 | 561 | 3.5 | 157 | 3.6 |
| Ravenswood Infidels | 56 | 39 | .696 | 16 | .286 | 68 | 233 | 66 | .283 | 160 | 319 | 2.0 | 152 | 2.1 |
| South Carolina Sea Cats | 69 | 45 | .652 | 15 | .217 | 75 | 274 | 78 | .285 | 160 | 434 | 2.7 | 158 | 2.7 |
| Bear Country Jamboree | 50 | 40 | .800 | 9 | .180 | 69 | 166 | 51 | .307 | 160 | 407 | 2.5 | 159 | 2.6 |
| Florida Mulligans | 64 | 39 | .609 | 23 | .359 | 69 | 227 | 90 | .396 | 160 | 433 | 2.7 | 158 | 2.7 |
| Las Vegas Flamingos | 79 | 51 | .646 | 16 | .203 | 121 | 403 | 130 | .323 | 160 | 531 | 3.3 | 159 | 3.3 |
| South Loop Furies | 67 | 41 | .612 | 21 | .313 | 61 | 266 | 86 | .323 | 160 | 413 | 2.6 | 158 | 2.6 |
| Flagstaff Peaks | 62 | 38 | .613 | 18 | .290 | 80 | 222 | 76 | .342 | 160 | 450 | 2.8 | 159 | 2.8 |
| Philadelphia Fightin's | 48 | 29 | .604 | 15 | .313 | 37 | 285 | 87 | .305 | 160 | 383 | 2.4 | 159 | 2.4 |
| Totals | 814 | 535 | .657 | 207 | .254 | 1091 | 3106 | 930 | .299 | 1920 | 5366 | 2.8 | 1886 | 2.8 |