League team pitching totals (vs batter) -- Ozzie League
Regular season

Primary
TeamAVGOBPSPCABH2B3BHRTBBBKSBCS
Akron Ryche .208 .279 .3655339111323623184194747816106116
Los Altos Undertakers .210 .273 .3325282111020832123175141415168230
Cleveland Rocks .227 .303 .3805343121526922168203251815343922
South Carolina Sea Cats .229 .306 .3875363122823019194207852412895322
Bear Country Jamboree .231 .306 .3815360123724725170204452914709022
Florida Mulligans .241 .325 .3945414130429427160213261414584523
Darien Blue Wave .244 .311 .3775514134624722148208149415206519
South Loop Furies .248 .319 .4205487136129127199230352214426929
Las Vegas Flamingos .249 .320 .3865401134724835140208551313845020
Ravenswood Infidels .252 .309 .3995435136727928155216740012726121
Philadelphia Fightin's .266 .341 .4345604149227427204243260514008020
Flagstaff Peaks .272 .345 .4675604152433428234261660211868821
Totals .240 .312 .39465146156443157315207925668621317081783265

Analytical
TeamOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Akron Ryche .6443576 .2602425 .4112482 .420553.9 3.4 3.08 2.88
Los Altos Undertakers .6053683 .2682165 .3742221 .383478.2 3.0 2.68 2.49
Cleveland Rocks .6833681 .2842550 .4272622 .439620.7 3.9 3.52 3.39
South Carolina Sea Cats .6943937 .2632602 .4312694 .446645.2 4.0 3.64 3.61
Bear Country Jamboree .6873751 .2842573 .4302636 .441646.5 4.1 3.67 3.54
Florida Mulligans .7183843 .2982746 .4472819 .459699.9 4.4 3.94 3.95
Darien Blue Wave .6893886 .3082575 .4222634 .431651.3 4.0 3.64 3.63
South Loop Furies .7393905 .2982825 .4602895 .472755.0 4.7 4.27 4.10
Las Vegas Flamingos .7063929 .3072598 .4302670 .442681.0 4.3 3.91 3.87
Ravenswood Infidels .7084070 .2982567 .4302642 .442670.1 4.2 3.82 3.68
Philadelphia Fightin's .7754058 .3173037 .4803093 .489853.0 5.3 4.86 4.89
Flagstaff Peaks .8124242 .3043218 .5093271 .518921.4 5.8 5.26 5.20
Totals .70646561 .29131881 .43832679 .4498135.9 4.2 3.84 3.75

vs LHB
 Versus Left-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Akron Ryche .193 .279 .349 .6282167419941174212262350742
Los Altos Undertakers .205 .267 .332 .5992148440801753178151732586
Cleveland Rocks .233 .319 .391 .710156936671357180291748441
South Carolina Sea Cats .225 .306 .378 .6842027457889682202821410529
Bear Country Jamboree .232 .318 .386 .70422795281091869267272667603
Florida Mulligans .238 .329 .398 .72817874261041352212282192482
Darien Blue Wave .238 .313 .373 .68623245541191753256202400693
South Loop Furies .243 .310 .408 .71820504981161763256271788488
Las Vegas Flamingos .237 .321 .387 .7081952463741662254232242533
Ravenswood Infidels .258 .316 .410 .72725526591221976295282013587
Philadelphia Fightin's .265 .334 .451 .78520515431111183316182026496
Flagstaff Peaks .270 .357 .472 .829252968417118101375253234491
Totals .237 .315 .396 .710254356037125916981130212942649526671

vs RHB
 Versus Right-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Akron Ryche .219 .280 .375 .655317269414212110331312432868
Los Altos Undertakers .214 .277 .331 .60931346701281570291412417930
Cleveland Rocks .225 .296 .376 .67237748491981911140243344371093
South Carolina Sea Cats .231 .307 .393 .700333677114210126411643108760
Bear Country Jamboree .230 .297 .378 .67530817091387101342362634867
Florida Mulligans .242 .322 .392 .714362787819014108456453955976
Darien Blue Wave .248 .310 .381 .6913190792128595352392545827
South Loop Furies .251 .324 .427 .751343786317510136463433446954
Las Vegas Flamingos .256 .320 .386 .70634498841741978410492896851
Ravenswood Infidels .246 .302 .388 .6912883708157979320471994685
Philadelphia Fightin's .267 .345 .424 .769355394916316121518384030904
Flagstaff Peaks .273 .336 .462 .798307584016310133486282799695
Totals .242 .310 .393 .70339711960718981461268478250435649310410