Team pitching -- 2023 Las Vegas Flamingos
Regular season -- as of 9/28/2023

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Almonte,Ymr 1.1602425000038.2176583607140
Kinleymr 2.082003200026.0267682801112
Dovalcl 2.233718300072.2522118317442303
Burke*mr 2.862107700072.1612523327948306
Wheelersp 3.8014100282800168.0154757160177167716
Anderson,Ty*sp 3.8513110323200196.12008584391441624806
Springs*sp 4.109100262600147.0145706749149248628
Perez,Ci*mr 4.133356900056.2642926305739263
fCottonmr 4.241114000046.2342422223987195
Bassittsp 4.4712120353500199.120310199591812627841
Mahlesp 4.691080232310132.1117706950123163567
fStrzeleckimr 4.741114500038.0312020195341166
Littellmr 4.97100900012.212771081160
Luetge*mr 5.062204900048.0582927186031221
Garrett,B*sp 5.0767017160092.11005552369558411
Bellattimr 7.781114300039.1393834345731188
Nogosekmr 9.532103000022.231242482270109
 Other  9.0001030001.031102006
 Total  4.188278511601601161410.0134768765551313841401156038

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Almonte,Ymr001310020 4.0 1.9 6.5 8.4 0.0 4.5 10.6 .621
Kinleymr200010010 9.0 2.8 11.8 9.7 0.0 3.5 13.8 .621
Dovalcl500310030 6.4 3.8 10.7 9.2 0.5 2.4 15.0 .610
Burke*mr300440010 7.6 4.0 12.1 9.8 0.5 2.5 15.4 .616
Wheelersp050910230 8.3 3.2 11.9 9.5 0.9 3.0 97.1 .628
Anderson,Ty*sp7431160060 9.2 1.8 11.5 6.6 0.7 3.7 88.7 .653
Springs*sp342510020 8.9 3.0 12.2 9.1 1.5 3.0 90.5 .640
Perez,Ci*mr401390010 10.2 4.8 15.4 9.1 0.5 1.9 14.9 .604
fCottonmr300410050 6.6 4.2 11.6 7.5 1.5 1.8 19.1 .579
Bassittsp8301120030 9.2 2.7 12.3 8.2 1.2 3.1 90.1 .631
Mahlesp420651170 8.0 3.4 11.8 8.4 1.1 2.5 97.1 .617
fStrzeleckimr100220010 7.3 4.5 12.3 12.6 0.9 2.8 15.2 .594
Littellmr000000000 8.5 7.1 15.6 5.7 0.7 0.8 26.3 .586
Luetge*mr010300100 10.9 3.4 14.8 11.3 0.6 3.3 17.0 .633
Garrett,B*sp710620160 9.7 3.5 13.8 9.3 0.5 2.6 91.2 .637
Bellattimr301010050 8.9 7.8 16.7 13.0 0.7 1.7 18.7 .557
Nogosekmr000230010 12.3 3.2 16.3 8.7 2.8 2.8 14.1 .642
 Other 000000000 27.0 0.0 27.0 18.0 0.099.0  .813
 Total 50208724015470 8.6 3.3 12.3 8.8 0.9 2.7  .624

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Almonte,Ymr .381 0.6593 .18331 .22134 .243 4.0 0.9 0.84 0.86
Kinleymr .605 1.3176 .34239 .34839 .348 10.2 3.5 3.18 2.96
Dovalcl .581 1.14191 .251110 .363113 .373 25.5 3.1 2.84 2.49
Burke*mr .655 1.29187 .305123 .402127 .415 29.8 3.7 3.34 3.31
Wheelersp .696 1.27454 .304306 .427315 .440 78.5 4.2 3.79 3.61
Anderson,Ty*sp .706 1.22596 .309336 .417347 .431 87.0 4.0 3.59 3.55
Springs*sp .750 1.32401 .302297 .473302 .481 78.6 4.8 4.33 4.28
Perez,Ci*mr .714 1.66170 .359109 .414112 .426 30.1 4.6 4.30 5.11
fCottonmr .716 1.20122 .21389 .45693 .477 21.2 4.0 3.68 3.72
Bassittsp .719 1.31564 .314362 .430373 .444 94.5 4.3 3.84 4.27
Mahlesp .707 1.26372 .272252 .444258 .455 66.0 4.5 4.04 3.61
fStrzeleckimr .688 1.3288 .30773 .44075 .452 18.6 4.4 3.96 3.61
Littellmr .687 1.7441 .26826 .43326 .433 6.5 4.5 4.16 5.03
Luetge*mr .741 1.58137 .40194 .42597 .439 28.6 5.4 4.82 5.06
Garrett,B*sp .755 1.47269 .353184 .448190 .462 53.8 5.2 4.72 4.40
Bellattimr .771 1.8694 .38391 .48491 .484 26.7 6.2 5.50 5.60
Nogosekmr1.019 1.7270 .34371 .65173 .670 24.9 9.9 8.89 8.00
 Other 1.333 3.004 .7505 .8335 .833 2.522.5 20.25 14.52
 Total  .706 1.323929 .3072598 .4302670 .442681.0 4.3 3.91 3.87

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Almonte,Ymr00 .00000 .0000 0.010 .000
Kinleymr00 .00000 .0000 0.0243 .125
Dovalcl00 .00000 .0000 0.0458 .178
Burke*mr00 .00000 .0000 0.04313 .302
Wheelersp280 .000020 .714107 3.8106 .600
Anderson,Ty*sp320 .000017 .531125 3.9115 .455
Springs*sp260 .000014 .538106 4.1188 .444
Perez,Ci*mr00 .00000 .0000 0.0357 .200
fCottonmr00 .00000 .0000 0.0162 .125
Bassittsp350 .000016 .457139 4.02510 .400
Mahlesp231 .04309 .391120 5.2206 .300
fStrzeleckimr00 .00000 .0000 0.0318 .258
Littellmr00 .00000 .0000 0.072 .286
Luetge*mr00 .00000 .0000 0.04615 .326
Garrett,B*sp160 .00005 .31357 3.6169 .563
Bellattimr00 .00000 .0000 0.03620 .556
Nogosekmr00 .00000 .0000 0.0157 .467
 Other 00 .00000 .0000 0.041 .250
 Total 1601 .0061681 .506654 4.1403130 .323

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Almonte,Ymr4542 .9333 .0670305 .167505048
Kinleymr10 .0000 .00010236 .261323210
Dovalcl91 .1116 .667286222 .355838314
Burke*mr60 .0002 .333237119 .268777716
Wheelersp00 .0000 .000000 .0002800
Anderson,Ty*sp00 .0000 .000000 .0003200
Springs*sp00 .0000 .000000 .0002600
Perez,Ci*mr105 .5003 .300256328 .444696915
fCottonmr111.0000 .00012311 .478404016
Bassittsp00 .0000 .000000 .0003500
Mahlesp00 .0000 .000000 .0002300
fStrzeleckimr31 .3331 .33312378 .21645457
Littellmr00 .0000 .000050 .000993
Luetge*mr20 .0001 .500103414 .41249499
Garrett,B*sp00 .0000 .000000 .0001710
Bellattimr111.0000 .00063510 .286434313
Nogosekmr10 .0000 .0006197 .36830308
 Other 00 .0000 .000010 .000330
 Total 7951 .64616 .203121403130 .323160531159