DMB team batting -- 2024 Lake Norman Monsters
Division Series

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
De La Cruz,E#ss .667 .6671.00033210000010000
Rengifo#2b .556 .6001.00049521021110000
Westburg2b .429 .556 .71437320032210000
O'Hearn*1b .400 .400 .800510410132020000
Henderson*3b .294 .400 .824517511255360100
Polanco#2b .267 .353 .467515400122240001
Mountcastle1b .250 .308 .667512320121150000
Friedl*cf .227 .292 .273522510026270000
Santander#rf .214 .313 .357514320031260000
Suzukirf .200 .200 .350520400122060000
Marte,K#2b .150 .182 .150520300004140000
Kirkc .143 .250 .14357100010120000
Bailey#c .111 .200 .11149100000130100
Happ#lf .000 .286 .000510000020440000
 Total  .246 .321 .4405175431226272620520201

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
De La Cruz,E#ss13000001.667 2.054.0 .3333.000 .3331300
Rengifo#2b410000001.600 5.637.5 .4442.500 .5563900
Westburg2b39000001.270 3.120.7 .2861.750 .5712500
O'Hearn*1b110000001.200 3.214.4 .4001.333 .4002800
Henderson*3b520000001.224 5.813.1 .5291.417 .70641400
Polanco#2b41700000 .820 2.2 5.0 .200 .750 .2671700
Mountcastle1b41300000 .974 2.5 7.6 .4171.000 .5003800
Friedl*cf52400110 .564 1.6 2.4 .045 .444 .1361600
Santander#rf31600000 .670 1.7 4.2 .143 .636 .2862500
Suzukirf42000000 .550 1.4 2.4 .150 .438 .1501700
Marte,K#2b52201000 .332 0.7 1.0 .000 .235 .0500300
Kirkc 1800100 .393 0.2 0.6 .000 .286 .1430100
Bailey#c 41000200 .311 0.0 0.0 .000 .200 .1110100
Happ#lf11400000 .286 0.3 0.8 .000 .400 .4000000
 Total 519601410 .761 24.3 4.8 .194 .708 .3032077  

DMB team batting -- 2024 Chicago Black Sox
Division Series

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Campusanoc .500 .500 .50024200001000000
Harper*dh .379 .438 .3797291100071330000
Judgerf .321 .387 .821728920467291000
Contreras,WEc .296 .367 .444727810144390000
Olson,M*1b .280 .308 .5207257111131100000
Jung3b .231 .286 .462726600225280000
Tatisrf .214 .241 .464728610224160000
Drury2b .208 .269 .458724500252151000
Moreldh .154 .154 .154413200000070000
Blackmon*dh .100 .250 .100410100000220000
Rojas,Mss .083 .083 .083512100010040000
Schwarber*lf .000 .000 .000618000001050000
 Total  .238 .286 .4147244585112282815682000

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Campusanoc 14000001.000 1.013.5 .0001.000 .0000200
Harper*dh73200000 .817 5.2 7.7-0.000 .778 .10301100
Judgerf731001101.209 8.411.4 .5001.300 .57162300
Contreras,WEc 73000110 .811 4.3 5.8 .148 .750 .25921200
Olson,M*1b62600010 .828 4.1 6.1 .240 .778 .28031300
Jung3b72800000 .747 3.6 4.8 .231 .700 .30821200
Tatisrf72900010 .706 3.2 3.9 .250 .636 .28631300
Drury2b72600100 .728 2.7 3.6 .250 .650 .29221100
Moreldh31300100 .308 0.2 0.3 .000 .167 .0000200
Blackmon*dh31200000 .350 0.4 1.1 .000 .333 .2000100
Rojas,Mss41310000 .167 0.1 0.3 .000 .091 .0000100
Schwarber*lf41901000 .000 0.0 0.0 .000 .000 .0000000
 Total 726311440 .700 28.7 4.0 .176 .621 .23818101  

DMB team batting -- 2024 South Philly Gritty
Division Series

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Ibanez2b .458 .500 .7087241130123121001
Kirilloff*1b .350 .480 .350620700021530000
Penass .333 .333 .33323100000010000
McLainss .310 .333 .4837299201320111020
Turner,Jdh .261 .346 .391723600111231000
Garcia,Adrf .179 .207 .4297285102430121000
Diaz,Yaic .172 .200 .414729510236081000
Ozunadh .133 .133 .233730400111090000
Walker,C1b .111 .172 .296727320112141000
Gurriel,Llf .091 .167 .136722210020270000
Higashiokac .000 .000 .00010000000000000
 Total  .226 .278 .3837235531009191911606021

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Ibanez2b726001101.208 7.413.3 .2501.267 .25041700
Kirilloff*1b62500000 .830 4.0 8.3-0.000 .923 .2500700
Penass1300000 .667 0.3 4.5 .000 .500 .0000100
McLainss73000000 .816 5.1 6.9 .172 .850 .24131400
Turner,Jdh72600000 .737 3.4 5.4 .130 .706 .2171900
Garcia,Adrf72900110 .635 2.1 2.4 .250 .542 .25031200
Diaz,Yaic 73000110 .614 2.0 2.2 .241 .520 .24131200
Ozunadh73000200 .367 0.5 0.4 .100 .250 .1001700
Walker,C1b72900000 .469 1.5 1.7 .185 .417 .2223800
Gurriel,Llf72400000 .303 0.6 0.8 .045 .250 .1361300
Higashiokac 0000000 .000 0.0 0.0 .000 .000 .0000000
 Total 725200530 .661 24.2 3.5 .157 .580 .2091990  

DMB team batting -- 2024 Highland Freedom
Division Series

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Garverdh .500 .667 .75034210010220000
Phamlf .429 .471 .643514630045250000
Benson*rf .400 .538 .500410410031340000
Semien2b .364 .417 .545522810153200010
Urshela3b .333 .333 .50026210021000000
Diaz,Yan1b .333 .500 .556518610156620000
d'Arnaudc .333 .400 .77839310134140000
Moncada#3b .286 .286 .71447200112030000
Robertcf .273 .273 .409522630031050020
Abrams*ss .250 .400 .375516420035351010
Kelenic*lf .250 .400 .75038210121220000
Lewis,R3b .200 .333 .600410210123220000
Yoshida*lf .176 .333 .235517310034410000
Jeffersc .000 .182 .00049000000240000
 Total  .291 .394 .4945172501706373629391040

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Garverdh26000001.417 2.331.7 .2502.500 .7501300
Phamlf317011001.113 4.111.2 .2141.222 .3573900
Benson*rf313000101.038 3.114.0 .1001.333 .4001500
Semien2b52400000 .962 5.410.5 .1821.071 .31821200
Urshela3b2600000 .833 1.0 6.8 .167 .750 .1671300
Diaz,Yan1b524001101.056 5.311.0 .2221.231 .55621000
d'Arnaudc 210000101.178 2.913.1 .4441.333 .5562700
Moncada#3b07000001.000 1.4 7.7 .4291.000 .4291500
Robertcf52200200 .682 1.8 2.7 .136 .611 .2273900
Abrams*ss52000000 .775 3.0 6.8 .125 .917 .3752600
Kelenic*lf210000001.150 2.611.7 .5001.333 .7502600
Lewis,R3b31200000 .933 2.2 7.3 .4001.000 .6002600
Yoshida*lf52100210 .569 1.2 2.0 .059 .500 .2941400
Jeffersc 31100000 .182 0.1 0.3 .000 .222 .2220000
 Total 520301640 .888 34.8 7.3 .203 .930 .3952385