DMB team batting -- 2024 Lake Norman Monsters
Division Series
| Primary |
| S | Name | P | AVG | OBP | SPC | G | AB | H | 2B | 3B | HR | R | RBI | BB | K | HBP | IW | SB | CS |
| | De La Cruz,E# | ss | .667 | .667 | 1.000 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| | Rengifo# | 2b | .556 | .600 | 1.000 | 4 | 9 | 5 | 2 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| | Westburg | 2b | .429 | .556 | .714 | 3 | 7 | 3 | 2 | 0 | 0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| | O'Hearn* | 1b | .400 | .400 | .800 | 5 | 10 | 4 | 1 | 0 | 1 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| | Henderson* | 3b | .294 | .400 | .824 | 5 | 17 | 5 | 1 | 1 | 2 | 5 | 5 | 3 | 6 | 0 | 1 | 0 | 0 |
| | Polanco# | 2b | .267 | .353 | .467 | 5 | 15 | 4 | 0 | 0 | 1 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 1 |
| | Mountcastle | 1b | .250 | .308 | .667 | 5 | 12 | 3 | 2 | 0 | 1 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 0 |
| | Friedl* | cf | .227 | .292 | .273 | 5 | 22 | 5 | 1 | 0 | 0 | 2 | 6 | 2 | 7 | 0 | 0 | 0 | 0 |
| | Santander# | rf | .214 | .313 | .357 | 5 | 14 | 3 | 2 | 0 | 0 | 3 | 1 | 2 | 6 | 0 | 0 | 0 | 0 |
| | Suzuki | rf | .200 | .200 | .350 | 5 | 20 | 4 | 0 | 0 | 1 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 |
| | Marte,K# | 2b | .150 | .182 | .150 | 5 | 20 | 3 | 0 | 0 | 0 | 0 | 4 | 1 | 4 | 0 | 0 | 0 | 0 |
| | Kirk | c | .143 | .250 | .143 | 5 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| | Bailey# | c | .111 | .200 | .111 | 4 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 |
| | Happ# | lf | .000 | .286 | .000 | 5 | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| | Total | | .246 | .321 | .440 | 5 | 175 | 43 | 12 | 2 | 6 | 27 | 26 | 20 | 52 | 0 | 2 | 0 | 1 |
| Secondary |
| S | Name | P | GS | PA | SH | SF | GDP | GW | CI | OPS | RC | RC27 | ISO | TAVG | SEC | EBH | TB | CHS | LHS |
| | De La Cruz,E# | ss | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1.667 | 2.0 | 54.0 | .333 | 3.000 | .333 | 1 | 3 | 0 | 0 |
| | Rengifo# | 2b | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 1.600 | 5.6 | 37.5 | .444 | 2.500 | .556 | 3 | 9 | 0 | 0 |
| | Westburg | 2b | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 1.270 | 3.1 | 20.7 | .286 | 1.750 | .571 | 2 | 5 | 0 | 0 |
| | O'Hearn* | 1b | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 1.200 | 3.2 | 14.4 | .400 | 1.333 | .400 | 2 | 8 | 0 | 0 |
| | Henderson* | 3b | 5 | 20 | 0 | 0 | 0 | 0 | 0 | 1.224 | 5.8 | 13.1 | .529 | 1.417 | .706 | 4 | 14 | 0 | 0 |
| | Polanco# | 2b | 4 | 17 | 0 | 0 | 0 | 0 | 0 | .820 | 2.2 | 5.0 | .200 | .750 | .267 | 1 | 7 | 0 | 0 |
| | Mountcastle | 1b | 4 | 13 | 0 | 0 | 0 | 0 | 0 | .974 | 2.5 | 7.6 | .417 | 1.000 | .500 | 3 | 8 | 0 | 0 |
| | Friedl* | cf | 5 | 24 | 0 | 0 | 1 | 1 | 0 | .564 | 1.6 | 2.4 | .045 | .444 | .136 | 1 | 6 | 0 | 0 |
| | Santander# | rf | 3 | 16 | 0 | 0 | 0 | 0 | 0 | .670 | 1.7 | 4.2 | .143 | .636 | .286 | 2 | 5 | 0 | 0 |
| | Suzuki | rf | 4 | 20 | 0 | 0 | 0 | 0 | 0 | .550 | 1.4 | 2.4 | .150 | .438 | .150 | 1 | 7 | 0 | 0 |
| | Marte,K# | 2b | 5 | 22 | 0 | 1 | 0 | 0 | 0 | .332 | 0.7 | 1.0 | .000 | .235 | .050 | 0 | 3 | 0 | 0 |
| | Kirk | c | 1 | 8 | 0 | 0 | 1 | 0 | 0 | .393 | 0.2 | 0.6 | .000 | .286 | .143 | 0 | 1 | 0 | 0 |
| | Bailey# | c | 4 | 10 | 0 | 0 | 2 | 0 | 0 | .311 | 0.0 | 0.0 | .000 | .200 | .111 | 0 | 1 | 0 | 0 |
| | Happ# | lf | 1 | 14 | 0 | 0 | 0 | 0 | 0 | .286 | 0.3 | 0.8 | .000 | .400 | .400 | 0 | 0 | 0 | 0 |
| | Total | | 5 | 196 | 0 | 1 | 4 | 1 | 0 | .761 | 24.3 | 4.8 | .194 | .708 | .303 | 20 | 77 | | |
DMB team batting -- 2024 Chicago Black Sox
Division Series
| Primary |
| S | Name | P | AVG | OBP | SPC | G | AB | H | 2B | 3B | HR | R | RBI | BB | K | HBP | IW | SB | CS |
| | Campusano | c | .500 | .500 | .500 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Harper* | dh | .379 | .438 | .379 | 7 | 29 | 11 | 0 | 0 | 0 | 7 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| | Judge | rf | .321 | .387 | .821 | 7 | 28 | 9 | 2 | 0 | 4 | 6 | 7 | 2 | 9 | 1 | 0 | 0 | 0 |
| | Contreras,WE | c | .296 | .367 | .444 | 7 | 27 | 8 | 1 | 0 | 1 | 4 | 4 | 3 | 9 | 0 | 0 | 0 | 0 |
| | Olson,M* | 1b | .280 | .308 | .520 | 7 | 25 | 7 | 1 | 1 | 1 | 1 | 3 | 1 | 10 | 0 | 0 | 0 | 0 |
| | Jung | 3b | .231 | .286 | .462 | 7 | 26 | 6 | 0 | 0 | 2 | 2 | 5 | 2 | 8 | 0 | 0 | 0 | 0 |
| | Tatis | rf | .214 | .241 | .464 | 7 | 28 | 6 | 1 | 0 | 2 | 2 | 4 | 1 | 6 | 0 | 0 | 0 | 0 |
| | Drury | 2b | .208 | .269 | .458 | 7 | 24 | 5 | 0 | 0 | 2 | 5 | 2 | 1 | 5 | 1 | 0 | 0 | 0 |
| | Morel | dh | .154 | .154 | .154 | 4 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| | Blackmon* | dh | .100 | .250 | .100 | 4 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| | Rojas,M | ss | .083 | .083 | .083 | 5 | 12 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| | Schwarber* | lf | .000 | .000 | .000 | 6 | 18 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| | Total | | .238 | .286 | .414 | 7 | 244 | 58 | 5 | 1 | 12 | 28 | 28 | 15 | 68 | 2 | 0 | 0 | 0 |
| Secondary |
| S | Name | P | GS | PA | SH | SF | GDP | GW | CI | OPS | RC | RC27 | ISO | TAVG | SEC | EBH | TB | CHS | LHS |
| | Campusano | c | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.0 | 13.5 | .000 | 1.000 | .000 | 0 | 2 | 0 | 0 |
| | Harper* | dh | 7 | 32 | 0 | 0 | 0 | 0 | 0 | .817 | 5.2 | 7.7 | -0.000 | .778 | .103 | 0 | 11 | 0 | 0 |
| | Judge | rf | 7 | 31 | 0 | 0 | 1 | 1 | 0 | 1.209 | 8.4 | 11.4 | .500 | 1.300 | .571 | 6 | 23 | 0 | 0 |
| | Contreras,WE | c | 7 | 30 | 0 | 0 | 1 | 1 | 0 | .811 | 4.3 | 5.8 | .148 | .750 | .259 | 2 | 12 | 0 | 0 |
| | Olson,M* | 1b | 6 | 26 | 0 | 0 | 0 | 1 | 0 | .828 | 4.1 | 6.1 | .240 | .778 | .280 | 3 | 13 | 0 | 0 |
| | Jung | 3b | 7 | 28 | 0 | 0 | 0 | 0 | 0 | .747 | 3.6 | 4.8 | .231 | .700 | .308 | 2 | 12 | 0 | 0 |
| | Tatis | rf | 7 | 29 | 0 | 0 | 0 | 1 | 0 | .706 | 3.2 | 3.9 | .250 | .636 | .286 | 3 | 13 | 0 | 0 |
| | Drury | 2b | 7 | 26 | 0 | 0 | 1 | 0 | 0 | .728 | 2.7 | 3.6 | .250 | .650 | .292 | 2 | 11 | 0 | 0 |
| | Morel | dh | 3 | 13 | 0 | 0 | 1 | 0 | 0 | .308 | 0.2 | 0.3 | .000 | .167 | .000 | 0 | 2 | 0 | 0 |
| | Blackmon* | dh | 3 | 12 | 0 | 0 | 0 | 0 | 0 | .350 | 0.4 | 1.1 | .000 | .333 | .200 | 0 | 1 | 0 | 0 |
| | Rojas,M | ss | 4 | 13 | 1 | 0 | 0 | 0 | 0 | .167 | 0.1 | 0.3 | .000 | .091 | .000 | 0 | 1 | 0 | 0 |
| | Schwarber* | lf | 4 | 19 | 0 | 1 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| | Total | | 7 | 263 | 1 | 1 | 4 | 4 | 0 | .700 | 28.7 | 4.0 | .176 | .621 | .238 | 18 | 101 | | |
DMB team batting -- 2024 South Philly Gritty
Division Series
| Primary |
| S | Name | P | AVG | OBP | SPC | G | AB | H | 2B | 3B | HR | R | RBI | BB | K | HBP | IW | SB | CS |
| | Ibanez | 2b | .458 | .500 | .708 | 7 | 24 | 11 | 3 | 0 | 1 | 2 | 3 | 1 | 2 | 1 | 0 | 0 | 1 |
| | Kirilloff* | 1b | .350 | .480 | .350 | 6 | 20 | 7 | 0 | 0 | 0 | 2 | 1 | 5 | 3 | 0 | 0 | 0 | 0 |
| | Pena | ss | .333 | .333 | .333 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| | McLain | ss | .310 | .333 | .483 | 7 | 29 | 9 | 2 | 0 | 1 | 3 | 2 | 0 | 11 | 1 | 0 | 2 | 0 |
| | Turner,J | dh | .261 | .346 | .391 | 7 | 23 | 6 | 0 | 0 | 1 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| | Garcia,Ad | rf | .179 | .207 | .429 | 7 | 28 | 5 | 1 | 0 | 2 | 4 | 3 | 0 | 12 | 1 | 0 | 0 | 0 |
| | Diaz,Yai | c | .172 | .200 | .414 | 7 | 29 | 5 | 1 | 0 | 2 | 3 | 6 | 0 | 8 | 1 | 0 | 0 | 0 |
| | Ozuna | dh | .133 | .133 | .233 | 7 | 30 | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 |
| | Walker,C | 1b | .111 | .172 | .296 | 7 | 27 | 3 | 2 | 0 | 1 | 1 | 2 | 1 | 4 | 1 | 0 | 0 | 0 |
| | Gurriel,L | lf | .091 | .167 | .136 | 7 | 22 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 7 | 0 | 0 | 0 | 0 |
| | Higashioka | c | .000 | .000 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Total | | .226 | .278 | .383 | 7 | 235 | 53 | 10 | 0 | 9 | 19 | 19 | 11 | 60 | 6 | 0 | 2 | 1 |
| Secondary |
| S | Name | P | GS | PA | SH | SF | GDP | GW | CI | OPS | RC | RC27 | ISO | TAVG | SEC | EBH | TB | CHS | LHS |
| | Ibanez | 2b | 7 | 26 | 0 | 0 | 1 | 1 | 0 | 1.208 | 7.4 | 13.3 | .250 | 1.267 | .250 | 4 | 17 | 0 | 0 |
| | Kirilloff* | 1b | 6 | 25 | 0 | 0 | 0 | 0 | 0 | .830 | 4.0 | 8.3 | -0.000 | .923 | .250 | 0 | 7 | 0 | 0 |
| | Pena | ss | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .667 | 0.3 | 4.5 | .000 | .500 | .000 | 0 | 1 | 0 | 0 |
| | McLain | ss | 7 | 30 | 0 | 0 | 0 | 0 | 0 | .816 | 5.1 | 6.9 | .172 | .850 | .241 | 3 | 14 | 0 | 0 |
| | Turner,J | dh | 7 | 26 | 0 | 0 | 0 | 0 | 0 | .737 | 3.4 | 5.4 | .130 | .706 | .217 | 1 | 9 | 0 | 0 |
| | Garcia,Ad | rf | 7 | 29 | 0 | 0 | 1 | 1 | 0 | .635 | 2.1 | 2.4 | .250 | .542 | .250 | 3 | 12 | 0 | 0 |
| | Diaz,Yai | c | 7 | 30 | 0 | 0 | 1 | 1 | 0 | .614 | 2.0 | 2.2 | .241 | .520 | .241 | 3 | 12 | 0 | 0 |
| | Ozuna | dh | 7 | 30 | 0 | 0 | 2 | 0 | 0 | .367 | 0.5 | 0.4 | .100 | .250 | .100 | 1 | 7 | 0 | 0 |
| | Walker,C | 1b | 7 | 29 | 0 | 0 | 0 | 0 | 0 | .469 | 1.5 | 1.7 | .185 | .417 | .222 | 3 | 8 | 0 | 0 |
| | Gurriel,L | lf | 7 | 24 | 0 | 0 | 0 | 0 | 0 | .303 | 0.6 | 0.8 | .045 | .250 | .136 | 1 | 3 | 0 | 0 |
| | Higashioka | c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| | Total | | 7 | 252 | 0 | 0 | 5 | 3 | 0 | .661 | 24.2 | 3.5 | .157 | .580 | .209 | 19 | 90 | | |
DMB team batting -- 2024 Highland Freedom
Division Series
| Primary |
| S | Name | P | AVG | OBP | SPC | G | AB | H | 2B | 3B | HR | R | RBI | BB | K | HBP | IW | SB | CS |
| | Garver | dh | .500 | .667 | .750 | 3 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| | Pham | lf | .429 | .471 | .643 | 5 | 14 | 6 | 3 | 0 | 0 | 4 | 5 | 2 | 5 | 0 | 0 | 0 | 0 |
| | Benson* | rf | .400 | .538 | .500 | 4 | 10 | 4 | 1 | 0 | 0 | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| | Semien | 2b | .364 | .417 | .545 | 5 | 22 | 8 | 1 | 0 | 1 | 5 | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
| | Urshela | 3b | .333 | .333 | .500 | 2 | 6 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Diaz,Yan | 1b | .333 | .500 | .556 | 5 | 18 | 6 | 1 | 0 | 1 | 5 | 6 | 6 | 2 | 0 | 0 | 0 | 0 |
| | d'Arnaud | c | .333 | .400 | .778 | 3 | 9 | 3 | 1 | 0 | 1 | 3 | 4 | 1 | 4 | 0 | 0 | 0 | 0 |
| | Moncada# | 3b | .286 | .286 | .714 | 4 | 7 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| | Robert | cf | .273 | .273 | .409 | 5 | 22 | 6 | 3 | 0 | 0 | 3 | 1 | 0 | 5 | 0 | 0 | 2 | 0 |
| | Abrams* | ss | .250 | .400 | .375 | 5 | 16 | 4 | 2 | 0 | 0 | 3 | 5 | 3 | 5 | 1 | 0 | 1 | 0 |
| | Kelenic* | lf | .250 | .400 | .750 | 3 | 8 | 2 | 1 | 0 | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| | Lewis,R | 3b | .200 | .333 | .600 | 4 | 10 | 2 | 1 | 0 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| | Yoshida* | lf | .176 | .333 | .235 | 5 | 17 | 3 | 1 | 0 | 0 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 |
| | Jeffers | c | .000 | .182 | .000 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
| | Total | | .291 | .394 | .494 | 5 | 172 | 50 | 17 | 0 | 6 | 37 | 36 | 29 | 39 | 1 | 0 | 4 | 0 |
| Secondary |
| S | Name | P | GS | PA | SH | SF | GDP | GW | CI | OPS | RC | RC27 | ISO | TAVG | SEC | EBH | TB | CHS | LHS |
| | Garver | dh | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 1.417 | 2.3 | 31.7 | .250 | 2.500 | .750 | 1 | 3 | 0 | 0 |
| | Pham | lf | 3 | 17 | 0 | 1 | 1 | 0 | 0 | 1.113 | 4.1 | 11.2 | .214 | 1.222 | .357 | 3 | 9 | 0 | 0 |
| | Benson* | rf | 3 | 13 | 0 | 0 | 0 | 1 | 0 | 1.038 | 3.1 | 14.0 | .100 | 1.333 | .400 | 1 | 5 | 0 | 0 |
| | Semien | 2b | 5 | 24 | 0 | 0 | 0 | 0 | 0 | .962 | 5.4 | 10.5 | .182 | 1.071 | .318 | 2 | 12 | 0 | 0 |
| | Urshela | 3b | 2 | 6 | 0 | 0 | 0 | 0 | 0 | .833 | 1.0 | 6.8 | .167 | .750 | .167 | 1 | 3 | 0 | 0 |
| | Diaz,Yan | 1b | 5 | 24 | 0 | 0 | 1 | 1 | 0 | 1.056 | 5.3 | 11.0 | .222 | 1.231 | .556 | 2 | 10 | 0 | 0 |
| | d'Arnaud | c | 2 | 10 | 0 | 0 | 0 | 1 | 0 | 1.178 | 2.9 | 13.1 | .444 | 1.333 | .556 | 2 | 7 | 0 | 0 |
| | Moncada# | 3b | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.4 | 7.7 | .429 | 1.000 | .429 | 1 | 5 | 0 | 0 |
| | Robert | cf | 5 | 22 | 0 | 0 | 2 | 0 | 0 | .682 | 1.8 | 2.7 | .136 | .611 | .227 | 3 | 9 | 0 | 0 |
| | Abrams* | ss | 5 | 20 | 0 | 0 | 0 | 0 | 0 | .775 | 3.0 | 6.8 | .125 | .917 | .375 | 2 | 6 | 0 | 0 |
| | Kelenic* | lf | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 1.150 | 2.6 | 11.7 | .500 | 1.333 | .750 | 2 | 6 | 0 | 0 |
| | Lewis,R | 3b | 3 | 12 | 0 | 0 | 0 | 0 | 0 | .933 | 2.2 | 7.3 | .400 | 1.000 | .600 | 2 | 6 | 0 | 0 |
| | Yoshida* | lf | 5 | 21 | 0 | 0 | 2 | 1 | 0 | .569 | 1.2 | 2.0 | .059 | .500 | .294 | 1 | 4 | 0 | 0 |
| | Jeffers | c | 3 | 11 | 0 | 0 | 0 | 0 | 0 | .182 | 0.1 | 0.3 | .000 | .222 | .222 | 0 | 0 | 0 | 0 |
| | Total | | 5 | 203 | 0 | 1 | 6 | 4 | 0 | .888 | 34.8 | 7.3 | .203 | .930 | .395 | 23 | 85 | | |