League team pitching totals (vs batter) -- Ozzie League
Regular season

Primary
TeamAVGOBPSPCABH2B3BHRTBBBKSBCS
Akron Ryche .215 .285 .3705306114026323172196547414712820
South Carolina Sea Cats .237 .309 .4075371127526331195218549713318315
Florida Mulligans .242 .312 .4235457131828434212230650515135223
Flagstaff Peaks .244 .309 .4095514134432430175225347914967423
Los Altos Undertakers .248 .314 .42555481376286292132359502142810227
Darien Blue Wave .250 .306 .3905575139529627144217741215436318
Bear Country Jamboree .252 .324 .42455011389278312012332541155311725
Cleveland Rocks .253 .322 .4255555140627639201236354114865222
South Loop Furies .258 .326 .4355517142230131205240051712655814
Las Vegas Flamingos .273 .343 .43956731548334201902492535134010334
Ravenswood Infidels .286 .353 .48355931601340382292704529128814329
West Chester Blooms .297 .367 .5165724170226716317295258911969619
Totals .255 .323 .42966334169163512349245428488612116910971269

Analytical
TeamOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Akron Ryche .6563699 .2622439 .4152498 .425556.9 3.5 3.13 2.98
South Carolina Sea Cats .7163878 .2782682 .4492752 .461677.5 4.3 3.86 3.77
Florida Mulligans .7353782 .2922811 .4622888 .474720.5 4.5 4.05 3.94
Flagstaff Peaks .7183892 .3002732 .4472796 .458707.1 4.4 3.98 3.74
Los Altos Undertakers .7403952 .2942861 .4652914 .474760.0 4.7 4.27 4.07
Darien Blue Wave .6973931 .3182589 .4262643 .434661.9 4.1 3.69 3.55
Bear Country Jamboree .7483790 .3132873 .4682933 .477785.0 5.0 4.48 4.31
Cleveland Rocks .7473921 .3072904 .4692948 .476773.9 4.8 4.36 4.20
South Loop Furies .7614095 .2972917 .4752977 .485776.9 4.9 4.40 4.37
Las Vegas Flamingos .7824194 .3243027 .4773120 .491872.7 5.5 4.92 4.88
Ravenswood Infidels .8374143 .3313233 .5153317 .529979.7 6.3 5.68 5.52
West Chester Blooms .8834266 .3253541 .5513605 .5601096.7 7.0 6.36 6.60
Totals .75347543 .30434609 .46935391 .4799315.4 4.9 4.40 4.29

vs LHB
 Versus Left-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Akron Ryche .214 .293 .354 .64722964911081164201132463684
South Carolina Sea Cats .231 .305 .383 .68822525201171168251152301564
Florida Mulligans .235 .308 .415 .72322675331102483287272254655
Flagstaff Peaks .253 .327 .418 .74527797021762379305362806701
Los Altos Undertakers .258 .330 .437 .76624976451312290329172557618
Darien Blue Wave .239 .303 .384 .68724685901351564256182152743
Bear Country Jamboree .267 .343 .447 .79024416521272190341242666672
Cleveland Rocks .248 .336 .422 .758248061611517943001731924678
South Loop Furies .269 .344 .453 .79722596071311486305292399444
Las Vegas Flamingos .260 .337 .422 .75923086011181575324262528584
Ravenswood Infidels .287 .354 .490 .8442668765158181164542527214642
West Chester Blooms .297 .377 .509 .88620666138411111354282475455
Totals .255 .330 .428 .7572878173351510202102037072753046897440

vs RHB
 Versus Right-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Akron Ryche .216 .280 .383 .662301064915512108340462282787
South Carolina Sea Cats .242 .312 .424 .736311975514620127385552676767
Florida Mulligans .246 .315 .428 .743319078517410129414502804858
Flagstaff Peaks .235 .291 .399 .6902735642148796346281998795
Los Altos Undertakers .240 .302 .416 .71830517311557123390362478810
Darien Blue Wave .259 .309 .396 .70531078051611280381361972800
Bear Country Jamboree .241 .309 .406 .714306073715110111411362755881
Cleveland Rocks .257 .310 .428 .7383075790161221074052722217808
South Loop Furies .250 .314 .422 .736325881517017119429312784821
Las Vegas Flamingos .281 .347 .451 .79833659472165115480672835756
Ravenswood Infidels .286 .353 .478 .8312925836182201134705925716646
West Chester Blooms .298 .361 .519 .8803658108918352066803634211741
Totals .255 .318 .431 .7493755395812002147143451315073075889470