DMB team batting -- 2024 Akron Ryche
Division Series

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Ahmedss .500 .571 .83356320011100000
Sosa,E3b .500 .500 .50036300001010001
Riley3b .385 .4671.000626102146103111200
Kwan*lf .320 .469 .480625840044740000
Acunarf .310 .375 .517629941064281110
Taylor,Clf .308 .550 .692613401156641000
Davis,JD3b .304 .385 .435623700143350000
Wisdom3b .273 .529 .364611310020551000
Morenoc .250 .318 .400620500142270000
Gimenez*2b .125 .222 .125624300011261001
Kiermaier*cf .125 .263 .125616200021380000
Badercf .000 .000 .00021000000010000
Palacios,J*rf .000 .000 .00037000000070000
Rodriguez,En#c .000 .000 .00036000000030000
 Total  .268 .381 .4556213571337353334705312

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Ahmedss37000001.405 3.027.1 .3332.000 .5002500
Sosa,E3b16000001.000 1.0 6.8 .000 .750-0.1670300
Riley3b630000201.467 12.420.9 .6151.875 .73172600
Kwan*lf63200020 .949 6.510.3 .1601.118 .44041200
Acunarf63200000 .892 6.0 8.1 .207 .950 .31051500
Taylor,Clf320000001.242 6.017.9 .3851.778 .8462900
Davis,JD3b62600300 .819 2.9 4.1 .130 .684 .26111000
Wisdom3b41700100 .893 2.6 7.8 .0911.111 .5451400
Morenoc 52200200 .718 1.9 3.1 .150 .588 .2501800
Gimenez*2b62700100 .347 0.6 0.7 .000 .261 .0420300
Kiermaier*cf51900000 .388 0.7 1.4 .000 .357 .1880200
Badercf0100000 .000 0.0 0.0 .000 .000 .0000000
Palacios,J*rf2700000 .000 0.0 0.0 .000 .000 .0000000
Rodriguez,En#c 1600000 .000 0.0 0.0 .000 .000 .0000000
 Total 625200740 .836 36.9 6.0 .188 .830 .3432397  

DMB team batting -- 2024 Darien Blue Wave
Division Series

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Hernandez,Trf1.0001.0002.00011110000000000
Greene,R*cf .500 .5001.25038400233010000
Alvarez,Y*dh .429 .500 .905521910365310000
Edman#ss .389 .400 .444518710031140020
Troutcf .385 .5001.385413510447330000
Altuve2b .333 .375 .762521700355260010
Raleigh#c .286 .304 .429521600132190000
Suwinski*cf .278 .435 .778518500337560001
Raley,L*rf .278 .316 .667518510232081000
Burger3b .238 .238 .667521500333090000
Freeman,F*1b .200 .333 .350520400152222001
Bertiss .000 .000 .00031000000000000
Kim2b .000 .000 .00042000000000000
 Total  .317 .379 .7055183585022383717493032

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Hernandez,Trf01000003.000 2.0 0.01.000 .0001.0001200
Greene,R*cf28000101.750 5.033.8 .7502.500 .75021000
Alvarez,Y*dh524000001.405 9.922.3 .4761.833 .61941900
Edman#ss52001000 .844 3.9 8.8 .0561.000 .2221800
Troutcf316000101.885 9.431.71.0002.6251.23151800
Altuve2b524010201.137 6.611.9 .4291.357 .57131600
Raleigh#c 52301000 .733 3.0 5.0 .143 .667 .1901900
Suwinski*cf523000001.213 6.011.5 .5001.357 .72231400
Raley,L*rf51900000 .982 3.9 8.0 .3891.000 .38931200
Burger3b52100000 .905 3.3 5.6 .429 .875 .42931400
Freeman,F*1b52400000 .683 2.3 3.7 .150 .647 .2001700
Bertiss0100000 .000 0.0 0.0 .000 .000 .0000000
Kim2b0200000 .000 0.0 0.0 .000 .000 .0000000
 Total 5206030401.084 50.710.5 .3881.197 .48627129  

DMB team batting -- 2024 Los Altos Undertakers
Division Series

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Refsnyderlf .333 .333 .33313100000010000
Meadows,P*cf .333 .333 .66736201001030000
Allen,Nss .333 .333 .66723110000000000
Bichettess .316 .316 .474519600113010000
Rafaelacf .250 .250 .25034100010020000
Marte,Srf .231 .231 .231413300010030020
Ruiz,K#c .176 .176 .235517310010010000
Jimenez,Edh .150 .150 .350520310121020000
Seager*ss .143 .143 .476521310222070000
Julien*2b .143 .250 .214514210010270000
Encarnacn-Stran1b .143 .200 .357514200121071000
Doyle,Bcf .111 .200 .11149100010120000
Tucker,K*rf .071 .300 .071514100001530000
Kelly,Cc .000 .000 .00011000001000000
 Total  .184 .225 .32351582951512108391020

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Refsnyderlf1300000 .667 0.3 4.5 .000 .500 .0000100
Meadows,P*cf16000001.000 1.3 9.0 .3331.000 .3331400
Allen,Nss13000001.000 0.7 9.0 .3331.000 .3331200
Bichettess51900000 .789 2.8 5.9 .158 .692 .1581900
Rafaelacf1400000 .500 0.3 2.3 .000 .333 .0000100
Marte,Srf41300000 .462 0.9 2.5 .000 .500 .1540300
Ruiz,K#c 41700200 .412 0.2 0.4 .059 .250 .0591400
Jimenez,Edh52000010 .500 1.0 1.7 .200 .412 .2002700
Seager*ss52100100 .619 1.0 1.4 .333 .526 .33331000
Julien*2b41600100 .464 0.7 1.4 .071 .385 .2141300
Encarnacn-Stran1b51500000 .557 1.1 2.4 .214 .500 .2141500
Doyle,Bcf31000000 .311 0.3 0.9 .000 .250 .1110100
Tucker,K*rf52001000 .371 0.8 1.6 .000 .462 .3570100
Kelly,Cc 1201000 .000 0.0 0.0 .000 .000 .0000000
 Total 516902410 .548 11.1 2.2 .139 .466 .2031151  

DMB team batting -- 2024 Florida Mulligans
Division Series

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Garrett,Slf .500 .500 .50022100000010000
Ohtani*dh .381 .500 .857621810375580000
Schneider2b .333 .333 .66723110000010000
Heyward*rf .320 .320 .480625810132090000
Belt*dh .263 .391 .7896195103474100000
Rutschman#c .259 .310 .4816277301532100000
DeJongss .250 .294 .438616400121140000
Reynolds,B#lf .227 .320 .273622510021370000
Devers*3b .130 .167 .261623300124170001
Flores1b .100 .269 .150620210011530000
Thomas,Lrf .050 .048 .050620100001060000
Adams,Rc .000 .000 .00022000000010000
Benintendi*lf .000 .200 .00054000000100000
Cooper1b .000 .000 .00012000000000000
Mateoss .000 .000 .00042000000010000
Senzel3b .000 .000 .00023000000010000
 Total  .213 .285 .3986211459010262522690001

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Garrett,Slf02000001.000 0.513.5 .0001.000 .0000100
Ohtani*dh626000001.357 9.620.0 .4761.769 .71441800
Schneider2b03000001.000 0.7 9.0 .3331.000 .3331200
Heyward*rf62500000 .800 3.8 6.1 .160 .706 .16021200
Belt*dh623000101.181 6.312.1 .5261.357 .73741500
Rutschman#c 62900010 .792 4.2 5.7 .222 .750 .29641300
DeJongss61700000 .732 2.1 4.8 .188 .667 .2501700
Reynolds,B#lf62500100 .593 1.9 2.8 .045 .500 .1821600
Devers*3b62400000 .428 0.8 1.0 .130 .333 .1301600
Flores1b62601100 .419 1.1 1.5 .050 .421 .3001300
Thomas,Lrf52101000 .098 0.1 0.1 .000 .053 .0000100
Adams,Rc 0200000 .000 0.0 0.0 .000 .000 .0000000
Benintendi*lf1500100 .200 0.0 0.0 .000 .200 .2500000
Cooper1b0200000 .000 0.0 0.0 .000 .000 .0000000
Mateoss0200000 .000 0.0 0.0 .000 .000 .0000000
Senzel3b0300000 .000 0.0 0.0 .000 .000 .0000000
 Total 623502320 .683 24.3 3.8 .185 .624 .2841984