DMB team pitching -- 2024 Akron Ryche
Division Series
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Alvarado* | mr | 0.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 9 |
| | Bird | mr | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 9 |
| | Martin | mr | 0.00 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3.2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 12 |
| | Sborz | mr | 0.00 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3.2 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 13 |
| | Wells,T | sp | 1.69 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5.1 | 5 | 3 | 1 | 6 | 7 | 0 | 0 | 27 |
| | Romano | cl | 3.38 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 2.2 | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 11 |
| | Woodruff | sp | 3.38 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.2 | 2 | 1 | 1 | 1 | 3 | 1 | 0 | 11 |
| | Gonzalez,V* | mr | 3.86 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.1 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 9 |
| | Kelly,Me | sp | 4.50 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 10.0 | 9 | 5 | 5 | 5 | 14 | 1 | 0 | 45 |
| | Burnes | sp | 4.63 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 11.2 | 7 | 6 | 6 | 4 | 15 | 1 | 1 | 45 |
| | Cole | sp | 7.45 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 9.2 | 10 | 9 | 8 | 6 | 13 | 5 | 1 | 44 |
| | Total | | 3.67 | 4 | 2 | 2 | 6 | 6 | 0 | 1 | 56.1 | 45 | 26 | 23 | 22 | 69 | 10 | 3 | 235 |
DMB team pitching -- 2024 Darien Blue Wave
Division Series
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Holmes | cl | 0.00 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3.1 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 13 |
| | Kirby | sp | 0.00 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 9.0 | 4 | 0 | 0 | 0 | 6 | 0 | 1 | 29 |
| | Romero* | mr | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| | Gilbert,L | sp | 1.08 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 8.1 | 5 | 1 | 1 | 0 | 4 | 1 | 0 | 30 |
| | Gray,S | sp | 2.84 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 12.2 | 7 | 4 | 4 | 2 | 13 | 1 | 2 | 47 |
| | Steele* | sp | 3.60 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.0 | 4 | 2 | 2 | 1 | 3 | 0 | 0 | 20 |
| | Abreu,B | mr | 3.86 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2.1 | 1 | 1 | 1 | 2 | 4 | 1 | 0 | 10 |
| | Graterol | mr | 5.40 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.2 | 2 | 1 | 1 | 2 | 2 | 0 | 1 | 8 |
| | Bautista | cl | 13.50 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2.0 | 3 | 3 | 3 | 0 | 3 | 2 | 0 | 9 |
| | Total | | 2.40 | 4 | 1 | 1 | 5 | 5 | 1 | 1 | 45.0 | 29 | 12 | 12 | 8 | 39 | 5 | 4 | 169 |
DMB team pitching -- 2024 Los Altos Undertakers
Division Series
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Adam | mr | 0.00 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| | Alexander,S* | mr | 0.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| | Helsley | cl | 0.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
| | Shaw | mr | 0.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.1 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 11 |
| | Sims | mr | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
| | Suarez,Ro | mr | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 |
| | Scherzer | sp | 6.75 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 6.2 | 6 | 5 | 5 | 5 | 8 | 4 | 0 | 32 |
| | Bieber | sp | 7.94 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.2 | 8 | 5 | 5 | 2 | 5 | 1 | 0 | 27 |
| | Ober | sp | 8.44 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 10.2 | 16 | 10 | 10 | 5 | 14 | 8 | 0 | 53 |
| | Severino | sp | 14.40 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5.0 | 9 | 8 | 8 | 2 | 3 | 4 | 0 | 25 |
| | Lugo | sp | 15.19 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 5.1 | 13 | 9 | 9 | 0 | 9 | 5 | 0 | 29 |
| | Clase | cl | 27.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
| | Total | | 7.77 | 1 | 4 | 0 | 5 | 5 | 0 | 0 | 44.0 | 58 | 38 | 38 | 17 | 49 | 22 | 0 | 206 |
DMB team pitching -- 2024 Florida Mulligans
Division Series
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Hamilton,I | mr | 0.00 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 5.0 | 1 | 0 | 0 | 1 | 6 | 0 | 2 | 16 |
| | Kahnle | mr | 0.00 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3.0 | 1 | 0 | 0 | 4 | 5 | 0 | 1 | 13 |
| | Stephenson,R | mr | 0.00 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3.1 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 15 |
| | Strahm* | mr | 3.00 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 3.0 | 1 | 1 | 1 | 1 | 6 | 1 | 0 | 11 |
| | Chavez | mr | 4.50 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.0 | 1 | 1 | 1 | 2 | 2 | 0 | 1 | 9 |
| | Lorenzen | sp | 4.76 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 5.2 | 7 | 3 | 3 | 4 | 8 | 1 | 1 | 27 |
| | Crawford,K | sp | 4.91 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 7.1 | 9 | 4 | 4 | 2 | 6 | 1 | 0 | 32 |
| | Moreta | mr | 5.40 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 3.1 | 5 | 2 | 2 | 2 | 3 | 0 | 0 | 17 |
| | Ohtani | dh | 5.73 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 11.0 | 7 | 8 | 7 | 7 | 18 | 2 | 0 | 48 |
| | Eovaldi | sp | 10.24 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 9.2 | 18 | 11 | 11 | 7 | 8 | 0 | 2 | 52 |
| | Kimbrel | cl | 22.50 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2.0 | 4 | 5 | 5 | 2 | 5 | 2 | 0 | 12 |
| | Total | | 5.53 | 2 | 4 | 0 | 6 | 6 | 0 | 0 | 55.1 | 57 | 35 | 34 | 34 | 70 | 7 | 7 | 252 |