Team pitching -- 2024 Ravenswood Infidels
Regular season -- as of 9/28/2024

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Moran,J*mr 0.0000010001.100001004
Olson,Rsp 3.65750211800113.19152463693147467
Striplingsp 4.390402060053.1643526174495235
Houcksp 5.15690201900113.21196965571141512504
Bellosp 5.247140302910170.020210899451423217745
Mikolassp 5.537200353500215.0275141132341272615938
Rogers,Ta*mr 5.5628125400055.06436343074123260
McGoughmr 6.00101110009.012666121145
Tonkinmr 6.194634700088.29570613892234398
Hill,T*mr 6.7500020002.2922021117
Leitermr 6.841114200051.1663939286293256
Mortonsp 7.304200333300167.22061461361001992414803
Windermr 7.340302200034.1443128122761162
Hernandez,Cmr 7.570263700044.05837372344113210
Syndergaardsp 7.842501370049.18245431131118238
Klubersp 9.15100920020.23123218950104
Garcia,LAmr 11.032201900023.2373029142341125
Turnbullsp 36.0000010001.034422009
 Other  3.3810761011100183.21437769681902617753
 Total  5.655410629160160111397.2160195187752912882291126273

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Moran,J*mr000010000 0.0 0.0 0.0 6.8 0.099.0 16.0 .625
Olson,Rsp621251040 7.2 2.9 10.2 7.4 1.1 2.6 82.7 .629
Striplingsp1020010040 10.8 2.9 13.7 7.4 1.5 2.6 41.8 .660
Houcksp836630130 9.4 4.5 14.4 9.0 1.2 2.0 92.6 .603
Bellosp1043800230 10.7 2.4 13.5 7.5 1.7 3.2 89.2 .647
Mikolassp184110401131 11.5 1.4 13.4 5.3 1.1 3.7 93.3 .671
Rogers,Ta*mr1319650000 10.5 4.9 16.4 12.1 2.0 2.5 18.6 .610
McGoughmr000130000 12.0 6.0 19.0 12.0 1.0 2.0 17.7 .569
Tonkinmr1020111030 9.6 3.9 13.6 9.3 2.3 2.4 32.0 .622
Hill,T*mr000000000 30.4 0.0 30.4 6.8 3.499.0 24.0 .792
Leitermr3001213020 11.6 4.9 18.6 10.9 1.6 2.2 25.2 .591
Mortonsp274015211110 11.1 5.4 17.2 10.7 1.3 2.0 99.2 .587
Windermr700220120 11.5 3.1 15.2 7.1 1.6 2.3 27.5 .622
Hernandez,Cmr211352020 11.9 4.7 17.2 9.0 2.3 1.9 21.5 .595
Syndergaardsp600600040 15.0 2.0 18.1 5.7 2.0 2.8 62.2 .658
Klubersp100100100 13.5 3.5 17.4 3.9 2.2 1.1 41.0 .615
Garcia,LAmr301240000 14.1 5.3 20.2 8.7 1.5 1.6 25.2 .593
Turnbullsp000010000 27.0 18.0 45.0 18.0 0.0 1.0 34.0 .529
 Other 1968931170 7.0 3.3 10.8 9.3 1.3 2.8  .629
 Total 1432930844198581 10.3 3.4 14.3 8.3 1.5 2.4  .625

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Moran,J*mr .000 0.003 .0000 .0000 .000 0.0 0.0 0.00 0.00
Olson,Rsp .655 1.12322 .239197 .422199 .426 45.2 3.5 3.23 2.87
Striplingsp .812 1.52165 .333117 .498117 .498 35.2 5.9 5.34 5.43
Houcksp .794 1.55312 .333246 .488252 .500 69.6 5.6 4.96 5.20
Bellosp .851 1.45518 .328394 .529402 .540116.2 6.1 5.53 5.45
Mikolassp .830 1.44741 .336464 .495474 .505146.6 6.2 5.52 5.06
Rogers,Ta*mr .876 1.71138 .377140 .538146 .562 45.7 7.5 6.73 6.74
McGoughmr .896 2.0025 .44024 .53325 .556 7.9 7.9 7.14 7.79
Tonkinmr .854 1.50244 .295222 .558223 .560 64.6 6.5 5.90 5.73
Hill,T*mr1.353 3.3814 .57114 .82414 .824 6.619.8 20.01 21.77
Leitermr .951 1.83145 .393143 .559155 .605 51.5 9.1 8.13 8.01
Mortonsp .880 1.83465 .391424 .528439 .547141.2 7.6 6.82 7.02
Windermr .905 1.63115 .33091 .56293 .574 30.9 7.9 7.29 6.16
Hernandez,Cmr .982 1.84129 .364129 .614132 .629 43.6 9.1 8.04 8.08
Syndergaardsp1.057 1.89179 .397150 .630156 .655 56.810.4 9.33 9.15
Klubersp .984 1.8981 .32164 .61565 .625 22.8 9.6 8.95 8.13
Garcia,LAmr .993 2.1582 .40276 .60878 .624 28.110.4 9.60 9.03
Turnbullsp .984 5.005 .6005 .5565 .556 2.013.2 15.84 21.79
 Other  .689 1.15460 .254333 .442342 .454 77.7 3.8 3.43 3.19
 Total  .837 1.524143 .3313233 .5153317 .529979.7 6.3 5.68 5.52

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Moran,J*mr00 .00000 .0000 0.000 .000
Olson,Rsp180 .00008 .44474 4.171 .143
Striplingsp60 .00003 .50021 3.594 .444
Houcksp190 .000010 .52676 4.0105 .500
Bellosp291 .034011 .379130 4.5198 .421
Mikolassp350 .000016 .457148 4.22312 .522
Rogers,Ta*mr00 .00000 .0000 0.0189 .500
McGoughmr00 .00000 .0000 0.020 .000
Tonkinmr00 .00000 .0000 0.0145 .357
Hill,T*mr00 .00000 .0000 0.020 .000
Leitermr00 .00000 .0000 0.0157 .467
Mortonsp330 .00007 .212153 4.62614 .538
Windermr00 .00000 .0000 0.095 .556
Hernandez,Cmr00 .00000 .0000 0.0134 .308
Syndergaardsp70 .00003 .42925 3.6138 .615
Klubersp20 .00000 .00016 8.064 .667
Garcia,LAmr00 .00000 .0000 0.0168 .500
Turnbullsp00 .00000 .0000 0.0331.000
 Other 110 .00004 .36460 5.5268 .308
 Total 1601 .006162 .387703 4.4231105 .455

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Moran,J*mr00 .0000 .000110 .000110
Olson,Rsp00 .0000 .0000111.0002133
Striplingsp10 .00011.000093 .33320148
Houcksp00 .0000 .000000 .0002011
Bellosp00 .0000 .000000 .0003011
Mikolassp00 .0000 .000000 .0003500
Rogers,Ta*mr1712 .7065 .29452914 .483545435
McGoughmr111.0000 .000193 .33311116
Tonkinmr73 .4294 .57143014 .467474720
Hill,T*mr00 .0000 .0000221.000220
Leitermr111.0000 .00033518 .514424221
Mortonsp00 .0000 .000000 .0003300
Windermr10 .00011.00031911 .57922225
Hernandez,Cmr661.0000 .00012513 .520373719
Syndergaardsp00 .0000 .000064 .6671362
Klubersp00 .0000 .000143 .750972
Garcia,LAmr10 .0000 .0000134 .30819195
Turnbullsp00 .0000 .000000 .000110
 Other 116 .5455 .455204815 .3131019031
 Total 4629 .63016 .34839231105 .455160358159