Team pitching -- 2024 Niagara Locks
Regular season -- as of 9/28/2024

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Thompson,Rmr 2.70000700010.0633651042
fLawrence,Jmr 2.823135600076.27530242768810331
fLopez,Psp 4.2312130323230206.11919997542223121855
fGlasnowsp 4.65860212100127.2109726650146226539
fErcegmr 4.854434400055.2583130328075256
Sheehansp 4.89440990053.14329292453178221
Mantiply*mr 4.972112800029.026161681522119
Taillonsp 5.01890312500165.1177939255163266718
Brasiermr 5.1427153900049.0553028204456216
Barlow,Smr 5.222515500069.07740403390109314
Housersp 5.38370221710105.11306363361081813468
Garcia,Ymr 5.603313600045.05128281360102197
Gausmansp 5.7911120363600199.0228133128712573015880
Hjellemr 10.380101400017.129242013193097
 Other  5.301411111102000210.22181321241002243216941
 Total  5.00768435160160451419.1147382378854215542221196194

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Thompson,Rmr000020000 5.4 5.4 10.8 4.5 0.9 0.8 23.7 .608
fLawrence,Jmr112930010 8.8 3.2 13.0 8.0 0.9 2.5 21.8 .606
fLopez,Psp3306110050 8.3 2.4 10.9 9.7 1.4 4.1101.9 .638
fGlasnowsp13214130120 7.7 3.5 11.5 10.3 1.6 2.9104.3 .629
fErcegmr101550010 9.4 5.2 15.4 12.9 1.1 2.5 24.5 .578
Sheehansp301010010 7.3 4.0 11.3 8.9 2.9 2.2 98.9 .606
Mantiply*mr002120130 8.1 2.5 10.9 4.7 0.6 1.9 13.8 .664
Taillonsp544330030 9.6 3.0 12.8 8.9 1.4 3.0 85.4 .650
Brasiermr314141000 10.1 3.7 14.0 8.1 0.9 2.2 21.2 .608
Barlow,Smr314610000 10.0 4.3 15.1 11.7 1.3 2.7 23.3 .595
Housersp511000050 11.1 3.1 14.2 9.2 1.5 3.0 81.5 .629
Garcia,Ymr000200110 10.2 2.6 13.2 12.0 2.0 4.6 20.6 .654
Gausmansp823245120 10.3 3.2 13.6 11.6 1.4 3.6 98.4 .632
Hjellemr201270020 15.1 6.8 22.8 9.9 1.6 1.5 26.8 .605
 Other 8361293160 9.3 4.3 14.1 9.6 1.4 2.2  .608
 Total 551830536595320 9.3 3.4 13.1 9.9 1.4 2.9  .624

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Thompson,Rmr .591 1.2030 .16717 .40517 .405 3.6 3.2 2.91 2.66
fLawrence,Jmr .740 1.33219 .306146 .441155 .468 38.9 4.6 4.11 4.26
fLopez,Psp .700 1.19542 .295375 .439381 .446 90.5 3.9 3.55 3.57
fGlasnowsp .728 1.25317 .274255 .473259 .481 65.3 4.6 4.14 3.81
fErcegmr .816 1.62132 .386129 .504134 .523 37.8 6.1 5.49 5.56
Sheehansp .793 1.26127 .205120 .543120 .543 27.8 4.6 4.22 4.68
Mantiply*mr .674 1.1793 .25848 .40349 .412 12.2 3.8 3.40 2.89
Taillonsp .775 1.40471 .321349 .486352 .490 97.8 5.4 4.79 4.63
Brasiermr .777 1.53146 .342103 .477104 .481 28.4 5.2 4.70 4.81
Barlow,Smr .817 1.59175 .383156 .497162 .516 45.1 5.9 5.30 5.71
Housersp .832 1.58306 .366240 .513240 .513 70.9 6.1 5.45 5.77
Garcia,Ymr .842 1.42112 .366104 .528106 .538 31.2 6.3 5.61 5.46
Gausmansp .823 1.50520 .381457 .519459 .522132.3 6.0 5.38 5.12
Hjellemr1.016 2.4260 .43358 .59860 .619 23.011.7 10.75 10.64
 Other  .790 1.51573 .325461 .490473 .503131.0 5.6 5.04 5.15
 Total  .779 1.423823 .3273018 .4873071 .496832.6 5.3 4.75 4.74

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Thompson,Rmr00 .00000 .0000 0.0111.000
fLawrence,Jmr00 .00000 .0000 0.0369 .250
fLopez,Psp323 .094016 .500153 4.8206 .300
fGlasnowsp210 .00009 .429114 5.4157 .467
fErcegmr00 .00000 .0000 0.0314 .129
Sheehansp90 .00004 .44452 5.871 .143
Mantiply*mr00 .00000 .0000 0.0126 .500
Taillonsp250 .000012 .480130 5.2233 .130
Brasiermr00 .00000 .0000 0.0116 .545
Barlow,Smr00 .00000 .0000 0.0356 .171
Housersp171 .05906 .35389 5.2208 .400
Garcia,Ymr00 .00000 .0000 0.0106 .600
Gausmansp360 .000012 .333197 5.53113 .419
Hjellemr00 .00000 .0000 0.0164 .250
 Other 200 .00006 .300104 5.25920 .339
 Total 1604 .025565 .406839 5.2327100 .306

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Thompson,Rmr00 .0000 .000163 .500774
fLawrence,Jmr53 .6002 .400135221 .404565620
fLopez,Psp00 .0000 .000000 .0003200
fGlasnowsp00 .0000 .000000 .0002100
fErcegmr73 .4294 .571113311 .333444413
Sheehansp00 .0000 .000000 .000900
Mantiply*mr51 .2004 .8005195 .26328288
Taillonsp00 .0000 .000020 .0003161
Brasiermr2015 .7504 .20044013 .325393928
Barlow,Smr31 .3332 .667124911 .224555524
Housersp10 .00011.000072 .2862251
Garcia,Ymr31 .3332 .6672205 .250363619
Gausmansp00 .0000 .000000 .0003600
Hjellemr00 .0000 .0002136 .46214142
 Other 2011 .5509 .450108623 .2671109036
 Total 6435 .54728 .43860327100 .306160380156