Team pitching -- 2024 North Carolina Iron Spider Pigs
Regular season -- as of 9/28/2024

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fPhillips,Ecl 0.532041400017.09211190161
Jackson,Lmr 1.472101000018.114337160274
Minter*mr 2.453041600022.021864301290
fAnderson,Nmr 2.703022700040.036121294124163
Foleymr 2.914523300055.24619181450611220
Topamr 3.212295010061.2602322145817260
fAvilamr 3.522312870084.1723733458679370
De Los Santos,Emr 3.805104900068.2653229246769291
Fried*sp 4.15420991156.171272684256240
Montgomery*sp 4.2413100303020178.12039484451461827758
fGibautmr 4.414105800083.2784541398195367
Sanchez,C*sp 4.5563010102063.16032321457108255
fSeaboldmr 4.61110330013.214874141063
Flahertysp 4.6936014140071.08046373959813328
fIrvin,C*sp 4.7943014140067.26436362650122294
Pivettamr 4.80490202010116.1106646252154206507
fFrance,JPsp 5.2975018180095.195565637601616401
Ferguson*mr 5.361343200045.15028272144410203
Berriossp 6.17212016161084.211262583280207388
fGray,Jonsp 6.1725018130070.09248482064136321
Barriamr 6.202432050045.0583231194064212
Peralta,W*mr 6.343223800044.03934313744107207
 Other  5.11210800012.113775122057
 Total  4.50817931160160771414.2145875570751613141771626130

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
fPhillips,Ecl110110010 4.8 0.5 5.8 10.1 0.019.0 15.6 .706
Jackson,Lmr002030000 6.9 3.4 10.3 7.9 0.0 2.3 24.0 .654
Minter*mr000010000 8.6 1.6 10.2 12.3 0.4 7.5 20.6 .658
fAnderson,Nmr000150000 8.1 2.0 10.3 9.2 0.4 4.6 22.6 .648
Foleymr316230110 7.4 2.3 10.0 8.1 1.0 3.6 22.9 .668
Topamr203600030 8.8 2.0 11.7 8.5 0.1 4.1 19.1 .659
fAvilamr6031092010 7.7 4.8 13.6 9.2 0.7 1.9 53.1 .585
De Los Santos,Emr013403080 8.5 3.1 12.2 8.8 0.8 2.8 22.6 .630
Fried*sp120110020 11.3 1.3 12.8 6.7 0.8 5.3 91.8 .683
Montgomery*sp838340030 10.2 2.3 12.7 7.4 0.9 3.2 91.5 .658
fGibautmr623300160 8.4 4.2 12.9 8.7 1.0 2.1 23.6 .611
Sanchez,C*sp114000000 8.5 2.0 10.5 8.1 1.4 4.1 90.7 .688
fSeaboldmr000210000 9.2 2.6 13.2 9.2 0.7 3.5 71.7 .628
Flahertysp522820031 10.1 4.9 16.1 7.5 1.0 1.5 89.4 .589
fIrvin,C*sp102820000 8.5 3.5 13.0 6.7 1.6 1.9 78.4 .624
Pivettamr808530030 8.2 4.0 12.6 11.9 1.5 3.0 96.8 .629
fFrance,JPsp630110050 9.0 3.5 12.6 5.7 1.5 1.6 82.6 .614
Ferguson*mr105470040 9.9 4.2 14.9 8.7 0.8 2.1 22.8 .622
Berriossp228320040 11.9 3.4 15.6 8.5 2.1 2.5 87.5 .634
fGray,Jonsp501700020 11.8 2.6 15.3 8.2 1.7 3.2 69.1 .644
Barriamr102242020 11.6 3.8 15.8 8.0 1.2 2.1 41.8 .633
Peralta,W*mr002422010 8.0 7.6 16.4 9.0 2.0 1.2 20.9 .548
 Other 000010000 9.5 3.6 13.1 8.8 1.5 2.4  .602
 Total 571862755292491 9.3 3.3 13.0 8.4 1.1 2.5  .632

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fPhillips,Ecl .404 0.5940 .22514 .23015 .246 2.1 1.1 1.02 0.80
Jackson,Lmr .567 1.1551 .27526 .35126 .351 5.2 2.6 2.30 2.01
Minter*mr .592 1.1455 .36431 .34431 .344 7.2 2.9 2.64 2.64
fAnderson,Nmr .661 1.13110 .30967 .41168 .417 15.6 3.5 3.16 2.66
Foleymr .654 1.08148 .27089 .40591 .414 18.2 2.9 2.65 2.70
Topamr .611 1.20181 .32686 .33192 .354 22.2 3.2 2.91 2.99
fAvilamr .687 1.39222 .293153 .414163 .441 39.9 4.3 3.83 4.08
De Los Santos,Emr .731 1.30190 .311129 .443133 .457 33.0 4.3 3.89 3.68
Fried*sp .744 1.40184 .359102 .425103 .429 29.4 4.7 4.22 4.58
Montgomery*sp .767 1.39546 .339353 .466356 .470 94.5 4.8 4.29 4.34
fGibautmr .690 1.40235 .294154 .420157 .428 40.6 4.3 3.93 4.05
Sanchez,C*sp .713 1.17174 .287116 .455116 .455 26.8 3.8 3.43 3.44
fSeaboldmr .703 1.3242 .31026 .41328 .444 7.5 4.7 4.43 3.92
Flahertysp .850 1.68214 .336167 .509175 .534 49.3 6.2 5.62 6.02
fIrvin,C*sp .776 1.33198 .263141 .480149 .507 40.4 5.5 4.84 4.70
Pivettamr .764 1.36276 .312250 .493255 .503 67.0 5.2 4.67 4.28
fFrance,JPsp .784 1.38287 .275199 .496200 .499 50.5 4.7 4.29 4.65
Ferguson*mr .766 1.57130 .35490 .44394 .463 24.6 4.8 4.39 5.07
Berriossp .955 1.70253 .364233 .601236 .608 75.1 8.1 7.18 7.05
fGray,Jonsp .871 1.60217 .364166 .517173 .539 55.1 7.1 6.37 6.55
Barriamr .833 1.71145 .359106 .500108 .509 33.1 6.5 5.95 6.15
Peralta,W*mr .817 1.73112 .259108 .522112 .541 28.8 5.8 5.30 6.54
 Other  .777 1.4638 .28929 .50929 .509 8.0 5.5 5.25 4.56
 Total  .757 1.404048 .3162835 .4622910 .475766.2 4.9 4.39 4.45

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fPhillips,Ecl00 .00000 .0000 0.010 .000
Jackson,Lmr00 .00000 .0000 0.030 .000
Minter*mr00 .00000 .0000 0.062 .333
fAnderson,Nmr00 .00000 .0000 0.062 .333
Foleymr00 .00000 .0000 0.093 .333
Topamr10 .00000 .0003 3.0147 .500
fAvilamr70 .00003 .42925 3.6112 .182
De Los Santos,Emr00 .00000 .0000 0.0155 .333
Fried*sp91 .11114 .44452 5.8104 .400
Montgomery*sp302 .067016 .533166 5.53313 .394
fGibautmr00 .00000 .0000 0.03210 .313
Sanchez,C*sp102 .20004 .40062 6.293 .333
fSeaboldmr30 .00000 .00014 4.762 .333
Flahertysp140 .00007 .50065 4.6155 .333
fIrvin,C*sp140 .00005 .35782 5.981 .125
Pivettamr201 .050012 .60094 4.773 .429
fFrance,JPsp180 .00009 .50082 4.6166 .375
Ferguson*mr00 .00000 .0000 0.0156 .400
Berriossp161 .06307 .43849 3.181 .125
fGray,Jonsp130 .00004 .30870 5.4157 .467
Barriamr50 .00000 .00024 4.8125 .417
Peralta,W*mr00 .00000 .0000 0.02510 .400
 Other 00 .00000 .0000 0.021 .500
 Total 1607 .044771 .444788 4.927898 .353

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fPhillips,Ecl54 .8001 .2000134 .308141412
Jackson,Lmr30 .0002 .667076 .85710105
Minter*mr441.0000 .0001160 .00016169
fAnderson,Nmr42 .5002 .5003279 .333272713
Foleymr52 .4003 .6002145 .357333322
Topamr109 .9001 .10010306 .200504925
fAvilamr21 .5001 .5001168 .500282114
De Los Santos,Emr30 .00031.00063815 .39549499
Fried*sp00 .0000 .000000 .000900
Montgomery*sp00 .0000 .000000 .0003000
fGibautmr10 .00011.000115418 .33358586
Sanchez,C*sp00 .0000 .000000 .0001000
fSeaboldmr00 .0000 .000000 .000300
Flahertysp00 .0000 .000000 .0001400
fIrvin,C*sp00 .0000 .000000 .0001400
Pivettamr00 .0000 .000000 .0002000
fFrance,JPsp00 .0000 .000000 .0001800
Ferguson*mr74 .5712 .2863185 .278323214
Berriossp00 .0000 .000000 .0001600
fGray,Jonsp00 .0000 .000031 .3331853
Barriamr53 .6002 .4001149 .64320158
Peralta,W*mr32 .6670 .0006227 .31838388
 Other 20 .00021.000065 .833885
 Total 5431 .57420 .3704427898 .353160375153