League team pitching totals (vs batter) -- Ozzie League
Regular season

Primary
TeamAVGOBPSPCABH2B3BHRTBBBKSBCS
Cleveland Rocks .232 .289 .3995522128025535200220540113096113
Flagstaff Peaks .241 .304 .4045422130426230189219345613776529
Los Altos Undertakers .242 .306 .40554971333227172102224464148310732
Las Vegas Flamingos .243 .309 .3855490133631328136211347213118433
Indy Racers .245 .317 .4075477134423016208223052412209233
Akron Ryche .246 .303 .4095576137428228189227942112086315
Darien Blue Wave .249 .316 .40754951366282181842236490145510134
Bear Country Jamboree .252 .324 .3945577140532617145220054014699434
Florida Mulligans .263 .323 .44155561461286392092452437139814128
Ravenswood Infidels .267 .330 .4215567148531334160234648612239327
West Chester Blooms .277 .356 .48357071578299262762757635134812828
Maarva's Militia .285 .356 .4655654161432027213262758511537433
Totals .254 .320 .419665401688033953152319278625911159541103339

Analytical
TeamOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Cleveland Rocks .6884050 .2672606 .4332659 .442648.4 4.0 3.65 3.33
Flagstaff Peaks .7083901 .2862649 .4432703 .452662.8 4.2 3.75 3.62
Los Altos Undertakers .7103855 .2912688 .4432741 .452691.5 4.3 3.89 3.80
Las Vegas Flamingos .6944095 .2932585 .4252652 .436657.2 4.1 3.69 3.51
Indy Racers .7254092 .2782754 .4502824 .462713.1 4.4 4.02 4.07
Akron Ryche .7124234 .2802700 .4422750 .451697.1 4.3 3.89 3.66
Darien Blue Wave .7233900 .3032726 .4472791 .458711.2 4.4 4.03 3.97
Bear Country Jamboree .7184011 .3142740 .4402808 .451730.3 4.5 4.10 3.98
Florida Mulligans .7653996 .3132889 .4722964 .485806.2 5.1 4.60 4.39
Ravenswood Infidels .7524232 .3132832 .4602893 .469771.5 4.8 4.40 4.34
West Chester Blooms .8394128 .3153392 .5243477 .5371009.8 6.3 5.75 5.81
Maarva's Militia .8204356 .3223212 .5043273 .514944.4 6.0 5.37 5.40
Totals .73848850 .29833773 .45834535 .4689013.3 4.7 4.24 4.14

vs LHB
 Versus Left-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Cleveland Rocks .243 .304 .429 .7322833688133181193551723810635
Flagstaff Peaks .240 .311 .408 .71927126521332094316232638695
Los Altos Undertakers .246 .316 .409 .7252483611931097313192433653
Las Vegas Flamingos .245 .311 .388 .69825296191371664281282227638
Indy Racers .246 .326 .421 .7481922473736842482820712466
Akron Ryche .251 .312 .425 .73722845731151485295221857513
Darien Blue Wave .258 .329 .427 .75626266771411392319252632695
Bear Country Jamboree .257 .341 .404 .745263467817312633332631312709
Florida Mulligans .260 .322 .446 .76822265789526893152518910560
Ravenswood Infidels .264 .343 .422 .76426456991532273333342909588
West Chester Blooms .274 .368 .492 .859255870012918131425403463620
Maarva's Militia .301 .379 .490 .8702449736130161014072130329506
Totals .257 .330 .430 .76029901768415051911092394030830621127278

vs RHB
 Versus Right-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Cleveland Rocks .220 .272 .369 .641268959212217812573616316674
Flagstaff Peaks .241 .297 .401 .697271065212910952863119311682
Los Altos Undertakers .240 .297 .401 .69830147221347113362342215830
Las Vegas Flamingos .242 .308 .383 .69029617171761272346392509673
Indy Racers .245 .313 .399 .712355587115710124428423178754
Akron Ryche .243 .297 .397 .695329280116714104369282368695
Darien Blue Wave .240 .303 .389 .6922869689141592339402274760
Bear Country Jamboree .247 .308 .386 .6942943727153582364422274760
Florida Mulligans .265 .324 .438 .763333088319113120423502484838
Ravenswood Infidels .269 .318 .421 .74029227861601287393271967635
West Chester Blooms .279 .345 .476 .82231498781708145533452892728
Maarva's Militia .274 .337 .445 .7823205878190111124764028217647
Totals .251 .311 .410 .7213663991961890124122745764542849958676