DMB team batting -- 2025 Darien Blue Wave
League championship -- as of 10/19/2025

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Troutcf .667 .7502.33343201112110100
Moore,Dss .500 .5001.00042110010010000
Ramos,Hcf .400 .500 .40045200020120000
Alvarez,Y*dh .393 .485 .89372811204511560000
Pederson*dh .375 .407 .625724900277121000
Raley,L*lf .370 .414 .7787271050274082010
Iglesias,J2b .333 .368 .389618610013041010
Altuve2b .320 .370 .480725810124230000
Freeman,F*1b .286 .364 .643728821283470000
Raleigh#c .280 .400 .560725710223560000
Greene,R*lf .172 .172 .1727295000110110000
Cruz,O*ss .130 .167 .2177233200101100000
Bride1b .077 .077 .077513100000050000
Garverdh .000 .000 .00011000000000000
Marte,Srf .000 .000 .00022000000010000
 Pitchers  .000 .000 .00070000000000000
 Total  .289 .348 .53072537315214383820674120

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Troutcf04000103.083 5.3141.81.6678.0002.0002711
Moore,Dss02000001.500 1.027.0 .5002.000 .5001211
Ramos,Hcf0600000 .900 1.110.2 .0001.000 .2000201
Alvarez,Y*dh733000101.378 12.820.3 .5001.765 .67962506
Pederson*dh727011001.032 5.9 9.4 .2501.063 .29221522
Raley,L*lf729000001.192 9.114.5 .4071.412 .44472124
Iglesias,J2b51900000 .757 2.9 6.4 .056 .750 .1111722
Altuve2b72700000 .850 4.6 7.4 .160 .824 .24021214
Freeman,F*1b733010101.006 7.1 9.1 .3571.100 .50051804
Raleigh#c 73000000 .960 6.1 9.2 .2801.056 .48031414
Greene,R*lf72900000 .345 0.9 1.0 .000 .208 .0000544
Cruz,O*ss62400000 .384 0.9 1.2 .087 .300 .1302502
Bride1b31300000 .154 0.1 0.2 .000 .083 .0000101
Garverdh0100000 .000 0.0 0.0 .000 .000 .0000000
Marte,Srf0200000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 727902130 .877 48.9 7.2 .241 .884 .32831134  

DMB team batting -- 2025 Flagstaff Peaks
League championship -- as of 10/19/2025

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Gonzalez,R2b .500 .6001.50044210123110000
Cronenworth*1b .467 .467 .933615740118010000
Merrill*cf .464 .500 .7867281330298151000
O'Hoppec .417 .417 .8336241010365060000
Carroll*cf .353 .353 .5297341222070040040
Nimmo*lf .333 .379 .519727920166280000
Hayslf .222 .222 .22259200001020000
Bettsss .207 .281 .414729600285241000
Busch*1b .200 .294 .3337306101524140000
Singleton*1b .176 .300 .412717310145370000
Caratini#c .167 .167 .33326110002000000
Dubonlf .100 .143 .250620200113160000
Myers,Drf .000 .000 .00022000000020000
Schuemannss .000 .077 .000512000000160000
 Pitchers  .000 .000 .00070000000000000
 Total  .284 .328 .51472577316213494815662040

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Gonzalez,R2b05000102.100 3.850.71.0003.5001.2502611
Cronenworth*1b515001001.400 5.616.8 .4671.556 .46751433
Merrill*cf731100201.286 11.118.8 .3211.600 .35752277
O'Hoppec 624001101.250 7.513.5 .4171.333 .41742033
Carroll*cf73400000 .882 7.1 8.7 .1761.000 .29441877
Nimmo*lf72900000 .898 5.5 8.3 .185 .889 .25931415
Hayslf0900000 .444 0.4 1.7 .000 .286 .0000201
Bettsss73200000 .695 3.6 4.2 .207 .652 .27621213
Busch*1b73400000 .627 3.2 3.7 .133 .583 .26721033
Singleton*1b72000000 .712 2.3 4.5 .235 .714 .4122711
Caratini#c 1600000 .500 0.3 1.8 .167 .400 .1671211
Dubonlf52210000 .393 0.8 1.1 .150 .333 .2001501
Myers,Drf0200000 .000 0.0 0.0 .000 .000 .0000000
Schuemannss41300100 .077 0.0 0.0 .000 .077 .0830000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 727620340 .842 44.0 6.3 .230 .818 .30431132