Team pitching -- 2025 Darien Blue Wave
Regular season -- as of 9/28/2025

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Garverdh 0.0000010001.000020014
Moore,Dss 0.0000010000.200000002
Bubic*mr 0.903122300030.0264344421121
Munoz,Acl 1.0822335600058.11677277525219
Duran,Jhcl 2.041065400057.1511413156543234
Houcksp 2.25121016161196.08924242492513396
Romero*mr 2.565115300059.2602017748810240
Santana,Dmr 3.273103900041.1311915144833166
Abreu,Bmr 3.634116600074.1633130359675322
Gilbert,Lsp 3.661870363622226.12089892422443221913
Kirbysp 4.4114110333320200.02211099829205298853
Vesia*mr 4.438476700065.05039325093141299
Montassp 4.4912110303000164.1151858277157216715
Perez,M*sp 4.877302091185.098464629771710377
Pederson*dh 18.0000010001.032220017
 Other  5.792080963600270.229917917413321140331226
 Total  3.9910951501601606141431.0136667763549014551841216094

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Garverdh000000100 0.0 18.0 18.0 0.0 0.0 0.0 13.0 .308
Moore,Dss000000000 0.0 0.0 0.0 0.0 0.0 0.0 9.0 .778
Bubic*mr000000000 7.8 1.2 9.0 13.2 0.611.0 18.1 .731
Munoz,Acl801431040 2.5 4.2 7.3 11.6 0.3 2.8 16.3 .597
Duran,Jhcl520120320 8.0 2.4 10.5 10.2 0.6 4.3 16.2 .661
Houcksp8701410100 8.3 2.3 11.9 8.6 0.5 3.8 89.8 .655
Romero*mr210210020 9.1 1.1 10.4 7.2 1.2 6.9 16.0 .662
Santana,Dmr120101000 6.8 3.0 10.0 10.5 0.7 3.4 16.6 .616
Abreu,Bmr1101450010 7.6 4.2 12.3 11.6 0.8 2.7 19.7 .612
Gilbert,Lsp1660440020 8.3 1.7 10.1 9.7 1.3 5.8 96.3 .669
Kirbysp1930570280 9.9 1.3 11.5 9.2 1.3 7.1 91.0 .681
Vesia*mr122120020 6.9 6.9 14.0 12.9 1.9 1.9 19.0 .570
Montassp1030310120 8.3 4.2 12.7 8.6 1.2 2.0 92.7 .597
Perez,M*sp220510210 10.4 3.1 14.0 8.2 1.8 2.7 68.9 .616
Pederson*dh000000000 27.0 18.0 45.0 0.0 0.0 0.0 24.0 .500
 Other 186221115190 9.9 4.4 15.1 7.0 1.3 1.6  .597
 Total 1013466538711330 8.6 3.1 12.1 9.2 1.2 3.0  .630

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Garverdh .667 2.002 .0002 .5002 .500 0.3 2.3 2.11 4.48
Moore,Dss .000 0.002 .0000 .0000 .000 0.0 0.0 0.00 0.00
Bubic*mr .573 1.0071 .33842 .34742 .347 9.4 2.7 2.53 2.13
Munoz,Acl .356 0.74111 .12653 .24257 .260 7.7 1.2 1.07 0.98
Duran,Jhcl .661 1.15149 .31594 .40295 .406 23.4 3.7 3.31 2.84
Houcksp .649 1.18261 .322141 .356155 .391 35.5 3.3 3.00 3.44
Romero*mr .720 1.12175 .297106 .442108 .450 25.0 3.7 3.39 3.41
Santana,Dmr .628 1.09100 .28067 .40468 .410 14.2 3.1 2.78 2.48
Abreu,Bmr .654 1.32180 .311130 .404134 .416 33.5 4.0 3.65 3.61
Gilbert,Lsp .714 1.10591 .298419 .459423 .463 99.0 3.9 3.54 3.16
Kirbysp .740 1.25585 .328385 .451390 .457108.7 4.8 4.40 3.97
Vesia*mr .777 1.54141 .255158 .528159 .532 40.1 5.4 5.00 4.94
Montassp .705 1.39457 .284318 .445321 .449 83.4 4.6 4.11 4.12
Perez,M*sp .834 1.49249 .325193 .512198 .525 55.8 5.9 5.32 5.74
Pederson*dh1.714 5.005 .60071.00071.000 3.228.4 25.55 28.18
 Other  .820 1.60821 .315611 .498632 .515179.7 6.0 5.38 5.79
 Total  .723 1.303900 .3032726 .4472791 .458711.2 4.4 4.03 3.97

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Garverdh00 .00000 .0000 0.000 .000
Moore,Dss00 .00000 .0000 0.000 .000
Bubic*mr00 .00000 .0000 0.051 .200
Munoz,Acl00 .00000 .0000 0.071 .143
Duran,Jhcl00 .00000 .0000 0.0141 .071
Houcksp161 .063110 .625103 6.441 .250
Romero*mr00 .00000 .0000 0.0214 .190
Santana,Dmr00 .00000 .0000 0.0123 .250
Abreu,Bmr00 .00000 .0000 0.03814 .368
Gilbert,Lsp362 .056223 .639194 5.4145 .357
Kirbysp332 .061016 .485167 5.1155 .333
Vesia*mr00 .00000 .0000 0.0325 .156
Montassp300 .000012 .400176 5.92112 .571
Perez,M*sp91 .11115 .55657 6.3194 .211
Pederson*dh00 .00000 .0000 0.000 .000
 Other 360 .00009 .250249 6.95019 .380
 Total 1606 .0381475 .469946 5.925275 .298

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Garverdh00 .0000 .000010 .000111
Moore,Dss00 .0000 .000000 .000111
Bubic*mr221.0000 .000584 .50023238
Munoz,Acl3633 .9173 .0837316 .194565643
Duran,Jhcl96 .6673 .333244012 .300545416
Houcksp00 .0000 .000000 .0001600
Romero*mr111.0000 .000104414 .318535318
Santana,Dmr30 .00031.00015218 .38139399
Abreu,Bmr41 .2502 .50022303 .100666616
Gilbert,Lsp00 .0000 .000000 .0003600
Kirbysp00 .0000 .000000 .0003300
Vesia*mr157 .4678 .533194416 .364676721
Montassp00 .0000 .000000 .0003000
Perez,M*sp00 .0000 .000362 .33320114
Pederson*dh00 .0000 .000000 .000111
 Other 10 .00011.000132710 .370966016
 Total 7150 .70420 .28211825275 .298160432154