Team pitching -- 2025 Niagara Locks
Regular season -- as of 9/28/2025

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Ercegmr 2.3863165500064.1482017137114257
Mantiply*mr 2.988655800063.1462121285436264
fMearsmr 3.252244300055.1542120206541239
Bazardomr 3.910211800023.02010105253192
Glasnowsp 4.051080232341140.01146963541742616571
fGausmansp 4.0610120313100193.0180938767172269820
fTaillonsp 4.149100292920180.11808883391343410759
Kelly,Zmr 4.474214100048.13926243044103210
Cannonsp 4.61750242000113.1127645842911616495
Lopez,Psp 4.6710100333300194.2212112101502023816839
Beeks*mr 4.954204500056.1653331164096244
Stanekmr 5.312113300042.1442925174992191
Thompson,Rmr 5.682113900052.1823633103573247
Paxton*sp 5.8658019151186.09260563368156382
Verlandersp 6.19040991052.17137361035114235
 Other  5.681404300071.18250452662217321
 Total  4.45808029160160851436.1145676971046013212331106166

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Ercegmr202450020 6.7 1.8 9.1 9.9 0.1 5.5 17.8 .660
Mantiply*mr1014341250 6.5 4.0 10.9 7.7 0.4 1.9 16.1 .619
fMearsmr401140110 8.8 3.3 12.2 10.6 0.7 3.3 22.2 .618
Bazardomr110010000 7.8 2.0 9.8 9.8 1.2 5.0 19.6 .629
Glasnowsp520270020 7.3 3.5 10.9 11.2 1.7 3.2 98.6 .618
fGausmansp1662521170 8.4 3.1 11.8 8.0 1.2 2.6 97.4 .620
fTaillonsp440750120 9.0 1.9 11.3 6.7 1.7 3.4 97.7 .645
Kelly,Zmr413210020 7.3 5.6 13.2 8.2 1.9 1.5 20.0 .587
Cannonsp821431030 10.1 3.3 13.7 7.2 1.3 2.2 73.5 .621
Lopez,Psp841950110 9.8 2.3 12.5 9.3 1.8 4.0 94.9 .654
Beeks*mr322120040 10.4 2.6 13.1 6.4 1.4 2.5 18.8 .643
Stanekmr000300010 9.4 3.6 13.6 10.4 1.9 2.9 22.2 .625
Thompson,Rmr520130030 14.1 1.7 16.0 6.0 1.2 3.5 22.7 .666
Paxton*sp310320010 9.6 3.5 13.4 7.1 1.6 2.1 77.6 .617
Verlandersp410420110 12.2 1.7 14.6 6.0 1.9 3.5 91.7 .651
 Other 502420120 10.3 3.3 14.1 7.8 2.6 2.4  .632
 Total 822718534838370 9.1 2.9 12.3 8.3 1.5 2.9  .632

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Ercegmr .522 0.95168 .28077 .30081 .315 16.6 2.3 2.09 1.72
Mantiply*mr .590 1.17176 .24495 .36098 .371 22.0 3.1 2.81 2.50
fMearsmr .685 1.34149 .336100 .418101 .423 27.3 4.5 4.00 3.59
Bazardomr .651 1.0959 .28838 .41338 .413 8.7 3.4 3.07 2.89
Glasnowsp .740 1.20315 .279281 .492283 .496 65.3 4.2 3.78 3.69
fGausmansp .712 1.28550 .280366 .446371 .452 95.3 4.4 4.00 3.79
fTaillonsp .728 1.21545 .268344 .453351 .462 89.5 4.4 4.02 4.04
Kelly,Zmr .787 1.43124 .234109 .519111 .529 28.6 5.4 4.79 4.74
Cannonsp .798 1.49342 .325242 .489246 .497 68.1 5.4 4.87 5.16
Lopez,Psp .798 1.35540 .322419 .499428 .510116.5 5.3 4.85 4.85
Beeks*mr .816 1.44178 .315123 .504124 .508 34.7 5.5 4.99 4.97
Stanekmr .800 1.44113 .31096 .50399 .518 27.5 5.8 5.26 5.31
Thompson,Rmr .892 1.76194 .387130 .526131 .530 45.3 7.7 7.00 6.88
Paxton*sp .813 1.45263 .293198 .518201 .526 55.9 5.8 5.26 5.04
Verlandersp .920 1.55175 .343132 .562136 .579 43.8 7.6 6.78 6.53
 Other  .906 1.51208 .293186 .579190 .592 56.1 7.0 6.37 6.42
 Total  .761 1.334099 .2982936 .4762989 .485793.5 4.9 4.47 4.39

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Ercegmr00 .00000 .0000 0.084 .500
Mantiply*mr00 .00000 .0000 0.0185 .278
fMearsmr00 .00000 .0000 0.0196 .316
Bazardomr00 .00000 .0000 0.052 .400
Glasnowsp234 .174113 .565136 5.963 .500
fGausmansp310 .000014 .452116 3.7267 .269
fTaillonsp292 .069016 .552145 5.0183 .167
Kelly,Zmr00 .00000 .0000 0.0279 .333
Cannonsp200 .00005 .250121 6.1155 .333
Lopez,Psp330 .000015 .455170 5.23514 .400
Beeks*mr00 .00000 .0000 0.0255 .200
Stanekmr00 .00000 .0000 0.0132 .154
Thompson,Rmr00 .00000 .0000 0.02312 .522
Paxton*sp151 .06713 .20064 4.385 .625
Verlandersp91 .11102 .22255 6.163 .500
 Other 00 .00000 .0000 0.0135 .385
 Total 1608 .050568 .425807 5.026590 .340

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Ercegmr2016 .8004 .20033611 .306555543
Mantiply*mr105 .5005 .50010316 .194585823
fMearsmr64 .6672 .3336358 .229434312
Bazardomr21 .5001 .5006101 .10018186
Glasnowsp00 .0000 .000000 .0002300
fGausmansp00 .0000 .000000 .0003100
fTaillonsp00 .0000 .000000 .0002900
Kelly,Zmr111.0000 .0007268 .30841419
Cannonsp00 .0000 .000031 .3332442
Lopez,Psp00 .0000 .000000 .0003300
Beeks*mr10 .00011.0007259 .360454512
Stanekmr21 .5001 .50010269 .34633338
Thompson,Rmr41 .2503 .75054124 .585393914
Paxton*sp00 .0000 .000010 .0001942
Verlandersp00 .0000 .000000 .000900
 Other 40 .00041.00033113 .419434321
 Total 5029 .58021 .4205726590 .340160383152