Team pitching -- 2025 Myrtle Beach Hitmen
Regular season -- as of 9/28/2025

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fKelly,Mimr 0.911012700039.22574122621157
Estevezcl 2.0362214400048.2391111124721197
Holmes,Ccl 2.150313800058.2531814226406251
Smith,Cmr 2.60103285400065.2572019236628267
Skubal*sp 2.7514100323221202.21946662302491720818
Sale*sp 3.031280323200196.01687266552501513805
Singersp 3.639100313111191.01528077661872218779
Kopechmr 3.751214500060.05226252681145253
Holdermanmr 3.914305200050.2332422245754212
fJaviersp 4.13210550028.1211513142633117
Kershaw*sp 4.56120640023.228151281010109
Koenig*mr 4.984325800059.2653733315082269
Maedasp 5.442301080041.15027251232100189
Chafin*mr 5.850003200032.1422421163764152
Rogers,Tr*sp 6.416120262600118.015187846189112564
Blach*sp 6.58230860026.047261941370132
Spiersmr 7.0065224110079.29263622668239352
 Other  3.8664062500121.1115555233108920501
 Total  3.878674561601603101443.1138467362147514601571166124

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
fKelly,Mimr001110020 5.7 2.7 8.6 5.9 0.5 2.2 20.9 .616
Estevezcl501320120 7.2 2.2 10.0 8.7 0.4 3.9 15.7 .667
Holmes,Ccl012320120 8.1 3.4 12.0 9.8 0.0 2.9 26.0 .628
Smith,Cmr210300310 7.8 3.2 11.4 9.0 0.3 2.9 19.3 .642
Skubal*sp932900140 8.6 1.3 10.3 11.1 0.8 8.3 93.2 .682
Sale*sp1042921320 7.7 2.5 10.7 11.5 0.7 4.5 97.8 .664
Singersp538600170 7.2 3.1 10.6 8.8 1.0 2.8 96.5 .632
Kopechmr221172040 7.8 3.9 11.8 12.1 2.1 3.1 23.4 .596
Holdermanmr901510010 5.9 4.3 11.0 10.1 0.9 2.4 16.9 .617
fJaviersp412101010 6.7 4.4 11.4 8.3 1.0 1.9 88.0 .580
Kershaw*sp001022020 10.6 3.0 13.7 3.8 0.4 1.3 62.3 .668
Koenig*mr610000120 9.8 4.7 14.5 7.5 1.2 1.6 18.3 .611
Maedasp400300110 10.9 2.6 14.2 7.0 2.2 2.7 71.8 .632
Chafin*mr300080000 11.7 4.5 16.1 10.3 1.7 2.3 19.9 .582
Rogers,Tr*sp1031521130 11.5 4.7 16.6 6.8 0.8 1.5 83.8 .604
Blach*sp100000030 16.3 1.4 17.7 4.5 2.4 3.3 56.4 .661
Spiersmr511200010 10.4 2.9 13.6 7.7 2.6 2.6 53.6 .642
 Other 631802050 8.5 2.4 11.6 8.0 0.7 3.3  .639
 Total 8123245927913430 8.6 3.0 12.0 9.1 1.0 3.1  .638

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fKelly,Mimr .467 0.93116 .19844 .28045 .287 8.5 1.9 1.74 1.63
Estevezcl .594 1.05133 .27869 .35072 .365 17.4 3.3 2.90 2.29
Holmes,Ccl .603 1.28162 .32787 .34790 .359 20.5 3.1 2.83 2.88
Smith,Cmr .698 1.22173 .318114 .427117 .438 28.0 3.9 3.45 2.98
Skubal*sp .653 1.11513 .345315 .385324 .396 77.5 3.4 3.10 2.97
Sale*sp .636 1.14476 .321310 .385319 .396 74.5 3.4 3.08 2.87
Singersp .638 1.14498 .261311 .399317 .407 69.9 3.3 2.97 2.95
Kopechmr .758 1.30131 .290125 .494126 .498 31.0 4.6 4.18 4.44
Holdermanmr .584 1.13121 .23177 .36382 .387 17.9 3.1 2.86 2.80
fJaviersp .684 1.2473 .24752 .44453 .453 12.0 3.8 3.44 3.16
Kershaw*sp .704 1.5290 .30045 .41345 .413 13.2 4.9 4.51 4.17
Koenig*mr .745 1.61180 .317122 .454122 .454 35.9 5.5 4.87 5.33
Maedasp .846 1.50132 .30398 .519101 .534 32.0 7.0 6.27 6.08
Chafin*mr .860 1.7993 .38781 .53381 .533 25.1 6.9 6.29 6.93
Rogers,Tr*sp .849 1.80398 .352290 .514295 .523 95.2 7.3 6.53 6.25
Blach*sp1.010 1.96108 .37082 .62182 .621 31.310.4 9.76 9.05
Spiersmr .904 1.48233 .296208 .591210 .597 60.0 6.7 6.10 6.14
 Other  .681 1.22343 .309201 .401209 .417 48.9 3.6 3.26 3.43
 Total  .703 1.293973 .3092631 .4302690 .439685.5 4.3 3.85 3.77

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fKelly,Mimr00 .00000 .0000 0.052 .400
Estevezcl00 .00000 .0000 0.030 .000
Holmes,Ccl00 .00000 .0000 0.0195 .263
Smith,Cmr00 .00000 .0000 0.073 .429
Skubal*sp322 .063124 .750120 3.860 .000
Sale*sp320 .000024 .750138 4.384 .500
Singersp311 .032119 .613116 3.7156 .400
Kopechmr00 .00000 .0000 0.0152 .133
Holdermanmr00 .00000 .0000 0.02710 .370
fJaviersp50 .00003 .60025 5.0111.000
Kershaw*sp40 .00002 .50012 3.061 .167
Koenig*mr00 .00000 .0000 0.02914 .483
Maedasp80 .00001 .12544 5.563 .500
Chafin*mr00 .00000 .0000 0.0186 .333
Rogers,Tr*sp260 .00004 .154115 4.42210 .455
Blach*sp60 .00002 .33325 4.251 .200
Spiersmr110 .00002 .18245 4.196 .667
 Other 50 .00002 .40028 5.6228 .364
 Total 1603 .0191083 .519668 4.222382 .368

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fKelly,Mimr111.0000 .0003198 .421272713
Estevezcl2421 .8753 .1254174 .235444432
Holmes,Ccl21 .5001 .5002276 .222383811
Smith,Cmr3328 .8485 .1522244 .167545440
Skubal*sp00 .0000 .000000 .0003200
Sale*sp00 .0000 .000000 .0003200
Singersp00 .0000 .000000 .0003100
Kopechmr41 .2503 .75053214 .438454519
Holdermanmr10 .00011.00026126 .50052525
fJaviersp00 .0000 .000000 .000500
Kershaw*sp00 .0000 .000100 .000620
Koenig*mr72 .2863 .429223715 .40558588
Maedasp00 .0000 .000000 .0001022
Chafin*mr00 .0000 .0007159 .60032328
Rogers,Tr*sp00 .0000 .000000 .0002600
Blach*sp00 .0000 .0000331.000822
Spiersmr221.0000 .000092 .22224136
 Other 20 .00021.000142811 .393625711
 Total 7656 .73718 .2378622382 .368160426157