Team batting -- 2025 South Philly Gritty
Regular season -- as of 9/28/2025

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
fDezenzo1b .353 .389 .7651317610245170000
Kirilloff*lf .317 .394 .7302463208341576142000
Diaz,Yaic .304 .333 .432157625190405107266251035010
Correass .273 .333 .4051133339112110333928703220
Donovan*lf .260 .326 .4111596261634171378544210420040
Grandal#c .251 .324 .46062187479010223120390100
Del Castillo*c .250 .365 .528777218206131312281000
Penass .249 .294 .35615855913918312565727108110123
Frazier*2b .237 .287 .300471603832115209413010
Garcia,Adrf .227 .270 .42510336282150194655191033021
Schwarber*dh .223 .345 .4161575871311813190721082184411
Walker,C1b .222 .293 .413148528117271246372501586000
Baldwin#2b .192 .253 .288427314401636130011
Kimss .190 .285 .351142436831441646385910110103
Lee,Kc .176 .213 .282288515302684370010
 Pitchers  .000 .000 .0001600000000000000
 Other  .259 .307 .455206792205301419097511945222
 Total  .247 .311 .412160550513592452820265563746713386493711

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
fDezenzo1b118001001.154 4.4 9.9 .4121.167 .47131300
Kirilloff*lf2171001001.125 18.311.2 .4131.227 .508154600
Diaz,Yaic 157660053230 .765 80.0 4.6 .128 .645 .17055270011
Correass7636602640 .739 45.8 5.0 .132 .677 .2222313505
Donovan*lf15969103360 .736 88.9 5.1 .150 .693 .2246125708
Grandal#c 5120920520 .784 27.3 5.0 .209 .731 .316198601
Del Castillo*c 18500000 .892 15.1 7.5 .278 .944 .44483802
Penass158602051180 .650 59.0 3.6 .107 .574 .1723319908
Frazier*2b4617622120 .587 15.0 3.2 .063 .496 .12564800
Garcia,Adrf93385011460 .696 37.3 3.4 .199 .603 .2543415405
Schwarber*dh15770506570 .760 92.7 5.3 .193 .773 .3765024406
Walker,C1b139591071390 .706 63.9 4.0 .191 .646 .2865221808
Baldwin#2b137900010 .541 5.6 2.5 .096 .467 .17852102
Kimss134503161240 .636 45.2 3.3 .161 .606 .3123415305
Lee,Kc 288900000 .496 5.5 2.1 .106 .414 .16552400
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 206850023990 .762 97.3 4.2 .196 .666 .26072360  
 Total 1606080539143610 .723 697.8 4.3 .165 .659 .2544752266  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
fDezenzo1b1.381.318 .50014 .77814 .778 7.0
Kirilloff*lf2.962.6345 .35652 .73254 .761 2.3
Diaz,Yaic 4.203.98517 .348295 .447300 .455 4.1
Correass3.242.95255 .318163 .445166 .454 2.5
Donovan*lf4.353.94512 .293299 .433319 .462 2.5
Grandal#c 3.373.02140 .264106 .507106 .507 2.0
Del Castillo*c 1.100.9438 .31650 .58851 .600 2.3
Penass3.813.54444 .286226 .375237 .394 4.0
Frazier*2b3.743.40122 .30357 .32460 .341 4.6
Garcia,Adrf3.743.51241 .261173 .449176 .457 5.4
Schwarber*dh4.493.74344 .291352 .499356 .505 2.0
Walker,C1b3.993.57353 .263268 .453274 .464 3.2
Baldwin#2b1.881.7459 .22027 .34227 .342 2.2
Kimss3.543.07326 .206212 .421213 .423 1.7
Lee,Kc 3.183.0446 .28328 .31528 .315 9.3
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 4.133.84559 .293411 .484416 .489 3.8
 Total 38.0034.414009 .2892733 .4502797 .460 2.9

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fDezenzo1b .429 .429 .5711.00073100104
Kirilloff*lf .000 .333 .000 .33320000000
Diaz,Yaic .293 .328 .374 .7021233670114523
Correass .342 .393 .605 .998762631519411
Donovan*lf .260 .312 .412 .7241313416207724
Grandal#c .359 .405 .487 .8923914201439
Del Castillo*c .250 .250 .250 .500123000104
Penass .310 .321 .450 .771100319111438
Frazier*2b .269 .296 .346 .642267010512
Garcia,Adrf .173 .204 .327 .5315292029119
Schwarber*dh .326 .408 .474 .88213544315181939
Walker,C1b .315 .367 .463 .8301083481216834
Baldwin#2b .148 .303 .222 .525274200061
Kimss .173 .264 .267 .531751310271011
Lee,Kc .250 .286 .250 .536205000216
 Pitchers  .000 .000 .000 .00000000000
 Other  .318 .353 .523 .8751324260719735
 Total  .286 .338 .429 .76710653056072613675230

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fDezenzo1b .300 .364 .9001.264103002413
Kirilloff*lf .328 .397 .7541.15161208347614
Diaz,Yaic .307 .335 .446 .7815021543359522080
Correass .253 .316 .346 .66225765905202459
Donovan*lf .261 .329 .410 .73949512925513473580
Grandal#c .223 .303 .453 .75614833709271730
Del Castillo*c .250 .384 .583 .9676015206121224
Penass .235 .288 .336 .62445910892114324100
Frazier*2b .231 .286 .291 .5771343131115839
Garcia,Adrf .235 .281 .442 .7233107313017461884
Schwarber*dh .192 .327 .398 .72545287150265489179
Walker,C1b .198 .274 .400 .67442083190225642124
Baldwin#2b .217 .217 .326 .54346102013012
Kimss .194 .289 .368 .6583617013414314990
Lee,Kc .154 .191 .292 .48365103026331
 Pitchers  .000 .000 .000 .00000000000
 Other  .247 .298 .441 .739660163241347844159
 Total  .237 .305 .407 .71244401054185211765013921108