League team pitching totals (vs batter) -- Ozzie League
Regular season

Primary
TeamAVGOBPSPCABH2B3BHRTBBBKSBCS
Los Altos Undertakers .205 .280 .349183437665861640181538237
West Chester Blooms .213 .294 .3601860397756626702055165915
Cleveland Rocks .230 .309 .4021905439891172766204487393
Akron Ryche .231 .291 .3961877434794747431464631213
Darien Blue Wave .252 .319 .4121909481871066786168523236
Maarva's Militia .256 .317 .418189248482770790170401394
Lincoln Standing Bears .256 .325 .43919144909610788401824763213
Las Vegas Flamingos .257 .320 .42319274959013688151674251510
Flagstaff Peaks .259 .325 .4331911494928758271894822310
Ravenswood Infidels .262 .329 .427196251410316638381864746115
Indy Racers .263 .325 .43819205059310748401654773012
Bear Country Jamboree .281 .352 .4331968553108461852201517173
Totals .247 .316 .4112287956621059107824940721645779373111

Analytical
TeamOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Los Altos Undertakers .6291251 .252821 .402834 .408184.1 3.3 2.97 2.81
West Chester Blooms .6541301 .257875 .417889 .424209.4 3.7 3.37 3.20
Cleveland Rocks .7111375 .267970 .449993 .460240.3 4.2 3.79 3.66
Akron Ryche .6861357 .265889 .432906 .440214.4 3.8 3.49 3.41
Darien Blue Wave .7311338 .310954 .450979 .462253.4 4.6 4.13 4.07
Maarva's Militia .7351445 .287960 .458969 .463257.9 4.7 4.27 4.14
Lincoln Standing Bears .7631385 .2971022 .4771042 .487276.0 5.0 4.50 4.42
Las Vegas Flamingos .7431451 .294982 .4611001 .470257.5 4.6 4.18 4.16
Flagstaff Peaks .7581382 .3031016 .4751026 .480272.2 4.9 4.44 4.40
Ravenswood Infidels .7561448 .3111024 .4671044 .476286.3 5.1 4.63 4.41
Indy Racers .7621392 .3101005 .4731023 .481267.9 4.8 4.37 4.38
Bear Country Jamboree .7851413 .3481053 .4751078 .486308.5 5.6 5.07 5.16
Totals .72716538 .29311571 .45311784 .4623018.6 4.5 4.09 4.00

vs LHB
 Versus Left-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Los Altos Undertakers .222 .301 .360 .66168415223719714751185
West Chester Blooms .207 .288 .361 .6499812033733610761070288
Cleveland Rocks .251 .333 .446 .77875619039632104167915184
Akron Ryche .217 .286 .391 .67784418331138954800216
Darien Blue Wave .254 .333 .418 .75185421735333937962239
Maarva's Militia .247 .314 .427 .742765189344321013774163
Lincoln Standing Bears .254 .331 .426 .757831211408299810890192
Las Vegas Flamingos .254 .320 .428 .747895227399331317821200
Flagstaff Peaks .233 .311 .414 .725838195334371135954229
Ravenswood Infidels .269 .346 .455 .802942253541332137121051220
Indy Racers .245 .305 .433 .738940230445411375827252
Bear Country Jamboree .278 .363 .432 .795101628263230160141283273
Totals .245 .320 .417 .737103462532472653921347931095382641

vs RHB
 Versus Right-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Los Altos Undertakers .195 .267 .343 .60911502244214210891067353
West Chester Blooms .221 .301 .359 .661879194383261038983228
Cleveland Rocks .217 .293 .373 .66711492495054015371259303
Akron Ryche .243 .295 .400 .69410332514833612713660247
Darien Blue Wave .250 .307 .407 .71310552645273314518721284
Maarva's Militia .262 .319 .411 .7301127295483381396934238
Lincoln Standing Bears .258 .320 .449 .76810832795624915610931284
Las Vegas Flamingos .260 .321 .419 .74010322685143513712858225
Flagstaff Peaks .279 .337 .447 .7841073299594381365942253
Ravenswood Infidels .256 .313 .401 .7141020261493311478811254
Indy Racers .281 .343 .442 .7859802754953313213832225
Bear Country Jamboree .285 .340 .434 .7749522714523113011731244
Totals .250 .312 .407 .7191253331305874243216131201069393138