Team pitching -- 2026 Akron Ryche
Regular season -- as of 8/28/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Rojas,M | 2b | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
| | Semien | 2b | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 8 |
| | Torrens | c | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| f | Englert | mr | 1.59 | 4 | 0 | 3 | 22 | 0 | 0 | 0 | 34.0 | 17 | 6 | 6 | 10 | 34 | 0 | 4 | 125 |
| | Maton,P | mr | 1.66 | 3 | 0 | 2 | 36 | 0 | 0 | 0 | 43.1 | 35 | 9 | 8 | 13 | 57 | 1 | 3 | 179 |
| | Rodriguez,Y | mr | 2.04 | 3 | 1 | 5 | 45 | 0 | 0 | 0 | 53.0 | 26 | 14 | 12 | 21 | 48 | 4 | 4 | 204 |
| | Little,B* | mr | 2.47 | 2 | 1 | 1 | 53 | 0 | 0 | 0 | 51.0 | 41 | 17 | 14 | 30 | 67 | 1 | 4 | 221 |
| | Banks* | mr | 2.68 | 1 | 3 | 1 | 22 | 15 | 0 | 0 | 53.2 | 46 | 18 | 16 | 8 | 48 | 7 | 2 | 216 |
| f | Dobbins | sp | 2.88 | 1 | 3 | 0 | 12 | 12 | 0 | 0 | 50.0 | 46 | 18 | 16 | 13 | 32 | 4 | 5 | 206 |
| | Woo | sp | 3.22 | 10 | 9 | 0 | 28 | 28 | 0 | 0 | 167.2 | 123 | 63 | 60 | 39 | 182 | 28 | 8 | 659 |
| f | Dreyer* | mr | 3.49 | 4 | 3 | 4 | 48 | 0 | 0 | 0 | 59.1 | 55 | 23 | 23 | 19 | 61 | 5 | 0 | 253 |
| | De Los Santos,E | mr | 3.57 | 2 | 0 | 0 | 34 | 0 | 0 | 0 | 45.1 | 45 | 18 | 18 | 14 | 33 | 7 | 5 | 193 |
| | Kinley | mr | 4.02 | 6 | 3 | 1 | 50 | 0 | 0 | 0 | 53.2 | 45 | 25 | 24 | 20 | 43 | 6 | 3 | 219 |
| | Burnes | sp | 4.08 | 2 | 4 | 0 | 14 | 14 | 0 | 0 | 57.1 | 54 | 29 | 26 | 22 | 55 | 7 | 5 | 245 |
| | Kelly,Me | sp | 4.30 | 9 | 11 | 0 | 28 | 28 | 0 | 0 | 167.1 | 173 | 91 | 80 | 60 | 140 | 28 | 7 | 732 |
| | Weissert | mr | 4.46 | 2 | 1 | 0 | 28 | 0 | 0 | 0 | 36.1 | 35 | 18 | 18 | 17 | 30 | 7 | 4 | 156 |
| | O'Brien | mr | 5.18 | 2 | 0 | 1 | 25 | 0 | 0 | 0 | 33.0 | 27 | 20 | 19 | 20 | 34 | 1 | 4 | 143 |
| f | Soto,G* | mr | 5.45 | 3 | 2 | 0 | 27 | 0 | 0 | 0 | 33.0 | 37 | 23 | 20 | 9 | 29 | 5 | 4 | 147 |
| f | Wells,T | sp | 5.87 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 7.2 | 10 | 6 | 5 | 0 | 6 | 1 | 0 | 34 |
| | Cecconi | sp | 6.01 | 5 | 11 | 0 | 28 | 28 | 0 | 0 | 121.1 | 129 | 82 | 81 | 41 | 92 | 27 | 7 | 533 |
| f | Brown,B | sp | 7.71 | 1 | 1 | 1 | 5 | 4 | 0 | 0 | 16.1 | 21 | 14 | 14 | 8 | 21 | 1 | 2 | 77 |
| f | Boyle | sp | 7.71 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 11.2 | 11 | 12 | 10 | 12 | 15 | 2 | 0 | 59 |
|   | Other |   | 2.77 | 9 | 9 | 10 | 68 | 0 | 0 | 0 | 74.2 | 55 | 31 | 23 | 18 | 72 | 12 | 9 | 293 |
|   | Total |   | 3.78 | 69 | 63 | 29 | 132 | 132 | 0 | 9 | 1173.1 | 1034 | 537 | 493 | 397 | 1100 | 154 | 81 | 4909 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Rojas,M | 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 9.0 | 9.0 | 9.0 | 0.0 | 1.0 | 12.0 | .583 |
| | Semien | 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.8 | 10.8 | 21.6 | 0.0 | 0.0 | 0.0 | 25.0 | .520 |
| | Torrens | c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | 0.0 | 9.0 | 0.0 | 0.0 | 0.0 | 13.0 | .615 |
| f | Englert | mr | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4.5 | 2.6 | 7.7 | 9.0 | 0.0 | 3.4 | 21.0 | .654 |
| | Maton,P | mr | 1 | 1 | 0 | 4 | 2 | 0 | 1 | 1 | 0 | 7.3 | 2.7 | 10.8 | 11.8 | 0.2 | 4.4 | 19.9 | .625 |
| | Rodriguez,Y | mr | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 4.4 | 3.6 | 8.3 | 8.2 | 0.7 | 2.3 | 17.2 | .615 |
| | Little,B* | mr | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 2 | 0 | 7.2 | 5.3 | 12.5 | 11.8 | 0.2 | 2.2 | 17.3 | .580 |
| | Banks* | mr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7.7 | 1.3 | 9.1 | 8.0 | 1.2 | 6.0 | 37.5 | .682 |
| f | Dobbins | sp | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8.3 | 2.3 | 10.8 | 5.8 | 0.7 | 2.5 | 63.4 | .644 |
| | Woo | sp | 1 | 4 | 0 | 4 | 1 | 0 | 2 | 4 | 0 | 6.6 | 2.1 | 8.9 | 9.8 | 1.5 | 4.7 | 92.9 | .656 |
| f | Dreyer* | mr | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 8.3 | 2.9 | 11.5 | 9.3 | 0.8 | 3.2 | 19.9 | .631 |
| | De Los Santos,E | mr | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 8.9 | 2.8 | 12.1 | 6.6 | 1.4 | 2.4 | 20.8 | .635 |
| | Kinley | mr | 2 | 2 | 1 | 1 | 4 | 1 | 1 | 1 | 0 | 7.5 | 3.4 | 11.1 | 7.2 | 1.0 | 2.2 | 16.1 | .627 |
| | Burnes | sp | 6 | 2 | 0 | 2 | 1 | 1 | 0 | 3 | 0 | 8.5 | 3.5 | 12.2 | 8.6 | 1.1 | 2.5 | 70.0 | .604 |
| | Kelly,Me | sp | 2 | 6 | 0 | 1 | 0 | 3 | 1 | 3 | 0 | 9.3 | 3.2 | 12.6 | 7.5 | 1.5 | 2.3 | 99.0 | .627 |
| | Weissert | mr | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 8.7 | 4.2 | 12.9 | 7.4 | 1.7 | 1.8 | 22.9 | .589 |
| | O'Brien | mr | 1 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 7.4 | 5.5 | 13.6 | 9.3 | 0.3 | 1.7 | 22.3 | .557 |
| f | Soto,G* | mr | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 0 | 0 | 10.1 | 2.5 | 13.6 | 7.9 | 1.4 | 3.2 | 19.9 | .633 |
| f | Wells,T | sp | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 11.7 | 0.0 | 11.7 | 7.0 | 1.2 | 99.0 | 20.0 | .750 |
| | Cecconi | sp | 3 | 1 | 0 | 5 | 5 | 2 | 0 | 4 | 0 | 9.6 | 3.0 | 13.0 | 6.8 | 2.0 | 2.2 | 68.8 | .633 |
| f | Brown,B | sp | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 11.6 | 4.4 | 17.1 | 11.6 | 0.6 | 2.6 | 59.6 | .644 |
| f | Boyle | sp | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 8.5 | 9.3 | 18.5 | 11.6 | 1.5 | 1.3 | 79.3 | .538 |
|   | Other |   | 3 | 1 | 0 | 3 | 5 | 2 | 2 | 2 | 0 | 6.6 | 2.2 | 9.2 | 8.7 | 1.4 | 4.0 |   | .625 |
|   | Total |   | 30 | 24 | 3 | 39 | 36 | 10 | 13 | 31 | 1 | 7.9 | 3.0 | 11.3 | 8.4 | 1.2 | 2.8 |   | .628 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Rojas,M | 2b | .333 | 1.00 | 1 | .000 | 1 | .333 | 1 | .333 | 0.0 | 0.0 | 0.00 | 1.26 |
| | Semien | 2b | .833 | 2.40 | 6 | .333 | 4 | .500 | 4 | .500 | 1.3 | 8.5 | 6.12 | 8.50 |
| | Torrens | c | .500 | 1.00 | 4 | .250 | 1 | .250 | 1 | .250 | 0.3 | 2.3 | 2.03 | 1.95 |
| f | Englert | mr | .404 | 0.79 | 79 | .215 | 29 | .232 | 31 | .248 | 4.2 | 1.1 | 0.99 | 1.18 |
| | Maton,P | mr | .592 | 1.11 | 104 | .327 | 61 | .341 | 65 | .363 | 14.5 | 3.0 | 2.71 | 2.52 |
| | Rodriguez,Y | mr | .503 | 0.89 | 129 | .171 | 68 | .333 | 70 | .343 | 11.4 | 1.9 | 1.74 | 1.58 |
| | Little,B* | mr | .591 | 1.39 | 123 | .325 | 81 | .367 | 81 | .367 | 17.8 | 3.1 | 2.83 | 3.10 |
| | Banks* | mr | .609 | 1.01 | 153 | .255 | 82 | .380 | 82 | .380 | 18.7 | 3.1 | 2.82 | 2.50 |
| f | Dobbins | sp | .638 | 1.18 | 156 | .269 | 79 | .383 | 80 | .388 | 18.9 | 3.4 | 3.06 | 3.06 |
| | Woo | sp | .640 | 0.97 | 406 | .234 | 275 | .417 | 279 | .423 | 58.6 | 3.1 | 2.83 | 2.55 |
| f | Dreyer* | mr | .698 | 1.25 | 166 | .301 | 109 | .431 | 111 | .439 | 30.0 | 4.6 | 4.09 | 3.31 |
| | De Los Santos,E | mr | .755 | 1.30 | 137 | .277 | 91 | .472 | 93 | .482 | 23.7 | 4.7 | 4.23 | 4.23 |
| | Kinley | mr | .660 | 1.21 | 149 | .262 | 90 | .411 | 91 | .416 | 21.5 | 3.7 | 3.25 | 3.29 |
| | Burnes | sp | .713 | 1.33 | 159 | .296 | 108 | .441 | 110 | .449 | 28.1 | 4.4 | 3.97 | 3.98 |
| | Kelly,Me | sp | .771 | 1.39 | 503 | .288 | 361 | .493 | 362 | .495 | 96.6 | 5.1 | 4.68 | 4.53 |
| | Weissert | mr | .819 | 1.43 | 102 | .275 | 84 | .538 | 84 | .538 | 22.3 | 5.6 | 4.97 | 4.87 |
| | O'Brien | mr | .629 | 1.42 | 85 | .306 | 53 | .371 | 56 | .392 | 12.3 | 3.4 | 3.02 | 3.78 |
| f | Soto,G* | mr | .786 | 1.39 | 100 | .320 | 68 | .463 | 72 | .490 | 19.7 | 5.3 | 4.83 | 5.08 |
| f | Wells,T | sp | .732 | 1.30 | 27 | .333 | 14 | .412 | 14 | .412 | 4.7 | 5.3 | 5.00 | 4.14 |
| | Cecconi | sp | .819 | 1.40 | 368 | .277 | 278 | .522 | 283 | .531 | 79.1 | 5.8 | 5.28 | 5.18 |
| f | Brown,B | sp | .842 | 1.78 | 45 | .444 | 37 | .481 | 39 | .506 | 12.3 | 6.9 | 6.10 | 6.43 |
| f | Boyle | sp | .896 | 1.97 | 29 | .310 | 34 | .576 | 35 | .593 | 10.5 | 8.1 | 7.31 | 7.11 |
|   | Other |   | .619 | 0.98 | 188 | .229 | 114 | .389 | 117 | .399 | 23.7 | 2.8 | 2.57 | 2.64 |
|   | Total |   | .690 | 1.22 | 3219 | .273 | 2122 | .432 | 2161 | .440 | 521.8 | 4.0 | 3.60 | 3.51 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Rojas,M | 2b | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Semien | 2b | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Torrens | c | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| f | Englert | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 6 | .500 |
| | Maton,P | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 3 | .214 |
| | Rodriguez,Y | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 4 | .500 |
| | Little,B* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 33 | 5 | .152 |
| | Banks* | mr | 15 | 0 | .000 | 0 | 0 | .000 | 68 | 4.5 | 8 | 1 | .125 |
| f | Dobbins | sp | 12 | 0 | .000 | 0 | 0 | .000 | 49 | 4.1 | 3 | 1 | .333 |
| | Woo | sp | 28 | 0 | .000 | 0 | 16 | .571 | 109 | 3.9 | 10 | 2 | .200 |
| f | Dreyer* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 1 | .071 |
| | De Los Santos,E | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 0 | .000 |
| | Kinley | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 16 | 3 | .188 |
| | Burnes | sp | 14 | 0 | .000 | 0 | 1 | .071 | 66 | 4.7 | 7 | 4 | .571 |
| | Kelly,Me | sp | 28 | 0 | .000 | 0 | 19 | .679 | 127 | 4.5 | 13 | 5 | .385 |
| | Weissert | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 1 | .200 |
| | O'Brien | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 18 | 13 | .722 |
| f | Soto,G* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 1 | .091 |
| f | Wells,T | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 1 | .500 |
| | Cecconi | sp | 28 | 0 | .000 | 0 | 2 | .071 | 122 | 4.4 | 3 | 1 | .333 |
| f | Brown,B | sp | 4 | 0 | .000 | 0 | 0 | .000 | 20 | 5.0 | 3 | 0 | .000 |
| f | Boyle | sp | 3 | 0 | .000 | 0 | 0 | .000 | 12 | 4.0 | 2 | 0 | .000 |
|   | Other |   | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 4 | .333 |
|   | Total |   | 132 | 0 | .000 | 9 | 38 | .288 | 573 | 4.3 | 200 | 56 | .280 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Rojas,M | 2b | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 1 | 1 |
| | Semien | 2b | 0 | 0 | .000 | 0 | .000 | 0 | 3 | 1 | .333 | 1 | 1 | 1 |
| | Torrens | c | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 1 | 1 |
| f | Englert | mr | 3 | 3 | 1.000 | 0 | .000 | 7 | 8 | 2 | .250 | 22 | 22 | 4 |
| | Maton,P | mr | 7 | 2 | .286 | 4 | .571 | 8 | 21 | 5 | .238 | 36 | 36 | 7 |
| | Rodriguez,Y | mr | 8 | 5 | .625 | 2 | .250 | 6 | 28 | 8 | .286 | 45 | 45 | 16 |
| | Little,B* | mr | 4 | 1 | .250 | 3 | .750 | 15 | 24 | 8 | .333 | 53 | 53 | 7 |
| | Banks* | mr | 1 | 1 | 1.000 | 0 | .000 | 3 | 4 | 1 | .250 | 22 | 7 | 1 |
| f | Dobbins | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 12 | 0 | 0 |
| | Woo | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 28 | 0 | 0 |
| f | Dreyer* | mr | 7 | 4 | .571 | 2 | .286 | 14 | 12 | 4 | .333 | 48 | 48 | 8 |
| | De Los Santos,E | mr | 1 | 0 | .000 | 1 | 1.000 | 4 | 15 | 5 | .333 | 34 | 34 | 12 |
| | Kinley | mr | 6 | 1 | .167 | 4 | .667 | 12 | 28 | 7 | .250 | 50 | 50 | 15 |
| | Burnes | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 14 | 0 | 0 |
| | Kelly,Me | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 28 | 0 | 0 |
| | Weissert | mr | 1 | 0 | .000 | 0 | .000 | 3 | 9 | 4 | .444 | 28 | 28 | 8 |
| | O'Brien | mr | 3 | 1 | .333 | 1 | .333 | 3 | 10 | 2 | .200 | 25 | 25 | 7 |
| f | Soto,G* | mr | 2 | 0 | .000 | 2 | 1.000 | 2 | 6 | 1 | .167 | 27 | 27 | 7 |
| f | Wells,T | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 5 | 5 | 0 |
| | Cecconi | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 28 | 0 | 0 |
| f | Brown,B | sp | 1 | 1 | 1.000 | 0 | .000 | 0 | 0 | 0 | .000 | 5 | 1 | 1 |
| f | Boyle | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
|   | Other |   | 16 | 10 | .625 | 5 | .313 | 6 | 32 | 8 | .250 | 68 | 68 | 36 |
|   | Total |   | 60 | 29 | .483 | 24 | .400 | 83 | 200 | 56 | .280 | 132 | 452 | 132 |