Team pitching (vs batter) -- 2026 Akron Ryche
Regular season -- as of 7/24/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Rojas,M2b .000 .333 .000200000010100
Rodriguez,Ymr .121 .214 .229140173043211603702
fEnglertmr .158 .256 .1847612200142802402
Woosp .199 .251 .3824989923122190432014713
fDobbinssp .207 .272 .317145304044611202410
Little,B*mr .208 .304 .233159334003702316100
Kinleymr .209 .291 .294153324034511713421
fBanks*mr .224 .249 .37917439417660603910
fO'Brienmr .228 .366 .29392213012731702612
Maton,Pmr .239 .316 .3331383310014641204711
Burnessp .244 .305 .378156386055911403861
Dreyer*mr .253 .313 .4011824614237321505040
Kelly,Mesp .271 .334 .47454614832225259152011325
Cecconisp .276 .336 .491352972201817343006800
De Los Santos,Emr .276 .331 .440134371004592902800
fWeissertmr .281 .362 .5351143211066101502210
fSoto,G*mr .289 .358 .47112135705574902800
fWells,Tsp .296 .276 .3332781009000520
Semien2b .333 .500 .333620002020000
 Other  .205 .261 .3582685550129631807231
 Total  .234 .300 .3883483814165612013513330828642518

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Rojas,M2b .3331 .0001 .3331 .333 0.0 0.0 0.00 1.26
Rodriguez,Ymr .442101 .12948 .30249 .308 6.6 1.4 1.23 1.28
fEnglertmr .44052 .23122 .25624 .279 3.5 1.4 1.24 1.45
Woosp .632334 .231222 .412226 .419 47.0 3.1 2.77 2.47
fDobbinssp .589117 .22258 .36759 .373 12.3 2.8 2.49 2.54
Little,B*mr .537100 .33060 .32660 .326 12.6 2.6 2.37 2.57
Kinleymr .585118 .24662 .35863 .364 13.7 2.9 2.58 2.62
fBanks*mr .628129 .24872 .39872 .398 16.7 3.3 3.02 2.65
fO'Brienmr .66065 .30844 .39347 .420 10.2 3.6 3.23 4.20
Maton,Pmr .64991 .35258 .37462 .400 14.9 3.6 3.31 3.22
Burnessp .683116 .28473 .42074 .425 19.4 4.2 3.84 3.66
Dreyer*mr .715133 .32388 .43390 .443 25.3 4.9 4.39 3.52
Kelly,Mesp .808412 .299311 .516312 .517 86.9 5.7 5.22 5.13
Cecconisp .827270 .293203 .521207 .531 59.4 6.1 5.53 5.39
De Los Santos,Emr .771103 .32068 .46670 .479 18.4 4.8 4.33 4.37
fWeissertmr .89787 .29976 .58576 .585 21.8 6.8 6.02 5.96
fSoto,G*mr .82989 .33766 .48970 .519 19.8 5.9 5.36 5.69
fWells,Tsp .60924 .3339 .3109 .310 3.1 3.9 3.71 2.77
Semien2b .8336 .3334 .5004 .500 1.3 8.5 6.12 8.50
 Other  .619188 .229114 .389117 .399 23.7 2.8 2.57 2.64
 Total  .6882536 .2741659 .4301692 .438407.7 3.9 3.58 3.50

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Rojas,M2b .0001.000 .0001.000000000010000
Rodriguez,Ymr .108 .231 .215 .446657102701101402
fEnglertmr .176 .349 .235 .5843462002180900
Woosp .163 .237 .279 .5162584210161522307010
fDobbinssp .208 .265 .390 .655771620470601200
Little,B*mr .143 .250 .159 .40963910080902500
Kinleymr .164 .271 .279 .550611010240911700
fBanks*mr .179 .220 .179 .3993970001020600
fO'Brienmr .250 .400 .389 .78936920141801600
Maton,Pmr .283 .358 .350 .708601740050702100
Burnessp .235 .304 .407 .712811950390902402
Dreyer*mr .171 .259 .271 .531701240171801902
Kelly,Mesp .233 .313 .437 .75030070190143803505910
Cecconisp .222 .294 .389 .6831673710062301804402
De Los Santos,Emr .377 .415 .6391.055612370310130910
fWeissertmr .260 .383 .500 .883501330370100800
fSoto,G*mr .152 .204 .283 .48746700261201100
fWells,Tsp .267 .267 .267 .5331540000000400
Semien2b1.0001.0001.0002.000220001020000
 Other  .162 .237 .333 .570117192061311103802
 Total  .205 .288 .351 .63916023297315316781821406310

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Rojas,M2b .000 .000 .000 .000200000000100
Rodriguez,Ymr .133 .198 .240 .438751020261502300
fEnglertmr .143 .163 .143 .30642600001001500
Woosp .237 .267 .492 .7582405713016342907704
fDobbinssp .206 .280 .235 .515681420051601200
Little,B*mr .250 .339 .281 .6219624300701413602
Kinleymr .239 .304 .304 .6089222301121801711
fBanks*mr .237 .257 .437 .69413532417150403301
fO'Brienmr .214 .343 .232 .575561210032901000
Maton,Pmr .205 .284 .321 .605781660164502601
Burnessp .253 .305 .347 .6527519102101501401
Dreyer*mr .304 .350 .482 .832112341022171703110
Kelly,Mesp .317 .360 .520 .88024678132113711705403
Cecconisp .324 .374 .584 .95818560120123741202402
De Los Santos,Emr .192 .262 .274 .536731430141601900
fWeissertmr .297 .343 .563 .9056419803110501401
fSoto,G*mr .373 .447 .5871.0347528703133701710
fWells,Tsp .333 .286 .417 .7021241003000102
Semien2b .000 .000 .000 .000400000000000
 Other  .238 .281 .377 .65915136306202703420
 Total  .258 .310 .419 .729188148592567240251261458518