Team pitching (vs batter) -- 2026 Akron Ryche
Regular season -- as of 8/28/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Rojas,M2b .000 .333 .000200000010100
Rodriguez,Ymr .145 .240 .263179269044722104802
fEnglertmr .152 .234 .170112172001921003402
Woosp .202 .253 .38761012327128236439018214
Little,B*mr .217 .321 .270189417015103016701
Maton,Pmr .219 .292 .3001603510014841305711
Banks*mr .223 .250 .35920646517740804810
O'Brienmr .227 .352 .277119273013332003412
Kinleymr .230 .303 .357196457067012014322
fDobbinssp .241 .293 .346191468046611303210
fDreyer*mr .241 .303 .3952285516259021916150
fBoylesp .244 .407 .48945115022211201500
Burnessp .248 .318 .3942185411078622205562
Torrensc .250 .250 .250410001000000
Weissertmr .254 .333 .4861383511076701703010
De Los Santos,Emr .256 .318 .4381764511077721403300
Kelly,Mesp .259 .320 .45166717340228301160014026
Cecconisp .267 .328 .4914831292702723754109231
fSoto,G*mr .278 .342 .44413337705594902900
fWells,Tsp .313 .294 .438321010114000620
fBrown,Bsp .318 .403 .4396621501292802110
Semien2b .333 .500 .333620002020000
 Other  .205 .261 .3582685550129631807231
 Total  .234 .300 .390442810342176154172539397311003024

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Rojas,M2b .3331 .0001 .3331 .333 0.0 0.0 0.00 1.26
Rodriguez,Ymr .503129 .17168 .33370 .343 11.4 1.9 1.74 1.58
fEnglertmr .40479 .21529 .23231 .248 4.2 1.1 0.99 1.18
Woosp .640406 .234275 .417279 .423 58.6 3.1 2.83 2.55
Little,B*mr .591123 .32581 .36781 .367 17.8 3.1 2.83 3.10
Maton,Pmr .592104 .32761 .34165 .363 14.5 3.0 2.71 2.52
Banks*mr .609153 .25582 .38082 .380 18.7 3.1 2.82 2.50
O'Brienmr .62985 .30653 .37156 .392 12.3 3.4 3.02 3.78
Kinleymr .660149 .26290 .41191 .416 21.5 3.7 3.25 3.29
fDobbinssp .638156 .26979 .38380 .388 18.9 3.4 3.06 3.06
fDreyer*mr .698166 .301109 .431111 .439 30.0 4.6 4.09 3.31
fBoylesp .89629 .31034 .57635 .593 10.5 8.1 7.31 7.11
Burnessp .713159 .296108 .441110 .449 28.1 4.4 3.97 3.98
Torrensc .5004 .2501 .2501 .250 0.3 2.3 2.03 1.95
Weissertmr .819102 .27584 .53884 .538 22.3 5.6 4.97 4.87
De Los Santos,Emr .755137 .27791 .47293 .482 23.7 4.7 4.23 4.23
Kelly,Mesp .771503 .288361 .493362 .495 96.6 5.1 4.68 4.53
Cecconisp .819368 .277278 .522283 .531 79.1 5.8 5.28 5.18
fSoto,G*mr .786100 .32068 .46372 .490 19.7 5.3 4.83 5.08
fWells,Tsp .73227 .33314 .41214 .412 4.7 5.3 5.00 4.14
fBrown,Bsp .84245 .44437 .48139 .506 12.3 6.9 6.10 6.43
Semien2b .8336 .3334 .5004 .500 1.3 8.5 6.12 8.50
 Other  .619188 .229114 .389117 .399 23.7 2.8 2.57 2.64
 Total  .6903219 .2732122 .4322161 .440521.8 4.0 3.60 3.51

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Rojas,M2b .0001.000 .0001.000000000010000
Rodriguez,Ymr .146 .265 .268 .5348212402801401802
fEnglertmr .180 .328 .220 .548509200211001310
Woosp .179 .252 .321 .57331857131102322908910
Little,B*mr .156 .270 .195 .4647712300801202900
Maton,Pmr .258 .329 .318 .647661740050702410
Banks*mr .208 .246 .226 .47253111002030801
O'Brienmr .245 .385 .340 .7245313201411102210
Kinleymr .210 .297 .395 .69281173041401012200
fDobbinssp .269 .315 .433 .74810428504100701500
fDreyer*mr .160 .236 .277 .512941550281902402
fBoylesp .227 .357 .500 .8572253016050701
Burnessp .234 .317 .411 .728107257041111303302
Torrensc .000 .000 .000 .000100000000000
Weissertmr .238 .351 .429 .7806315303701101500
De Los Santos,Emr .329 .374 .588 .9628528705161501210
Kelly,Mesp .229 .309 .427 .73636383210174304207310
Cecconisp .217 .295 .385 .6802264911092802605502
fSoto,G*mr .140 .189 .260 .44950700261201100
fWells,Tsp .333 .333 .500 .8331860012000500
fBrown,Bsp .316 .422 .421 .843381210162501400
Semien2b1.0001.0001.0002.000220001020000
 Other  .162 .237 .333 .570117192061311103802
 Total  .214 .296 .366 .661207044297172223112351527612

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Rojas,M2b .000 .000 .000 .000200000000100
Rodriguez,Ymr .144 .217 .258 .475971450292703000
fEnglertmr .129 .143 .129 .27262800001002100
Woosp .226 .253 .459 .71229266140183821009314
Little,B*mr .259 .356 .321 .677112294011001813802
Maton,Pmr .191 .267 .287 .554941860164603301
Banks*mr .229 .252 .405 .65715335417150504001
O'Brienmr .212 .325 .227 .552661410052901200
Kinleymr .243 .307 .330 .638115284021411002111
fDobbinssp .207 .266 .241 .507871830061601710
fDreyer*mr .299 .352 .478 .8291344011231811013710
fBoylesp .261 .452 .478 .9302362016170800
Burnessp .261 .320 .378 .69811129403141902201
Torrensc .333 .333 .333 .667310000000000
Weissertmr .267 .317 .533 .8507520804130601501
De Los Santos,Emr .187 .267 .297 .564911740271902100
Kelly,Mesp .296 .334 .480 .81530490192113911806703
Cecconisp .311 .358 .584 .94225780160185051503702
fSoto,G*mr .361 .430 .554 .9848330703143701810
fWells,Tsp .286 .250 .357 .6071441003000102
fBrown,Bsp .321 .375 .464 .8392894006030701
Semien2b .000 .000 .000 .000400000000000
 Other  .238 .281 .377 .65915136306202703420
 Total  .251 .305 .411 .7152358592120582293281622573719