BDBL Team Status Report -- 2026 Akron Ryche
Regular season -- as of 5/28/2026
| Batter Status |
|   |   | Total | Split | PA vs. LHP | PA vs. RHP |
| S | Name | MLB PA | BDBL PA | PA% | % vs LH | % vs RH | MLB | BDBL | MLB | BDBL |
| | Ronald Acuna | 412 | 155 | 38 | 47 | 33 | 125 | 59 | 287 | 96 |
| f | Dylan Beavers | 137 | 45 | 33 | 44 | 30 | 25 | 11 | 112 | 34 |
| f | Josue Briceno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Juan Brito | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Juneiker Caceres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Gabriel Davalillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Zach Ehrhard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Devin Fitz-Gerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Welbyn Francisca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Andres Gimenez | 369 | 134 | 36 | 36 | 36 | 86 | 31 | 283 | 103 |
| | C.J. Kayfus | 138 | 47 | 34 | 45 | 32 | 22 | 10 | 116 | 37 |
| | Colt Keith | 468 | 172 | 37 | 59 | 34 | 46 | 27 | 422 | 145 |
| | Steven Kwan | 693 | 243 | 35 | 37 | 34 | 224 | 82 | 469 | 161 |
| | James McCann | 137 | 51 | 37 | 40 | 36 | 50 | 20 | 87 | 31 |
| f | Gabriel Moreno | 309 | 114 | 37 | 57 | 30 | 77 | 44 | 232 | 70 |
| f | Tre' Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Yairo Padilla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Wenceel Perez | 383 | 142 | 37 | 50 | 32 | 108 | 54 | 275 | 88 |
| | Austin Riley | 447 | 168 | 38 | 58 | 32 | 101 | 59 | 346 | 109 |
| | Miguel Rojas | 317 | 114 | 36 | 54 | 23 | 135 | 73 | 182 | 41 |
| | Marcus Semien | 534 | 201 | 38 | 42 | 36 | 144 | 60 | 390 | 141 |
| | Mike Tauchman | 385 | 135 | 35 | 51 | 32 | 71 | 36 | 314 | 99 |
| | Luis Torrens | 283 | 101 | 36 | 54 | 29 | 74 | 40 | 209 | 61 |
| | Jared Triolo | 376 | 117 | 31 | 55 | 20 | 122 | 67 | 254 | 50 |
| | Mike Yastrzemski | 558 | 190 | 34 | 38 | 33 | 104 | 40 | 454 | 150 |
|   | Total | 5946 | 2129 |   |   |   | 1514 | 713 | 4432 | 1416 |
| Pitcher Status |
| S | Name | MLB IP | BDBL IP | IP% |
| f | Tanner Banks | 67.1 | 24.0 | 36 |
| f | Anthony Bender | 50.0 | 15.0 | 30 |
| f | Mitch Bratt | 0.0 | 0.0 | 0 |
| f | Anderson Brito | 0.0 | 0.0 | 0 |
| | Corbin Burnes | 64.1 | 25.0 | 39 |
| | Slade Cecconi | 132.0 | 50.1 | 38 |
| | Enyel De Los Santos | 66.0 | 16.0 | 24 |
| | Hunter Dobbins | 61.0 | 24.0 | 39 |
| | Jack Dreyer | 76.1 | 23.0 | 30 |
| f | Mason Englert | 44.2 | 13.0 | 29 |
| f | Yhoiker Fajardo | 0.0 | 0.0 | 0 |
| f | Ty Johnson | 0.0 | 0.0 | 0 |
| | Merrill Kelly | 184.0 | 67.1 | 37 |
| | Tyler Kinley | 72.2 | 25.0 | 34 |
| f | Ben Kudrna | 0.0 | 0.0 | 0 |
| | Brendon Little | 68.1 | 19.1 | 28 |
| | Phil Maton | 61.1 | 19.1 | 32 |
| f | Riley O'Brien | 48.0 | 16.1 | 34 |
| f | Christian Oppor | 0.0 | 0.0 | 0 |
| f | Jedixson Paez | 0.0 | 0.0 | 0 |
| | Yariel Rodriguez | 73.0 | 23.2 | 32 |
| f | Kelvis Salcedo | 0.0 | 0.0 | 0 |
| f | Winston Santos | 0.0 | 0.0 | 0 |
| f | Adam Serwinowski | 0.0 | 0.0 | 0 |
| f | Gregory Soto | 60.1 | 16.1 | 27 |
| f | Khal Stephen | 0.0 | 0.0 | 0 |
| | Abner Uribe | 75.1 | 23.0 | 31 |
| f | Greg Weissert | 67.0 | 19.1 | 29 |
| | Tyler Wells | 21.2 | 6.2 | 31 |
| f | Bryan Woo | 186.2 | 70.2 | 38 |
|   | Total | 1480.0 | 497.1 |   |