Team batting -- 2026 Darien Blue Wave
Regular season -- as of 5/8/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
fAlvarez,Y*dh .750 .8131.333712910255410000
Troutdh .310 .417 .5403010031506192119310010
Rivas#2b .290 .371 .29020319000144100011
Schanuel*1b .285 .373 .41531123351002201415133020
Crawford*ss .280 .342 .3333213237401191113320031
Koss2b .269 .337 .344319325700699241063
Realmutoc .265 .336 .3733010227502161510291010
Ramos,Hlf .262 .287 .45227842240415102221000
Marte,Nrf .254 .311 .43325671760212114132032
Kemp3b .224 .237 .379255813601891210000
Greene,R*lf .223 .315 .5003211225409232616350200
Jones,Jdh .222 .417 .5561527600365881100
Hedgesc .190 .217 .2381221410001140000
Lile*rf .178 .184 .20024458100251130000
Cruz,On*cf .158 .301 .3163076121131010162300153
 Pitchers  .000 .000 .000320000000000000
 Total  .259 .336 .40832108328055135162156123279933210

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
fAlvarez,Y*dh316000202.146 13.8124.6 .5836.667 .91731601
Troutdh2712001120 .957 24.5 9.3 .2301.057 .430115406
Rivas#2b83500000 .662 3.6 4.3-0.000 .609 .1290902
Schanuel*1b3114201210 .788 20.6 6.1 .130 .789 .268125109
Crawford*ss3214601330 .676 15.6 4.2 .053 .606 .16754405
Koss2b2610401000 .681 11.8 4.4 .075 .676 .20473203
Realmutoc 3011300220 .709 13.2 4.6 .108 .649 .21673808
Ramos,Hlf188700320 .740 9.8 4.1 .190 .631 .21483802
Marte,Nrf187401110 .744 8.8 4.4 .179 .717 .25482903
Kemp3b145900000 .617 5.3 3.2 .155 .511 .17272202
Greene,R*lf3213002800 .815 15.4 4.3 .277 .758 .420135604
Jones,Jdh83600000 .972 7.1 9.1 .3331.143 .63031501
Hedgesc 22301000 .455 1.3 1.9 .048 .353 .0951503
Lile*rf184903110 .384 1.8 1.2 .022 .263 .0441902
Cruz,On*cf219301010 .617 9.8 3.9 .158 .821 .52652402
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 32122701221150 .744 154.8 4.9 .150 .727 .28391442  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
fAlvarez,Y*dh2.291.719 .778201.250201.250 0.3
Troutdh4.003.3364 .39173 .60873 .608 1.6
Rivas#2b1.751.5521 .42913 .37113 .371 2.5
Schanuel*1b4.583.97109 .30366 .46569 .486 0.9
Crawford*ss4.564.13100 .36057 .39057 .390 2.5
Koss2b3.353.0070 .35741 .39442 .404 2.7
Realmutoc 3.773.4071 .35248 .42549 .434 2.9
Ramos,Hlf3.223.1158 .31040 .46041 .47111.0
Marte,Nrf2.962.6853 .28333 .44635 .473 3.3
Kemp3b2.362.3236 .33323 .39023 .39021.0
Greene,R*lf4.063.5070 .22972 .55472 .554 2.2
Jones,Jdh2.401.8016 .18823 .63924 .667 1.0
Hedgesc 1.921.7518 .2226 .2616 .261 4.0
Lile*rf2.041.8835 .22910 .20410 .20413.0
Cruz,On*cf3.102.5351 .17640 .43040 .430 1.4
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 38.3433.84781 .314565 .460574 .468 2.3

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fAlvarez,Y*dh .750 .8181.5002.31886002431
Troutdh .389 .405 .472 .87836143005118
Rivas#2b .294 .368 .294 .663175000326
Schanuel*1b .282 .378 .410 .7883911201544
Crawford*ss .318 .354 .455 .80944143016310
Koss2b .375 .353 .438 .790166100707
Realmutoc .226 .294 .323 .6173173005310
Ramos,Hlf .286 .286 .524 .81042124027012
Marte,Nrf .143 .250 .143 .39371000001
Kemp3b .192 .222 .385 .6072652015112
Greene,R*lf .152 .282 .212 .4943352001610
Jones,Jdh .217 .400 .6091.009235003477
Hedgesc .250 .250 .250 .50082000003
Lile*rf .000 .000 .000 .00000000000
Cruz,On*cf .000 .333 .000 .33380000043
 Pitchers  .000 .000 .000 .00000000000
 Total  .275 .345 .423 .76833893200105234104

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fAlvarez,Y*dh .750 .8001.0001.80043100110
Troutdh .266 .422 .5781.0006417206161813
Rivas#2b .286 .375 .286 .661144000124
Schanuel*1b .286 .371 .417 .78884248019119
Crawford*ss .261 .337 .273 .609882310051022
Koss2b .247 .333 .325 .65877196002917
Realmutoc .282 .354 .394 .749712020210719
Ramos,Hlf .238 .289 .381 .67042100023210
Marte,Nrf .267 .318 .467 .785601660211412
Kemp3b .250 .250 .375 .625328400409
Greene,R*lf .253 .330 .620 .9507920209251025
Jones,Jdh .250 .500 .250 .75041000111
Hedgesc .154 .200 .231 .431132100111
Lile*rf .178 .184 .200 .3844581005113
Cruz,On*cf .176 .296 .353 .6496812113101220
 Pitchers  .000 .000 .000 .00000000000
 Total  .251 .332 .401 .7337451873512510489175