Team pitching -- 2026 Darien Blue Wave
Regular season -- as of 7/24/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Marte,Nrf 0.0000010001.000001004
Lee,D*mr 1.372104100046.0237785064165
fBrazobanmr 1.831002700034.12287142815138
Sousa*mr 2.232003400036.1289964412144
Peralta,Fsp 2.53500660032.032129154123141
Romero*mr 2.704304400043.1321413214537178
Duran,Jhcl 2.774354600052.0481716136423215
Bautistacl 3.122312900026.014149193842111
Phillips,Cmr 3.164012500025.2111099362295
Gilbert,Lsp 3.2073018180098.178433536133131412
Schlittlersp 3.2531013110044.1351716246131193
Munoz,Acl 3.6615244400039.1342116235404178
Hill,Jmr 3.861022300025.219111153042101
Freeland,K*sp 3.91460221900124.112961542791189522
fKirbysp 4.9956018180092.011752512597812401
fKeller,Msp 5.59870202000114.113474713981177518
fAlvarado,Emr 5.6300070008.0955690039
fScherzersp 5.7363012120066.09044421761126299
fBrashmr 24.3002050003.19119662025
 Other  5.932001100013.2121198163160
 Total  3.8761433310410405926.0876441398321986101713939

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Marte,Nrf000100000 0.0 0.0 9.0 9.0 0.099.0 15.0 .467
Lee,D*mr000001000 4.5 1.6 6.1 9.8 1.2 6.3 15.8 .670
fBrazobanmr001230000 5.8 3.7 10.0 7.3 0.3 2.0 19.5 .618
Sousa*mr410010010 6.9 1.5 8.4 10.9 0.2 7.3 17.4 .663
Peralta,Fsp010122010 9.0 4.2 13.5 11.5 0.6 2.7 91.2 .603
Romero*mr100220100 6.6 4.4 11.4 9.3 0.6 2.1 16.2 .618
Duran,Jhcl511010020 8.3 2.3 10.6 11.1 0.3 4.9 17.2 .657
Bautistacl011001000 4.8 6.6 11.4 13.2 1.4 2.0 17.3 .569
Phillips,Cmr301250010 3.9 3.2 7.7 12.6 0.7 4.0 15.3 .613
Gilbert,Lsp5304100420 7.1 3.3 10.8 12.2 1.2 3.7 93.4 .631
Schlittlersp420610110 7.1 4.9 13.2 12.4 0.6 2.5 59.5 .600
Munoz,Acl601440100 7.8 5.3 14.0 12.4 0.0 2.3 16.1 .590
Hill,Jmr100200000 6.7 1.8 9.1 10.5 1.4 6.0 16.5 .639
Freeland,K*sp020300150 9.3 2.0 11.5 6.6 1.3 3.4 82.7 .645
fKirbysp430410230 11.4 2.4 14.3 9.5 0.8 3.9 86.4 .644
fKeller,Msp512610150 10.5 3.1 14.1 6.4 1.3 2.1 95.4 .630
fAlvarado,Emr100000010 10.1 6.8 16.9 10.1 0.0 1.5 24.4 .538
fScherzersp510110130 12.3 2.3 14.7 8.3 1.6 3.6 92.7 .644
fBrashmr301000000 24.3 16.2 40.5 16.2 5.4 1.0 19.2 .604
 Other 110100100 7.9 5.3 13.8 10.5 2.0 2.0  .590
 Total 481783932413250 8.5 3.1 12.0 9.6 1.0 3.1  .629

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Marte,Nrf .250 0.002 .0000 .0001 .250 0.1 0.6 0.53 0.94
Lee,D*mr .449 0.67101 .16849 .29749 .297 7.0 1.4 1.24 1.24
fBrazobanmr .497 1.0593 .22641 .29743 .312 7.4 1.9 1.74 2.00
Sousa*mr .528 0.9493 .29046 .31946 .319 9.5 2.3 2.12 1.63
Peralta,Fsp .703 1.4782 .36660 .42661 .433 15.5 4.3 3.92 4.19
Romero*mr .622 1.22107 .27169 .38871 .399 14.8 3.1 2.77 3.03
Duran,Jhcl .594 1.17136 .33875 .34975 .349 18.2 3.1 2.84 2.64
Bautistacl .634 1.2750 .20050 .45050 .450 9.6 3.2 3.00 3.09
Phillips,Cmr .473 0.7846 .19629 .30531 .326 5.2 1.9 1.64 1.39
Gilbert,Lsp .655 1.16226 .288170 .413174 .422 41.5 3.8 3.42 3.14
Schlittlersp .645 1.3399 .32374 .38180 .412 19.5 4.0 3.56 3.76
Munoz,Acl .638 1.4597 .35167 .37671 .399 17.4 3.9 3.59 3.56
Hill,Jmr .619 0.9460 .25039 .38641 .406 8.6 3.0 2.73 2.59
Freeland,K*sp .754 1.25383 .290245 .469248 .475 64.9 4.7 4.23 3.96
fKirbysp .807 1.54267 .408187 .466191 .476 56.9 5.7 5.01 5.37
fKeller,Msp .807 1.51375 .312254 .490260 .502 76.6 6.0 5.42 5.30
fAlvarado,Emr .822 1.8824 .37520 .51320 .513 6.4 7.2 6.46 5.24
fScherzersp .882 1.62208 .375161 .538162 .542 51.8 7.1 6.36 6.33
fBrashmr1.442 4.5011 .63622 .88022 .880 11.330.6 27.50 28.18
 Other  .876 1.4632 .28134 .56735 .583 9.3 6.1 5.51 5.38
 Total  .702 1.292492 .3111692 .4291731 .439439.2 4.2 3.84 3.78

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Marte,Nrf00 .00000 .0000 0.000 .000
Lee,D*mr00 .00000 .0000 0.040 .000
fBrazobanmr00 .00000 .0000 0.0173 .176
Sousa*mr00 .00000 .0000 0.0151 .067
Peralta,Fsp60 .00002 .33346 7.710 .000
Romero*mr00 .00000 .0000 0.0176 .353
Duran,Jhcl00 .00000 .0000 0.092 .222
Bautistacl00 .00000 .0000 0.0134 .308
Phillips,Cmr00 .00000 .0000 0.061 .167
Gilbert,Lsp180 .00006 .33381 4.550 .000
Schlittlersp110 .00001 .09161 5.551 .200
Munoz,Acl00 .00000 .0000 0.0144 .286
Hill,Jmr00 .00000 .0000 0.073 .429
Freeland,K*sp190 .00008 .42191 4.860 .000
fKirbysp180 .00004 .22287 4.8132 .154
fKeller,Msp200 .00009 .450102 5.191 .111
fAlvarado,Emr00 .00000 .0000 0.020 .000
fScherzersp120 .00005 .41774 6.251 .200
fBrashmr00 .00000 .0000 0.073 .429
 Other 00 .00000 .0000 0.053 .600
 Total 1040 .000535 .337542 5.216035 .219

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Marte,Nrf00 .0000 .000000 .000111
Lee,D*mr30 .0002 .66712195 .263414112
fBrazobanmr00 .0000 .000995 .55627275
Sousa*mr10 .00011.00010102 .20034343
Peralta,Fsp00 .0000 .000000 .000600
Romero*mr30 .0001 .33315279 .33344448
Duran,Jhcl85 .6252 .25020263 .115464611
Bautistacl51 .2004 .80012194 .21129298
Phillips,Cmr111.0000 .0008111 .09125256
Gilbert,Lsp00 .0000 .000000 .0001800
Schlittlersp00 .0000 .000030 .0001321
Munoz,Acl2724 .8893 .1112172 .118444434
Hill,Jmr221.0000 .0003122 .16723238
Freeland,K*sp00 .0000 .0000111.0002230
fKirbysp00 .0000 .000000 .0001800
fKeller,Msp00 .0000 .000000 .0002000
fAlvarado,Emr10 .00011.000300 .000771
fScherzersp00 .0000 .000000 .0001200
fBrashmr00 .0000 .000231 .333551
 Other 00 .0000 .000130 .00011115
 Total 5133 .64714 .2759716035 .219104342104