Team pitching -- 2026 Darien Blue Wave
Regular season -- as of 8/28/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Jones,J | dh | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| | Marte,N | rf | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| | Peguero,J | mr | 1.35 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 13.1 | 6 | 2 | 2 | 1 | 9 | 2 | 1 | 47 |
| | Lee,D* | mr | 1.75 | 2 | 2 | 0 | 54 | 0 | 0 | 0 | 61.2 | 37 | 12 | 12 | 9 | 65 | 10 | 4 | 227 |
| | Sousa* | mr | 2.22 | 2 | 0 | 0 | 44 | 0 | 0 | 0 | 44.2 | 35 | 11 | 11 | 8 | 54 | 2 | 2 | 179 |
| | Duran,Jh | cl | 2.52 | 6 | 3 | 5 | 57 | 0 | 0 | 0 | 64.1 | 55 | 19 | 18 | 16 | 79 | 4 | 4 | 262 |
| | Brazoban | mr | 2.57 | 1 | 0 | 1 | 41 | 0 | 0 | 0 | 49.0 | 31 | 15 | 14 | 18 | 45 | 3 | 5 | 195 |
| f | Bautista | cl | 2.59 | 3 | 3 | 2 | 35 | 0 | 0 | 0 | 31.1 | 17 | 14 | 9 | 20 | 48 | 4 | 2 | 131 |
| | Romero* | mr | 2.62 | 5 | 3 | 0 | 54 | 0 | 0 | 0 | 55.0 | 43 | 18 | 16 | 24 | 54 | 4 | 8 | 228 |
| | Peralta,F | sp | 2.81 | 9 | 2 | 0 | 12 | 12 | 0 | 0 | 64.0 | 59 | 25 | 20 | 33 | 80 | 5 | 4 | 279 |
| | Munoz,A | cl | 3.17 | 2 | 6 | 30 | 60 | 0 | 0 | 0 | 54.0 | 41 | 25 | 19 | 30 | 76 | 1 | 4 | 236 |
| f | Schlittler | sp | 3.34 | 4 | 1 | 0 | 17 | 14 | 0 | 0 | 62.0 | 49 | 26 | 23 | 32 | 81 | 4 | 4 | 267 |
| f | Hill,J | mr | 3.71 | 1 | 0 | 2 | 24 | 0 | 0 | 0 | 26.2 | 20 | 11 | 11 | 5 | 30 | 4 | 3 | 104 |
| | Gilbert,L | sp | 3.80 | 7 | 5 | 0 | 22 | 22 | 0 | 0 | 116.0 | 104 | 57 | 49 | 40 | 157 | 15 | 1 | 495 |
| | Freeland,K* | sp | 3.90 | 6 | 7 | 0 | 26 | 23 | 0 | 0 | 145.1 | 144 | 70 | 63 | 31 | 102 | 20 | 9 | 608 |
| | Kirby | sp | 5.66 | 5 | 9 | 0 | 23 | 23 | 0 | 0 | 116.0 | 159 | 75 | 73 | 33 | 124 | 15 | 13 | 520 |
| f | Keller,M | sp | 5.67 | 10 | 10 | 0 | 26 | 26 | 0 | 0 | 149.1 | 180 | 98 | 94 | 51 | 106 | 22 | 9 | 676 |
| f | Brash | mr | 19.50 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 6.0 | 14 | 15 | 13 | 12 | 8 | 2 | 0 | 44 |
|   | Other |   | 5.16 | 12 | 3 | 1 | 55 | 12 | 0 | 0 | 113.1 | 122 | 70 | 65 | 40 | 122 | 17 | 9 | 493 |
|   | Total |   | 3.93 | 76 | 56 | 41 | 132 | 132 | 0 | 7 | 1174.0 | 1117 | 563 | 512 | 403 | 1242 | 134 | 82 | 4999 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Jones,J | dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | 0.0 | 9.0 | 9.0 | 0.0 | 99.0 | 13.0 | .538 |
| | Marte,N | rf | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 9.0 | 9.0 | 0.0 | 99.0 | 15.0 | .467 |
| | Peguero,J | mr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | 0.7 | 4.7 | 6.1 | 1.3 | 9.0 | 11.4 | .709 |
| | Lee,D* | mr | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5.4 | 1.3 | 6.7 | 9.5 | 1.5 | 7.2 | 15.7 | .680 |
| | Sousa* | mr | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 7.1 | 1.6 | 8.7 | 10.9 | 0.4 | 6.8 | 16.9 | .654 |
| | Duran,Jh | cl | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 7.7 | 2.2 | 10.1 | 11.1 | 0.6 | 4.9 | 17.0 | .656 |
| | Brazoban | mr | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 5.7 | 3.3 | 9.4 | 8.3 | 0.6 | 2.5 | 18.4 | .611 |
| f | Bautista | cl | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4.9 | 5.7 | 10.6 | 13.8 | 1.1 | 2.4 | 16.6 | .577 |
| | Romero* | mr | 1 | 1 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 7.0 | 3.9 | 11.3 | 8.8 | 0.7 | 2.3 | 16.5 | .623 |
| | Peralta,F | sp | 3 | 4 | 0 | 3 | 3 | 3 | 1 | 2 | 0 | 8.3 | 4.6 | 13.4 | 11.3 | 0.7 | 2.4 | 93.1 | .599 |
| | Munoz,A | cl | 7 | 0 | 1 | 4 | 5 | 0 | 2 | 1 | 0 | 6.8 | 5.0 | 12.5 | 12.7 | 0.2 | 2.5 | 16.3 | .589 |
| f | Schlittler | sp | 7 | 2 | 0 | 8 | 1 | 0 | 1 | 2 | 0 | 7.1 | 4.6 | 12.9 | 11.8 | 0.6 | 2.5 | 63.2 | .605 |
| f | Hill,J | mr | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6.8 | 1.7 | 9.1 | 10.1 | 1.3 | 6.0 | 16.1 | .638 |
| | Gilbert,L | sp | 7 | 3 | 0 | 5 | 12 | 0 | 4 | 2 | 0 | 8.1 | 3.1 | 11.6 | 12.2 | 1.2 | 3.9 | 90.8 | .636 |
| | Freeland,K* | sp | 1 | 2 | 0 | 5 | 1 | 0 | 1 | 5 | 0 | 8.9 | 1.9 | 11.1 | 6.3 | 1.2 | 3.3 | 82.2 | .644 |
| | Kirby | sp | 5 | 4 | 0 | 4 | 2 | 0 | 2 | 3 | 0 | 12.3 | 2.6 | 15.2 | 9.6 | 1.2 | 3.8 | 85.9 | .643 |
| f | Keller,M | sp | 10 | 1 | 2 | 7 | 1 | 0 | 2 | 8 | 0 | 10.8 | 3.1 | 14.3 | 6.4 | 1.3 | 2.1 | 95.3 | .626 |
| f | Brash | mr | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21.0 | 18.0 | 39.0 | 12.0 | 3.0 | 0.7 | 23.3 | .558 |
|   | Other |   | 10 | 2 | 1 | 4 | 6 | 0 | 2 | 5 | 0 | 9.7 | 3.2 | 13.2 | 9.7 | 1.3 | 3.0 |   | .621 |
|   | Total |   | 66 | 23 | 9 | 48 | 41 | 5 | 17 | 32 | 0 | 8.6 | 3.1 | 12.0 | 9.5 | 1.0 | 3.1 |   | .629 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Jones,J | dh | .500 | 1.00 | 3 | .333 | 1 | .250 | 1 | .250 | 0.3 | 2.3 | 2.03 | 1.95 |
| | Marte,N | rf | .250 | 0.00 | 2 | .000 | 0 | .000 | 1 | .250 | 0.1 | 0.6 | 0.53 | 0.94 |
| | Peguero,J | mr | .410 | 0.52 | 35 | .114 | 13 | .277 | 13 | .277 | 1.6 | 1.1 | 0.99 | 0.92 |
| | Lee,D* | mr | .524 | 0.75 | 143 | .189 | 79 | .348 | 79 | .348 | 13.0 | 1.9 | 1.71 | 1.56 |
| | Sousa* | mr | .546 | 0.96 | 115 | .287 | 60 | .335 | 60 | .335 | 12.7 | 2.5 | 2.30 | 1.79 |
| | Duran,Jh | cl | .588 | 1.10 | 162 | .315 | 92 | .351 | 93 | .355 | 21.4 | 3.0 | 2.70 | 2.52 |
| | Brazoban | mr | .503 | 1.00 | 127 | .220 | 60 | .308 | 62 | .318 | 11.3 | 2.1 | 1.87 | 1.97 |
| f | Bautista | cl | .598 | 1.18 | 59 | .220 | 55 | .420 | 55 | .420 | 10.4 | 2.9 | 2.68 | 2.64 |
| | Romero* | mr | .620 | 1.22 | 144 | .271 | 87 | .382 | 89 | .390 | 18.8 | 3.0 | 2.76 | 3.02 |
| | Peralta,F | sp | .708 | 1.44 | 158 | .342 | 121 | .434 | 124 | .444 | 31.3 | 4.4 | 3.97 | 4.15 |
| | Munoz,A | cl | .597 | 1.31 | 125 | .320 | 85 | .360 | 89 | .377 | 20.7 | 3.4 | 3.10 | 2.97 |
| f | Schlittler | sp | .640 | 1.31 | 142 | .317 | 101 | .377 | 109 | .407 | 26.2 | 3.8 | 3.42 | 3.64 |
| f | Hill,J | mr | .620 | 0.94 | 63 | .254 | 40 | .385 | 42 | .404 | 8.6 | 2.9 | 2.62 | 2.60 |
| | Gilbert,L | sp | .693 | 1.24 | 278 | .320 | 213 | .430 | 218 | .440 | 56.1 | 4.3 | 3.92 | 3.60 |
| | Freeland,K* | sp | .724 | 1.20 | 450 | .276 | 273 | .449 | 278 | .457 | 70.9 | 4.4 | 3.95 | 3.65 |
| | Kirby | sp | .860 | 1.66 | 344 | .419 | 263 | .506 | 267 | .513 | 84.3 | 6.7 | 5.88 | 6.31 |
| f | Keller,M | sp | .837 | 1.55 | 490 | .322 | 345 | .510 | 352 | .521 | 107.6 | 6.5 | 5.84 | 5.51 |
| f | Brash | mr | 1.310 | 4.33 | 22 | .545 | 35 | .795 | 35 | .795 | 16.2 | 24.3 | 21.87 | 23.09 |
|   | Other |   | .800 | 1.43 | 310 | .339 | 244 | .495 | 248 | .503 | 70.4 | 5.6 | 5.03 | 4.84 |
|   | Total |   | .707 | 1.29 | 3172 | .310 | 2167 | .433 | 2215 | .443 | 567.3 | 4.3 | 3.91 | 3.82 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Jones,J | dh | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Marte,N | rf | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Peguero,J | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 0 | .000 |
| | Lee,D* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 0 | .000 |
| | Sousa* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 19 | 2 | .105 |
| | Duran,Jh | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 2 | .200 |
| | Brazoban | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 18 | 3 | .167 |
| f | Bautista | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 15 | 4 | .267 |
| | Romero* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 22 | 7 | .318 |
| | Peralta,F | sp | 12 | 0 | .000 | 0 | 4 | .333 | 68 | 5.7 | 3 | 0 | .000 |
| | Munoz,A | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 17 | 4 | .235 |
| f | Schlittler | sp | 14 | 0 | .000 | 0 | 1 | .071 | 78 | 5.6 | 7 | 2 | .286 |
| f | Hill,J | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 3 | .429 |
| | Gilbert,L | sp | 22 | 0 | .000 | 0 | 6 | .273 | 93 | 4.2 | 7 | 0 | .000 |
| | Freeland,K* | sp | 23 | 0 | .000 | 0 | 9 | .391 | 110 | 4.8 | 9 | 1 | .111 |
| | Kirby | sp | 23 | 0 | .000 | 0 | 4 | .174 | 112 | 4.9 | 16 | 4 | .250 |
| f | Keller,M | sp | 26 | 0 | .000 | 0 | 11 | .423 | 122 | 4.7 | 15 | 1 | .067 |
| f | Brash | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 3 | .375 |
|   | Other |   | 12 | 0 | .000 | 0 | 5 | .417 | 74 | 6.2 | 18 | 5 | .278 |
|   | Total |   | 132 | 0 | .000 | 7 | 40 | .303 | 657 | 5.0 | 204 | 41 | .201 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Jones,J | dh | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 1 | 1 |
| | Marte,N | rf | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 1 | 1 |
| | Peguero,J | mr | 0 | 0 | .000 | 0 | .000 | 4 | 7 | 0 | .000 | 13 | 13 | 1 |
| | Lee,D* | mr | 4 | 0 | .000 | 3 | .750 | 16 | 27 | 6 | .222 | 54 | 54 | 13 |
| | Sousa* | mr | 1 | 0 | .000 | 1 | 1.000 | 12 | 15 | 2 | .133 | 44 | 44 | 6 |
| | Duran,Jh | cl | 9 | 5 | .556 | 3 | .333 | 24 | 32 | 4 | .125 | 57 | 57 | 11 |
| | Brazoban | mr | 1 | 1 | 1.000 | 0 | .000 | 12 | 13 | 6 | .462 | 41 | 41 | 9 |
| f | Bautista | cl | 6 | 2 | .333 | 4 | .667 | 12 | 23 | 5 | .217 | 35 | 35 | 10 |
| | Romero* | mr | 4 | 0 | .000 | 2 | .500 | 15 | 32 | 11 | .344 | 54 | 54 | 10 |
| | Peralta,F | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 12 | 0 | 0 |
| | Munoz,A | cl | 34 | 30 | .882 | 4 | .118 | 2 | 22 | 2 | .091 | 60 | 60 | 48 |
| f | Schlittler | sp | 0 | 0 | .000 | 0 | .000 | 0 | 3 | 0 | .000 | 17 | 3 | 1 |
| f | Hill,J | mr | 2 | 2 | 1.000 | 0 | .000 | 3 | 12 | 2 | .167 | 24 | 24 | 8 |
| | Gilbert,L | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 22 | 0 | 0 |
| | Freeland,K* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 1 | 1.000 | 26 | 3 | 0 |
| | Kirby | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 23 | 0 | 0 |
| f | Keller,M | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 26 | 0 | 0 |
| f | Brash | mr | 0 | 0 | .000 | 0 | .000 | 2 | 3 | 1 | .333 | 7 | 7 | 1 |
|   | Other |   | 2 | 1 | .500 | 1 | .500 | 12 | 14 | 1 | .071 | 55 | 43 | 12 |
|   | Total |   | 63 | 41 | .651 | 18 | .286 | 114 | 204 | 41 | .201 | 132 | 440 | 132 |