Team pitching (vs batter) -- 2026 Darien Blue Wave
Regular season -- as of 7/24/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Marte,Nrf .000 .250 .000300000100100
Phillips,Cmr .133 .232 .2418311302202913630
Lee,D*mr .146 .188 .26115723006410805000
Bautistacl .152 .297 .33792145043101913801
fBrazobanmr .180 .275 .221122222012721412800
Hill,Jmr .202 .257 .3629419114342503010
Sousa*mr .204 .236 .29213728901400604441
Romero*mr .208 .311 .312154327034822104510
Gilbert,Lsp .213 .289 .3663667813213134436013353
Schlittlersp .216 .337 .309162356035062406142
Munoz,Acl .227 .345 .293150348104442315460
Duran,Jhcl .240 .284 .310200486126201316451
Peralta,Fsp .258 .340 .363124327024511504101
Freeland,K*sp .265 .305 .4494861292551821832709102
fAlvarado,Emr .281 .385 .43832931014060910
fKeller,Msp .287 .346 .4604671342811721563928151
fKirbysp .319 .366 .441367117210816242509743
fScherzersp .325 .362 .520277901611214411706151
fBrashmr .474 .600 .84219910216061630
 Other  .240 .356 .5205012123261801611
 Total  .247 .315 .38735428761621510113713932189864817

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Marte,Nrf .2502 .0000 .0001 .250 0.1 0.6 0.53 0.94
Phillips,Cmr .47346 .19629 .30531 .326 5.2 1.9 1.64 1.39
Lee,D*mr .449101 .16849 .29749 .297 7.0 1.4 1.24 1.24
Bautistacl .63450 .20050 .45050 .450 9.6 3.2 3.00 3.09
fBrazobanmr .49793 .22641 .29743 .312 7.4 1.9 1.74 2.00
Hill,Jmr .61960 .25039 .38641 .406 8.6 3.0 2.73 2.59
Sousa*mr .52893 .29046 .31946 .319 9.5 2.3 2.12 1.63
Romero*mr .622107 .27169 .38871 .399 14.8 3.1 2.77 3.03
Gilbert,Lsp .655226 .288170 .413174 .422 41.5 3.8 3.42 3.14
Schlittlersp .64599 .32374 .38180 .412 19.5 4.0 3.56 3.76
Munoz,Acl .63897 .35167 .37671 .399 17.4 3.9 3.59 3.56
Duran,Jhcl .594136 .33875 .34975 .349 18.2 3.1 2.84 2.64
Peralta,Fsp .70382 .36660 .42661 .433 15.5 4.3 3.92 4.19
Freeland,K*sp .754383 .290245 .469248 .475 64.9 4.7 4.23 3.96
fAlvarado,Emr .82224 .37520 .51320 .513 6.4 7.2 6.46 5.24
fKeller,Msp .807375 .312254 .490260 .502 76.6 6.0 5.42 5.30
fKirbysp .807267 .408187 .466191 .476 56.9 5.7 5.01 5.37
fScherzersp .882208 .375161 .538162 .542 51.8 7.1 6.36 6.33
fBrashmr1.44211 .63622 .88022 .880 11.330.6 27.50 28.18
 Other  .87632 .28134 .56735 .583 9.3 6.1 5.51 5.38
 Total  .7022492 .3111692 .4291731 .439439.2 4.2 3.84 3.78

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Marte,Nrf .000 .500 .000 .500100000100100
Phillips,Cmr .227 .320 .364 .6842250013031900
Lee,D*mr .111 .147 .194 .34172800230302500
Bautistacl .105 .292 .211 .502384400201011600
fBrazobanmr .222 .375 .311 .686451010150111500
Hill,Jmr .353 .389 .7061.095341211350201200
Sousa*mr .138 .164 .155 .31958810040202601
Romero*mr .167 .270 .179 .449781310042902600
Gilbert,Lsp .214 .294 .403 .6972064471102232107341
Schlittlersp .180 .311 .281 .5928916302411603300
Munoz,Acl .181 .289 .278 .5677213510701103610
Duran,Jhcl .167 .236 .208 .444961621060903501
Peralta,Fsp .308 .403 .446 .8496520601801101601
Freeland,K*sp .269 .319 .438 .75813035515101902611
fAlvarado,Emr .182 .250 .364 .6141120102010400
fKeller,Msp .295 .352 .475 .82724472140104332013603
fKirbysp .350 .405 .485 .8912067210062511905111
fScherzersp .317 .359 .586 .9451454613182201002701
fBrashmr .455 .538 .455 .9931150004021400
 Other  .111 .226 .259 .48527310150401310
 Total  .245 .319 .389 .708165040474750184121735474810

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Marte,Nrf .000 .000 .000 .000200000000000
Phillips,Cmr .098 .200 .197 .39761630172602701
Lee,D*mr .176 .222 .318 .540851500490502500
Bautistacl .185 .302 .426 .7285410104120902200
fBrazobanmr .156 .207 .169 .376771210052302300
Hill,Jmr .117 .185 .167 .35160700152301800
Sousa*mr .253 .289 .392 .682792080160401800
Romero*mr .250 .352 .447 .80076196031201201910
Gilbert,Lsp .213 .282 .319 .601160346131711506001
Schlittlersp .260 .368 .342 .7107319301125802811
Munoz,Acl .269 .394 .308 .7017821300841211800
Duran,Jhcl .308 .330 .404 .73410432402120412901
Peralta,Fsp .203 .266 .271 .537591210121402500
Freeland,K*sp .264 .300 .452 .75235694204135021806504
fAlvarado,Emr .333 .444 .476 .9212173003050501
fKeller,Msp .278 .340 .444 .7842236214172931914512
fKirbysp .280 .314 .385 .699161451102243604612
fScherzersp .333 .366 .447 .81313244304191703412
fBrashmr .500 .6671.3752.042841025040200
 Other  .391 .500 .8261.3262390222140300
 Total  .249 .311 .385 .696189247288851239271483512515