BDBL Team Status Report -- 2026 Los Altos Undertakers
Regular season -- as of 5/28/2026
| Batter Status |
|   |   | Total | Split | PA vs. LHP | PA vs. RHP |
| S | Name | MLB PA | BDBL PA | PA% | % vs LH | % vs RH | MLB | BDBL | MLB | BDBL |
| f | Hayden Alvarez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Franklin Arias | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Moises Ballesteros | 66 | 0 | 0 | 0 | 0 | 4 | 0 | 62 | 0 |
| | Bo Bichette | 628 | 213 | 34 | 47 | 30 | 139 | 66 | 489 | 147 |
| f | Blake Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Yolfran Castillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Nathan Church | 65 | 0 | 0 | 0 | 0 | 14 | 0 | 51 | 0 |
| | Kody Clemens | 386 | 134 | 35 | 19 | 39 | 89 | 17 | 297 | 117 |
| f | Johenssy Colome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Dillon Dingler | 469 | 132 | 28 | 49 | 21 | 121 | 59 | 348 | 73 |
| f | JD Dix | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Brenton Doyle | 538 | 105 | 20 | 48 | 10 | 136 | 65 | 402 | 40 |
| | Mauricio Dubon | 398 | 112 | 28 | 42 | 23 | 115 | 48 | 283 | 64 |
| f | Jhostynxon Garcia | 9 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 0 |
| f | Sam Haggerty | 182 | 23 | 13 | 22 | 2 | 94 | 21 | 88 | 2 |
| | Heriberto Hernandez | 294 | 90 | 31 | 27 | 33 | 124 | 34 | 170 | 56 |
| f | Xavier Isaac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Jarred Kelenic | 65 | 0 | 0 | 0 | 0 | 6 | 0 | 59 | 0 |
| f | Kane Kepley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Brandon Lowe | 553 | 173 | 31 | 22 | 34 | 147 | 33 | 406 | 140 |
| | Andruw Monasterio | 135 | 24 | 18 | 16 | 19 | 50 | 8 | 85 | 16 |
| f | Emil Morales | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Ceddanne Rafaela | 587 | 195 | 33 | 31 | 34 | 163 | 51 | 424 | 144 |
| | Bryan Reynolds | 654 | 196 | 30 | 35 | 28 | 167 | 59 | 487 | 137 |
| | Ben Rice | 530 | 183 | 35 | 30 | 36 | 119 | 36 | 411 | 147 |
| | Drew Romo | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| | Corey Seager | 445 | 156 | 35 | 23 | 41 | 149 | 35 | 296 | 121 |
| f | Alfredo Sena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Dylan Seward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Edmundo Sosa | 261 | 77 | 30 | 52 | 12 | 116 | 60 | 145 | 17 |
| f | Rowdy Tellez | 312 | 98 | 31 | 13 | 33 | 24 | 3 | 288 | 95 |
| f | Jared Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Tommy Troy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Kyle Tucker | 597 | 198 | 33 | 27 | 36 | 193 | 52 | 404 | 146 |
| | Ryan Vilade | 15 | 0 | 0 | 0 | 0 | 11 | 0 | 4 | 0 |
|   | Total | 7192 | 2109 |   |   |   | 1990 | 647 | 5202 | 1462 |
| Pitcher Status |
| S | Name | MLB IP | BDBL IP | IP% |
| f | Shane Bieber | 40.1 | 2.1 | 6 |
| | Kris Bubic | 116.1 | 59.0 | 51 |
| f | Joey Cantillo | 95.1 | 25.0 | 26 |
| | Garrett Crochet | 205.1 | 79.2 | 39 |
| | Tyler Glasnow | 90.1 | 32.0 | 35 |
| | Colin Holderman | 25.2 | 0.0 | 0 |
| | Brad Keller | 69.2 | 22.1 | 32 |
| | John King | 48.1 | 0.0 | 0 |
| | Jake Latz | 85.2 | 27.2 | 32 |
| f | Davis Martin | 142.2 | 26.0 | 18 |
| f | Justin Martinez | 15.1 | 0.0 | 0 |
| f | Dustin May | 132.1 | 18.0 | 14 |
| | Shelby Miller | 46.0 | 9.1 | 20 |
| | Steven Okert | 71.2 | 23.0 | 32 |
| f | Connor Prielipp | 0.0 | 0.0 | 0 |
| | Andrew Saalfrank | 29.0 | 12.2 | 44 |
| f | Shane Smith | 146.1 | 51.1 | 35 |
| | Blake Snell | 61.1 | 26.1 | 43 |
| | Robert Suarez | 69.2 | 19.2 | 28 |
| | Cole Winn | 41.2 | 10.2 | 26 |
|   | Total | 1533.0 | 445.0 |   |